411 REFERENCE · Wikipedia
1926–27 Pittsburgh Pirates (NHL) season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1926–27
1926
Pittsburgh Pirates (NHL)Pittsburgh Pirates
15–26–3
8–12–2
7–14–1
American
4th
79
108
Odie Cleghorn
Harold Cotton
Duquesne Garden
Hib Milks (16)
Ty Arbour (8)
Hib Milks (22)
Herb Drury (48)
Roy Worters (15)
Roy Worters (2.39)
1925–26
1927–28
The 1926–27 Pittsburgh Pirates season was the second season of the Pirates ice hockey team in the National Hockey League (NHL). The Pirates did not qualify for the playoffs.
2
Regular season
Final standings
PIT
Record vs. opponents
PIT
Schedule and results
background:#fff; border-top:#FCB932 5px solid; border-bottom:#000000 5px solid; 1926–27 regular season1926-27 Pittsburgh Pirates Schedule https://www.hockey-reference.com/teams/PTP/1927_games.html Hockey-Reference.com April 1, 2025
y background:#fff; border-top:#FCB932 2px solid; border-bottom:#000000 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 16, 1926||0–1 || align="left"| New York Americans (1926–27) ||0–1–0
|-
|2||W||November 20, 1926||4–1 || align="left"| Detroit Cougars (1926–27) ||1–1–0
|-
|3||W||November 25, 1926||2–0 || align="left"| New York Rangers (1926–27) ||2–1–0
|-
|4||W||November 27, 1926||5–3 || align="left"| @ Chicago Black Hawks (1926–27) ||3–1–0
|-
|5||L||November 30, 1926||0–6 || align="left"| @ Toronto Maple Leafs (1926–27) ||3–2–0
|-
y background:#fff; border-top:#FCB932 2px solid; border-bottom:#000000 2px solid; December Game Result Date Score Opponent Record
|-
|6||L||December 4, 1926||3–4 OT|| align="left"| Boston Bruins (1926–27) ||3–3–0
|-
|7||L||December 9, 1926||2–5 || align="left"| Montreal Canadiens (1926–27) ||3–4–0
|-
|8||T||December 11, 1926||2–2 OT|| align="left"| Montreal Maroons (1926–27) ||3–4–1
|-
|9||L||December 18, 1926||0–3 || align="left"| @ Boston Bruins (1926–27) ||3–5–1
|-
|10||L||December 21, 1926||0–1 || align="left"| @ New York Rangers (1926–27) ||3–6–1
|-
|11||L||December 23, 1926||0–2 || align="left"| @ New York Americans (1926–27) ||3–7–1
|-
|12||W||December 25, 1926||3–2 || align="left"| Toronto Maple Leafs (1926–27) ||4–7–1
|-
|13||L||December 30, 1926||0–1 || align="left"| @ Montreal Canadiens (1926–27) ||4–8–1
|-
y background:#fff; border-top:#FCB932 2px solid; border-bottom:#000000 2px solid; January Game Result Date Score Opponent Record
|-
|14||W||January 1, 1927||3–2 || align="left"| @ Detroit Cougars (1926–27) ||5–8–1
|-
|15||W||January 4, 1927||2–1 || align="left"| @ Chicago Black Hawks (1926–27) ||6–8–1
|-
|16||L||January 6, 1927||1–3 || align="left"| Detroit Cougars (1926–27) ||6–9–1
|-
|17||L||January 8, 1927||0–4 || align="left"| Chicago Black Hawks (1926–27) ||6–10–1
|-
|18||L||January 13, 1927||1–3 || align="left"| Ottawa Senators (1926–27) ||6–11–1
|-
|19||L||January 15, 1927||1–2 || align="left"| New York Americans (1926–27) ||6–12–1
|-
|20||W||January 18, 1927||6–1 || align="left"| @ Ottawa Senators (1926–27) ||7–12–1
|-
|21||W||January 20, 1927||3–1 || align="left"| @ Montreal Maroons (1926–27) ||8–12–1
|-
|22||W||January 22, 1927||1–0 OT|| align="left"| Detroit Cougars (1926–27) ||9–12–1
|-
|23||L||January 25, 1927||1–3 || align="left"| @ Boston Bruins (1926–27) ||9–13–1
|-
|24||W||January 27, 1927||4–2 || align="left"| Chicago Black Hawks (1926–27) ||10–13–1
|-
|25||W||January 29, 1927||2–0 || align="left"| Boston Bruins (1926–27) ||11–13–1
|-
y background:#fff; border-top:#FCB932 2px solid; border-bottom:#000000 2px solid; February Game Result Date Score Opponent Record
|-
|26||L||February 6, 1927||1–2 || align="left"| @ New York Rangers (1926–27) ||11–14–1
|-
|27||L||February 8, 1927||0–5 || align="left"| @ New York Americans (1926–27) ||11–15–1
|-
|28||L||February 10, 1927||0–1 || align="left"| Montreal Maroons (1926–27) ||11–16–1
|-
|29||L||February 12, 1927||2–3 OT|| align="left"| New York Rangers (1926–27) ||11–17–1
|-
|30||T||February 15, 1927||1–1 OT|| align="left"| @ Montreal Canadiens (1926–27) ||11–17–2
|-
|31||L||February 19, 1927||0–1 || align="left"| @ Ottawa Senators (1926–27) ||11–18–2
|-
|32||W||February 22, 1927||3–0 || align="left"| @ Montreal Maroons (1926–27) ||12–18–2
|-
|33||T||February 26, 1927||1–1 OT|| align="left"| Toronto Maple Leafs (1926–27) ||12–18–3
|-
y background:#fff; border-top:#FCB932 2px solid; border-bottom:#000000 2px solid; March Game Result Date Score Opponent Record
|-
|34||L||March 1, 1927||1–4 || align="left"| @ Toronto Maple Leafs (1926–27) ||12–19–3
|-
|35||L||March 3, 1927||1–2 || align="left"| Ottawa Senators (1926–27) ||12–20–3
|-
|36||L||March 5, 1927||1–2 || align="left"| Montreal Canadiens (1926–27) ||12–21–3
|-
|37||L||March 8, 1927||2–5 || align="left"| @ Boston Bruins (1926–27) ||12–22–3
|-
|38||L||March 10, 1927||1–7 || align="left"| @ Detroit Cougars (1926–27) ||12–23–3
|-
|39||L||March 15, 1927||0–5 || align="left"| New York Rangers (1926–27) ||12–24–3
|-
|40||W||March 17, 1927||6–2 || align="left"| Chicago Black Hawks (1926–27) ||13–24–3
|-
|41||L||March 19, 1927||2–3 OT|| align="left"| @ Chicago Black Hawks (1926–27) ||13–25–3
|-
|42||L||March 22, 1927||1–4 || align="left"| @ New York Rangers (1926–27) ||13–26–3
|-
|43||W||March 24, 1927||4–3 || align="left"| Boston Bruins (1926–27) ||14–26–3
|-
|44||W||March 26, 1927||6–4 OT|| align="left"| @ Detroit Cougars (1926–27) ||15–26–3
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Hib Milks LW/C 44 16 6 22 18 Harold Darragh LW 42 12 3 15 4 Ty Arbour LW 41 7 8 15 10 Johnny McKinnon D 44 13 0 13 21 Tex White RW 43 5 4 9 21 Herb Drury D/RW 42 5 1 6 48 Charlie Langlois RW/D 36 5 1 6 36 Duke McCurry LW 33 3 3 6 23 Baldy Cotton LW 37 5 0 5 17 Rodger Smith D 36 4 0 4 6 Mickey McGuire Mickey McGuire (ice hockey) LW 32 3 0 3 6 Odie Cleghorn RW/C 3 0 0 0 0 Lionel Conacher D 9 0 0 0 12 Roy Worters G 44 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Roy Worters 2711 44 15 26 3 108 2.39 4 Team: 2711 44 15 26 3 108 2.39 4
hockey-reference.com 2009-05-28 1926-27 Pittsburgh Pirates Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/PTP/1927.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
See also
1926–27 NHL season
References
Pittsburgh
Category:Pittsburgh Pirates (NHL) seasons
Category:1926 in sports in Pennsylvania
Category:1927 in sports in Pennsylvania
Category:1920s in Pittsburgh