411 REFERENCE · Wikipedia
1987–88 Minnesota North Stars season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1987–88
1987
Minnesota North Stars
Campbell
10th
Norris
5th
19–48–13
10–24–6
9–24–7
242
349
Lou Nanne (Oct-Jan) Jack Ferreira (Jan-Apr)
Herb Brooks
Craig Hartsburg
Met Center
Dino Ciccarelli (41)
Dino Ciccarelli (45)
Dino Ciccarelli (86)
Scott Bjugstad and Pat Micheletti (+2)
Basil McRae (382)
Don Beaupre (10)
Jon Casey (3.71)
The 1987–88 Minnesota North Stars season was the North Stars' 21st season. It saw the North Stars finish fifth in the Norris Division with a record of 19 wins, 48 losses, and 13 ties for 51 points — the worst record in the league. They failed to make the Stanley Cup playoffs for the second consecutive season. Despite finishing with the third-lowest winning percentage (at .319) and second-fewest wins in franchise history, they were still in contention for a playoff spot going into the last game of the season due to playing in an extremely weak Norris Division; the division champion Detroit Red Wings were the only team with a winning record. The Stars lost to the Calgary Flames on the season's final day and finished last in scoring (242 goals in favor) and penalty-killing percentage (75.23%).https://www.hockey-reference.com/leagues/NHL_1988.html 1987-88 NHL Summary The day before, the Toronto Maple Leafs, who were trailing the Stars for the fourth spot in the Norris as the day began, beat the Red Wings. This not only eliminated the Stars out of the playoffs but also assured them of the worst record in the league.The Calgary Flames regained the lead in the NHL... – UPI Archives https://www.upi.com/Archives/1988/03/25/The-Calgary-Flames-regained-the-lead-in-the-NHL/1410575269200/ 2024-01-27 UPI Archives T. H. W. 2023-12-06 The Worst Teams in Stanley Cup Playoff History https://thehockeywriters.com/the-worst-teams-in-stanley-cup-playoff-history/ 2024-01-27 The Hockey Writers Hafner Dan 1988-04-04 NHL Roundup : Devils Need Overtime to Make the Playoffs https://www.latimes.com/archives/la-xpm-1988-04-04-sp-287-story.html 2024-01-27 Los Angeles Times
The leading scorer for the North Stars in 1987–88 was Dino Ciccarelli. However, he became involved in controversy when, on January 6, 1988, he struck Toronto Maple Leafs defenceman Luke Richardson with his stick in a game at Maple Leaf Gardens in Toronto. Ciccarelli was arrested and charged with assault; he was eventually fined $1000 and sentenced to one day in jail.
2
Offseason
NHL draft
Round # Player Nationality College/junior/club team 1 6 Dave Archibald (RW) Canada Portland Winter Hawks (WHL)235Scott McCrady (D)CanadaMedicine Hat Tigers (WHL)348Kevin Kaminski (C)CanadaSaskatoon Blades (WHL)473John Weisbrod (C)United StatesChoate Rosemary Hall (USHS-CT)588Teppo Kivela (C)HPK (Finland)6109Darcy Norton (LW)CanadaKamloops Blazers (WHL)7130Timo Kulonen (D)KalPa (Finland)8151Don Schmidt (D)CanadaKamloops Blazers (WHL)9172Jarmo Myllys (G)Lukko (Finland)10193Larry Olimb (C)United StatesWarroad High School (USHS-MN)11214Marc Felicio (G)United StatesNorthwood School (USHS-NY)12235Dave Shields (C)CanadaUniversity of Denver (WCHA)S14Shawn Chambers (D)United StatesUniversity of Alaska Fairbanks (CCHA)S28Rick Boh (C)CanadaColorado College (WCHA)
Regular season
Final standings
MIN
Record vs. opponents
MIN
Schedule and results
background:#fff; border-top:#009639 5px solid; border-bottom:#FFD100 5px solid; 1987–88 regular season1987-88 Minnesota North Stars Schedule https://www.hockey-reference.com/teams/MNS/1988_games.html Hockey-Reference.com March 26, 2025
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 8, 1987||2–2 OT|| align="left"| @ Buffalo Sabres (1987–88) ||0–0–1
|-
|2||L||October 10, 1987||4–5 || align="left"| Philadelphia Flyers (1987–88) ||0–1–1
|-
|3||L||October 12, 1987||2–4 || align="left"| @ New York Rangers (1987–88) ||0–2–1
|-
|4||W||October 14, 1987||4–3 || align="left"| Toronto Maple Leafs (1987–88) ||1–2–1
|-
|5||L||October 17, 1987||2–5 || align="left"| Winnipeg Jets (1987–88) ||1–3–1
|-
|6||L||October 19, 1987||1–5 || align="left"| @ Montreal Canadiens (1987–88) ||1–4–1
|-
|7||W||October 22, 1987||5–3 || align="left"| @ Quebec Nordiques (1987–88) ||2–4–1
|-
|8||W||October 24, 1987||7–4 || align="left"| @ Toronto Maple Leafs (1987–88) ||3–4–1
|-
|9||W||October 27, 1987||5–3 || align="left"| @ St. Louis Blues (1987–88) ||4–4–1
|-
|10||L||October 29, 1987||2–3 || align="left"| St. Louis Blues (1987–88) ||4–5–1
|-
|11||T||October 31, 1987||3–3 OT|| align="left"| Washington Capitals (1987–88) ||4–5–2
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; November Game Result Date Score Opponent Record
|-
|12||T||November 3, 1987||2–2 OT|| align="left"| @ Detroit Red Wings (1987–88) ||4–5–3
|-
|13||W||November 4, 1987||7–4 || align="left"| Detroit Red Wings (1987–88) ||5–5–3
|-
|14||L||November 7, 1987||1–4 || align="left"| Vancouver Canucks (1987–88) ||5–6–3
|-
|15||L||November 8, 1987||5–8 || align="left"| @ Chicago Blackhawks (1987–88) ||5–7–3
|-
|16||L||November 11, 1987||3–4 || align="left"| Calgary Flames (1987–88) ||5–8–3
|-
|17||W||November 13, 1987||5–4 || align="left"| @ Buffalo Sabres (1987–88) ||6–8–3
|-
|18||L||November 14, 1987||1–4 || align="left"| @ Washington Capitals (1987–88) ||6–9–3
|-
|19||L||November 18, 1987||2–5 || align="left"| @ Chicago Blackhawks (1987–88) ||6–10–3
|-
|20||W||November 19, 1987||4–3 || align="left"| New York Rangers (1987–88) ||7–10–3
|-
|21||L||November 21, 1987||5–7 || align="left"| Boston Bruins (1987–88) ||7–11–3
|-
|22||L||November 25, 1987||3–4 OT|| align="left"| St. Louis Blues (1987–88) ||7–12–3
|-
|23||W||November 27, 1987||4–2 || align="left"| Montreal Canadiens (1987–88) ||8–12–3
|-
|24||W||November 28, 1987||6–4 || align="left"| @ St. Louis Blues (1987–88) ||9–12–3
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; December Game Result Date Score Opponent Record
|-
|25||W||December 1, 1987||3–2 OT|| align="left"| Toronto Maple Leafs (1987–88) ||10–12–3
|-
|26||T||December 5, 1987||4–4 OT|| align="left"| @ Calgary Flames (1987–88) ||10–12–4
|-
|27||L||December 6, 1987||4–10 || align="left"| @ Edmonton Oilers (1987–88) ||10–13–4
|-
|28||W||December 8, 1987||3–2 || align="left"| @ Vancouver Canucks (1987–88) ||11–13–4
|-
|29||L||December 10, 1987||4–5 || align="left"| St. Louis Blues (1987–88) ||11–14–4
|-
|30||L||December 12, 1987||0–5 || align="left"| Quebec Nordiques (1987–88) ||11–15–4
|-
|31||L||December 16, 1987||2–4 || align="left"| Chicago Blackhawks (1987–88) ||11–16–4
|-
|32||L||December 18, 1987||3–8 || align="left"| @ Detroit Red Wings (1987–88) ||11–17–4
|-
|33||L||December 19, 1987||1–3 || align="left"| New Jersey Devils (1987–88) ||11–18–4
|-
|34||T||December 21, 1987||0–0 OT|| align="left"| @ Toronto Maple Leafs (1987–88) ||11–18–5
|-
|35||L||December 23, 1987||3–5 || align="left"| @ Philadelphia Flyers (1987–88) ||11–19–5
|-
|36||L||December 26, 1987||4–5 OT|| align="left"| @ Winnipeg Jets (1987–88) ||11–20–5
|-
|37||W||December 27, 1987||5–4 || align="left"| Detroit Red Wings (1987–88) ||12–20–5
|-
|38||W||December 30, 1987||6–4 || align="left"| @ Chicago Blackhawks (1987–88) ||13–20–5
|-
|39||L||December 31, 1987||1–4 || align="left"| Chicago Blackhawks (1987–88) ||13–21–5
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; January Game Result Date Score Opponent Record
|-
|40||L||January 2, 1988||3–5 || align="left"| New York Rangers (1987–88) ||13–22–5
|-
|41||T||January 5, 1988||3–3 OT|| align="left"| @ New York Islanders (1987–88) ||13–22–6
|-
|42||T||January 6, 1988||5–5 OT|| align="left"| @ Toronto Maple Leafs (1987–88) ||13–22–7
|-
|43||L||January 9, 1988||3–4 || align="left"| New Jersey Devils (1987–88) ||13–23–7
|-
|44||L||January 11, 1988||4–5 || align="left"| Los Angeles Kings (1987–88) ||13–24–7
|-
|45||T||January 13, 1988||3–3 OT|| align="left"| Toronto Maple Leafs (1987–88) ||13–24–8
|-
|46||L||January 15, 1988||1–2 || align="left"| @ Detroit Red Wings (1987–88) ||13–25–8
|-
|47||W||January 16, 1988||4–2 || align="left"| Detroit Red Wings (1987–88) ||14–25–8
|-
|48||L||January 19, 1988||3–6 || align="left"| Hartford Whalers (1987–88) ||14–26–8
|-
|49||L||January 21, 1988||1–6 || align="left"| @ Boston Bruins (1987–88) ||14–27–8
|-
|50||L||January 23, 1988||0–5 || align="left"| @ Hartford Whalers (1987–88) ||14–28–8
|-
|51||W||January 24, 1988||5–3 || align="left"| @ Philadelphia Flyers (1987–88) ||15–28–8
|-
|52||W||January 27, 1988||2–1 || align="left"| New York Islanders (1987–88) ||16–28–8
|-
|53||L||January 28, 1988||1–9 || align="left"| @ St. Louis Blues (1987–88) ||16–29–8
|-
|54||L||January 30, 1988||0–5 || align="left"| @ Los Angeles Kings (1987–88) ||16–30–8
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; February Game Result Date Score Opponent Record
|-
|55||L||February 3, 1988||0–2 || align="left"| St. Louis Blues (1987–88) ||16–31–8
|-
|56||L||February 4, 1988||0–1 || align="left"| @ Pittsburgh Penguins (1987–88) ||16–32–8
|-
|57||T||February 6, 1988||8–8 OT|| align="left"| Winnipeg Jets (1987–88) ||16–32–9
|-
|58||L||February 13, 1988||3–7 || align="left"| Quebec Nordiques (1987–88) ||16–33–9
|-
|59||L||February 17, 1988||4–5 || align="left"| Los Angeles Kings (1987–88) ||16–34–9
|-
|60||L||February 20, 1988||0–3 || align="left"| Washington Capitals (1987–88) ||16–35–9
|-
|61||W||February 22, 1988||4–2 || align="left"| Toronto Maple Leafs (1987–88) ||17–35–9
|-
|62||L||February 24, 1988||2–4 || align="left"| @ Toronto Maple Leafs (1987–88) ||17–36–9
|-
|63||L||February 27, 1988||4–7 || align="left"| @ Boston Bruins (1987–88) ||17–37–9
|-
|64||L||February 28, 1988||6–8 || align="left"| @ New Jersey Devils (1987–88) ||17–38–9
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; March Game Result Date Score Opponent Record
|-
|65||L||March 1, 1988||3–8 || align="left"| @ Pittsburgh Penguins (1987–88) ||17–39–9
|-
|66||L||March 3, 1988||3–6 || align="left"| @ Detroit Red Wings (1987–88) ||17–40–9
|-
|67||L||March 5, 1988||2–4 || align="left"| Chicago Blackhawks (1987–88) ||17–41–9
|-
|68||L||March 9, 1988||2–6 || align="left"| Buffalo Sabres (1987–88) ||17–42–9
|-
|69||W||March 12, 1988||6–3 || align="left"| Pittsburgh Penguins (1987–88) ||18–42–9
|-
|70||T||March 14, 1988||2–2 OT|| align="left"| Montreal Canadiens (1987–88) ||18–42–10
|-
|71||L||March 16, 1988||1–2 || align="left"| Detroit Red Wings (1987–88) ||18–43–10
|-
|72||T||March 17, 1988||2–2 OT|| align="left"| @ St. Louis Blues (1987–88) ||18–43–11
|-
|73||T||March 20, 1988||5–5 OT|| align="left"| Edmonton Oilers (1987–88) ||18–43–12
|-
|74||L||March 21, 1988||1–5 || align="left"| New York Islanders (1987–88) ||18–44–12
|-
|75||W||March 23, 1988||5–4 || align="left"| @ Chicago Blackhawks (1987–88) ||19–44–12
|-
|76||L||March 26, 1988||1–8 || align="left"| @ Hartford Whalers (1987–88) ||19–45–12
|-
|77||T||March 28, 1988||7–7 OT|| align="left"| Chicago Blackhawks (1987–88) ||19–45–13
|-
|78||L||March 30, 1988||3–6 || align="left"| @ Edmonton Oilers (1987–88) ||19–46–13
|-
y background:#fff; border-top:#009639 2px solid; border-bottom:#FFD100 2px solid; April Game Result Date Score Opponent Record
|-
|79||L||April 1, 1988||1–6 || align="left"| @ Vancouver Canucks (1987–88) ||19–47–13
|-
|80||L||April 3, 1988||1–4 || align="left"| @ Calgary Flames (1987–88) ||19–48–13
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Forwards
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player GP G A Pts PIM Dino Ciccarelli 67 41 45 86 79 Brian Bellows 77 40 41 81 81 Brian MacLellan 75 16 32 48 74 Brian Lawton 74 17 24 41 71 Neal Broten 54 9 30 39 32 Dave Archibald 78 13 20 33 26 Bob Brooke 77 5 20 25 108 Scott Bjugstad 33 10 12 22 15 Dave Gagner 51 8 11 19 55
Defensemen
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player GP G A Pts PIM
Goaltending
Note: GP = Games played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GAA = Goals against average
Player GP W L T SO GAA Don Beaupre 43 10 22 3 0 4.22 Kari Takko 37 8 19 6 1 4.47 Jon Casey 14 1 7 4 0 3.71
References
External links
North Stars on Hockey Database
Minn
Category:Minnesota North Stars seasons
Minnesota North Stars
Minnesota North Stars