411 REFERENCE · Wikipedia
2004–05 Premiership Rugby
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rugby union competition in England
2004–2005 Zurich Premiership England London Wasps (5th title) Leicester Tigers Harlequins 137 1481355 England Andy Goode (268) England Tom Voyce (12) 2003–04 2005–06
The 2004–05 Zurich Premiership was the 18th season of the top flight of the English domestic rugby union competitions.
For the first time, two of the opening games of the season were played at Twickenham, in the 2004 London Double Header, between the four "London" teams: Harlequins, London Irish, London Wasps and Saracens.http://www.rugbynetwork.net/main/s98/st103398.htm?print=1 London Calling - The Clash! www.rugbynetwork.net 2017-09-11
At the end of the season, Harlequins were relegated, to be replaced by Bristol for 2005–06.
Participating teams
England 400 right Locations of the 2004-05 Zurich Premiership teams England 51.375801 -2.3599030 white Bath right 80
England 51.864244 -2.238156 white Gloucester left 80
England 51.444581 -0.335245 white Harlequins right 80
England 53.81606520 -1.580612 white Leeds right 80
England 52.636877 -1.139759 white Leicester left 80
England 51.454264 -0.978130 white L Irish bottom 80
England 55.01562 -1.67643 white Newcastle left 80
England 52.240477 -0.902655 white Northampton right 80
England 53.4083 -2.1494 white Sale right 80
England 51.656489 -0.390319 white Saracens right 80
England 51.6286 -0.7482 white Wasps left 80
England 52.2156 -2.1625 white Worcester left 80
TeamStadium CapacityCity/Area BathRecreation Ground10,500Bath, SomersetGloucesterKingsholm13,000Gloucester, GloucestershireHarlequinsThe Stoop10,000The Stoop capacity up from 9,000 to 10,000 for the 2004–05 season with a crowd 9,999 achieved versus Wasps on 2nd January 2005.Courage Official Rugby Union Club Directory 1990–91 1990 Burlington Publishing Co. Ltd Windsor 3rd Tony Williams and Bill Mitchell 50 Harlequins F.C. (Ground Details)Twickenham, LondonLeeds TykesHeadingley Stadium22,250Leeds, West YorkshireLeicester TigersWelford Road16,815Leicester, LeicestershireLondon IrishMadejski Stadium*London Irish would also play 1 home game at Twickenham Stadium in London on 4 September 2004 n London Irish24,161Reading, BerkshireLondon WaspsThe Causeway Stadium10,000High Wycombe, BuckinghamshireNewcastle FalconsKingston Park 10,200Continued ground improvements brought Kingston Park's capacity up from 10,101 to 10,200 for the 2004–05 season. Newcastle upon Tyne, Tyne and Wear Northampton SaintsFranklin's Gardens12,100Northampton, NorthamptonshireSaleEdgeley Park10,641Stockport, Greater ManchesterSaracensVicarage Road*Saracens would also play 1 home game at Twickenham Stadium in London on 4 September 2004 and 1 home game at Franklin's Gardens in Northampton on 6 November 2004 n Saracens22,000Watford, HertfordshireWorcesterSixways8,477Worcester, Worcestershire
Notes
n
Table
main Rugby Q LEI Leicester Tigers (F) LWA London Wasps (C) SAL Sale Sharks (SF) BAT Bath SAR Saracens GLO Gloucester NEW Newcastle Falcons LEE Leeds Tykes WOR Worcester Warriors LIR London Irish NOR Northampton Saints HAR Harlequins (R) 15 3 4 665 323 75 27 9 3 15 1 6 561 442 59 40 6 5 13 0 9 513 442 51 43 4 4 12 2 8 407 366 33 35 1 5 12 2 8 384 428 39 43 3 2 10 1 11 407 487 43 43 3 2 9 2 11 475 596 43 64 3 4 9 0 13 380 431 34 40 1 6 9 0 13 365 493 36 53 1 5 8 0 14 378 421 28 35 1 7 8 0 14 410 473 31 44 2 6 6 1 15 416 459 41 46 3 9 #d8ffeb Playoff place QP QP QP #ccccff 2005–06 Heineken Cup QC QC QC #ffcccc Relegation place QR complete Guinness PremiershipApril 2019 InternetArchiveBot yes
Results
Week 1
4 September 2004 14:00 London Irish 18 – 12 Harlequins Twickenham 51,000
4 September 2004 15:00 Northampton Saints 29 – 14 Bath Franklin’s Gardens 12,027
4 September 2004 16:15 Saracens 13 – 11 London Wasps Twickenham 51,000
5 September 2004 13:30 Sale Sharks 26 – 19 Leicester Tigers Edgeley Park 6,952
5 September 2004 14:30 Leeds Tykes 16 – 21 Gloucester Headingley 4,079
5 September 2004 15:30 Worcester Warriors 9 – 30 Newcastle Falcons Sixways 8,300
Week 2
11 September 2004 14:15 Bath 18 – 33 Newcastle Falcons Recreation Ground 10,400
11 September 2004 14:45 London Wasps 30 – 33 Sale Sharks The Causeway Stadium 7,011
11 September 2004 15:00 Gloucester 23 – 16 London Irish Kingsholm 11,265
11 September 2004 15:00 Leicester Tigers 42 – 20 Leeds Tykes Welford Road 16,533
11 September 2004 15:00 NEC Harlequins 13 – 45 Northampton Saints Twickenham Stoop 7,823
12 September 2004 15:00 Saracens 16 – 10 Worcester Warriors Vicarage Road 5,620
Week 3
17 September 2004 19:45 Sale Sharks 25 – 15 Saracens Edgeley Park 7,014
18 September 2004 14:00 Worcester Warriors 22 – 26 Bath Sixways 6,348
18 September 2004 14:45 Northampton Saints 12 – 18 Gloucester Franklin’s Gardens 12,093
19 September 2004 15:00 London Irish 22 – 39 Leicester Tigers Madejski Stadium 9,472
19 September 2004 15:00 Newcastle Falcons 22 – 21 NEC Harlequins Kingston Park 8,706
19 September 2004 19:30 Leeds Tykes 9 – 13 London Wasps Headingley 3,526
Week 4
24 September 2004 19:45 Sale Sharks 57 – 3 Worcester Warriors Edgeley Park 6,647
25 September 2004 15:00 Gloucester 31 – 17 Newcastle Falcons Kingsholm 13,000
25 September 2004 15:00 Leicester Tigers 32 – 13 Northampton Saints Welford Road 16,815
25 September 2004 15:05 NEC Harlequins 10 – 18 Bath Twickenham Stoop 8,844
26 September 2004 15:00 London Wasps 35 – 26 London Irish The Causeway Stadium 7,957
26 September 2004 15:00 Saracens 23 – 29 Leeds Tykes Vicarage Road 5,325
Week 5
2 October 2004 14:00 Worcester Warriors 33 – 7 NEC Harlequins Sixways 7,235
2 October 2004 14:15 Bath 29 – 14 Gloucester Recreation Ground 10,400
2 October 2004 14:45 Newcastle Falcons 15 – 44 Leicester Tigers Kingston Park 8,609
2 October 2004 15:00 Northampton Saints 9 – 10 London Wasps Franklin’s Gardens 12,036
3 October 2004 14:30 Leeds Tykes 11 – 14 Sale Sharks Headingley 4,592
3 October 2004 15:00 London Irish 20 – 3 Saracens Madejski Stadium 7,047
Week 6
8 October 2004 19:45 Sale Sharks 16 – 17 London Irish Edgeley Park 8,206
9 October 2004 14:45 Leicester Tigers 16 – 16 Bath Welford Road 16,815
9 October 2004 15:00 Gloucester 29 – 23 NEC Harlequins Kingsholm 11,471
10 October 2004 15:00 Leeds Tykes 24 – 19 Worcester Warriors Headingley 5,207
10 October 2004 15:00 London Wasps 43 – 29 Newcastle Falcons The Causeway Stadium 10,000
10 October 2004 15:00 Saracens 23 – 12 Northampton Saints Vicarage Road 7,712
Week 7
16 October 2004 14:00 Worcester Warriors 13 – 18 Gloucester Sixways 8,401
16 October 2004 14:45 Bath 16 – 19 London Wasps Recreation Ground 10,400
16 October 2004 15:00 London Irish 12 – 16 Leeds Tykes Madejski Stadium 6,410
16 October 2004 15:00 NEC Harlequins 9 – 15 Leicester Tigers Twickenham Stoop 9,954
16 October 2004 15:00 Northampton Saints 6 – 23 Sale Sharks Franklin’s Gardens 11,365
17 October 2004 15:00 Newcastle Falcons 20 – 20 Saracens Kingston Park 7,762
Week 8
5 November 2004 19:45 Sale Sharks 39 – 25 Newcastle Falcons Edgeley Park 10,641
5 November 2004 20:00 Leeds Tykes 26 – 21 Northampton Saints Headingley 3,247
5 November 2004 20:00 London Wasps 19 – 16 NEC Harlequins The Causeway Stadium 8,283
6 November 2004 14:45 Leicester Tigers 28 – 13 Gloucester Welford Road 16,815
6 November 2004 15:00 Saracens 30 – 37 Bath Franklin’s Gardens 3,595
7 November 2004 15:00 London Irish 25 – 15 Worcester Warriors Madejski Stadium 7,232
Week 9
12 November 2004 19:45 Gloucester 17 – 27 London Wasps Kingsholm 13,000
12 November 2004 19:45 NEC Harlequins 40 – 10 Saracens Twickenham Stoop 8,050
13 November 2004 12:30 Bath 27 – 13 Sale Sharks Recreation Ground 10,500
13 November 2004 12:30 Northampton Saints 20 – 21 London Irish Franklin’s Gardens 11,749
13 November 2004 12:30 Worcester Warriors 11 – 38 Leicester Tigers Sixways 8,477
14 November 2004 14:30 Newcastle Falcons 29 – 16 Leeds Tykes Kingston Park 6,020
Week 10
19 November 2004 19:45 Leeds Tykes 28 – 30 Bath Headingley 4,096
19 November 2004 19:45 Sale Sharks 13 – 19 NEC Harlequins Edgeley Park 6,186
20 November 2004 12:30 Northampton Saints 6 – 17 Worcester Warriors Franklin’s Gardens 11,208
21 November 2004 15:00 London Irish 21 – 15 Newcastle Falcons Madejski Stadium 9,560
21 November 2004 15:00 London Wasps 17 – 17 Leicester Tigers The Causeway Stadium 10,000
21 November 2004 15:00 Saracens 14 – 9 Gloucester Vicarage Road 6,860
Week 11
26 November 2004 19:30 Gloucester 24 – 14 Sale Sharks Kingsholm 12,365
26 November 2004 20:00 Worcester Warriors 27 – 24 London Wasps Sixways 8,477
27 November 2004 14:45 Leicester Tigers 21 – 9 Saracens Welford Road 16,815
28 November 2004 14:15 Bath 27 – 15 London Irish Recreation Ground 10,500
28 November 2004 14:30 Newcastle Falcons 27 – 16 Northampton Saints Kingston Park 6,871
28 November 2004 15:00 NEC Harlequins 31 – 17 Leeds Tykes Twickenham Stoop 6,447
Week 12
26 December 2004 15:00 Saracens 8 – 8 NEC Harlequins Vicarage Road 9,285
27 December 2004 14:30 Leeds Tykes 11 – 15 Newcastle Falcons Headingley 14,293
27 December 2004 15:00 Leicester Tigers 50 – 7 Worcester Warriors Welford Road 16,815
27 December 2004 15:00 London Irish 21 – 22 Northampton Saints Madejski Stadium 17,364
27 December 2004 15:00 London Wasps 33 – 20 Gloucester The Causeway Stadium 10,000
27 December 2004 15:00 Sale Sharks 19 – 10 Bath Edgeley Park 10,641
Week 13
1 January 2005 14:00 Worcester Warriors 16 – 6 London Irish Sixways 8,477
1 January 2005 14:15 Bath 6 – 13 Saracens Recreation Ground 10,500
1 January 2005 15:00 Northampton Saints 18 – 9 Leeds Tykes Franklin’s Gardens 12,001
2 January 2005 14:30 Newcastle Falcons 30 – 29 Sale Sharks Kingston Park 10,200
2 January 2005 15:00 NEC Harlequins 15 – 27 London Wasps Twickenham Stoop 9,999
2 January 2005 17:00 Gloucester 13 – 28 Leicester Tigers Kingsholm 13,000
Week 14
28 January 2005 19:45 Saracens 32 – 13 Newcastle Falcons Vicarage Road 5,870
28 January 2005 20:00 Leeds Tykes 16 – 5 London Irish Headingley 4,252
29 January 2005 14:45 Sale Sharks 37 – 24 Northampton Saints Edgeley Park 7,887
29 January 2005 15:00 Gloucester 28 – 16 Worcester Warriors Kingsholm 13,000
29 January 2005 15:00 Leicester Tigers 32 – 17 NEC Harlequins Welford Road 16,815
29 January 2005 17:35 London Wasps 9 – 12 Bath The Causeway Stadium 10,000
Week 15
4 February 2005 20:00 Worcester Warriors 22 – 15 Leeds Tykes Sixways 8,441
5 February 2005 14:00 NEC Harlequins 38 – 9 Gloucester Twickenham Stoop 8,782
5 February 2005 15:00 Northampton Saints 20 – 21 Saracens Franklin’s Gardens 12,020
5 February 2005 19:45 Bath 6 – 6 Leicester Tigers Recreation Ground 10,500
6 February 2005 14:30 Newcastle Falcons 29 – 28 London Wasps Kingston Park 7,659
6 February 2005 15:00 London Irish 6 – 9 Sale Sharks Madejski Stadium 8,125
Week 16
18 February 2005 19:45 Sale Sharks 19 – 10 Leeds Tykes Edgeley Park 7,556
19 February 2005 14:00 NEC Harlequins 9 – 15 Worcester Warriors Twickenham Stoop 8,166
19 February 2005 15:00 Gloucester 17 – 16 Bath Kingsholm 13,000
19 February 2005 15:00 Leicester Tigers 83 – 10 Newcastle Falcons Welford Road 16,815
20 February 2005 15:00 London Wasps 39 – 9 Northampton Saints The Causeway Stadium 9,507
20 February 2005 15:00 Saracens 12 – 30 London Irish Vicarage Road 6,254
Week 17
25 February 2005 20:00 Leeds Tykes 5 – 14 Saracens Headingley 3,132
25 February 2005 20:00 Worcester Warriors 23 – 10 Sale Sharks Sixways 8,477
26 February 2005 14:15 Bath 15 – 17 NEC Harlequins Recreation Ground 10,500
26 February 2005 15:00 Northampton Saints 26 – 11 Leicester Tigers Franklin’s Gardens 12,084
27 February 2005 12:00 London Irish 19 – 33 London Wasps Madejski Stadium 10,018
27 February 2005 13:15 Newcastle Falcons 27 – 27 Gloucester Kingston Park 6,333
Week 18
11 March 2005 19:30 Leicester Tigers 15 – 6 London Irish Welford Road 16,815
12 March 2005 14:00 Bath 18 – 10 Worcester Warriors Recreation Ground 10,425
12 March 2005 14:00 Gloucester 18 – 26 Northampton Saints Kingsholm 12,203
13 March 2005 14:00 NEC Harlequins 39 – 23 Newcastle Falcons Twickenham Stoop 8,240
13 March 2005 15:00 London Wasps 30 – 15 Leeds Tykes The Causeway Stadium 7,545
13 March 2005 15:00 Saracens 32 – 19 Sale Sharks Vicarage Road 5,751
Week 19
25 March 2005 19:45 Sale Sharks 25 – 27 London Wasps Edgeley Park 10,641
26 March 2005 14:00 Worcester Warriors 18 – 19 Saracens Sixways 8,498
26 March 2005 15:00 Northampton Saints 22 – 20 NEC Harlequins Franklin’s Gardens 12,064
26 March 2005 17:00 London Irish 12 – 13 Gloucester Madejski Stadium 17,111
27 March 2005 14:30 Leeds Tykes 23 – 22 Leicester Tigers Headingley 6,723
27 March 2005 15:00 Newcastle Falcons 5 – 9 Bath Kingston Park 8,834
Week 20
9 April 2005 15:00 Bath 30 – 12 Northampton Saints Recreation Ground 10,500
9 April 2005 15:00 Gloucester 15 – 33 Leeds Tykes Kingsholm 11,396
9 April 2005 15:00 Leicester Tigers 45 – 15 Sale Sharks Welford Road 16,815
9 April 2005 15:00 NEC Harlequins 20 – 25 London Irish Twickenham Stoop 8,500
10 April 2005 15:00 London Wasps 45 – 24 Saracens The Causeway Stadium 10,000
10 April 2005 15:00 Newcastle Falcons 16 – 21 Worcester Warriors Kingston Park 7,151
Week 21
15 April 2005 19:45 Northampton Saints 23 – 22 Newcastle Falcons Franklin’s Gardens 12,027
15 April 2005 19:45 Sale Sharks 35 – 17 Gloucester Edgeley Park 9,456
17 April 2005 15:00 London Wasps 32 – 17 Worcester Warriors The Causeway Stadium 8,941
17 April 2005 16:00 Saracens 19 – 17 Leicester Tigers Vicarage Road 16,812
24 April 2005 15:00 London Irish 19 – 21 Bath Madejski Stadium 10,771
26 April 2005 19:45 Leeds Tykes 21 – 10 Harlequins Headingley 8,161
Week 22
30 April 2005 15:00 Bath 6 – 10 Leeds Tykes Recreation Ground 10,500
30 April 2005 15:00 Gloucester 13 – 14 Saracens Kingsholm 13,000
30 April 2005 15:00 Leicester Tigers 45 – 10 London Wasps Welford Road 16,815
30 April 2005 15:00 NEC Harlequins 22 – 23 Sale Sharks Twickenham Stoop 8,500
30 April 2005 15:00 Newcastle Falcons 23 – 16 London Irish Kingston Park 9,328
30 April 2005 15:00 Worcester Warriors 21 – 19 Northampton Saints Sixways 8,493
Play-offs
As for the 2003–04 season, the first placed team automatically qualified for the final, where they played the winner of the second vs third place semi-final. This was the last season in which that format of play-off was used.
Semi-final
7 May 2005 15:15 London Wasps 43 – 22 Report Sale Sharks The Causeway Stadium, High Wycombe 5,824 Dave Pearson
Final
14 May 2005 15:30 Leicester Tigers 14–39 Report 1 Report 2 London Wasps Try: BemandPens: Goode (3) Try: Hoadley, van Gisbergen, Voyce Cons: van Gisbergen (3) Pens: van Gisbergen (5) Drop Goals: King Twickenham Stadium, London 60,762 Chris White
Team details _collarwhite _red stripes _redtop_2whitestripes cc0000 006666 cc0000 ffffff 006666
Leicester Tigers
_goldborder _Roma1 _goldborder _hoops_gold 000000 000000 000000 000000 000000 London Wasps
FB 15ENG Sam Vesty RW 14Ireland rugby union Geordan MurphyOC 13ENG Ollie SmithIC 12NZL Daryl GibsonLW 11ENG Leon LloydFH 10ENG Andy GoodeSH 9 ENG Harry EllisN8 8 ENG Martin CorryOF 7 ENG Neil BackBF 6 ENG Louis Deacon RL 5 ENG Ben KayLL 4 ENG Martin Johnson (c)TP 3 ENG Julian White HK 2 ENG George ChuterLP 1 WAL Darren MorrisReplacements:HK 16ENG James BucklandPR 17ENG Graham RowntreeFL 18ENG Lewis MoodyFL 19ENG Will JohnsonSH 20ENG Scott BemandWG 21ENG Austin HealeyWG 22SAM Alesana TuilagiCoach: ENG John Wells FB 15NZL Mark van GisbergenRW 14ENG Paul SackeyOC 13ENG Ayoola ErinleIC 12ENG Josh LewseyLW 11ENG Tom VoyceFH 10ENG Alex KingSH 9 ENG Matt DawsonN8 8 ENG Lawrence Dallaglio (c)OF 7 ENG Joe WorsleyBF 6 ENG John HartRL 5 ENG Richard BirkettLL 4 ENG Simon ShawTP 3 ENG Will GreenHK 2 ENG Phil GreeningLP 1 ENG Tim PayneReplacements:HK 16SAM Trevor LeotaPR 17NZL Craig Dowd LK 18ENG Mark Lock FL 19ENG Martin PurdySH 20WAL Warren FuryFH 21ENG James BrooksFB 22ENG Rob HoadleyCoach: NZL Warren Gatland
Wildcard
Semi finals
6 May 2005 Saracens 28 – 10 Worcester Warriors Vicarage Road, Watford 5,168
8 May 2005 Gloucester 23 – 16 Newcastle Falcons Kingsholm, Gloucester 6,206
Final
14 May 2005 Saracens 24 – 16 Gloucester Rugby Twickenham Stadium, Twickenham 30,000
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not earned international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_points.html?id=2004%2F05;trophy=65;type=season ESPNScrum 1 September 2020 2004-05 Premiership Rugby top points scorers
Rank Player ClubPoints1ENG Andy GoodeLeicester Tigers2682NZL Mark van GisbergenWasps2253ENG Charlie HodgsonSale Sharks2004IRE rugby union Jeremy StauntonHarlequins1865AUS Shane DrahmNorthampton Saints1806SCO Gordon RossLeeds Tykes1617ENG Jonny WilkinsonNewcastle Falcons1508IRE rugby union Barry EverittLondon Irish1459ENG Henry PaulGloucester13610AUS Chris MaloneBath133
Most tries
Source:http://stats.espnscrum.com/scrum/rugby/records/player/most_tries.html?id=2004%2F05;trophy=65;type=season;type=tournament ESPNscrum 1 September 2020 2004-05 Premiership Rugby top try scorers
Rank Player ClubTries1ENG Tom VoyceWasps122ENG Mark CuetoSale Sharks11ENG Ayoola ErinleWasps4ENG Steve HanleySale Sharks95ENG Neil BackLeicester Tigers7AUS Scott StaniforthLondon Irish ENG Michael StephensonNewcastle Falcons88 players6
See also
2004–05 Powergen Cup
Notes
References
2003-04
England