411 REFERENCE · Wikipedia
1982 Arizona House of Representatives election
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
1982 United States House of Representatives elections in Arizona
July 2026
July 2023
1982 Arizona House of Representatives elections Arizona legislative no 1980 Arizona House of Representatives election 1980 1984 Arizona House of Representatives election 1984 All 60 seats in the Arizona House 31 November 2, 1982 Frank Kelley Arizona Republican Party 26th 43 39 4 Art Hamilton Arizona Democratic Party 22nd 17 21 4 Speaker Frank Kelley1981, Journal of the House of Representatives, State of Arizona, Thirty-Fifth Legislature, 1st Regular Session Journals of the Arizona House of Representatives https://azmemory.azlibrary.gov/nodes/view/38692 6 Republican Frank Kelley1983, Journal of the House of Representatives, State of Arizona, Thirty-Sixth Legislature, 1st Regular Session Journals of the Arizona House of Representatives https://azmemory.azlibrary.gov/nodes/view/38732 6 Republican
The 1982 Arizona House of Representatives elections were held on November 2, 1982. Voters elected all 60 members of the Arizona House of Representatives in multi-member districts to serve a two-year term. The elections coincided with the elections for other offices, including Governor, U.S. Senate, U.S. House, and State Senate. Primary elections were held on September 7, 1982.1982 Official canvass, primary election Arizona Secretary of State https://azmemory.azlibrary.gov/nodes/view/102679
Prior to the elections, the Republicans held a majority of 43 seats over the Democrats' 17 seats.
Following the elections, Republicans maintained control of the chamber, though their majority was reduced to 39 Republicans to 21 Democrats, a net gain of four seats for Democrats.1982 Official canvass, State of Arizona, general election Arizona Secretary of State https://azmemory.azlibrary.gov/nodes/view/102678
The newly elected members served in the 36th Arizona State Legislature, during which Republican Frank Kelley was re-elected as Speaker of the Arizona House.Speaker Kelley was re-elected as Speaker for the 36th legislature by acclamation.1983, Journal of the House of Representatives, State of Arizona, Thirty-Sixth Legislature, 1st Regular Session Journals of the Arizona House of Representatives https://azmemory.azlibrary.gov/nodes/view/38732 6
Summary of Results by Arizona State Legislative District
District Incumbent Party Elected Representative Outcome1st Jerry Everall Rep Jerry Everall Rep Hold John Hays Rep Don Aldridge Rep Hold2nd Sam A. McConnell Jr. Rep Sam A. McConnell Jr. Rep Hold John Wettaw Rep John Wettaw Rep Hold3rd Benjamin Hanley Dem Benjamin Hanley Dem Hold Daniel Peaches Rep Daniel Peaches Rep Hold4th E. C. "Polly" Rosenbaum Dem E. C. "Polly" Rosenbaum Dem Hold Edward G. "Bunch" Guerrero Dem Edward G. "Bunch" Guerrero Dem Hold5th Frank McElhaney Dem Frank McElhaney Dem Hold Morris "Court" Courtright Rep Robert J. "Bob" McLendonDem Gain6th Jim Hartdegen Rep Jim Hartdegen Rep Hold Renz D. JenningsJennings Dem Henry Evans Dem Hold7th Richard "Dick" Pacheco Dem Richard "Dick" Pacheco Dem Hold George W. Kline Rep Roy HudsonDem Gain8th Steve J. Vukcevich Dem Steve J. Vukcevich Dem Hold Joe Lane Rep Joe Lane Rep Hold9th Bill English Rep Bill English Rep Hold Bart Baker Rep Bart Baker Rep Hold10th Carmen F. Cajero Dem Carmen F. Cajero Dem Hold Jesus "Chuy" Higuera Dem Jesus "Chuy" Higuera Dem Hold11th Peter Goudinoff Dem Peter Goudinoff Dem Hold Mike Morales Rep John KromkoDem Gain12th Thomas N. "Tom" Goodwin Rep Pete Hershberger Rep Hold Elmer D. "E.D." Jewett Jr. Rep Jack B. JewettJewett Representative Elmer D. "E.D." Jewett Jr. was the father of Representative Jack B. Jewett.Elmer D. Jewett Jr.: ADDITIONAL INFORMATION Arizona State Library https://apps.azlibrary.gov/officials/Legislators/Person/725 Rep Hold13th Larry Hawke Rep Larry Hawke Rep Hold David M. RodriguezRodriguez Democrat Clare Dunn of District 13 died in office on July 30, 1981. David M. Rodriguez was appointed on August 7, 1981 by the Pima County Board of Supervisors to fill the vacancy.1981, Journal of the House of Representatives, State of Arizona, Thirty-Fifth Legislature, 1st Regular Session Arizona State Library iv https://azmemory.azlibrary.gov/nodes/view/38692 Dem David C. Bartlett Dem Hold14th Elizabeth H. "Lew" Macy Rep Jim Green Rep Hold William J. "Bill" De Long Rep Cindy L. ResnickDem Gain15th James B. Ratliff Rep James B. Ratliff Rep Hold Bob Denny Rep Bob Denny Rep Hold16th Bob Hungerford Rep Bob Hungerford Rep Hold Rhonda Thomas Rep Rhonda Thomas Rep Hold17th Patricia "Pat" Wright Rep Patricia "Pat" Wright Rep Hold C. W. "Bill" Lewis Rep Sterling Ridge Rep Hold18th Burton S. Barr Rep Burton S. Barr Rep Hold Pete Dunn Rep Jane Dee HullHull Redistricted from district 19 to 18. Rep Hold19th Tony West Rep Jan Brewer Rep Hold Jane Dee HullHull Rep Nancy Wessel Rep Hold20th Debbie McCune Dem Debbie McCune Dem Hold Lillian K. Jordan Rep Glenn DavisDavis Redistricted from district 25 to 20.Dem Gain21st Elizabeth Adams RockwellRockwell Redistricted from district 21 to 25. Rep Henry H. Haws Rep Hold Don KenneyKenney Redistricted from district 21 to 25. Rep Leslie Whiting Johnson Rep Hold22nd Art Hamilton Dem Art Hamilton Dem Hold Earl V. Wilcox Dem Earl V. Wilcox Dem Hold23rd Leon Thompson Dem Carolyn Walker Dem Hold Tony R. Abril Dem Armando Ruiz Dem Hold24th Cal Holman Rep Cal Holman Rep Hold Pete Corpstein Rep Chris Herstam Rep Hold25th D. Lee Jones Rep Elizabeth Adams RockwellRockwell Rep Hold Glenn DavisDavis Dem Don KenneyKenneyRep Gain26th Frank Kelley Rep Frank Kelley Rep Hold Jim Meredith Rep Jim Meredith Rep Hold27th Doug Todd Rep Doug Todd Rep Hold Juanita Harelson Rep Bev Hermon Rep Hold28th Jim Skelly Rep Jim Skelly Rep Hold Paul R. Messinger Rep Paul R. Messinger Rep Hold29th Jim Cooper Rep Jim Cooper Rep Hold Donna Carlson West Rep Lela Steffey Rep Hold30th James J. Sossaman Rep James J. Sossaman Rep Hold Carl J. Kunasek Rep Mark W. Killian Rep Hold
Detailed Results
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30__NOTOC__
District 1
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Jim Thomas 5831 5831 5831 2 yes
5831 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Jerry Everall (incumbent) 5467 5467 5467 3723 3391 3265 3067 2 yes
Arizona Republican Party Don Aldridge 3723 3723 5467 3723 3391 3265 3067 2 yes
Arizona Republican Party Maurice "Maury" Coburn 3391 3391 5467 3723 3391 3265 3067 2 yes
Arizona Republican Party Jesse "Jess" F. Thomas 3265 3265 5467 3723 3391 3265 3067 2 yes
Arizona Republican Party Dave Carson 3067 3067 5467 3723 3391 3265 3067 2 yes
5467 3723 3391 3265 3067 100.00%
General Election Results
Arizona Republican Party Jerry Everall (incumbent) 18292 18292 18292 17455 13374 2 yes
Arizona Republican Party Don Aldridge 17455 17455 18292 17455 13374 2 yes
Arizona Democratic Party Jim Thomas 13374 13374 18292 17455 13374 2 yes
18292 17455 13374 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 2
Primary Election Results
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Sam A. McConnell Jr. (incumbent) 4950 4950 4950 4770 2 yes
Arizona Republican Party John Wettaw (incumbent) 4770 4770 4950 4770 2 yes
4950 4770 100.00%
General Election Results
Arizona Republican Party Sam A. McConnell Jr. (incumbent) 18697 18697 18697 18484 2 yes
Arizona Republican Party John Wettaw (incumbent) 18484 18484 18697 18484 2 yes
18697 18484 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 3
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Benjamin Hanley (incumbent) 4445 4445 4445 2 yes
4445 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Daniel Peaches (incumbent) 1441 1441 1441 2 yes
1441 100.00%
General Election Results
Arizona Democratic Party Benjamin Hanley (incumbent) 12165 12165 12165 7140 2 yes
Arizona Republican Party Daniel Peaches (incumbent) 7140 7140 12165 7140 2 yes
12165 7140 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 4
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party E. C. "Polly" Rosenbaum (incumbent) 7465 7465 7465 6665 3666 2721 2 yes
Arizona Democratic Party Edward G. "Bunch" Guerrero (incumbent) 6665 6665 7465 6665 3666 2721 2 yes
Arizona Democratic Party Donna McKinney Patzke 3666 3666 7465 6665 3666 2721 2 yes
Arizona Democratic Party Velasquez W. Sneezy, Sr. 2721 2721 7465 6665 3666 2721 2 yes
7465 6665 3666 2721 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Jack D. Brown 2450 2450 2450 2388 2 yes
Arizona Republican Party John A. Collings 2388 2388 2450 2388 2 yes
2450 2388 100.00%
General Election Results
Arizona Democratic Party E. C. "Polly" Rosenbaum (incumbent) 13410 13410 13410 11287 8179 7685 2 yes
Arizona Democratic Party Edward G. "Bunch" Guerrero (incumbent) 11287 11287 13410 11287 8179 7685 2 yes
Arizona Republican Party John A. Collings 8179 8179 13410 11287 8179 7685 2 yes
Arizona Republican Party Jack D. Brown 7685 7685 13410 11287 8179 7685 2 yes
13410 11287 8179 7685 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 5
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Frank McElhaney (incumbent) 3383 3383 3383 2759 2 yes
Arizona Democratic Party Robert J. "Bob" McLendon 2759 2759 3383 2759 2 yes
3383 2759 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Morris "Court" Courtright (incumbent) 2295 2295 2295 2 yes
2295 100.00%
General Election Results
Arizona Democratic Party Frank McElhaney (incumbent) 10745 10745 10745 9428 9162 2 yes
Arizona Democratic Party Robert J. "Bob" McLendon 9428 9428 10745 9428 9162 2 yes
Arizona Republican Party Morris "Court" Courtright (incumbent) 9162 9162 10745 9428 9162 2 yes
10745 9428 9162 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 6
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Henry Evans 3631 3631 3631 3551 2296 1276 2 yes
Arizona Democratic Party Enrique "Henry" Celaya 3551 3551 3631 3551 2296 1276 2 yes
Arizona Democratic Party Guy H. McMurry 2296 2296 3631 3551 2296 1276 2 yes
Arizona Democratic Party Robert Kamman 1276 1276 3631 3551 2296 1276 2 yes
3631 3551 2296 1276 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Jim Hartdegen (incumbent) 2943 2943 2943 1424 2 yes
Arizona Republican Party A. Mac Carvalho 1424 1424 2943 1424 2 yes
2943 1424 100.00%
General Election Results
Arizona Democratic Party Henry Evans 9364 9364 9364 9076 7844 4105 2 yes
Arizona Republican Party Jim Hartdegen (incumbent) 9076 9076 9364 9076 7844 4105 2 yes
Arizona Democratic Party Enrique "Henry" Celaya 7844 7844 9364 9076 7844 4105 2 yes
Arizona Republican Party A. Mac Carvalho 4105 4105 9364 9076 7844 4105 2 yes
9364 9076 7844 4105 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 7
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Richard "Dick" Pacheco (incumbent) 5262 5262 5262 4838 4333 1698 2 yes
Arizona Democratic Party Roy Hudson 4838 4838 5262 4838 4333 1698 2 yes
Arizona Democratic Party Hugh Smith 4333 4333 5262 4838 4333 1698 2 yes
Arizona Democratic Party John Sigala 1698 1698 5262 4838 4333 1698 2 yes
5262 4838 4333 1698 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party George W. Kline (incumbent) 2494 2494 2494 2 yes
2494 100.00%
General Election Results
Arizona Democratic Party Roy Hudson 10815 10815 10815 10802 8122 2 yes
Arizona Democratic Party Richard "Dick" Pacheco (incumbent) 10802 10802 10815 10802 8122 2 yes
Arizona Republican Party George W. Kline (incumbent) 8122 8122 10815 10802 8122 2 yes
10815 10802 8122 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 8
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Steve J. Vukcevich (incumbent) 8955 8955 8955 5558 2 yes
Arizona Democratic Party Gus Arzberger 5558 5558 8955 5558 2 yes
8955 5558 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Joe Lane (incumbent) 3226 3226 3226 17 2 yes
Arizona Republican Party Steven PorterPrimaryWI Was a write-in candidate in the primary election. 17 17 3226 17 2 yes
3226 17 100.00%
General Election Results
Arizona Democratic Party Steve J. Vukcevich (incumbent) 12057 12057 12057 10944 9227 5303 2 yes
Arizona Republican Party Joe Lane (incumbent) 10944 10944 12057 10944 9227 5303 2 yes
Arizona Democratic Party Gus Arzberger 9227 9227 12057 10944 9227 5303 2 yes
Arizona Republican Party Steven Porter 5303 5303 12057 10944 9227 5303 2 yes
12057 10944 9227 5303 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 9
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Suzanne E. Caldarello 3701 3701 3701 3564 2 yes
Arizona Democratic Party Mark O. Mills 3564 3564 3701 3564 2 yes
3701 3564 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Bill English (incumbent) 5425 5425 5425 4541 2 yes
Arizona Republican Party Bart Baker (incumbent) 4541 4541 5425 4541 2 yes
5425 4541 100.00%
|-
!colspan="5"|Libertarian Party Primary Results
|-
Arizona Libertarian Party Richard G. Rose 21 21 21 2 yes
21 100.00%
General Election Results
Arizona Republican Party Bill English (incumbent) 15199 15199 15199 13019 10965 8129 1328 2 yes
Arizona Republican Party Bart Baker (incumbent) 13019 13019 15199 13019 10965 8129 1328 2 yes
Arizona Democratic Party Suzanne E. Caldarello 10965 10965 15199 13019 10965 8129 1328 2 yes
Arizona Democratic Party Mark O. Mills 8129 8129 15199 13019 10965 8129 1328 2 yes
Arizona Libertarian Party Richard G. Rose 1328 1328 15199 13019 10965 8129 1328 2 yes
15199 13019 10965 8129 1328 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 10
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Carmen F. Cajero (incumbent) 3072 3072 3072 2515 2332 1555 2 yes
Arizona Democratic Party Jesus "Chuy" Higuera (incumbent) 2515 2515 3072 2515 2332 1555 2 yes
Arizona Democratic Party William "Bill" Corbett 2332 2332 3072 2515 2332 1555 2 yes
Arizona Democratic Party Cora Esquibel 1555 1555 3072 2515 2332 1555 2 yes
3072 2515 2332 1555 100.00%
|-
!colspan="5"|Libertarian Party Primary Results
|-
Arizona Libertarian Party Terry J. Orgill 14 14 14 2 yes
14 100.00%
General Election Results
Arizona Democratic Party Carmen F. Cajero (incumbent) 10151 10151 10151 8621 3249 2 yes
Arizona Democratic Party Jesus "Chuy" Higuera (incumbent) 8621 8621 10151 8621 3249 2 yes
Arizona Libertarian Party Terry J. Orgill 3249 3249 10151 8621 3249 2 yes
10151 8621 3249 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 11
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Peter Goudinoff (incumbent) 3925 3925 3925 3844 1478 1167 898 2 yes
Arizona Democratic Party John Kromko 3844 3844 3925 3844 1478 1167 898 2 yes
Arizona Democratic Party Michael Hansen 1478 1478 3925 3844 1478 1167 898 2 yes
Arizona Democratic Party Richard C. Palmer 1167 1167 3925 3844 1478 1167 898 2 yes
Arizona Democratic Party Ed Finkelstein 898 898 3925 3844 1478 1167 898 2 yes
3925 3844 1478 1167 898 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Mike Morales (incumbent) 2508 2508 2508 2 yes
2508 100.00%
General Election Results
Arizona Democratic Party Peter Goudinoff (incumbent) 12791 12791 12791 11559 10183 2 yes
Arizona Democratic Party John Kromko 11559 11559 12791 11559 10183 2 yes
Arizona Republican Party Mike Morales (incumbent) 10183 10183 12791 11559 10183 2 yes
12791 11559 10183 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 12
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Gordon Fuller 4249 4249 4249 3369 2 yes
Arizona Democratic Party William E. Minette 3369 3369 4249 3369 2 yes
4249 3369 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Pete Hershberger 4584 4584 4584 4216 2334 1426 2 yes
Arizona Republican Party Jack B. Jewett 4216 4216 4584 4216 2334 1426 2 yes
Arizona Republican Party Thomas N. "Tom" Goodwin (incumbent) 2334 2334 4584 4216 2334 1426 2 yes
Arizona Republican Party Samuel Winchester Morey 1426 1426 4584 4216 2334 1426 2 yes
4584 4216 2334 1426 100.00%
General Election Results
Arizona Republican Party Pete Hershberger 14722 14722 14722 14213 13729 13053 2 yes
Arizona Republican Party Jack B. Jewett 14213 14213 14722 14213 13729 13053 2 yes
Arizona Democratic Party Gordon Fuller 13729 13729 14722 14213 13729 13053 2 yes
Arizona Democratic Party William E. Minette 13053 13053 14722 14213 13729 13053 2 yes
14722 14213 13729 13053 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 13
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party David C. Bartlett 5056 5056 5056 4236 2209 720 2 yes
Arizona Democratic Party Andy Nichols 4236 4236 5056 4236 2209 720 2 yes
Arizona Democratic Party Helen Grace Carlson 2209 2209 5056 4236 2209 720 2 yes
Arizona Democratic Party Bodie Knecht 720 720 5056 4236 2209 720 2 yes
5056 4236 2209 720 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Larry Hawke (incumbent) 5978 5978 5978 3873 2 yes
Arizona Republican Party Dave Noel 3873 3873 5978 3873 2 yes
5978 3873 100.00%
|-
!colspan="5"|Libertarian Party Primary Results
|-
Arizona Libertarian Party Herbert C. Johnson 21 21 21 2 yes
21 100.00%
General Election Results
Arizona Republican Party Larry Hawke (incumbent) 16816 16816 16816 14786 13446 12921 1626 2 yes
Arizona Democratic Party David C. Bartlett 14786 14786 16816 14786 13446 12921 1626 2 yes
Arizona Republican Party Dave Noel 13446 13446 16816 14786 13446 12921 1626 2 yes
Arizona Democratic Party Andy Nichols 12921 12921 16816 14786 13446 12921 1626 2 yes
Arizona Libertarian Party Herbert C. Johnson 1626 1626 16816 14786 13446 12921 1626 2 yes
16816 14786 13446 12921 1626 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 14
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Cindy L. Resnick 4394 4394 4394 3100 2 yes
Arizona Democratic Party Terry James Lehrling 3100 3100 4394 3100 2 yes
4394 3100 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Elizabeth H. "Lew" Macy (incumbent) 3023 3023 3023 3023 2487 2136 2037 2 yes
Arizona Republican Party Jim Green 3023 3023 3023 3023 2487 2136 2037 2 yes
Arizona Republican Party Joe McKeon 2487 2487 3023 3023 2487 2136 2037 2 yes
Arizona Republican Party Frank Evans 2136 2136 3023 3023 2487 2136 2037 2 yes
Arizona Republican Party Thomas "Tam" Kincaid 2037 2037 3023 3023 2487 2136 2037 2 yes
3023 3023 2487 2136 2037 100.00%
General Election Results
Arizona Republican Party Jim Green 13812 13812 13812 13230 13214 9881 2 yes
Arizona Democratic Party Cindy L. Resnick 13230 13230 13812 13230 13214 9881 2 yes
Arizona Republican Party Elizabeth H. "Lew" Macy (incumbent) 13214 13214 13812 13230 13214 9881 2 yes
Arizona Democratic Party Terry James Lehrling 9881 9881 13812 13230 13214 9881 2 yes
13812 13230 13214 9881 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 15
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party J. WeatherbyPrimaryWI 110 110 110 95 2 yes
Arizona Democratic Party D. R. PeifferPrimaryWI 95 95 110 95 2 yes
110 95 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party James B. Ratliff (incumbent) 5481 5481 5481 5175 2640 2 yes
Arizona Republican Party Bob Denny (incumbent) 5175 5175 5481 5175 2640 2 yes
Arizona Republican Party Ray Stedron 2640 2640 5481 5175 2640 2 yes
5481 5175 2640 100.00%
General Election Results
Arizona Republican Party Bob Denny (incumbent) 15129 15129 15129 14796 7631 7291 2 yes
Arizona Republican Party James B. Ratliff (incumbent) 14796 14796 15129 14796 7631 7291 2 yes
Arizona Democratic Party J. Weatherby 7631 7631 15129 14796 7631 7291 2 yes
Arizona Democratic Party D. R. Peiffer 7291 7291 15129 14796 7631 7291 2 yes
15129 14796 7631 7291 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 16
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Don Michelsen 2935 2935 2935 2 yes
2935 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Bob Hungerford (incumbent) 4314 4314 4314 3843 403 2 yes
Arizona Republican Party Rhonda Thomas (incumbent) 3843 3843 4314 3843 403 2 yes
Arizona Republican Party Al "King Alfonso" Lizanetz 403 403 4314 3843 403 2 yes
4314 3843 403 100.00%
|-
!colspan="5"|Libertarian Party Primary Results
|-
Arizona Libertarian Party Stephen "Speedy" Clark 15 15 15 2 yes
15 100.00%
General Election Results
Arizona Republican Party Bob Hungerford (incumbent) 15193 15193 15193 14507 8561 1862 2 yes
Arizona Republican Party Rhonda Thomas (incumbent) 14507 14507 15193 14507 8561 1862 2 yes
Arizona Democratic Party Don Michelsen 8561 8561 15193 14507 8561 1862 2 yes
Arizona Libertarian Party Stephen "Speedy" Clark 1862 1862 15193 14507 8561 1862 2 yes
15193 14507 8561 1862 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 17
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Justin "Jed" Smith 3039 3039 3039 2 yes
3039 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Patricia "Pat" Wright (incumbent) 6458 6458 6458 3401 2765 2497 702 2 yes
Arizona Republican Party Sterling Ridge 3401 3401 6458 3401 2765 2497 702 2 yes
Arizona Republican Party C. W. "Bill" Lewis (incumbent) 2765 2765 6458 3401 2765 2497 702 2 yes
Arizona Republican Party Robert E. Donovan 2497 2497 6458 3401 2765 2497 702 2 yes
Arizona Republican Party Lenny G. Letcher 702 702 6458 3401 2765 2497 702 2 yes
6458 3401 2765 2497 702 100.00%
General Election Results
Arizona Republican Party Patricia "Pat" Wright (incumbent) 18815 18815 18815 16275 9213 2 yes
Arizona Republican Party Sterling Ridge 16275 16275 18815 16275 9213 2 yes
Arizona Democratic Party Justin "Jed" Smith 9213 9213 18815 16275 9213 2 yes
18815 16275 9213 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 18
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Phyllis Hawkins 2366 2366 2366 1719 1540 2 yes
Arizona Democratic Party Terry Edward Choate 1719 1719 2366 1719 1540 2 yes
Arizona Democratic Party K. G. "Kenny" Hagin 1540 1540 2366 1719 1540 2 yes
2366 1719 1540 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Burton S. Barr (incumbent) 6129 6129 6129 5046 2 yes
Arizona Republican Party Jane Dee Hull (incumbent)Hull 5046 5046 6129 5046 2 yes
6129 5046 100.00%
General Election Results
Arizona Republican Party Burton S. Barr (incumbent) 16859 16859 16859 14809 9361 7283 2 yes
Arizona Republican Party Jane Dee Hull (incumbent)Hull 14809 14809 16859 14809 9361 7283 2 yes
Arizona Democratic Party Phillis Hawkins 9361 9361 16859 14809 9361 7283 2 yes
Arizona Democratic Party Terry Edward Choate 7283 7283 16859 14809 9361 7283 2 yes
16859 14809 9361 7283 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 19
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Cindy Roberts 2091 2091 2091 1537 1294 2 yes
Arizona Democratic Party M. L. "Peggy" Horacek 1537 1537 2091 1537 1294 2 yes
Arizona Democratic Party Cyril "Cy" Wadzita 1294 1294 2091 1537 1294 2 yes
2091 1537 1294 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Nancy Wessel 5158 5158 5158 4477 1526 2 yes
Arizona Republican Party Jan Brewer 4477 4477 5158 4477 1526 2 yes
Arizona Republican Party Merle Wackerbarth 1526 1526 5158 4477 1526 2 yes
5158 4477 1526 100.00%
General Election Results
Arizona Republican Party Nancy Wessel 15468 15468 15468 15394 8275 7290 2 yes
Arizona Republican Party Jan Brewer 15394 15394 15468 15394 8275 7290 2 yes
Arizona Democratic Party Cindy Roberts 8275 8275 15468 15394 8275 7290 2 yes
Arizona Democratic Party M. L. "Peggy" Horacek 7290 7290 15468 15394 8275 7290 2 yes
15468 15394 8275 7290 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 20
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party Debbie McCune (incumbent) 3453 3453 3453 3012 2 yes
Arizona Democratic Party Glenn Davis (incumbent)Davis 3012 3012 3453 3012 2 yes
3453 3012 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Royann Jordan 3286 3286 3286 2564 2 yes
Arizona Republican Party Violet Gibbs 2564 2564 3286 2564 2 yes
3286 2564 100.00%
General Election Results
Arizona Democratic Party Debbie McCune (incumbent) 12162 12162 12162 11291 9140 7172 2 yes
Arizona Democratic Party Glenn Davis (incumbent)Davis 11291 11291 12162 11291 9140 7172 2 yes
Arizona Republican Party Royann Jordan 9140 9140 12162 11291 9140 7172 2 yes
Arizona Republican Party Violet Gibbs 7172 7172 12162 11291 9140 7172 2 yes
12162 11291 9140 7172 100.00%
Arizona Democratic Party Arizona Republican Party
Arizona Democratic Party Arizona Republican Party
District 21
Primary Election Results
|-
!colspan="5"|Democratic Party Primary Results
|-
Arizona Democratic Party John Warren Foster 2167 2167 2167 1855 2 yes
Arizona Democratic Party Russ Hanks 1855 1855 2167 1855 2 yes
2167 1855 100.00%
|-
!colspan="5"|Republican Party Primary Results
|-
Arizona Republican Party Henry H. Haws 4812 4812 4812 3609 3329 2291 2 yes
Arizona Republican Party Leslie Whiting Johnson 3609 3609 4812 3609 3329 2291 2 yes
Arizona Republican Party Bob Broughton 3329 3329 4812 3609 3329 2291 2 yes
