411 REFERENCE · Wikipedia
1948–49 New York Rangers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1948–49
1948
New York Rangers
6th
18–31–11
13–12–5
5–19–6
133
172
Frank Boucher
Frank Boucher Lynn Patrick
Neil Colville
Madison Square Garden
Edgar Laprade (18)
Buddy O'Connor (24)
Buddy O'Connor (35)
Tony Leswick (70)
Chuck Rayner (16)
Emile Francis (2.00)
The 1948–49 New York Rangers season was the franchise's 23rd season. During the regular season, the Rangers compiled an 18–31–11 record, and finished with 47 points. The Rangers' last-place finish caused them to miss the NHL playoffs for the first time since the 1946–47 season.1948–49 NHL Season Summary Hockey-Reference https://www.hockey-reference.com/leagues/NHL_1949.html 2011-03-19New York Rangers Hockey-Reference https://www.hockey-reference.com/teams/NYR/history.html 2026-03-15
2
Regular season
Final standings
NYR
Record vs. opponents
NYR
Schedule and results
background:#FFFFFF; border-top:#0161AB 5px solid; border-bottom:#E6393F 5px solid; 1948–49 regular season1948-49 New York Rangers Schedule https://www.hockey-reference.com/teams/NYR/1949_games.html Hockey-Reference.com April 1, 2025
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; October: 1–3–1 (home: 1–1–0; road: 0–2–1) Game October Opponent Score Record
|-
| 1 || 14 || @ Montreal Canadiens || 1–1 || 0–0–1
|-
| 2 || 17 || @ Detroit Red Wings || 7–0 || 0–1–1
|-
| 3 || 24 || @ Boston Bruins || 4–1 || 0–2–1
|-
| 4 || 27 || Detroit Red Wings || 3–2 || 0–3–1
|-
| 5 || 31 || Boston Bruins || 2–0 || 1–3–1
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; November: 2–5–3 (home: 1–2–1; road: 1–3–2) Game November Opponent Score Record
|-
| 6 || 6 || @ Toronto Maple Leafs || 3–3 || 1–3–2
|-
| 7 || 7 || @ Chicago Black Hawks || 4–2 || 1–4–2
|-
| 8 || 10 || Chicago Black Hawks || 4–3 || 2–4–2
|-
| 9 || 13 || Montreal Canadiens || 3–1 || 2–5–2
|-
| 10 || 14 || Toronto Maple Leafs || 4–4 || 2–5–3
|-
| 11 || 17 || @ Detroit Red Wings || 4–4 || 2–5–4
|-
| 12 || 21 || @ Boston Bruins || 4–1 || 3–5–4
|-
| 13 || 25 || @ Chicago Black Hawks || 6–4 || 3–6–4
|-
| 14 || 27 || @ Toronto Maple Leafs || 3–0 || 3–7–4
|-
| 15 || 30 || Chicago Black Hawks || 4–2 || 3–8–4
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; December: 5–4–3 (home: 3–2–2; road: 2–2–1) Game December Opponent Score Record
|-
| 16 || 4 || @ Montreal Canadiens || 3–1 || 3–9–4
|-
| 17 || 5 || Detroit Red Wings || 3–1 || 3–10–4
|-
| 18 || 7 || Boston Bruins || 2–2 || 3–10–5
|-
| 19 || 11 || @ Detroit Red Wings || 5–3 || 3–11–5
|-
| 20 || 12 || Detroit Red Wings || 2–0 || 4–11–5
|-
| 21 || 15 || Toronto Maple Leafs || 3–1 || 5–11–5
|-
| 22 || 18 || @ Toronto Maple Leafs || 3–3 || 5–11–6
|-
| 23 || 19 || Montreal Canadiens || 3–2 || 6–11–6
|-
| 24 || 23 || @ Chicago Black Hawks || 3–2 || 7–11–6
|-
| 25 || 25 || @ Montreal Canadiens || 2–0 || 8–11–6
|-
| 26 || 26 || Chicago Black Hawks || 2–1 || 8–12–6
|-
| 27 || 31 || Boston Bruins || 2–2 || 8–12–7
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; January: 5–5–2 (home: 4–2–1; road: 1–3–1) Game January Opponent Score Record
|-
| 28 || 1 || @ Boston Bruins || 4–1 || 8–13–7
|-
| 29 || 2 || Toronto Maple Leafs || 4–2 || 9–13–7
|-
| 30 || 5 || Chicago Black Hawks || 3–1 || 10–13–7
|-
| 31 || 9 || Montreal Canadiens || 1–1 || 10–13–8
|-
| 32 || 12 || Detroit Red Wings || 4–1 || 10–14–8
|-
| 33 || 15 || @ Toronto Maple Leafs || 2–1 || 10–15–8
|-
| 34 || 16 || Toronto Maple Leafs || 4–0 || 11–15–8
|-
| 35 || 19 || Boston Bruins || 5–2 || 11–16–8
|-
| 36 || 20 || @ Montreal Canadiens || 2–1 || 11–17–8
|-
| 37 || 23 || @ Chicago Black Hawks || 2–2 || 11–17–9
|-
| 38 || 26 || @ Detroit Red Wings || 5–1 || 12–17–9
|-
| 39 || 30 || Montreal Canadiens || 9–0 || 13–17–9
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; February: 4–7–1 (home: 3–3–0; road: 1–4–1) Game February Opponent Score Record
|-
| 40 || 2 || @ Boston Bruins || 5–3 || 13–18–9
|-
| 41 || 5 || @ Toronto Maple Leafs || 1–1 || 13–18–10
|-
| 42 || 6 || @ Chicago Black Hawks || 2–0 || 14–18–10
|-
| 43 || 9 || @ Detroit Red Wings || 8–0 || 14–19–10
|-
| 44 || 10 || Chicago Black Hawks || 3–1 || 14–20–10
|-
| 45 || 12 || @ Boston Bruins || 4–2 || 14–21–10
|-
| 46 || 13 || Toronto Maple Leafs || 3–0 || 14–22–10
|-
| 47 || 16 || Detroit Red Wings || 4–0 || 15–22–10
|-
| 48 || 19 || @ Montreal Canadiens || 3–1 || 15–23–10
|-
| 49 || 20 || Montreal Canadiens || 3–2 || 16–23–10
|-
| 50 || 23 || Boston Bruins || 3–2 || 16–24–10
|-
| 51 || 27 || Detroit Red Wings || 3–2 || 17–24–10
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; March: 1–7–1 (home: 1–2–1; road: 0–5–0) Game March Opponent Score Record
|-
| 52 || 2 || @ Chicago Black Hawks || 5–2 || 17–25–10
|-
| 53 || 5 || @ Toronto Maple Leafs || 7–1 || 17–26–10
|-
| 54 || 6 || Toronto Maple Leafs || 4–3 || 17–27–10
|-
| 55 || 9 || @ Boston Bruins || 8–1 || 17–28–10
|-
| 56 || 12 || @ Montreal Canadiens || 3–0 || 17–29–10
|-
| 57 || 13 || Montreal Canadiens || 1–1 || 17–29–11
|-
| 58 || 15 || Boston Bruins || 4–2 || 17–30–11
|-
| 59 || 16 || @ Detroit Red Wings || 6–2 || 17–31–11
|-
| 60 || 20 || Chicago Black Hawks || 5–1 || 18–31–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Skaters
Regular season Player GP Games played G Goals A Assists Pts Points PIM Penalty minutes Herbert O'Connor 46 11 24 35 0 Alex Kaleta 56 12 19 31 18 Edgar Laprade 56 18 12 30 12 Pentti Lund 59 14 16 30 16 Tony Leswick 60 13 14 27 70 Don Raleigh 41 10 16 26 8 Dunc Fisher 60 9 16 25 40 Nick Mickoski 54 13 9 22 20 Clint Albright 59 14 5 19 19 Jack Gordon Jack Gordon (ice hockey) 31 3 9 12 0 Allan Stanley 40 2 8 10 22 Ed Kullman 18 4 5 9 14 Fred Shero 59 3 6 9 64 Wally Stanowski 60 1 8 9 16 Bill Moe 60 0 9 9 60 Frank Eddolls 34 4 2 6 10 Neil Colville 14 0 5 5 2 Wes Trainor 17 1 2 3 6 Ed Slowinski 20 1 1 2 2 Alan Staley 1 0 1 1 0 Ray Manson 1 0 1 1 0 Elwin Morris 18 0 1 1 8 Val Delory 1 0 0 0 0 Dick Kotanen 1 0 0 0 0 Norman Lowe 1 0 0 0 0 Ralph Buchanan 2 0 0 0 0 Jack Evans Jack Evans (ice hockey) 3 0 0 0 4
Goaltenders
Regular season Player GP Games played TOI Time on ice W Win L Loss T Tie GA Goals against GAA Goals against average SO Shutouts Chuck Rayner 58 3480 16 31 11 168 2.90 7 Emile Francis 2 120 2 0 0 4 2.00 0
†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only.
‡Traded mid-season. Stats reflect time with Rangers only.
hockeydb.com 2010-10-19 1948–49 New York Rangers http://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000481949.html
See also
1948–49 NHL season
References
1948-49
Category:1948–49 NHL season by team
Category:1948 in sports in New York City
Category:1949 in sports in New York City
1948-49 New York Rangers season