411 REFERENCE · Wikipedia
1973–74 Vancouver Blazers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
World Hockey Association team season
August 2023
Pacific Coliseum
9,356 (60.1%)
WHA
1973–74
1973
Vancouver Blazers
27–50–1
19–20–0
8–30–1
Western
5th
Phil Watson
John McKenzie (3–4–0)Phil Watson (3–9–0)Andy Bathgate (21–37–1)
Bryan CampbellRon PlumbDanny LawsonJim Cardiff
278
345
Danny Lawson (50)
Bryan Campbell (62)
Bryan Campbell (89)
Colin Campbell (191)
Peter Donnelly (22)
Peter Donnelly (3.80)
1972–73
The 1973–74 Vancouver Blazers season was the second season of operation for the World Hockey Association (WHA) franchise. The team had operated in Philadelphia the previous season before moving to Vancouver. The Blazers did not qualify for the playoffs.World Hockey Association World Hockey Association 1973 WHA 1973-74 Media Guide World Hockey AssociationWorld Hockey Association World Hockey Association 1974 WHA 1974-75 Media Guide World Hockey Association
2
Regular season
Final standings
VAN
Schedule and results
background:#fff; border-top:#FFCB05 5px solid; border-bottom:#ED1C24 5px solid; 1973–74 regular season1973-74 Vancouver Blazers Schedule https://www.hockey-reference.com/teams/VNB/1974_games.html Hockey-Reference.com April 10, 2025
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1973||4–3 OT|| style="text-align:left;"| Winnipeg Jets (1973–74) ||1–0–0
|-
|2||L||October 12, 1973||4–5 || style="text-align:left;"| @ Minnesota Fighting Saints (1973–74) ||1–1–0
|-
|3||L||October 14, 1973||3–6 || style="text-align:left;"| @ Winnipeg Jets (1973–74) ||1–2–0
|-
|4||L||October 17, 1973||2–7 || style="text-align:left;"| Houston Aeros (1973–74) ||1–3–0
|-
|5||W||October 19, 1973||3–1 || style="text-align:left;"| @ Edmonton Oilers (1973–74) ||2–3–0
|-
|6||W||October 20, 1973||4–3 || style="text-align:left;"| Chicago Cougars (1973–74) ||3–3–0
|-
|7||L||October 21, 1973||1–4 || style="text-align:left;"| Los Angeles Sharks (1973–74) ||3–4–0
|-
|8||L||October 24, 1973||4–7 || style="text-align:left;"| Toronto Toros (1973–74) ||3–5–0
|-
|9||L||October 27, 1973||2–6 || style="text-align:left;"| Edmonton Oilers (1973–74) ||3–6–0
|-
|10||L||October 28, 1973||5–7 || style="text-align:left;"| @ Edmonton Oilers (1973–74) ||3–7–0
|-
|11||L||October 31, 1973||1–5 || style="text-align:left;"| Quebec Nordiques (1973–74) ||3–8–0
|-
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; November Game Result Date Score Opponent Record
|-
|12||L||November 3, 1973||0–4 || style="text-align:left;"| New York Golden Blades/New Jersey Knights (1973–74) ||3–9–0
|-
|13||L||November 4, 1973||3–4 || style="text-align:left;"| New York Golden Blades/New Jersey Knights (1973–74) ||3–10–0
|-
|14||L||November 7, 1973||1–3 || style="text-align:left;"| Los Angeles Sharks (1973–74) ||3–11–0
|-
|15||L||November 9, 1973||1–3 || style="text-align:left;"| @ Minnesota Fighting Saints (1973–74) ||3–12–0
|-
|16||L||November 10, 1973||3–8 || style="text-align:left;"| @ Houston Aeros (1973–74) ||3–13–0
|-
|17||W||November 13, 1973||5–3 || style="text-align:left;"| Winnipeg Jets (1973–74) ||4–13–0
|-
|18||W||November 15, 1973||7–5 || style="text-align:left;"| Minnesota Fighting Saints (1973–74) ||5–13–0
|-
|19||W||November 18, 1973||8–2 || style="text-align:left;"| Cleveland Crusaders (1973–74) ||6–13–0
|-
|20||W||November 22, 1973||7–1 || style="text-align:left;"| Edmonton Oilers (1973–74) ||7–13–0
|-
|21||W||November 23, 1973||4–3 OT|| style="text-align:left;"| @ Winnipeg Jets (1973–74) ||8–13–0
|-
|22||L||November 25, 1973||2–3 || style="text-align:left;"| @ Toronto Toros (1973–74) ||8–14–0
|-
|23||W||November 28, 1973||5–3 || style="text-align:left;"| Minnesota Fighting Saints (1973–74) ||9–14–0
|-
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; December Game Result Date Score Opponent Record
|-
|24||L||December 5, 1973||1–3 || style="text-align:left;"| Toronto Toros (1973–74) ||9–15–0
|-
|25||L||December 7, 1973||1–3 || style="text-align:left;"| @ Minnesota Fighting Saints (1973–74) ||9–16–0
|-
|26||L||December 9, 1973||3–5 || style="text-align:left;"| Houston Aeros (1973–74) ||9–17–0
|-
|27||W||December 12, 1973||2–1 OT|| style="text-align:left;"| Quebec Nordiques (1973–74) ||10–17–0
|-
|28||W||December 15, 1973||6–4 || style="text-align:left;"| Los Angeles Sharks (1973–74) ||11–17–0
|-
|29||L||December 16, 1973||3–5 || style="text-align:left;"| @ Los Angeles Sharks (1973–74) ||11–18–0
|-
|30||W||December 18, 1973||5–2 || style="text-align:left;"| @ Los Angeles Sharks (1973–74) ||12–18–0
|-
|31||L||December 19, 1973||2–4 || style="text-align:left;"| Minnesota Fighting Saints (1973–74) ||12–19–0
|-
|32||L||December 21, 1973||1–4 || style="text-align:left;"| @ Edmonton Oilers (1973–74) ||12–20–0
|-
|33||W||December 22, 1973||6–3 || style="text-align:left;"| Edmonton Oilers (1973–74) ||13–20–0
|-
|34||L||December 24, 1973||4–5 OT|| style="text-align:left;"| @ New England Whalers (1973–74) ||13–21–0
|-
|35||W||December 26, 1973||5–3 || style="text-align:left;"| @ Cleveland Crusaders (1973–74) ||14–21–0
|-
|36||L||December 28, 1973||3–5 || style="text-align:left;"| @ New York Golden Blades/New Jersey Knights (1973–74) ||14–22–0
|-
|37||W||December 30, 1973||6–5 OT|| style="text-align:left;"| New England Whalers (1973–74) ||15–22–0
|-
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 1, 1974||4–5 || style="text-align:left;"| @ Chicago Cougars (1973–74) ||15–23–0
|-
|39||L||January 5, 1974||2–5 || style="text-align:left;"| @ Quebec Nordiques (1973–74) ||15–24–0
|-
|40||L||January 6, 1974||3–11 || style="text-align:left;"| @ Cleveland Crusaders (1973–74) ||15–25–0
|-
|41||W||January 7, 1974||5–4 || style="text-align:left;"| @ New York Golden Blades/New Jersey Knights (1973–74) ||16–25–0
|-
|42||L||January 9, 1974||4–6 || style="text-align:left;"| Winnipeg Jets (1973–74) ||16–26–0
|-
|43||W||January 13, 1974||6–2 || style="text-align:left;"| Edmonton Oilers (1973–74) ||17–26–0
|-
|44||L||January 17, 1974||4–7 || style="text-align:left;"| @ Houston Aeros (1973–74) ||17–27–0
|-
|45||L||January 19, 1974||4–5 OT|| style="text-align:left;"| New York Golden Blades/New Jersey Knights (1973–74) ||17–28–0
|-
|46||W||January 20, 1974||3–0 || style="text-align:left;"| @ Los Angeles Sharks (1973–74) ||18–28–0
|-
|47||W||January 23, 1974||6–3 || style="text-align:left;"| Cleveland Crusaders (1973–74) ||19–28–0
|-
|48||L||January 26, 1974||2–4 || style="text-align:left;"| Houston Aeros (1973–74) ||19–29–0
|-
|49||L||January 27, 1974||7–9 || style="text-align:left;"| @ Toronto Toros (1973–74) ||19–30–0
|-
|50||L||January 28, 1974||4–6 || style="text-align:left;"| @ New England Whalers (1973–74) ||19–31–0
|-
|51||L||January 30, 1974||2–4 || style="text-align:left;"| Chicago Cougars (1973–74) ||19–32–0
|-
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 5, 1974||8–0 || style="text-align:left;"| Edmonton Oilers (1973–74) ||20–32–0
|-
|53||W||February 8, 1974||7–3 || style="text-align:left;"| Quebec Nordiques (1973–74) ||21–32–0
|-
|54||W||February 13, 1974||9–4 || style="text-align:left;"| New England Whalers (1973–74) ||22–32–0
|-
|55||W||February 17, 1974||4–0 || style="text-align:left;"| @ Los Angeles Sharks (1973–74) ||23–32–0
|-
|56||L||February 19, 1974||4–5 OT|| style="text-align:left;"| Toronto Toros (1973–74) ||23–33–0
|-
|57||L||February 21, 1974||4–5 || style="text-align:left;"| @ Chicago Cougars (1973–74) ||23–34–0
|-
|58||L||February 23, 1974||3–7 || style="text-align:left;"| @ Cleveland Crusaders (1973–74) ||23–35–0
|-
|59||L||February 24, 1974||1–7 || style="text-align:left;"| @ Houston Aeros (1973–74) ||23–36–0
|-
|60||L||February 26, 1974||2–3 || style="text-align:left;"| @ Houston Aeros (1973–74) ||23–37–0
|-
|61||L||February 28, 1974||4–9 || style="text-align:left;"| @ Quebec Nordiques (1973–74) ||23–38–0
|-
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; March Game Result Date Score Opponent Record
|-
|62||L||March 2, 1974||1–7 || style="text-align:left;"| @ New England Whalers (1973–74) ||23–39–0
|-
|63||L||March 4, 1974||6–7 OT|| style="text-align:left;"| @ New York Golden Blades/New Jersey Knights (1973–74) ||23–40–0
|-
|64||L||March 7, 1974||2–4 || style="text-align:left;"| Cleveland Crusaders (1973–74) ||23–41–0
|-
|65||W||March 10, 1974||2–1 OT|| style="text-align:left;"| @ Edmonton Oilers (1973–74) ||24–41–0
|-
|66||W||March 13, 1974||5–2 || style="text-align:left;"| Los Angeles Sharks (1973–74) ||25–41–0
|-
|67||L||March 14, 1974||3–6 || style="text-align:left;"| New England Whalers (1973–74) ||25–42–0
|-
|68||L||March 15, 1974||5–7 || style="text-align:left;"| @ Winnipeg Jets (1973–74) ||25–43–0
|-
|69||L||March 17, 1974||2–3 || style="text-align:left;"| @ Edmonton Oilers (1973–74) ||25–44–0
|-
|70||W||March 19, 1974||5–4 || style="text-align:left;"| Minnesota Fighting Saints (1973–74) ||26–44–0
|-
|71||T||March 21, 1974||5–5 || style="text-align:left;"| @ Chicago Cougars (1973–74) ||26–44–1
|-
|72||L||March 23, 1974||2–6 || style="text-align:left;"| @ Quebec Nordiques (1973–74) ||26–45–1
|-
|73||L||March 24, 1974||1–3 || style="text-align:left;"| @ Toronto Toros (1973–74) ||26–46–1
|-
|74||L||March 27, 1974||1–8 || style="text-align:left;"| Houston Aeros (1973–74) ||26–47–1
|-
|75||L||March 29, 1974||2–5 || style="text-align:left;"| Chicago Cougars (1973–74) ||26–48–1
|-
|76||L||March 31, 1974||3–4 OT|| style="text-align:left;"| @ Winnipeg Jets (1973–74) ||26–49–1
|-
y background:#fff; border-top:#FFCB05 2px solid; border-bottom:#ED1C24 2px solid; April Game Result Date Score Opponent Record
|-
|77||L||April 3, 1974||0–9 || style="text-align:left;"| @ Minnesota Fighting Saints (1973–74) ||26–50–1
|-
|78||W||April 4, 1974||4–2 || style="text-align:left;"| Winnipeg Jets (1973–74) ||27–50–1
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Bryan Campbell C 76 27 62 89 500813 Danny Lawson RW 78 50 38 88 1401005 Claude St. Sauveur C 70 38 30 68 550625 Don Burgess Don Burgess (ice hockey) LW 78 30 36 66 80533 John McKenzie John McKenzie (ice hockey) RW 45 14 38 52 710300 John Migneault LW 74 21 26 47 270202 Murray Myers RW 61 22 20 42 280203 Ron Plumb D 75 6 32 38 400101 Jim Adair C 70 12 17 29 100202 Rob Walton ice hockey C 28 8 15 23 20100 Colin Campbell Colin Campbell (ice hockey executive) D 78 3 20 23 1910000 Jim Cardiff D 78 1 21 22 1880100 Mike Chernoff Mike Chernoff (ice hockey) LW 36 11 10 21 40011 Ralph MacSweyn D 56 2 18 20 520000 Denis Meloche C 41 6 13 19 180100 Ed Hatoum RW 37 3 12 15 80000 Don O'Donoghue RW 49 8 6 14 200001 Dave Hutchison Dave Hutchison (ice hockey) D 69 0 13 13 1510000 Serge Beaudoin D 26 1 11 12 370000 Sam Gellard LW 23 7 4 11 150300 Jimmy Jones Jimmy Jones (ice hockey) RW 18 3 2 5 230200 Michel Plante LW 22 3 2 5 20001 Camille Lapierre D 9 0 3 3 00000 Jean Tetreault LW 6 1 1 2 00000 Ron Ward ice hockey C 7 0 2 2 20000 Michel Boudreau C 3 1 0 1 00000 Pete Donnelly Pete Donnelly (ice hockey) G 49 0 1 1 90000 Irv Spencer D 19 0 1 1 60000 Yves Archambault G 5 0 0 0 00000 Rychard Campeau D 7 0 0 0 20000 George Gardner George Gardner (ice hockey) G 28 0 0 0 00000 Peter McNamee ice hockey D 3 0 0 0 00000 Danny Sullivan Daniel Sullivan (ice hockey, born 1947) G 1 0 0 0 00000Goaltending Player MIN GPW LTGAGAA SO Pete Donnelly Pete Donnelly (ice hockey) 2824 49 22 24 0 179 3.80 3 George Gardner George Gardner (ice hockey) 1590 28 4 21 1 125 4.72 0 Yves Archambault 263 5 1 4 0 27 6.16 0 Danny Sullivan Daniel Sullivan (ice hockey, born 1947) 60 1 0 1 0 7 7.00 0 Team: 4737 78 27 50 1 338 4.28 3
hockey-reference.com 2009-07-02 1973-74 Vancouver Blazers Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/VNB/1974.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Vancouver's draft picks at the 1973 WHA Amateur Draft.http://www.hockeydb.com/ihdb/draft/wha1973a.html 1973 WHA Amateur Draft hockeyDB.com December 19, 2018
Round # Player Nationality College/Junior/Club team (League)15Colin Campbell (D)CanadaPeterborough Petes (OHA)219Brent Leavins (F)CanadaSwift Current Broncos (WCHL)331Ed Humphreys (G)CanadaSaskatoon Blades (WCHL)444Jean Tetreault (F)CanadaDrummondville Rangers (QMJHL)557Jimmy Jones (RW)CanadaPeterborough Petes (OHA)670Ian Turnbull (D)CanadaOttawa 67's (OHA)783Mike Korney (D)CanadaWinnipeg Jets (WCHL)896Andre St. Laurent (C)CanadaMontreal Red White and Blue (QMJHL)9107Pierre Laganiere (RW)CanadaSherbrooke Castors (QMJHL)10117Brian Molvik (D)CanadaCalgary Centennials (WCHL)
See also
1973–74 WHA season
References
Van
Van
Category:1970s in Vancouver
Category:1973 in sports in British Columbia
Category:1974 in sports in British Columbia