411 REFERENCE · Wikipedia
1930 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
June 2026
Canadian men's curling championship
March 2026
1930 Macdonald Brier Toronto, Ontario Granite Curling Club February 25–28 Manitoba 1905 Granite CC, Winnipeg Howard Wood, Sr. Jim Congalton Vic Wood Lionel Wood Alberta (Bobby Munro) 1929 1931
The 1930 Macdonald Brier, the Canadian men's national curling championship, was held from February 25 to 28, 1930 at the Granite Club in Toronto, Ontario.1930 MacDonald Brier - Curlingzone
Alberta and Manitoba both finished round robin play with 7-2 records necessitating a tiebreaker playoff to determine the Brier champion. In the playoff, Team Manitoba, which was skipped by Howard "Pappy" Wood, Sr. would defeat Alberta 12–9 to capture Manitoba's third straight Brier Tankard. Howard's brothers, Vic and Lionel became the first siblings to win the Brier.2023 Tim Hortons Brier Media Guide https://www.curling.ca/files/2023/02/2023-Tim-Hortons-Brier-media-guide-3.pdf Curling Canada 28 February 2023 159
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1930 1930 MacDonald Brier - Curling Canada Stats Archive https://web.archive.org/web/20220415164330/https://stats.curling.io/macdonald-brier/1931 2022-04-15
white AlbertaManitobawhite Montreal#FFFF00 New BrunswickNorthern OntarioEdmonton CC, Edmonton
Skip: Bobby MunroThe Brier, by Bob Weeks, pg 31
Third: Whit Matthews
Second: Donald Edwards
Lead: Jack HallGranite CC, Winnipeg
Skip: Howard Wood, Sr.
Third: Jim Congalton
Second: Vic Wood
Lead: Lionel WoodMontreal GCA, Montreal
Skip: Peter Lyall
Third: Ormiston Roy
Second: Howard Stewart
Lead: Harry WalkerSt. Stephen CC, St. Stephen
Skip: Art McWha
Third: Bruce Buchanan
Second: Hardy Ganong
Lead: Evans HillChapleau CC, Chapleau
Skip: Albert Tobey
Third: Frank Muirhead
Second: Bob Morrison
Lead: David Moorewhite Nova ScotiaOntariowhite Quebecgold SaskatchewanBob McLeod's Rink Going East Today for Famous Brier February 20, 1930 11 Saskatoon Star-Phoenix https://www.newspapers.com/clip/99934306/star-phoenix/ April 17, 2022 white TorontoHalifax CC, Halifax
Skip: Murray MacNeill
Third: Al MacInnes
Second: Jim Donahoe
Lead: J.M. MurphyStratford CC, Stratford
Skip: H.A. Bruce
Third: M.W. Binkley
Second: M.A. Humber
Lead: J.W. LloydHuntingdon CC, Huntingdon
Skip: John Darby
Third: Harold Reid
Second: Arthur Lunan
Lead: Chester OneyGranite CC, Saskatoon
Skip: Bob McLeod
Third: Bill McArter
Second: Rube Watts
Lead: Al ScollonKitchener Granite CC, Kitchener
Skip: Russ Hall
Third: Lloyd Cooke
Second: Perry Hall
Lead: Jack English
Round Robin standings
KeyTeams to Tiebreaker
TeamSkipWLPFPA Manitoba 1905 Howard Wood, Sr. 7 2 108 77 Alberta Rob Munro 7 2 98 82 Toronto Russ Hall 5 4 87 82 Murray MacNeill 4 5 94 95 New Brunswick Art McWha 4 5 88 92 Montreal Peter Lyall 4 5 88 93 Saskatchewan Bob McLeod 4 5 102 85 Quebec John Darby 4 5 83 102 Ontario H.A. Bruce 3 6 76 101 Northern Ontario Albert Tobey 3 6 80 95
Round Robin results
Draw 1
A Quebec (Darby) 2 1 0 0 2 0 0 2 0 1 1 2 11 Montreal (Lyall) 0 0 2 1 0 3 2 0 2 0 0 0 10
B Alberta (Munro) 1 2 0 0 2 1 2 0 1 2 0 0 11 Toronto (Hall) 0 0 1 2 0 0 0 5 0 0 1 1 10
C Northern Ontario (Tobey) 0 2 2 0 0 1 1 0 0 1 2 1 10 New Brunswick (McWha) 2 0 0 1 2 0 0 1 1 0 0 0 7
D Manitoba 1905 (Wood) 0 0 3 2 3 1 0 0 1 0 0 1 11 Ontario (Bruce) 2 1 0 0 0 0 2 1 0 1 1 0 8
E (Macneill) 0 1 1 2 1 2 0 2 0 3 1 1 14 Saskatchewan (McLeod) 4 0 0 0 0 0 1 0 1 0 0 0 6
Draw 2
A Quebec (Darby) 3 2 0 2 0 2 1 0 0 0 0 1 11 Northern Ontario (Tobey) 0 0 3 0 1 0 0 1 1 3 1 0 10
B Alberta (Munro) 1 0 0 1 0 3 0 1 0 2 1 2 11 Manitoba 1905 (Wood) 0 2 3 0 1 0 2 0 1 0 0 0 9
C New Brunswick (McWha) 3 0 2 1 1 1 0 0 0 2 0 1 11 Toronto (Hall) 0 1 0 0 0 0 3 1 1 0 2 0 8
D Ontario (Bruce) 3 0 2 0 3 0 2 1 0 1 0 3 15 (Macneill) 0 1 0 2 0 2 0 0 2 0 2 0 9
E Montreal (Lyall) 0 1 0 1 0 0 3 3 1 2 0 1 12 Saskatchewan (McLeod) 1 0 2 0 3 3 0 0 0 0 2 0 11
Draw 3
A Alberta (Munro) 1 0 2 0 2 2 1 0 2 1 1 0 12 (Macneill) 0 1 0 2 0 0 0 3 0 0 0 1 7
B Montreal (Lyall) 1 2 0 1 0 1 1 0 2 0 2 0 10 Ontario (Bruce) 0 0 2 0 1 0 0 1 0 3 0 1 8
C Manitoba 1905 (Wood) 0 1 0 1 0 0 3 1 1 0 3 1 11 Northern Ontario (Tobey) 2 0 1 0 1 2 0 0 0 3 0 0 9
D Toronto (Hall) 0 2 0 1 0 1 0 0 5 0 1 0 10 Quebec (Darby) 1 0 1 0 1 0 2 1 0 1 0 1 8
E Saskatchewan (McLeod) 0 0 0 0 2 3 2 0 0 2 4 2 15 New Brunswick (McWha) 2 2 1 1 0 0 0 2 1 0 0 0 9
Draw 4
A Alberta (Munro) 2 1 1 1 0 0 0 1 0 1 1 0 8 Northern Ontario (Tobey) 0 0 0 0 1 1 1 0 1 0 0 0 4
B Montreal (Lyall) 2 0 1 0 1 1 0 1 0 1 0 1 8 (Macneill) 0 1 0 1 0 0 2 0 2 0 1 0 7
C Manitoba 1905 (Wood) 0 2 4 1 0 1 0 1 1 0 1 0 11 Toronto (Hall) 1 0 0 0 1 0 1 0 0 1 0 1 5
D Saskatchewan (McLeod) 3 1 0 1 2 1 2 1 1 0 2 2 16 Ontario (Bruce) 0 0 1 0 0 0 0 0 0 1 0 0 2
E New Brunswick (McWha) 1 2 1 0 1 1 0 1 1 1 4 1 14 Quebec (Darby) 0 0 0 1 0 0 1 0 0 0 0 0 2
Draw 5
A Alberta (Munro) 2 0 0 3 0 1 2 0 1 0 1 2 12 New Brunswick (McWha) 0 1 1 0 1 0 0 1 0 3 0 0 7
B Saskatchewan (McLeod) 2 2 0 5 2 1 1 2 0 0 0 X 15 Manitoba 1905 (Wood) 0 0 2 0 0 0 0 0 2 2 1 X 7
C Quebec (Darby) 1 0 1 0 3 0 1 2 0 1 0 0 9 Ontario (Bruce) 0 2 0 1 0 1 0 0 1 0 1 1 7
D Toronto (Hall) 2 1 0 2 0 0 4 0 1 0 1 0 11 Montreal (Lyall) 0 0 3 0 2 1 0 2 0 1 0 1 10
E (Macneill) 2 0 1 0 3 0 2 2 1 1 1 1 14 Northern Ontario (Tobey) 0 4 0 2 0 1 0 0 0 0 0 0 7
Draw 6
A Alberta (Munro) 2 2 0 0 3 0 0 2 0 2 1 1 13 Ontario (Bruce) 0 0 1 1 0 2 2 0 2 0 0 0 8
B Manitoba 1905 (Wood) 2 2 3 0 3 1 1 0 2 0 0 0 14 Montreal (Lyall) 0 0 0 2 0 0 0 1 0 2 1 1 7
C Toronto (Hall) 1 2 0 3 0 0 3 1 1 2 0 1 14 Northern Ontario (Tobey) 0 0 4 0 1 1 0 0 0 0 1 0 7
D Saskatchewan (McLeod) 1 0 1 0 2 0 4 0 1 1 2 0 12 Quebec (Darby) 0 2 0 1 0 1 0 2 0 0 0 1 7
E (Macneill) 0 0 2 3 0 2 0 2 1 2 0 1 13 New Brunswick (McWha) 1 1 0 0 2 0 2 0 0 0 2 0 8
Draw 7
A Toronto (Hall) 0 2 0 1 0 3 0 2 0 0 1 2 11 (Macneill) 1 0 1 0 1 0 1 0 2 1 0 0 7
B Montreal (Lyall) 0 0 0 3 2 1 0 2 2 0 1 0 11 Alberta (Munro) 2 1 3 0 0 0 1 0 0 1 0 1 9
C Manitoba 1905 (Wood) 0 2 2 3 3 2 1 0 1 0 0 0 14 Quebec (Darby) 1 0 0 0 0 0 0 1 0 2 2 2 8
D New Brunswick (McWha) 1 2 0 0 1 0 4 1 2 1 1 0 13 Ontario (Bruce) 0 0 2 2 0 1 0 0 0 0 0 1 6
E Northern Ontario (Tobey) 1 0 0 4 1 1 0 2 1 0 0 1 11 Saskatchewan (McLeod) 0 1 1 0 0 0 2 0 0 3 1 0 8
Draw 8
A Alberta (Munro) 2 0 4 0 2 2 1 0 0 0 2 0 13 Saskatchewan (McLeod) 0 1 0 2 0 0 0 3 1 1 0 3 11
B Manitoba 1905 (Wood) 3 2 2 0 2 0 2 0 2 2 0 0 15 New Brunswick (McWha) 0 0 0 3 0 1 0 1 0 0 1 1 7
C (Macneill) 0 4 1 0 0 4 0 4 0 0 3 0 16 Quebec (Darby) 1 0 0 1 2 0 1 0 3 3 0 1 12
D Ontario (Bruce) 1 0 0 1 0 1 1 1 0 3 0 0 1 9 Toronto (Hall) 0 2 1 0 1 0 0 0 2 0 1 1 0 8
E Northern Ontario (Tobey) 2 0 0 1 0 1 1 1 0 1 1 2 10 Montreal (Lyall) 0 3 1 0 3 0 0 0 2 0 0 0 9
Draw 9
A Quebec (Darby) 0 5 0 0 1 1 2 3 0 2 1 0 15 Alberta (Munro) 2 0 4 1 0 0 0 0 1 0 0 1 9
B Manitoba 1905 (Wood) 0 1 3 3 1 3 1 0 1 2 1 0 16 (Macneill) 2 0 0 0 0 0 0 1 0 0 0 4 7
C Ontario (Bruce) 0 0 3 4 0 1 0 2 1 0 1 1 13 Northern Ontario (Tobey) 3 4 0 0 1 0 1 0 0 3 0 0 12
D Toronto (Hall) 1 1 0 1 0 0 1 0 3 0 3 0 10 Saskatchewan (McLeod) 0 0 1 0 1 1 0 2 0 1 0 2 8
E New Brunswick (McWha) 0 3 1 0 2 0 0 4 0 1 1 0 12 Montreal (Lyall) 1 0 0 1 0 1 2 0 2 0 0 4 11
Tiebreaker
A Manitoba 1905 (Wood) 3 0 1 2 0 2 0 1 1 0 2 0 12 Alberta (Munro) 0 1 0 0 2 0 3 0 0 1 0 2 9
References
Macdonald Brier, 1930
Macdonald Brier, 1930
Category:The Brier
Category:Curling in Toronto
Macdonald Brier
Macdonald Brier
Category:1930s in Toronto
Category:Curling competitions in Ontario