411 REFERENCE · Wikipedia
1998–99 Vancouver Canucks season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL 1998–99 1998 Vancouver Canucks Western 13th Northwest 4th 23–47–12 14–21–6 9–26–6 192 258 Brian Burke Mike Keenan (Oct.–Jan.)Marc Crawford (Jan.–Apr.) Mark Messier Bryan McCabeMattias Ohlund General Motors Place 15,806NHL Attendance Report - 1998-99 https://www.espn.com/nhl/?year=1999 ESPN December 20, 2015 Syracuse Crunch (AHL) Markus Naslund (36) Mark Messier (35) Markus Naslund (66) Donald Brashear (209) Bret Hedican (+7) Garth Snow (20) Garth Snow (2.93) 1999–2000
The 1998–99 Vancouver Canucks season was the team's 29th in the National Hockey League (NHL). The Canucks missed the playoffs for the third consecutive season.
Regular season
The Canucks led the league in power-play opportunities against, with 450, and short-handed goals, with 17.https://www.hockey-reference.com/leagues/NHL_1999.html 1998-99 NHL Summary Hockey-Reference.com
Final standings
VAN
VAN
Schedule and results
background:#fff; border-top:#051C2C 5px solid; border-bottom:#862633 5px solid; 1998–99 regular season1998-99 Vancouver Canucks Schedule https://www.hockey-reference.com/teams/VAN/1999_games.html Hockey-Reference.com June 23, 2023
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; October: 4–4–1 (home: 2–1–1; road: 2–3–0) Game Date Score Opponent Record Recap
|-
|1||October 12, 1998||4–2 || align="left"| Los Angeles Kings (1998–99) ||1–0–0 || 1998020021 W
|-
|2||October 14, 1998||1–4 || align="left"| Edmonton Oilers (1998–99) ||1–1–0 || 1998020030 L
|-
|3||October 17, 1998||4–1 || align="left"| Toronto Maple Leafs (1998–99) ||2–1–0 || 1998020048 W
|-
|4||October 20, 1998||1–3 || align="left"| @ Carolina Hurricanes (1998–99) ||2–2–0 || 1998020058 L
|-
|5||October 21, 1998||2–1 || align="left"| @ Washington Capitals (1998–99) ||3–2–0 || 1998020062 W
|-
|6||October 23, 1998||5–0 || align="left"| @ Florida Panthers (1998–99) ||4–2–0 || 1998020074 W
|-
|7||October 25, 1998||2–3 || align="left"| @ Tampa Bay Lightning (1998–99) ||4–3–0 || 1998020089 L
|-
|8||October 27, 1998||4–5 || align="left"| @ Nashville Predators (1998–99) ||4–4–0 || 1998020096 L
|-
|9||October 30, 1998||2–2 OT|| align="left"| Pittsburgh Penguins (1998–99) ||4–4–1 || 1998020114 T
|-
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; November: 5–9–0 (home: 3–3–0; road: 2–6–0) Game Date Score Opponent Record Recap
|-
|10||November 1, 1998||4–1 || align="left"| Washington Capitals (1998–99) ||5–4–1 || 1998020129 W
|-
|11||November 2, 1998||3–5 || align="left"| @ Edmonton Oilers (1998–99) ||5–5–1 || 1998020133 L
|-
|12||November 7, 1998||5–3 || align="left"| Nashville Predators (1998–99) ||6–5–1 || 1998020161 W
|-
|13||November 9, 1998||3–4 || align="left"| Los Angeles Kings (1998–99) ||6–6–1 || 1998020171 L
|-
|14||November 12, 1998||4–3 || align="left"| @ Calgary Flames (1998–99) ||7–6–1 || 1998020190 W
|-
|15||November 13, 1998||5–2 || align="left"| Mighty Ducks of Anaheim (1998–99) ||8–6–1 || 1998020197 W
|-
|16||November 15, 1998||1–2 || align="left"| Colorado Avalanche (1998–99) ||8–7–1 || 1998020210 L
|-
|17||November 18, 1998||2–4 || align="left"| @ Phoenix Coyotes (1998–99) ||8–8–1 || 1998020219 L
|-
|18||November 19, 1998||5–0 || align="left"| @ Colorado Avalanche (1998–99) ||9–8–1 || 1998020227 W
|-
|19||November 21, 1998||2–4 || align="left"| Detroit Red Wings (1998–99) ||9–9–1 || 1998020243 L
|-
|20||November 23, 1998||3–4 || align="left"| @ Ottawa Senators (1998–99) ||9–10–1 || 1998020251 L
|-
|21||November 25, 1998||1–5 || align="left"| @ Toronto Maple Leafs (1998–99) ||9–11–1 || 1998020257 L
|-
|22||November 27, 1998||1–7 || align="left"| @ Detroit Red Wings (1998–99) ||9–12–1 || 1998020272 L
|-
|23||November 29, 1998||2–6 || align="left"| @ Philadelphia Flyers (1998–99) ||9–13–1 || 1998020286 L
|-
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; December: 4–6–3 (home: 3–3–1; road: 1–3–2) Game Date Score Opponent Record Recap
|-
|24||December 1, 1998||1–1 OT|| align="left"| @ Boston Bruins (1998–99) ||9–13–2 || 1998020292 T
|-
|25||December 4, 1998||4–1 || align="left"| Dallas Stars (1998–99) ||10–13–2 || 1998020313 W
|-
|26||December 6, 1998||3–3 OT|| align="left"| Phoenix Coyotes (1998–99) ||10–13–3 || 1998020327 T
|-
|27||December 9, 1998||4–4 OT|| align="left"| @ Mighty Ducks of Anaheim (1998–99) ||10–13–4 || 1998020342 T
|-
|28||December 12, 1998||0–3 || align="left"| @ Los Angeles Kings (1998–99) ||10–14–4 || 1998020362 L
|-
|29||December 17, 1998||2–1 || align="left"| Colorado Avalanche (1998–99) ||11–14–4 || 1998020383 W
|-
|30||December 19, 1998||4–6 || align="left"| Nashville Predators (1998–99) ||11–15–4 || 1998020400 L
|-
|31||December 22, 1998||5–3 || align="left"| @ Calgary Flames (1998–99) ||12–15–4 || 1998020414 W
|-
|32||December 23, 1998||5–2 || align="left"| Calgary Flames (1998–99) ||13–15–4 || 1998020426 W
|-
|33||December 26, 1998||0–2 || align="left"| @ San Jose Sharks (1998–99) ||13–16–4 || 1998020438 L
|-
|34||December 27, 1998||0–3 || align="left"| @ Edmonton Oilers (1998–99) ||13–17–4 || 1998020440 L
|-
|35||December 29, 1998||2–4 || align="left"| Colorado Avalanche (1998–99) ||13–18–4 || 1998020452 L
|-
|36||December 31, 1998||2–6 || align="left"| Philadelphia Flyers (1998–99) ||13–19–4 || 1998020465 L
|-
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; January: 3–6–2 (home: 2–3–2; road: 1–3–0) Game Date Score Opponent Record Recap
|-
|37||January 2, 1999||1–2 || align="left"| Montreal Canadiens (1998–99) ||13–20–4 || 1998020481 L
|-
|38||January 4, 1999||0–4 || align="left"| @ St. Louis Blues (1998–99) ||13–21–4 || 1998020489 L
|-
|39||January 6, 1999||4–6 || align="left"| @ Dallas Stars (1998–99) ||13–22–4 || 1998020500 L
|-
|40||January 8, 1999||1–1 OT|| align="left"| Florida Panthers (1998–99) ||13–22–5 || 1998020513 T
|-
|41||January 10, 1999||2–0 || align="left"| Dallas Stars (1998–99) ||14–22–5 || 1998020528 W
|-
|42||January 14, 1999||1–3 || align="left"| Edmonton Oilers (1998–99) ||14–23–5 || 1998020550 L
|-
|43||January 16, 1999||2–2 OT|| align="left"| Detroit Red Wings (1998–99) ||14–23–6 || 1998020566 T
|-
|44||January 18, 1999||5–3 || align="left"| @ Dallas Stars (1998–99) ||15–23–6 || 1998020576 W
|-
|45||January 19, 1999||1–4 || align="left"| @ Nashville Predators (1998–99) ||15–24–6 || 1998020580 L
|-
|46||January 28, 1999||2–4 || align="left"| St. Louis Blues (1998–99) ||15–25–6 || 1998020620 L
|-
|47||January 30, 1999||3–2 || align="left"| Chicago Blackhawks (1998–99) ||16–25–6 || 1998020636 W
|-
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; February: 3–8–3 (home: 2–3–0; road: 1–5–3) Game Date Score Opponent Record Recap
|-
|48||February 1, 1999||0–1 || align="left"| Ottawa Senators (1998–99) ||16–26–6 || 1998020644 L
|-
|49||February 3, 1999||1–2 || align="left"| @ Montreal Canadiens (1998–99) ||16–27–6 || 1998020652 L
|-
|50||February 4, 1999||4–8 || align="left"| @ New York Rangers (1998–99) ||16–28–6 || 1998020660 L
|-
|51||February 7, 1999||3–3 OT|| align="left"| @ New York Islanders (1998–99) ||16–28–7 || 1998020680 T
|-
|52||February 9, 1999||4–3 || align="left"| @ New Jersey Devils (1998–99) ||17–28–7 || 1998020688 W
|-
|53||February 11, 1999||5–6 OT|| align="left"| @ Pittsburgh Penguins (1998–99) ||17–29–7 || 1998020701 L
|-
|54||February 13, 1999||3–1 || align="left"| Boston Bruins (1998–99) ||18–29–7 || 1998020720 W
|-
|55||February 15, 1999||1–8 || align="left"| @ St. Louis Blues (1998–99) ||18–30–7 || 1998020731 L
|-
|56||February 17, 1999||0–4 || align="left"| @ Chicago Blackhawks (1998–99) ||18–31–7 || 1998020741 L
|-
|57||February 20, 1999||1–5 || align="left"| Mighty Ducks of Anaheim (1998–99) ||18–32–7 || 1998020764 L
|-
|58||February 23, 1999||4–4 OT|| align="left"| @ Colorado Avalanche (1998–99) ||18–32–8 || 1998020778 T
|-
|59||February 24, 1999||1–1 OT|| align="left"| @ San Jose Sharks (1998–99) ||18–32–9 || 1998020787 T
|-
|60||February 26, 1999||1–0 || align="left"| Carolina Hurricanes (1998–99) ||19–32–9 || 1998020798 W
|-
|61||February 28, 1999||0–2 || align="left"| Buffalo Sabres (1998–99) ||19–33–9 || 1998020812 L
|-
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; March: 3–9–2 (home: 2–6–1; road: 1–3–1) Game Date Score Opponent Record Recap
|-
|62||March 3, 1999||3–4 || align="left"| San Jose Sharks (1998–99) ||19–34–9 || 1998020827 L
|-
|63||March 5, 1999||1–5 || align="left"| Calgary Flames (1998–99) ||19–35–9 || 1998020838 L
|-
|64||March 7, 1999||2–2 OT|| align="left"| Chicago Blackhawks (1998–99) ||19–35–10 || 1998020852 T
|-
|65||March 10, 1999||4–4 OT|| align="left"| @ Mighty Ducks of Anaheim (1998–99) ||19–35–11 || 1998020872 T
|-
|66||March 11, 1999||3–0 || align="left"| @ Phoenix Coyotes (1998–99) ||20–35–11 || 1998020878 W
|-
|67||March 13, 1999||1–3 || align="left"| @ Los Angeles Kings (1998–99) ||20–36–11 || 1998020891 L
|-
|68||March 15, 1999||1–2 || align="left"| New Jersey Devils (1998–99) ||20–37–11 || 1998020900 L
|-
|69||March 19, 1999||1–3 || align="left"| New York Islanders (1998–99) ||20–38–11 || 1998020920 L
|-
|70||March 20, 1999||3–4 || align="left"| @ Edmonton Oilers (1998–99) ||20–39–11 || 1998020928 L
|-
|71||March 24, 1999||2–5 || align="left"| @ Colorado Avalanche (1998–99) ||20–40–11 || 1998020952 L
|-
|72||March 25, 1999||1–4 || align="left"| St. Louis Blues (1998–99) ||20–41–11 || 1998020957 L
|-
|73||March 27, 1999||5–1 || align="left"| Montreal Canadiens (1998–99) ||21–41–11 || 1998020972 W
|-
|74||March 29, 1999||1–0 || align="left"| Phoenix Coyotes (1998–99) ||22–41–11 || 1998020984 W
|-
|75||March 31, 1999||5–6 || align="left"| Toronto Maple Leafs (1998–99) ||22–42–11 || 1998020995 L
|-
y background:#fff; border-top:#051C2C 2px solid; border-bottom:#862633 2px solid; April: 1–5–1 (home: 0–2–1; road: 1–3–0) Game Date Score Opponent Record Recap
|-
|76||April 2, 1999||0–7 || align="left"| San Jose Sharks (1998–99) ||22–43–11 || 1998021007 L
|-
|77||April 3, 1999||2–5 || align="left"| @ San Jose Sharks (1998–99) ||22–44–11 || 1998021019 L
|-
|78||April 5, 1999||1–2 || align="left"| @ Chicago Blackhawks (1998–99) ||22–45–11 || 1998021029 L
|-
|79||April 7, 1999||1–6 || align="left"| @ Detroit Red Wings (1998–99) ||22–46–11 || 1998021038 L
|-
|80||April 10, 1999||1–1 OT|| align="left"| Edmonton Oilers (1998–99) ||22–46–12 || 1998021061 T
|-
|81||April 12, 1999||2–0 || align="left"| @ Calgary Flames (1998–99) ||23–46–12 || 1998021071 W
|-
|82||April 14, 1999||4–5 || align="left"| Calgary Flames (1998–99) ||23–47–12 || 1998021080 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Scoring
Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canucks only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 19 Markus Naslund Markus Näslund RW 80 36 30 66 −13 74 11 Mark Messier C 59 13 35 48 −12 33 89 Alexander Mogilny RW 59 14 31 45 0 58 17 Bill Muckalt RW 73 16 20 36 −9 98 2 Mattias Ohlund Mattias Öhlund D 74 9 26 35 −19 83 6 Adrian Aucoin D 82 23 11 34 −14 77 20 Dave Scatchard C 82 13 13 26 −12 140 4 Bryan McCabe D 69 7 14 21 −11 120 8 Donald Brashear LW 82 8 10 18 −25 209 9 Brad May LW 66 6 11 17 −14 102 44 Todd Bertuzzi C 32 8 8 16 −6 44 27 Harry York C 49 7 9 16 −2 20 22 Peter Zezel C 41 6 8 14 5 16 26 Trent Klatt RW 73 4 10 14 −3 12 15 Dave Gagner C 33 2 12 14 −9 24 3 Bret Hedican D 42 2 11 13 7 34 55 Ed Jovanovski D 31 2 9 11 −5 44 27 Brandon Convery C 12 2 7 9 5 8 29Schaefer wore number 15 in his first eight games. Peter Schaefer ice hockey LW 25 4 4 8 −1 8 23 Murray Baron D 81 2 6 8 −23 115 21Holden wore number 14 in his first eleven games. Josh Holden C 30 2 4 6 −10 10 14 Darby Hendrickson C 27 2 2 4 −15 22 18 Bert Robertsson D 39 2 2 4 −7 13 34 Jason Strudwick D 65 0 3 3 −19 114 36 Chris McAllister D 28 1 1 2 −7 63 24 Matt Cooke LW 30 0 2 2 −12 27 5 Dana Murzyn D 12 0 2 2 1 21 25 Steve Staios RW 57 0 2 2 −12 54 3 Brent Sopel D 5 1 0 1 −1 4 7 Jamie Huscroft D 26 0 1 1 −3 63 30 Garth Snow G 65 0 1 1 34 7 Robb Gordon C 4 0 0 0 0 2 31 Corey Hirsch G 20 0 0 0 0 28 Steve Washburn C 8 0 0 0 0 2 35 Kevin Weekes G 11 0 0 0 0
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only.
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 30 Garth Snow 65 20 31 8 1715 171 2.99 .900 6 3501 31 Corey Hirsch 20 3 8 3 435 48 3.13 .890 1 919 35 Kevin Weekes 11 0 8 1 257 34 3.83 .868 0 532
Awards and records
Awards
TypeAward/honourRecipientRef League(in-season) NHL All-Star Game selection Markus Naslund1999 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1999_roster.html Hockey-Reference.com August 29, 2024 Mattias OhlundOhlund was an injury replacement.ALL-STAR ROSTERS https://www.sfchronicle.com/sports/article/ALL-STAR-ROSTERS-2950589.php San Francisco Chronicle June 27, 2023 January 23, 1999 Team Babe Pratt Trophy Adrian AucoinVancouver Canucks 2016–17 Media Guide, p. 249 Cyclone Taylor Trophy Markus Naslund Cyrus H. McLean Trophy Markus Naslund Fred J. Hume Award Adrian AucoinVancouver Canucks 2016–17 Media Guide, p. 250 Molson Cup Garth Snow2015–16 Vancouver Canucks Media Guide, p. 217 Most Exciting Player Award Markus Naslund
Milestones
MilestonePlayerDateRef First game Bill Muckalt October 12, 19981998-99 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1999_debut.html Hockey-Reference.com October 9, 2024 Matt Cooke October 14, 1998 Josh Holden November 1, 1998 Peter Schaefer November 7, 1998 Robb Gordon April 3, 1999 Brent Sopel April 5, 1999
Transactions
Trades
October 19, 1998 To Vancouver Canucks Trent Klatt To Philadelphia Flyers 6th-round pick in 2000 (Jeff Dwyer) January 18, 1999 To Vancouver Canucks Ed JovanovskiDave GagnerMike Brownrights to Kevin Weekes1st-round pick in 2000 (Nathan Smith) To Florida Panthers Pavel BureBret Hedicanthe rights to Brad Ference3rd-round pick in 2000 (Robert Fried) March 8, 1999 To Vancouver Canucks future considerations To Phoenix Coyotes Jamie Huscroft
Draft picks
Vancouver's picks at the 1998 NHL entry draft in Buffalo, New York.1998 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1998e.html www.hockeydb.com June 28, 2023
Round # Player Nationality NHL team College/Junior/Club team (League) 1 4 Bryan Allen (D) Canada Vancouver Canucks Oshawa Generals (OHL) 2 31 Artem Chubarov (C) Russia Vancouver Canucks Dynamo Moscow (Russia) 3 68 Jarkko Ruutu (W) Vancouver Canucks (from New York Islanders) HIFK (Finland) 3 81 Justin Morrison (RW) United States Vancouver Canucks (from Philadelphia Flyers) Colorado College (WCHA) 4 90 Regan Darby (D) Canada Vancouver Canucks Tri-City Americans (WHL) 5 136 David Ytfeldt (D) Sweden Vancouver Canucks Leksands IF (Sweden) 5 140 Rick Bertran (D) Canada Vancouver Canucks Kitchener Rangers (OHL) 6 149 Paul Cabana (W) Canada Vancouver Canucks Fort McMurray Oil Barons (AJHL) 7 177 Vince Malts (RW) Canada Vancouver Canucks Hull Olympiques (QMJHL) 8 204 Craig Mischler (C) United States Vancouver Canucks (from Boston Bruins) Northeastern University (Hockey East) 8 219 Curtis Valentine (LW) Canada Vancouver Canucks Bowling Green University (CCHA) 9 232 Jason Metcalfe (D) Canada Vancouver Canucks London Knights (OHL)
Farm teams
Syracuse Crunch (AHL)
See also
1998–99 NHL season
Notes
References
Vancouver Canucks 1998-99 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000391999.html www.hockeydb.com June 23, 2023
1998-99 Vancouver Canucks Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/VAN/1999.html Hockey-Reference.com June 23, 2023
Total Hockey Diamond, Dan Total Sports 2000 Kingston, New York 1-892129-85-X
Dinger Ralph 2011 The National Hockey League Official Guide & Record Book 2012 Dan Diamond & Associates 978-1-894801-22-5 Toronto, ON registration https://archive.org/details/nationalhockeyle0000unse_u6g5
Dryden Steve Century of hockey McClelland & Stewart Ltd. Toronto, ON 2000 0-7710-4179-9
Fischler Stan Fischler Shirley
Hughes Morgan Romain Joseph Duplacey James
2003 The Hockey Chronicle: Year-by-Year History of the National Hockey League Publications International Inc. 0-7853-9624-1 Lincolnwood, Illinois Fischler 2003
Vancouver Canucks season, 1998-99
Category:Vancouver Canucks seasons
Vancouver C
Category:1990s in Vancouver
Category:1998 in sports in British Columbia
Category:1999 in sports in British Columbia