411 REFERENCE · Wikipedia
1999–2000 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
Montreal Canadiens NHL 1999–2000 1999 Eastern 9th Northeast 4th 35–34–9–4 18–17–5–1 17–17–4–3 196 194 Rejean Houle Alain Vigneault Saku Koivu Shayne CorsonTurner Stevenson Molson Centre 20,205 (95.0%) Quebec CitadellesTallahassee Tiger Sharks Sergei Zholtok (26) Dainius Zubrus (28) Martin Rucinsky (49) Craig Rivet (+11) Shayne Corson (115) Jeff Hackett (23) Jose Theodore (2.10)
The 1999–2000 Montreal Canadiens season was the club's 91st season of play. The club failed to qualify for the 2000 Stanley Cup playoffs for a second year in a row. It was only the second time since the NHL's founding that the Canadiens had missed the playoffs in consecutive seasons, the first being three straight misses since the 1920–21 season to 1921–22 season.
The Canadiens did not have a player who reached at least 50 points throughout the season. Pierre Boivin replaced Ronald Corey as team president.The Montreal Canadiens:100 Years of Glory, D'Arcy Jenish, p.292, Published in Canada by Doubleday, 2009, 978-0-385-66325-0 On September 2, 1999, Molson executive James Arnett announced that Molson, owner since 1957, would put the franchise up for sale.The Montreal Canadiens:100 Years of Glory, D'Arcy Jenish, p.293, Published in Canada by Doubleday, 2009, 978-0-385-66325-0
Off season
Saku Koivu makes Canadiens history, as the first European to be named the team's captain. He succeeds Vincent Damphousse, who was traded the previous season.
Regular season
Final standings
MTL
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1999–2000 regular season1999-00 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/2000_games.html Hockey-Reference.com May 30, 2023
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October: 3–8–1–0 (home: 1–5–1–0; road: 2–3–0–0) Game Date Score Opponent Record Points Recap
|-
|1||October 2, 1999||1–4 || align="left"| Toronto Maple Leafs||0–1–0–0||0 || 1999020004 L
|-
|2||October 6, 1999||1–2 || align="left"| @ Edmonton Oilers||0–2–0–0||0 || 1999020025 L
|-
|3||October 8, 1999||4–1 || align="left"| @ Calgary Flames||1–2–0–0||2 || 1999020037 W
|-
|4||October 9, 1999||1–4 || align="left"| @ Vancouver Canucks||1–3–0–0||2 || 1999020046 L
|-
|5||October 12, 1999||1–2 || align="left"| Florida Panthers||1–4–0–0||2 || 1999020058 L
|-
|6||October 14, 1999||5–4 OT|| align="left"| @ Philadelphia Flyers||2–4–0–0||4 || 1999020069 W
|-
|7||October 16, 1999||2–1 || align="left"| Buffalo Sabres||3–4–0–0||6 || 1999020077 W
|-
|8||October 18, 1999||2–4 || align="left"| New York Islanders||3–5–0–0||6 || 1999020092 L
|-
|9||October 20, 1999||1–2 || align="left"| Colorado Avalanche||3–6–0–0||6 || 1999020099 L
|-
|10||October 23, 1999||2–3 || align="left"| @ Toronto Maple Leafs||3–7–0–0||6 || 1999020114 L
|-
|11||October 27, 1999||0–1 || align="left"| Chicago Blackhawks||3–8–0–0||6 || 1999020136 L
|-
|12||October 30, 1999||2–2 OT|| align="left"| New York Rangers||3–8–1–0||7 || 1999020153 T
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November: 6–5–0–1 (home: 3–1–0–0; road: 3–4–0–1) Game Date Score Opponent Record Points Recap
|-
|13||November 3, 1999||2–3 || align="left"| @ New Jersey Devils||3–9–1–0||7 || 1999020168 L
|-
|14||November 4, 1999||1–2 OT|| align="left"| @ New York Islanders||3–9–1–1||8 || 1999020182 OTL
|-
|15||November 6, 1999||1–2 || align="left"| @ Ottawa Senators||3–10–1–1||8 || 1999020194 L
|-
|16||November 10, 1999||4–5 || align="left"| @ Pittsburgh Penguins||3–11–1–1||8 || 1999020213 L
|-
|17||November 11, 1999||2–1 || align="left"| Mighty Ducks of Anaheim||4–11–1–1||10 || 1999020221 W
|-
|18||November 13, 1999||4–2 || align="left"| Atlanta Thrashers||5–11–1–1||12 || 1999020233 W
|-
|19||November 16, 1999||1–4 || align="left"| San Jose Sharks||5–12–1–1||12 || 1999020247 L
|-
|20||November 18, 1999||1–6 || align="left"| @ Nashville Predators||5–13–1–1||12 || 1999020264 L
|-
|21||November 20, 1999||5–3 || align="left"| @ Los Angeles Kings||6–13–1–1||14 || 1999020282 W
|-
|22||November 22, 1999||2–1 || align="left"| @ Mighty Ducks of Anaheim||7–13–1–1||16 || 1999020289 W
|-
|23||November 23, 1999||3–2 OT|| align="left"| @ San Jose Sharks||8–13–1–1||18 || 1999020293 W
|-
|24||November 27, 1999||2–1 || align="left"| Vancouver Canucks||9–13–1–1||20 || 1999020317 W
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December: 3–7–3–0 (home: 1–5–1–0; road: 2–2–2–0) Game Date Score Opponent Record Points Recap
|-
|25||December 1, 1999||2–3 || align="left"| Dallas Stars||9–14–1–1||20 || 1999020338 L
|-
|26||December 3, 1999||2–3 || align="left"| @ New York Rangers||9–15–1–1||20 || 1999020352 L
|-
|27||December 4, 1999||2–3 || align="left"| Philadelphia Flyers||9–16–1–1||20 || 1999020359 L
|-
|28||December 7, 1999||3–3 OT|| align="left"| Calgary Flames||9–16–2–1||21 || 1999020378 T
|-
|29||December 9, 1999||4–2 || align="left"| @ New York Islanders||10–16–2–1||23 || 1999020391 W
|-
|30||December 11, 1999||2–4 || align="left"| Los Angeles Kings||10–17–2–1||23 || 1999020405 L
|-
|31||December 13, 1999||1–0 || align="left"| @ Washington Capitals||11–17–2–1||25 || 1999020416 W
|-
|32||December 16, 1999||1–2 || align="left"| New Jersey Devils||11–18–2–1||25 || 1999020432 L
|-
|33||December 18, 1999||1–2 || align="left"| @ Toronto Maple Leafs||11–19–2–1||25 || 1999020441 L
|-
|34||December 20, 1999||5–1 || align="left"| Pittsburgh Penguins||12–19–2–1||27 || 1999020458 W
|-
|35||December 23, 1999||3–3 OT|| align="left"| @ Boston Bruins||12–19–3–1||28 || 1999020475 T
|-
|36||December 27, 1999||4–4 OT|| align="left"| @ Ottawa Senators||12–19–4–1||29 || 1999020493 T
|-
|37||December 29, 1999||2–3 || align="left"| Ottawa Senators||12–20–4–1||29 || 1999020506 L
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January: 5–3–3–1 (home: 4–0–3–0; road: 1–3–0–1) Game Date Score Opponent Record Points Recap
|-
|38||January 2, 2000||2–2 OT|| align="left"| New York Rangers||12–20–5–1||30 || 1999020529 T
|-
|39||January 4, 2000||1–6 || align="left"| @ Washington Capitals||12–21–5–1||30 || 1999020541 L
|-
|40||January 6, 2000||3–4 || align="left"| @ St. Louis Blues||12–22–5–1||30 || 1999020559 L
|-
|41||January 7, 2000||1–4 || align="left"| @ Colorado Avalanche||12–23–5–1||30 || 1999020564 L
|-
|42||January 11, 2000||3–0 || align="left"| Detroit Red Wings||13–23–5–1||32 || 1999020581 W
|-
|43||January 14, 2000||2–1 || align="left"| @ Buffalo Sabres||14–23–5–1||34 || 1999020600 W
|-
|44||January 15, 2000||2–2 OT|| align="left"| Boston Bruins||14–23–6–1||35 || 1999020606 T
|-
|45||January 19, 2000||3–0 || align="left"| New York Islanders||15–23–6–1||37 || 1999020632 W
|-
|46||January 22, 2000||4–2 || align="left"| Pittsburgh Penguins||16–23–6–1||39 || 1999020652 W
|-
|47||January 24, 2000||2–3 OT|| align="left"| @ Carolina Hurricanes||16–23–6–2||40 || 1999020668 OTL
|-
|48||January 29, 2000||2–2 OT|| align="left"| Philadelphia Flyers||16–23–7–2||41 || 1999020698 T
|-
|49||January 30, 2000||3–0 || align="left"| Carolina Hurricanes||17–23–7–2||43 || 1999020707 W
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February: 8–4–0–1 (home: 5–2–0–1; road: 3–2–0–0) Game Date Score Opponent Record Points Recap
|-
|50||February 2, 2000||1–3 || align="left"| @ Florida Panthers||17–24–7–2||43 || 1999020726 L
|-
|51||February 3, 2000||2–1 OT|| align="left"| @ Tampa Bay Lightning||18–24–7–2||45 || 1999020736 W
|-
|52||February 8, 2000||4–5 OT|| align="left"| Edmonton Oilers||18–24–7–3||46 || 1999020743 OTL
|-
|53||February 10, 2000||0–1 || align="left"| Washington Capitals||18–25–7–3||46 || 1999020757 L
|-
|54||February 12, 2000||5–4 || align="left"| Ottawa Senators||19–25–7–3||48 || 1999020770 W
|-
|55||February 14, 2000||4–1 || align="left"| Florida Panthers||20–25–7–3||50 || 1999020784 W
|-
|56||February 16, 2000||5–1 || align="left"| @ Atlanta Thrashers||21–25–7–3||52 || 1999020798 W
|-
|57||February 17, 2000||3–0 || align="left"| @ Carolina Hurricanes||22–25–7–3||54 || 1999020808 W
|-
|58||February 19, 2000||2–1 || align="left"| Toronto Maple Leafs||23–25–7–3||56 || 1999020817 W
|-
|59||February 22, 2000||1–0 || align="left"| Phoenix Coyotes||24–25–7–3||58 || 1999020837 W
|-
|60||February 24, 2000||3–2 OT|| align="left"| New Jersey Devils||25–25–7–3||60 || 1999020849 W
|-
|61||February 26, 2000||0–3 || align="left"| Washington Capitals||25–26–7–3||60 || 1999020863 L
|-
|62||February 27, 2000||0–3 || align="left"| @ New Jersey Devils||25–27–7–3||60 || 1999020871 L
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March: 8–5–2–0 (home: 3–2–0–0; road: 5–3–2–0) Game Date Score Opponent Record Points Recap
|-
|63||March 1, 2000||4–1 || align="left"| @ Chicago Blackhawks||26–27–7–3||62 || 1999020890 W
|-
|64||March 2, 2000||5–2 || align="left"| @ Boston Bruins||27–27–7–3||64 || 1999020683 W
|-
|65||March 4, 2000||3–4 || align="left"| @ Toronto Maple Leafs||27–28–7–3||64 || 1999020906 L
|-
|66||March 6, 2000||3–2 || align="left"| Atlanta Thrashers||28–28–7–3||66 || 1999020922 W
|-
|67||March 8, 2000||3–0 || align="left"| @ Pittsburgh Penguins||29–28–7–3||68 || 1999020932 W
|-
|68||March 10, 2000||3–2 || align="left"| @ Buffalo Sabres||30–28–7–3||70 || 1999020944 W
|-
|69||March 11, 2000||3–5 || align="left"| Boston Bruins||30–29–7–3||70 || 1999020951 L
|-
|70||March 14, 2000||3–4 || align="left"| Tampa Bay Lightning||30–30–7–3||70 || 1999020971 L
|-
|71||March 16, 2000||1–1 OT|| align="left"| @ Philadelphia Flyers||30–30–8–3||71 || 1999020983 T
|-
|72||March 18, 2000||3–2 || align="left"| Carolina Hurricanes||31–30–8–3||73 || 1999020998 W
|-
|73||March 20, 2000||1–4 || align="left"| @ Buffalo Sabres||31–31–8–3||73 || 1999021013 L
|-
|74||March 22, 2000||1–1 OT|| align="left"| @ Atlanta Thrashers||31–31–9–3||74 || 1999021026 T
|-
|75||March 25, 2000||2–4 || align="left"| @ Florida Panthers||31–32–9–3||74 || 1999021046 L
|-
|76||March 26, 2000||3–1 || align="left"| @ Tampa Bay Lightning||32–32–9–3||76 || 1999021052 W
|-
|77||March 29, 2000||4–3 || align="left"| Boston Bruins||33–32–9–3||78 || 1999021066 W
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April: 2–2–0–1 (home: 1–2–0–0; road: 1–0–0–1) Game Date Score Opponent Record Points Recap
|-
|78||April 1, 2000||0–2 || align="left"| Buffalo Sabres||33–33–9–3||78 || 1999021083 L
|-
|79||April 2, 2000||5–6 OT|| align="left"| @ Detroit Red Wings||33–33–9–4||79 || 1999021095 OTL
|-
|80||April 5, 2000||3–0 || align="left"| @ New York Rangers||34–33–9–4||81 || 1999021111 W
|-
|81||April 6, 2000||5–1 || align="left"| Tampa Bay Lightning||35–33–9–4||83 || 1999021119 W
|-
|82||April 8, 2000||1–3 || align="left"| Ottawa Senators||35–34–9–4||83 || 1999021133 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Player statistics
Scoring
Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canadiens only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canadiens only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 26 Martin Rucinsky Martin Ručinský LW 80 25 24 49 1 70 15 Dainius Zubrus C 73 14 28 42 −1 54 34 Sergei Zholtok Sergejs Žoltoks C 68 26 12 38 2 28 43 Patrice Brisebois D 54 10 25 35 −1 18 14 Trevor Linden RW 50 13 17 30 −3 34 49 Brian Savage LW 38 17 12 29 −4 19 17 Benoit Brunet Benoît Brunet LW 50 14 15 29 3 13 22 Eric Weinrich D 77 4 25 29 4 39 27 Shayne Corson LW 70 8 20 28 −2 115 32 Oleg Petrov RW 44 2 24 26 10 8 23 Turner Stevenson RW 64 8 13 21 −1 61 11 Saku Koivu C 24 3 18 21 7 14 28 Karl Dykhuis D 67 7 12 19 −3 40 63 Craig Darby C 76 7 10 17 −14 14 52 Craig Rivet D 61 3 14 17 11 76 51 Francis Bouillon D 74 3 13 16 −7 38 37 Patrick Poulin C 82 10 5 15 −15 17 40 Jesse Belanger Jesse Bélanger C 16 3 6 9 2 2 29 Jim Cummins ice hockey RW 47 3 5 8 −5 92 45 Arron Asham RW 33 4 2 6 −7 24 55 Igor Ulanov D 43 1 5 6 −11 76 20 Scott Lachance D 57 0 6 6 −4 22 24 Scott Thornton ice hockey LW 35 2 3 5 −7 70 44 Sheldon Souray D 19 3 0 3 7 44 61 Jason Ward ice hockey RW 32 2 1 3 −1 10 48 Miloslav Guren D 24 1 2 3 −5 12 47 Juha Lind C 13 1 2 3 −2 4 71 Mike Ribeiro C 19 1 1 2 −6 2 46 Matt Higgins ice hockey C 25 0 2 2 −6 4 24 Christian Laflamme D 15 0 2 2 −5 8 21 Barry Richter D 23 0 2 2 −5 8 6 Trent McCleary RW 12 1 0 1 2 4 35 Andrei Bashkirov LW 2 0 0 0 0 0 31 Jeff Hackett G 56 0 0 0 4 38 Vladimir Malakhov ice hockey D 7 0 0 0 0 4 36 Dave Morissette LW 1 0 0 0 0 5 44 Stephane Robidas Stéphane Robidas D 1 0 0 0 0 0 60 Jose Theodore José Théodore G 30 0 0 0 0
Goaltending
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 31 Jeff Hackett 56 23 25 7 1543 132 2.40 .914 3 3301 60 Jose Theodore 30 12 13 2 717 58 2.10 .919 3 1655
Awards and records
Awards
Head coach Alain Vigneault was a runner-up for the Jack Adams Trophy.National Hockey League Official Guide and Record Book 2006, p.222, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5
TypeAward/honourRecipientRef League(in-season) NHL All-Star Game selection Martin Rucinsky2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 NHL Player of the Week Jose Theodore (November 29)Co-winner with Jeremy Roenick of the Phoenix Coyotes.Roenick, Theodore Share Honors http://www.nhl.com/news/pow112999.htm NHL.com July 27, 2024 https://web.archive.org/web/20000420014916/http://www.nhl.com/news/pow112999.htm April 20, 2000 November 29, 1999 Team Jacques Beauchamp Molson Trophy Eric WeinrichMontreal Canadiens 2014–2015 Media Guide, p.553 Molson Cup Jeff HackettMontreal Canadiens 2014–2015 Media Guide, p.552
Milestones
MilestonePlayerDateRef First game Francis Bouillon October 2, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Mike Ribeiro Stephane Robidas October 20, 1999 Jason Ward December 3, 1999
Draft picks
Montreal's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)239Alexander ButurlinCSKA Moscow (Russia)258Matt CarknerPeterborough Petes (OHL)497Chris DymentBoston University (NCAA)4107Evan LindsayPrince Albert Raiders (WHL)5136Dustin JamiesonSarnia Sting (OHL)5145Marc-Andre ThinelVictoriaville Tigres (QMJHL)5150Matt ShasbyDes Moines Buccaneers (USHL)6167Sean DixonErie Otters (OHL)7196Vadim TarasovMetallurg Novokuznetsk (Russia)8225Mikko HyytiaJYP Jr. (Finland)9253Jerome MaroisQuebec Remparts (QMJHL)
See also
1999–2000 NHL season
Notes
References
Montreal Canadiens 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000452000.html www.hockeydb.com May 30, 2023
1999-00 Montreal Canadiens Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/MTL/2000.html Hockey-Reference.com May 30, 2023
Category:Montreal Canadiens seasons
Montreal Canadiens season, 1999-2000
Montreal
Category:1999 in Montreal
Category:1999 in sports in Quebec
Category:2000 in sports in Quebec
Category:2000 in Montreal