411 REFERENCE · Wikipedia
1950 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
January 2023
Below are the squads for the 1950 FIFA World Cup final tournament in Brazil. This was the first World Cup where the players' jerseys featured back numbers (allowed in football since 1944), though no teams had fixed numbers for each player. (That would only be compulsory from the next World Cup, in 1954.) Thus, the players are ordered by name.
The only national team player who played his regular league football with a foreign club was George Robledo of Chile, who played in England's Football League First Division.
Group 1
Brazil
Head coach: Flávio Costa
GK Barbosa yes 1950 6 24 1921 3 27 13 Vasco da Gama Brazil 1889
DF Augusto Captain yes 1950 6 24 1920 10 22 12 Vasco da Gama Brazil 1889
DF Nílton Santos yes 1950 6 24 1925 5 16 5 Botafogo Brazil 1889
MF Bauer yes 1950 6 24 1925 11 21 6 São Paulo Brazil 1889
MF Danilo yes 1950 6 24 1920 12 3 15 Vasco da Gama Brazil 1889
MF Bigode yes 1950 6 24 1922 4 4 5 Flamengo Brazil 1889
FW Friaça yes 1950 6 24 1924 10 20 6 São Paulo Brazil 1889
FW Zizinho yes 1950 6 24 1922 9 14 30 Bangu Brazil 1889
FW Ademir yes 1950 6 24 1922 11 6 25 Vasco da Gama Brazil 1889
FW Jair yes 1950 6 24 1921 3 21 32 Palmeiras Brazil 1889
FW Chico yes 1950 6 24 1922 1 7 15 Vasco da Gama Brazil 1889
- FW Adãozinho yes 1950 6 24 1923 4 2 2 Internacional Brazil 1889
- FW Alfredo yes 1950 6 24 1920 1 1 3 Vasco da Gama Brazil 1889
- FW Baltazar yes 1950 6 24 1926 1 14 4 Corinthians Brazil 1889
- GK Castilho yes 1950 6 24 1927 11 27 2 Fluminense Brazil 1889
- MF Ely yes 1950 6 24 1921 5 14 9 Vasco da Gama Brazil 1889
- DF Juvenal yes 1950 6 24 1923 11 27 4 Flamengo Brazil 1889
- FW Maneca yes 1950 6 24 1926 1 28 2 Vasco da Gama Brazil 1889
- DF Nena yes 1950 6 24 1921 3 27 5 Internacional Brazil 1889
- MF Noronha yes 1950 6 24 1918 9 25 15 São Paulo Brazil 1889
- FW Rodrigues yes 1950 6 24 1925 6 27 2 Fluminense Brazil 1889
- MF Rui yes 1950 6 24 1922 8 2 27 São Paulo Brazil 1889
Switzerland
Head coach: Franco Andreoli
- FW Charles Antenen yes 1950 6 24 1929 11 3 9 La Chaux-de-Fonds Switzerland
- FW René Bader yes 1950 6 24 1922 8 7 6 Basel Switzerland
- FW Walter Beerli yes 1950 6 24 1928 7 23 1 Young Boys Bern Switzerland
- FW Alfred Bickel (c) yes 1950 6 24 1918 5 2 60 Grasshoppers Club Zurich Switzerland
- DF Roger Bocquet yes 1950 6 24 1921 4 9 24 Lausanne-Sport Switzerland
- GK Eugen Corrodi yes 1950 6 24 1922 7 2 10 Lugano Switzerland
- MF Oliver Eggimann yes 1950 6 24 1919 1 28 20 Servette Switzerland
- FW Jacques Fatton yes 1950 6 24 1925 12 19 24 Servette Switzerland
- FW Hans-Peter Friedländer yes 1950 6 24 1920 11 6 14 Lausanne-Sport Switzerland
- DF Rudolf Gyger yes 1950 6 24 1920 4 16 24 Cantonal Neuchâtel Switzerland
- MF Robert Hasler yes 1950 6 24 1919 01 01 1 Lugano Switzerland
- GK Adolphe Hug yes 1950 6 24 1923 9 23 1 Urania Genf Switzerland
- DF Willy Kernen yes 1950 6 24 1929 8 6 0 La Chaux-de-Fonds Switzerland
- FW Gerhard Lusenti yes 1950 6 24 1921 4 24 9 Bellinzona Switzerland
- DF André Neury yes 1950 6 24 1921 9 3 9 FC Locarno Switzerland
- MF Roger Quinche yes 1950 6 24 1922 7 22 3 FC Bern Switzerland
- DF Kurt Rey yes 1950 6 24 1923 12 10 1 SC Young Fellows Switzerland
- FW Walter Schneiter yes 1950 6 24 1918 6 18 3 Zurich Switzerland
- FW Hans Siegenthaler yes 1950 6 24 1923 2 5 1 SC Young Fellows Switzerland
- DF Willi Steffen yes 1950 6 24 1923 5 24 24 Cantonal Neuchâtel Switzerland
- GK Georges Stuber yes 1950 6 24 1925 5 11 3 Lausanne-Sport Switzerland
- FW Jean Tamini yes 1950 6 24 1919 12 9 17 Servette Switzerland
Felice Soldini travel with the team but was ineligible to play
Yugoslavia
Head coach: Milorad Arsenijević
- MF Aleksandar Atanacković yes 1950 6 4 1920 4 29 15 Partizan Belgrade SFR Yugoslavia
- GK Vladimir Beara yes 1950 6 24 1928 11 2 0 Hajduk Split SFR Yugoslavia
- FW Stjepan Bobek yes 1950 6 24 1923 12 3 26 Partizan Belgrade SFR Yugoslavia
- DF Božo Broketa yes 1950 6 24 1921 12 24 3 Hajduk Split SFR Yugoslavia
- FW Željko Čajkovski yes 1950 6 24 1925 5 5 16 Dinamo Zagreb SFR Yugoslavia
- MF Zlatko Čajkovski yes 1950 6 24 1923 11 24 25 Partizan Belgrade SFR Yugoslavia
- DF Ratko Čolić yes 1950 6 24 1918 3 17 6 Partizan Belgrade SFR Yugoslavia
- MF Predrag Đajić yes 1950 6 24 1922 5 1 5 Red Star Belgrade SFR Yugoslavia
- FW Vladimir Firm yes 1950 6 24 1923 6 5 3 Partizan Belgrade SFR Yugoslavia
- DF Ivica Horvat yes 1950 6 24 1926 7 16 13 Dinamo Zagreb SFR Yugoslavia
- DF Miodrag Jovanović yes 1950 6 4 1922 1 17 18 Partizan Belgrade SFR Yugoslavia
- MF Ervin Katnić yes 1950 6 24 1921 9 2 0 Hajduk Split SFR Yugoslavia
- FW Prvoslav Mihajlović yes 1950 6 24 1921 4 13 12 Partizan Belgrade SFR Yugoslavia
- FW Rajko Mitić (c) yes 1950 6 24 1922 9 6 19 Red Star Belgrade SFR Yugoslavia
- GK Srđan Mrkušić yes 1950 6 24 1915 6 26 4 Red Star Belgrade SFR Yugoslavia
- FW Tihomir Ognjanov yes 1950 6 24 1927 3 2 2 Red Star Belgrade SFR Yugoslavia
- MF Bela Palfi yes 1950 6 24 1923 2 16 1 Red Star Belgrade SFR Yugoslavia
- MF Ivo Radovniković yes 1950 6 24 1918 2 9 0 Hajduk Split SFR Yugoslavia
- DF Branko Stanković yes 1950 6 24 1921 10 31 19 Red Star Belgrade SFR Yugoslavia
- FW Kosta Tomašević yes 1950 6 24 1923 7 25 6 Red Star Belgrade SFR Yugoslavia
- FW Bernard Vukas yes 1950 6 24 1927 5 1 6 Hajduk Split SFR Yugoslavia
- DF Siniša Zlatković yes 1950 6 24 1924 1 28 0 Naša Krila Zemun SFR Yugoslavia
Mexico
Head coach: Octavio Vial
- FW José Luis Borbolla yes 1950 6 24 1920 1 31 2 Club América Mexico 1934
- GK Antonio Carbajal yes 1950 6 24 1929 6 7 0 Real España Mexico 1934
- FW Horacio Casarín yes 1950 6 24 1918 5 25 9 Real España Mexico 1934
- GK Raúl Córdoba yes 1950 6 24 1924 3 13 4 San Sebastián Mexico 1934
- MF Samuel Cuburu yes 1950 6 24 1928 2 20 1 Puebla Mexico 1934
- MF Antonio Flores yes 1950 6 24 1923 7 13 5 Atlas Mexico 1934
- DF Gregorio Gómez yes 1950 6 24 1924 6 26 3 Guadalajara Mexico 1934
- MF Carlos Guevara yes 1950 6 24 1930 4 3 2 Asturias Mexico 1934
- DF Manuel Gutiérrez yes 1950 6 24 1920 4 8 0 Club América Mexico 1934
- MF Francisco Hernández yes 1950 6 24 1924 1 16 3 Asturias Mexico 1934
- DF Alfonso Montemayor yes 1950 6 24 1922 4 28 3 León Mexico 1934
- FW José Naranjo yes 1950 6 24 1926 3 19 2 Oro Mexico 1934
- FW Leonardo Navarro 2 Atlante Mexico 1934
- MF Mario Ochoa yes 1950 6 24 1927 11 7 3 Club América Mexico 1934
- MF Héctor Ortiz yes 1950 6 24 1928 12 20 5 Marte Mexico 1934
- MF Mario Pérez yes 1950 6 24 1927 2 19 2 Marte Mexico 1934
- FW Max Prieto yes 1950 6 24 1919 3 28 1 Guadalajara Mexico 1934
- DF José Antonio Roca yes 1950 6 24 1928 5 24 5 Necaxa Mexico 1934
- DF Rodrigo Ruiz yes 1950 6 24 1923 4 14 3 Guadalajara Mexico 1934
- FW Carlos Septién yes 1950 6 24 1923 1 18 5 Real España Mexico 1934
- FW José Velázquez yes 1950 6 24 1923 8 12 2 Veracruz Mexico 1934
- DF Felipe Zetter yes 1950 6 24 1923 7 3 4 Atlas Mexico 1934
Group 2
Spain
Head coach: Guillermo Eizaguirre
- GK Juan Acuña yes 1950 6 4 1923 1 11 1 Deportivo La Coruña Spain 1945
- DF Gabriel Alonso yes 1950 6 24 1923 11 9 4 Celta Vigo Spain 1945
- DF Francisco Antúnez yes 1950 6 24 1922 11 1 2 Sevilla Spain 1945
- DF Vicente Asensi yes 1950 6 24 1919 1 28 5 Valencia Spain 1945
- FW Estanislau Basora yes 1950 6 24 1926 11 18 4 Barcelona Spain 1945
- FW César yes 1950 6 24 1920 6 29 8 Barcelona Spain 1945
- FW Agustín Gaínza yes 1950 6 24 1922 5 28 14 Atlético Bilbao Spain 1945
- DF Josep Gonzalvo yes 1950 6 24 1920 1 16 3 Barcelona Spain 1945
- MF Marià Gonzalvo yes 1950 6 24 1922 3 22 8 Barcelona Spain 1945
- FW Rosendo Hernández yes 1950 6 24 1921 3 1 2 Espanyol Spain 1945
- FW Silvestre Igoa yes 1950 6 24 1920 9 5 5 Valencia Spain 1945
- GK Ignacio Eizaguirre (Captain) yes 1950 6 24 1920 11 7 14 Valencia Spain 1945
- FW José Juncosa yes 1950 6 24 1922 2 2 1 Atlético Madrid Spain 1945
- DF Rafael Lesmes yes 1950 6 24 1926 11 9 0 Valladolid Spain 1945
- MF Luis Molowny yes 1950 6 24 1925 5 12 2 Real Madrid Spain 1945
- MF Nando yes 1950 6 24 1921 2 1 5 Atlético Bilbao Spain 1945
- MF José Luis Panizo yes 1950 6 24 1922 1 12 6 Atlético Bilbao Spain 1945
- DF José Parra yes 1950 6 24 1925 8 28 1 Espanyol Spain 1945
- MF Antonio Puchades yes 1950 6 24 1925 6 4 6 Valencia Spain 1945
- GK Antoni Ramallets yes 1950 6 24 1924 6 4 0 Barcelona Spain 1945
- MF Alfonso Silva yes 1950 6 24 1926 3 19 3 Atlético Madrid Spain 1945
- FW Telmo Zarra yes 1950 6 24 1921 1 20 11 Atlético Bilbao Spain 1945
England
Head coach: Walter Winterbottom
- DF John Aston yes 1950 6 24 1921 9 3 14 Manchester United ENG
- FW Eddie Baily yes 1950 6 24 1925 8 6 0 Tottenham Hotspur England
- FW Roy Bentley yes 1950 6 24 1924 5 17 4 Chelsea England
- MF Henry Cockburn yes 1950 6 24 1921 9 14 10 Manchester United England
- MF Jimmy Dickinson yes 1950 6 24 1925 4 25 7 Portsmouth England
- GK Ted Ditchburn yes 1950 6 24 1921 10 24 2 Tottenham Hotspur England
- DF Bill Eckersley yes 1950 6 24 1925 7 16 0 Blackburn Rovers England
- FW Tom Finney yes 1950 6 24 1922 4 5 25 Preston North End England
- DF Laurie Hughes yes 1950 6 24 1924 3 2 0 Liverpool England
- FW Wilf Mannion yes 1950 6 24 1918 5 16 19 Middlesbrough England
- FW Stanley Matthews yes 1950 6 24 1915 2 1 30 Blackpool England
- FW Jackie Milburn yes 1950 6 24 1924 5 11 7 Newcastle United England
- FW Stan Mortensen yes 1950 6 24 1921 5 26 18 Blackpool England
- FW Jimmy Mullen yes 1950 6 24 1923 1 6 4 Wolverhampton Wanderers England
- MF Bill Nicholson yes 1950 6 24 1919 1 26 0 Tottenham Hotspur England
- DF Alf Ramsey yes 1950 6 24 1920 1 22 5 Tottenham Hotspur England
- DF Laurie Scott yes 1950 6 24 1917 4 23 17 Arsenal England
- DF Jim Taylor yes 1950 6 24 1917 11 5 0 Fulham England
- MF Willie Watson yes 1950 6 24 1920 3 7 2 Sunderland England
- GK Bert Williams yes 1950 6 24 1920 1 31 7 Wolverhampton Wanderers England
- MF Billy Wright (c) yes 1950 6 24 1924 2 6 29 Wolverhampton Wanderers England
Chile
Head coach: Alberto Buccicardi
- DF Manuel Álvarez yes 1950 6 24 1928 5 23 3 Universidad Católica Chile
- MF Miguel Busquets yes 1950 6 24 1920 10 15 15 Universidad de Chile Chile
- MF Fernando Campos yes 1950 6 24 1923 10 15 5 Colo-Colo Chile
- MF Hernán Carvallo yes 1950 6 24 1922 8 19 5 Universidad Católica Chile
- FW Atilio Cremaschi yes 1950 6 24 1923 3 8 12 Unión Española Chile
- FW Guillermo Díaz yes 1950 6 4 1930 12 29 4 Santiago Wanderers Chile
- DF Arturo Farías yes 1950 6 24 1927 9 1 4 Colo-Colo Chile
- DF Miguel Flores yes 1950 6 24 1920 10 11 3 Universidad de Chile Chile
- FW Carlos Ibáñez yes 1950 6 24 1930 11 28 0 Magallanes Chile
- FW Raimundo Infante yes 1950 6 24 1928 2 2 13 Universidad Católica Chile
- GK Sergio Livingstone yes 1950 6 24 1920 3 26 30 Universidad Católica Chile
- DF Manuel Machuca yes 1950 6 24 1924 6 6 18 Colo-Colo Chile
- FW Luis Mayanés yes 1950 6 24 1925 1 15 0 Universidad Católica Chile
- FW Manuel Muñoz yes 1950 6 24 1928 4 28 1 Colo-Colo Chile
- FW Andrés Prieto yes 1950 6 24 1928 12 19 9 Universidad Católica Chile
- GK René Quitral yes 1950 6 24 1924 9 15 1 Santiago Wanderers Chile
- FW Fernando Riera yes 1950 6 24 1920 6 27 16 Universidad Católica Chile
- FW George Robledo yes 1950 6 24 1926 4 14 0 Newcastle United England
- MF Carlos Rojas yes 1950 6 24 1928 10 2 5 Unión Española Chile
- DF Fernando Roldán yes 1950 6 24 1921 10 15 0 Universidad Católica Chile
- MF Osvaldo Saez yes 1950 6 24 1923 8 13 12 Colo-Colo Chile
- DF Francisco Urroz yes 1950 6 24 1920 12 14 11 Colo-Colo Chile
United States
Head coach: William Jeffrey
- DF Robert Annis yes 1950 6 24 1928 9 5 1 St. Louis Simpkins-Ford United States 1912
- MF Walter Bahr yes 1950 6 24 1927 4 1 7 Philadelphia Nationals United States 1912
- GK Frank Borghi yes 1950 6 24 1925 4 9 4 St. Louis Simpkins-Ford United States 1912
- MF Charlie Colombo yes 1950 6 24 1920 7 20 7 St. Louis Simpkins-Ford United States 1912
- MF Geoff Coombes yes 1950 6 24 1919 4 23 0 Chicago Vikings United States 1912
- FW Robert Craddock yes 1950 6 24 1923 9 5 0 Pittsburgh Harmarville S.C. United States 1912
- FW Nicholas DiOrio yes 1950 6 24 1921 2 4 0 Pittsburgh Harmarville S.C. United States 1912
- FW Joe Gaetjens yes 1950 6 24 1924 3 19 0 Brookhattan United States 1912
- GK Gino Gardassanich yes 1950 6 24 1922 11 26 0 Chicago Slovak United States 1912
- DF Harry Keough yes 1950 6 24 1927 11 15 3 St. Louis McMahon United States 1912
- DF Joe Maca yes 1950 6 24 1920 9 28 0 Brooklyn Hispano United States 1912
- MF Ed McIlvenny yes 1950 6 24 1924 10 21 0 Philadelphia Nationals United States 1912
- FW Benny McLaughlin yes 1950 6 24 1928 4 10 0 Philadelphia Nationals United States 1912
- FW Gino Pariani yes 1950 6 24 1928 2 21 2 St. Louis Simpkins-Ford United States 1912
- FW Ed Souza yes 1950 6 24 1921 9 22 4 Ponta Delgada S.C. United States 1912
- FW John Souza yes 1950 6 24 1920 7 12 9 Ponta Delgada S.C. United States 1912
- FW Frank Wallace yes 1950 6 24 1922 7 15 4 St. Louis Simpkins-Ford United States 1912
- FW Adam Wolanin yes 1950 6 24 1919 11 13 0 Chicago Eagles United States 1912
Although Benny McLaughlin registered to the official list, remained on standby in the U.S.
Group 3
Sweden
Head coach: England George Raynor
- MF Sune Andersson yes 1950 6 24 1921 2 22 23 AIK Sweden
- MF Ingvar Gärd yes 1950 6 24 1921 10 6 1 Malmö FF Sweden
- FW Hasse Jeppson yes 1950 6 24 1925 5 10 8 Djurgårdens IF Sweden
- DF Gunnar Johansson yes 1950 6 4 1924 2 29 0 GAIS Sweden
- FW Egon Jönsson yes 1950 6 24 1921 10 8 7 Malmö FF Sweden
- GK Torsten Lindberg yes 1950 6 24 1917 4 14 18 IFK Norrköping Sweden
* DF Arne Månsson yes 1950 6 24 1925 11 11 1 Malmö FF Sweden
- FW Bror Mellberg yes 1950 6 24 1923 12 9 1 AIK Sweden
- DF Erik Nilsson (Captain) yes 1950 6 24 1916 8 6 28 Malmö FF Sweden
- FW Stellan Nilsson yes 1950 6 24 1922 5 28 15 Malmö FF Sweden
- MF Knut Nordahl yes 1950 6 24 1920 1 13 23 IFK Norrköping Sweden
- FW Karl-Erik Palmér yes 1950 6 24 1929 4 17 5 Malmö FF Sweden
- FW Ingvar Rydell yes 1950 6 24 1922 5 7 2 Malmö FF Sweden
- DF Lennart Samuelsson yes 1950 6 24 1924 7 7 1 IF Elfsborg Borås Sweden
- FW Lennart Skoglund yes 1950 6 24 1929 12 24 1 AIK Sweden
- FW Stig Sundqvist yes 1950 6 24 1922 7 19 6 IFK Norrköping Sweden
- GK Kalle Svensson yes 1950 6 24 1925 11 11 4 Helsingborgs IF Sweden
- FW Kurt Svensson yes 1950 6 24 1927 4 15 0 IS Halmia Sweden
- GK Tore Svensson yes 1950 6 24 1927 12 6 0 IF Elfsborg Borås Sweden
- FW Börje Tapper yes 1950 6 24 1922 5 20 4 Malmö FF Sweden
- MF Olle Åhlund yes 1950 6 24 1920 8 22 15 Degerfors IF Sweden
Italy
Head coach: Ferruccio Novo
- FW Amedeo Amadei yes 1950 6 24 1921 7 26 6 Internazionale ITA 1946
- DF Carlo Annovazzi yes 1950 6 24 1925 5 24 10 Milan ITA 1946
- DF Ivano Blason yes 1950 6 24 1923 5 24 0 Triestina ITA 1946
- FW Giampiero Boniperti yes 1950 6 24 1928 7 4 6 Juventus ITA 1946
- FW Aldo Campatelli yes 1950 6 24 1919 4 7 6 Internazionale ITA 1946
- FW Gino Cappello yes 1950 6 24 1920 6 2 3 Bologna ITA 1946
- FW Emilio Caprile yes 1950 6 24 1928 9 30 2 Atalanta ITA 1946
- FW Riccardo Carapellese (Captain) yes 1950 6 24 1922 7 1 11 Torino ITA 1946
- GK Giuseppe Casari yes 1950 6 24 1922 4 10 2 Atalanta ITA 1946
- DF Osvaldo Fattori yes 1950 6 24 1922 6 22 3 Internazionale ITA 1946
- DF Zeffiro Furiassi yes 1950 6 24 1923 1 19 0 Lazio ITA 1946
- DF Attilio Giovannini yes 1950 6 24 1924 7 30 4 Internazionale ITA 1946
- FW Benito Lorenzi yes 1950 6 24 1925 12 20 5 Internazionale ITA 1946
- MF Augusto Magli yes 1950 6 24 1923 3 9 0 Fiorentina ITA 1946
- MF Giacomo Mari yes 1950 6 24 1924 10 17 3 Juventus ITA 1946
- GK Giuseppe Moro yes 1950 6 24 1921 1 16 2 Torino ITA 1946
- FW Ermes Muccinelli yes 1950 6 24 1927 7 28 2 Juventus ITA 1946
- FW Egisto Pandolfini yes 1950 6 24 1926 2 19 0 Fiorentina ITA 1946
- MF Carlo Parola yes 1950 6 24 1921 9 20 9 Juventus ITA 1946
- MF Leandro Remondini yes 1950 6 24 1917 11 17 0 Lazio ITA 1946
- GK Lucidio Sentimenti yes 1950 6 24 1920 7 1 7 Lazio ITA 1946
- MF Omero Tognon yes 1950 6 24 1924 3 3 4 Milan ITA 1946
Paraguay
Head coach: Manuel Fleitas Solich
- FW Enrique Avalos 1922 Cerro Porteño Paraguay 1842
- FW Marcial Avalos yes 1950 6 24 1921 12 5 Cerro Porteño Paraguay 1842
- MF Melanio Baez Nacional Paraguay 1842
- FW Ángel Berni yes 1950 6 24 1931 1 9 Sportivo Luqueño Paraguay 1842
- DF Antonio Cabrera yes 1950 6 24 1928 1 1 Libertad Paraguay 1842
- FW Lorenzo Calonga yes 1950 6 24 1929 8 28 Guaraní Paraguay 1842
- FW Juan Cañete yes 1950 6 24 1929 7 27 Presidente Hayes Paraguay 1842
- MF Castor Cantero yes 1950 6 24 1918 1 12 Olimpia Paraguay 1842
- GK Pablo Centurión yes 1950 6 24 1929 2 2 Cerro Porteño Paraguay 1842
- DF Casiano Céspedes yes 1950 6 24 1923 11 30 Olimpia Paraguay 1842
- DF Manuel Gavilán yes 1950 6 24 1920 11 30 Libertad Paraguay 1842
- DF Alberto González 1922 Olimpia Paraguay 1842
- MF Armando González Guaraní Paraguay 1842
- MF Victoriano Leguizamón yes 1950 6 24 1922 3 23 Olimpia Paraguay 1842
- FW Atilio López yes 1950 4 8 1925 2 5 Guarani Paraguay 1842
- FW César López Fretes yes 1950 6 24 1923 3 21 Olimpia Paraguay 1842
- FW Hilarión Osorio yes 1950 6 24 1928 10 21 Sportivo Luqueño Paraguay 1842
- DF Elioro Paredes yes 1950 6 24 1921 6 19 Sportivo Luqueño Paraguay 1842
- FW Darío Jara Saguier yes 1950 6 24 1930 1 27 Cerro Porteño Paraguay 1842
- FW Francisco Sosa yes 1950 6 24 1917 10 4 Cerro Porteño Paraguay 1842
- FW Leongino Unzaim yes 1950 6 24 1925 5 16 Olimpia Paraguay 1842
- GK Marcelino Vargas 1921 Libertad Paraguay 1842
Group 4
Uruguay
Head coach: Juan López
- FW Julio César Britos yes 1950 6 24 1926 5 18 10 Peñarol Uruguay
- FW Juan Burgueño yes 1950 6 24 1923 2 4 4 Danubio Uruguay
4 DF Schubert Gambetta yes 1950 6 24 1920 4 14 34 Nacional Uruguay
7 FW Alcides Ghiggia yes 1950 6 24 1926 12 22 3 Peñarol Uruguay
4 DF Juan Carlos González yes 1950 6 24 1924 8 22 3 Peñarol Uruguay
2 DF Matías González yes 1950 6 24 1925 8 6 13 Cerro Uruguay
- DF William Martínez yes 1950 6 24 1928 1 13 3 Rampla Juniors Uruguay
1 GK Roque Máspoli yes 1950 6 24 1917 10 12 20 Peñarol Uruguay
9 FW Oscar Míguez yes 1950 6 24 1927 12 5 4 Peñarol Uruguay
11 FW Rubén Morán yes 1950 6 24 1930 8 6 2 Cerro Uruguay
- MF Washington Ortuño yes 1950 6 24 1928 5 13 0 Peñarol Uruguay
1 GK Aníbal Paz yes 1950 6 24 1917 5 21 23 Nacional Uruguay
8 FW Julio Pérez yes 1950 6 24 1926 6 19 7 River Plate Uruguay
- MF Rodolfo Pini yes 1950 6 24 1926 11 12 6 Nacional Uruguay
- FW Luis Rijo yes 1950 6 24 1927 9 28 0 Central Español Uruguay
6 MF Víctor Rodríguez Andrade yes 1950 6 24 1927 5 2 9 Central Español Uruguay
- FW Carlos Romero yes 1950 6 24 1927 9 7 4 Danubio Uruguay
10 FW Juan Alberto Schiaffino yes 1950 6 24 1925 7 28 7 Peñarol Uruguay
3 DF Eusebio Tejera yes 1950 6 24 1922 1 6 24 Nacional Uruguay
5 MF Obdulio Varela (Captain) yes 1950 6 24 1917 9 20 34 Peñarol Uruguay
11 FW Ernesto Vidal yes 1950 6 24 1921 11 15 0 Peñarol Uruguay
- DF Héctor Vilches yes 1950 6 24 1926 2 14 5 Cerro Uruguay
Bolivia
Head coach: ITA 1946
Mario Pretto
- DF Alberto Achá yes 1950 6 4 1917 2 18 23 The Strongest Bolivia
- FW Víctor Celestino Algarañaz yes 1950 6 24 1926 4 6 8 Litoral de Cochabamba Bolivia
- MF Alberto Aparicio yes 1950 6 24 1923 11 11 0 Ferroviario La Paz Bolivia
- MF Duberty Aráoz yes 1950 6 24 1920 12 21 10 Litoral de Cochabamba Bolivia
- GK Vicente Arraya yes 1950 6 24 1921 1 25 26 Ferroviario La Paz Bolivia
- FW Víctor Brown yes 1950 6 24 1927 3 7 2 Club Bolívar Bolivia
- DF José Bustamante yes 1950 6 24 1922 3 5 31 Litoral de Cochabamba Bolivia
- MF René Cabrera yes 1950 6 24 1925 10 21 8 Lloyd Aéreo Boliviano Bolivia
- FW Roberto Capparelli yes 1950 6 24 1923 11 18 0 The Strongest Bolivia
- MF Leonardo Ferrel yes 1950 6 24 1923 7 7 18 The Strongest Bolivia
- FW Benedicto Godoy Véizaga yes 1950 6 24 1924 7 28 9 Ferroviario La Paz Bolivia
- DF Antonio Greco yes 1950 6 24 1923 9 17 0 Litoral de Cochabamba Bolivia
- FW Juan Guerra yes 1950 6 24 1927 4 13 9 Ferroviario La Paz Bolivia
- FW Benigno Gutiérrez yes 1950 6 24 1925 9 1 15 Litoral de Cochabamba Bolivia
- GK Eduardo Gutiérrez yes 1950 6 24 1925 1 17 12 CD Ingavi Bolivia
- FW Benjamin Maldonado yes 1950 6 24 1928 1 4 4 San Jose de Oruro Bolivia
- FW Mario Mena yes 1950 6 24 1927 2 28 9 Club Bolívar Bolivia
- MF Humberto Saavedra yes 1950 6 24 1923 8 3 0 The Strongest Bolivia
- FW Víctor Agustín Ugarte yes 1950 6 24 1926 5 5 16 Club Bolívar Bolivia
- MF Antonio Valencia yes 1950 6 24 1925 5 10 9 Club Bolívar Bolivia
Notes
Each national team had to submit a squad of 22 players. Each squad included two goalkeepers, except Switzerland, Spain, Sweden and Italy who called three. George Robledo of Newcastle United was the only player to play for a club outside of his country in the tournament.
Coaches representation by country
NºCountryCoaches2England EnglandGeorge Raynor (Sweden), Walter WinterbottomItaly 1946 ItalyFerruccio Novo, Mario Pretto (Bolivia)1Brazil 1889 BrazilFlávio CostaChile ChileAlberto BuccicardiMexico 1934 MexicoOctavio VialParaguay 1842 ParaguayManuel Fleitas SolichSpain 1945 SpainGuillermo EizaguirreSwitzerland SwitzerlandFranco AndreoliUnited States 1912 United StatesWilliam JeffreyUruguay UruguayJuan LópezYugoslavia YugoslaviaMilorad Arsenijević
References
weltfussball.de
Squads
Category:FIFA World Cup squads