411 REFERENCE · Wikipedia
1991 Rugby World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
1991 Rugby World Cup
This article lists the official squads for the 1991 Rugby World Cup that took place in England, Ireland, Scotland, Wales and France between 3 October and 2 November 1991.
Players marked (c) were named as captain for their national squad. All details, such as number of international caps and player age, are current as of the opening day of the tournament on 3 October 1991.
Pool A
England
Head coach: ENG Geoff Cooke
HK John Olver rugby union 1991 10 3 1961 4 23 y 1 Northampton ENG
HK Brian Moore rugby union 1991 10 3 1962 1 11 y 31 Harlequins ENG
PR Gary Pearce rugby union 1991 10 3 1956 2 3 y 35 Northampton ENG
PR Jason Leonard 1991 10 3 1968 8 14 y 9 Harlequins ENG
PR Paul Rendall 1991 10 3 1954 2 18 y 27 Wasps ENG
PR Jeff Probyn 1991 10 3 1956 4 27 y 24 Wasps ENG
LK Paul Ackford 1991 10 3 1958 2 26 y 17 Harlequins ENG
LK Nigel Redman 1991 10 3 1964 8 16 y 11 Bath ENG
LK Wade Dooley 1991 10 3 1957 10 2 y 41 Preston ENG
FL Michael Skinner rugby union 1991 10 3 1958 11 26 y 13 Harlequins ENG
FL Peter Winterbottom 1991 10 3 1960 5 31 y 43 Harlequins ENG
FL Gary Rees 1991 10 3 1960 5 2 y 22 Nottingham ENG
N8 Dean Richards rugby union 1991 10 3 1963 7 11 y 27 Leicester ENG
N8 Mike Teague 1991 10 3 1960 10 8 y 17 Gloucester ENG
SH Richard Hill rugby union, born 1961 1991 10 3 1961 5 4 y 23 Bath ENG
SH Dewi Morris 1995 5 25 1964 2 9 y 5 Orrell ENG
FH Rob Andrew 1991 10 3 1963 2 18 y 38 Wasps ENG
FH David Pears rugby union 1991 10 3 1967 12 5 y 2 Harlequins ENG
CE Will Carling (c) 1991 10 3 1965 12 12 y 26 Harlequins ENG
CE Jeremy Guscott 1991 10 3 1965 7 7 y 13 Bath ENG
WG Simon Halliday 1991 10 3 1960 7 13 y 16 Harlequins ENG
WG Nigel Heslop 1991 10 3 1963 12 4 y 7 Orrell ENG
WG Rory Underwood 1991 10 3 1963 6 19 y 45 Leicester ENG
WG Chris Oti 1991 10 3 1965 6 16 y 11 Wasps ENG
FB Jonathan Webb 1991 10 3 1963 8 24 y 18 Bath ENG
FB Simon Hodgkinson 1991 10 3 1962 12 15 y 13 Nottingham ENG
Italy
Head coach: FRA Bertrand Fourcade
HK Carlo Orlandi rugby union 1991 10 3 1967 11 1 y 0 Rugby Lyons Piacenza ITA
HK Giancarlo Pivetta 1991 10 3 1957 6 18 y 42 Benetton Rugby ITA
PR Franco Properzi 1991 10 3 1965 11 4 y 7 Amatori Rugby Milano ITA
PR Massimo Cuttitta 1991 10 3 1966 9 2 y 9 Amatori Rugby Milano ITA
PR Guido Rossi rugby union 1991 10 3 1959 4 18 y 45 Benetton Rugby ITA
PR Giovanni Grespan 1991 10 3 1967 1 21 y 6 Benetton Rugby ITA
LK Carlo Checchinato 1991 10 3 1970 8 30 y 3 Rugby Rovigo ITA
LK Antonio Colella 1991 10 3 1961 9 4 y 41 L'Aquila Rugby ITA
LK Roberto Favaro 1991 10 3 1965 2 9 y 20 Benetton Rugby ITA
LK Giambattista Croci 1991 10 3 1965 7 28 y 7 Amatori Rugby Milano ITA
FL Massimo Giovanelli 1991 10 3 1967 3 1 y 10 Amatori Rugby Milano ITA
FL Gianni Zanon (c) 1991 10 3 1960 3 3 y 43 Benetton Rugby ITA
FL Alessandro Bottacchiari 1991 10 3 1955 11 8 y 0 L'Aquila Rugby ITA
N8 Roberto Saetti 1991 10 3 1967 11 27 y 16 Petrarca Rugby ITA
SH Ivan Francescato 1991 10 3 1967 2 10 y 4 Benetton Rugby ITA
SH Francesco Pietrosanti 1991 10 3 1963 12 3 y 16 L'Aquila Rugby ITA
FH Diego Domínguez rugby union 1991 10 3 1966 4 25 y 6 Amatori Rugby Milano ITA
CE Stefano Barba 1991 10 3 1964 1 10 y 22 Amatori Rugby Milano ITA
CE Massimo Bonomi 1991 10 3 1967 6 22 y 10 Amatori Rugby Milano ITA
CE Paolo Vaccari 1991 10 3 1971 1 17 y 2 Rugby Calvisano ITA
CE Stefano Bordon 1991 10 3 1968 2 2 y 3 Rugby Rovigo ITA
CE Fabio Gaetaniello 1991 10 3 1958 8 25 y 27 Rugby Parma F.C. ITA
WG Marcello Cuttitta 1991 10 3 1966 9 2 y 17 Amatori Rugby Milano ITA
WG Edgardo Venturi 1991 10 3 1962 7 27 y 21 Rugby Rovigo ITA
FB Daniele Tebaldi 1991 10 3 1961 4 24 y 15 Rugby Parma F.C. ITA
FB Luigi Troiani 1991 10 3 1964 2 25 y 27 L'Aquila Rugby ITA
New Zealand
Head coaches: NZL John Hart and NZL Alex Wyllie
HK Sean Fitzpatrick 1991 10 3 1963 6 4 y 34 Auckland NZL
PR Steve McDowall 1991 10 3 1961 8 21 y 35 Auckland NZL
PR Graham Purvis 1991 10 3 1961 10 12 y 0 Waikato NZL
PR Graham Dowd 1991 10 3 1963 12 17 y 0 North Harbour NZL
PR Richard Loe 1991 10 3 1960 4 6 y 25 Waikato NZL
LK Ian Jones rugby union, born 1967 1991 10 3 1967 4 17 y 11 Northland NZL
LK Gary Whetton (c) 1991 10 3 1959 12 15 y 52 Auckland NZL
FL Paul Henderson rugby union 1991 10 3 1964 9 21 y 1 Otago NZL
FL Michael Jones rugby union 1991 10 3 1965 4 8 y 19 Auckland NZL
FL Mark Carter rugby 1991 10 3 1968 11 7 y 1 Auckland NZL
FL Andy Earl rugby union 1991 10 3 1961 9 12 y 9 Canterbury NZL
FL Alan Whetton 1991 10 3 1959 12 15 y 30 Auckland NZL
N8 Zinzan Brooke 1991 10 3 1965 2 14 y 9 Auckland NZL
HB Graeme Bachop 1991 10 3 1967 6 11 y 13 Canterbury NZL
HB Jason Hewett 1991 10 3 1968 10 17 y 0 Auckland NZL
HB Jon Preston 1991 10 3 1967 11 15 y 0 Canterbury NZL
FF Grant Fox 1991 10 3 1962 6 6 y 31 Auckland NZL
CE Craig Innes 1991 10 3 1969 9 10 y 11 Auckland NZL
CE Walter Little rugby union 1991 10 3 1969 10 14 y 10 North Harbour NZL
CE Bernie McCahill 1991 10 3 1964 6 28 y 6 Auckland NZL
WG Va'aiga Tuigamala 1991 10 3 1969 9 4 y 0 Auckland NZL
WG John Kirwan rugby 1991 10 3 1964 12 16 y 40 Auckland NZL
WG Terry Wright rugby union 1991 10 3 1963 3 21 y 26 Auckland NZL
FB Shayne Philpott 1991 10 3 1965 9 21 y 0 Canterbury NZL
FB John Timu rugby 1991 10 3 1969 5 8 y 3 Otago NZL
FB Kieran Crowley 1991 10 3 1961 8 31 y 18 Taranaki NZL
United States
Head coach: ENG Jim Perkins
HK Tony Flay 1991 10 3 1964 1 15 y 5 Old Puget Sound Beach R.F.C. USA
HK Pat Johnson rugby union 1991 10 3 1960 3 17 y 13 Louisville Rugby Club USA
PR Christopher Lippert 1991 10 3 1963 3 31 y 12 OMBAC USA
PR Lance Manga 1991 10 3 1956 7 20 y 4 South Jersey R.F.C. USA
PR Norm Mottram 1991 10 3 1959 6 30 y 6 Boulder R.F.C. USA
PR Fred Paoli 1991 10 3 1954 2 18 y 19 Denver Barbarians RFC USA
LK Bill Leversee 1991 10 3 1964 6 2 y 11 OMBAC USA
LK Kevin Swords (c) 1991 10 3 1960 7 1 y 26 Old Blue R.F.C. USA
LK Chuck Tunnacliffe 1991 10 3 1964 6 10 y 1 Bowling Green State University R.F.C. USA
FL Rob Farley 1991 10 3 1962 12 29 y 13 Philadelphia Whitemarsh RFC USA
FL Shawn Lipman 1991 10 3 1964 9 25 y 6 Santa Monica Rugby Club USA
FL Mark Sawicki 1991 10 3 1962 10 26 y 4 Chicago Lions USA
FL Jay Wilkerson 1991 10 3 1966 1 25 y 0 Belmont Shore RFC USA
N8 Brian Vizard 1991 10 3 1959 7 4 y 21 OMBAC USA
N8 Tony Ridnell 1991 10 3 1961 1 1 y 9 Army R.F.C. USA
SH Barry Daily 1991 10 3 1962 3 15 y 11 Denver Barbarians RFC USA
SH Mark Pidcock 1991 10 3 1961 10 31 y 1 OMBAC USA
FH Chris O'Brien rugby union 1991 10 3 1964 8 5 y 14 University of California R.F.C. USA
FH Mike de Jong rugby union 1991 10 3 1962 10 16 y 7 Denver Barbarians RFC USA
CE Joe Burke rugby union 1991 10 3 1961 2 9 y 7 Chicago Lions USA
CE Kevin Higgins rugby union 1991 10 3 1962 11 8 y 26 OMBAC USA
CE Mark Williams rugby union 1991 10 3 1961 6 26 y 15 Gentlemen of Aspen RFC USA
WG Gary Hein 1991 10 3 1965 3 26 y 18 University of California R.F.C. USA
WG Eric Whitaker rugby union 1991 10 3 1966 9 24 y 18 Saint Mary's College R.F.C. USA
FB Ray Nelson rugby union 1991 10 3 1961 6 11 y 23 Hutchesons' GSFP SCO
FB Paul Sheehy 1991 10 3 1963 8 14 y 0 Washington R.F.C. USA
Pool B
Ireland
Head coach: IRE rugby union Ciaran Fitzgerald
HK Terry Kingston 1991 10 3 1963 9 19 y 10 Munster Rugby IRE rugby union
HK Steve Smith rugby union, born 1959 1991 10 3 1959 7 18 y 15 Ballymena R.F.C. / Ulster Rugby IRE rugby union
PR Gary Halpin 1991 10 3 1966 2 14 y 1 London Irish ENG
PR Nick Popplewell 1991 10 3 1964 4 6 y 4 Greystones RFC / Leinster Rugby IRE rugby union
PR Des Fitzgerald 1991 10 3 1957 12 20 y 29 Cork Constitution / Munster Rugby IRE rugby union
LK Donal Lenihan 1991 10 3 1959 9 12 y 48 Cork Constitution / Munster Rugby IRE rugby union
LK Mick Galwey 1991 10 3 1966 10 8 y 3 Munster Rugby IRE rugby union
LK Neil Francis rugby union 1991 10 3 1964 3 17 y 12 Old Belvedere RFC / Leinster Rugby IRE rugby union
FL Phillip Matthews (c) 1991 10 3 1960 1 21 y 32 Wanderers FC / Ulster Rugby IRE rugby union
FL Brian Robinson rugby union 1991 10 3 1966 3 20 y 6 Ballymena RFC / Ulster Rugby IRE rugby union
FL Gordon Hamilton rugby union 1991 10 3 1964 5 13 y 5 North of Ireland F.C. / Ulster Rugby IRE rugby union
N8 Noel Mannion 1991 10 3 1963 1 12 y 14 Galway Corinthians RFC / Connacht Rugby IRE rugby union
SH Fergus Aherne 1991 10 3 1963 3 16 y 12 Lansdowne F.C. / Leinster Rugby IRE rugby union
SH Rob Saunders 1991 10 3 1968 8 5 y 6 London Irish ENG
FH Ralph Keyes 1991 10 3 1961 3 1 y 1 Munster Rugby IRE rugby union
CE Vince Cunningham 1991 10 3 1967 3 14 y 5 St Mary's College RFC / Leinster Rugby IRE rugby union
CE David Curtis rugby union 1991 10 3 1965 4 10 y 5 London Irish ENG
CE Brendan Mullin 1991 10 3 1963 10 30 y 39 Blackrock College RFC / Leinster Rugby IRE rugby union
WG Pat O'Hara rugby union 1991 10 3 1961 8 4 y 10 Cork Constitution / Munster Rugby IRE rugby union
WG Keith Crossan 1991 10 3 1959 12 29 y 37 Ulster Rugby IRE rugby union
WG Simon Geoghegan 1991 10 3 1968 9 1 y 5 London Irish ENG
WG Jack Clarke rugby union 1991 10 3 1968 9 2 y 3 Dolphin RFC / Munster Rugby IRE rugby union
FB Kenny Murphy rugby union 1991 10 3 1966 7 21 y 9 Cork Constitution / Munster Rugby IRE rugby union
FB Jim Staples 1991 10 3 1965 10 20 y 5 London Irish ENG
Japan
Head coach: JPN Hiroaki Shukuzawa
Manager: JPN Shigeru Konno
HK Tsuyoshi Fujita 1991 10 3 1961 1 27 y 31 IBM R.F.C. JPN
HK Masahiro Kunda 1991 10 3 1966 9 29 y 5 Toshiba Fuchu JPN
PR Osamu Ota 1991 10 3 1965 3 23 y 12 NEC JPN
PR Masanori Takura 1991 10 3 1966 9 30 y 8 Mitsubishi Heavy Industries Sagamigahara JPN
PR Kenichi Kimura rugby union 1991 10 3 1968 12 29 y 0 Toyota Motors JPN
PR Kazuaki Takahashi 1991 10 3 1968 1 31 y 6 Toyota Motors JPN
LK Toshiyuki Hayashi 1991 10 3 1960 2 8 y 34 Kobe Steel JPN
LK Atsushi Oyagi 1991 10 3 1961 8 15 y 28 Kobe Steel JPN
LK Ekeroma Luaiufi 1991 10 3 1963 5 8 y 8 NikoNikoDo ja ニコニコ堂 JPN
FL Hirofumi Ouchi 1991 10 3 1968 1 26 y 2 Ryukoku University R.F.U. JPN
FL Hiroyuki Kajihara 1991 10 3 1966 9 28 y 10 Toshiba Fuchu JPN
FL Katsufumi Miyamoto 1991 10 3 1966 3 19 y 8 Sanyo Electric JPN
FL Shuji Nakashima 1991 10 3 1963 7 8 y 10 Japan Electric JPN
N8 Sinali Latu 1991 10 3 1965 8 22 y 16 Sanyo Electric JPN
SH Masami Horikoshi 1991 10 3 1968 11 27 y 11 Kobe Steel JPN
SH Wataru Murata 1991 10 3 1968 1 25 y 1 Kobe Steel JPN
FH Shinobu Aoki 1991 10 3 1968 1 26 y 4 Ricoh JPN
FH Katsuhiro Matsuo 1991 10 3 1964 1 6 y 14 World Co. JPN
CE Eiji Kutsuki 1991 10 3 1962 12 25 y 22 Toyota Motors JPN
CE Seiji Hirao (c) 1991 10 3 1963 1 21 y 29 Kobe Steel JPN
CE Yukio Motoki 1991 10 3 1971 8 27 y 3 Meiji University R.F.C. JPN
WG Terunori Masuho 1991 10 3 1972 1 29 y 2 Waseda University R.F.C. JPN
WG Yoshihito Yoshida 1991 10 3 1969 2 18 y 13 Isetan JPN
WG Tsutomu Matsuda rugby union 1991 10 3 1970 4 30 y 0 Kanto Gakuin University R.F.U. JPN
FB Takahiro Hosokawa 1991 10 3 1967 4 1 y 5 Kobe Steel JPN
FB Tatsuya Maeda rugby union 1991 10 3 1968 9 23 y 3 NTT Kansai R.F.C. JPN
Scotland
Head coach: SCO Ian McGeechan
HK John Allan rugby union, born 1963 1991 10 3 1963 11 25 y 4 Edinburgh Academical F.C. SCO
HK Kenny Milne rugby union 1991 10 3 1961 12 1 y 4 Heriots FP SCO
PR David Sole (c) 1991 10 3 1962 5 8 y 33 Edinburgh Academical F.C. SCO
PR Paul Burnell 1991 10 3 1965 9 29 y 15 London Scottish F.C. ENG
PR David Milne rugby union 1991 10 3 1958 12 7 y 0 Heriots FP SCO
PR Alan Watt rugby union 1991 10 3 1967 7 10 y 0 Glasgow High Kelvinside SCO
LK Chris Gray rugby union 1991 10 3 1960 7 11 y 17 Nottingham R.F.C. ENG
LK Doddie Weir 1991 10 3 1970 7 4 y 2 Melrose RFC SCO
FL John Jeffrey 1991 10 3 1959 3 25 y 35 Kelso RFC SCO
FL Finlay Calder 1991 10 3 1957 8 20 y 29 Heriots FP SCO
FL Graham Marshall rugby union 1991 10 3 1960 5 23 y 3 Wakefield RFC ENG
N8 Derek White rugby union 1991 10 3 1958 1 30 y 31 London Scottish F.C. ENG
SH Gary Armstrong rugby 1991 10 3 1966 9 30 y 19 Jed-Forest RFC SCO
SH Greig Oliver 1991 10 3 1964 9 12 y 2 Hawick RFC SCO
FH Craig Chalmers 1991 10 3 1968 10 15 y 17 Melrose RFC SCO
CE Sean Lineen 1991 10 3 1961 12 25 y 18 Boroughmuir RFC SCO
CE Scott Hastings rugby union 1991 10 3 1964 12 4 y 30 Watsonian FC SCO
CE Graham Shiel 1991 10 3 1970 8 13 y 0 Melrose RFC SCO
WG Iwan Tukalo 1991 10 3 1961 3 5 y 25 Heriots FP SCO
WG Tony Stanger 1991 10 3 1968 5 14 y 14 Hawick RFC SCO
WG Douglas Wyllie 1991 10 3 1963 5 20 y 11 Selkirk RFC SCO
FB Gavin Hastings 1991 10 3 1962 1 3 y 31 Watsonian FC SCO
FB Peter Dods 1991 10 3 1958 1 6 y 21 Gala RFC SCO
Zimbabwe
Trainer: ZIM Iain Buchanan
Manager: ZIM Alan WoldemarIreland v Zimbabwe - Men's Rugby World Cup 1991 https://www.world.rugby/beta/match/2149 2026-01-27 World Rugby en
HK Brian Beattie 1991 10 3 1969 4 16 y 0 Old Miltonians RFC ZIM
HK Adrian Garvey 1991 10 3 1968 6 25 y 2 Old Miltonians RFC ZIM
PR Robin Hunter yes 1991 10 3 1964 9 25 y 0 unknown
PR Alex Nicholls rugby union 1991 10 3 1958 8 4 y 2 Mashonaland ZIM
PR Gary Snyder rugby union 1991 10 3 1972 3 8 y 0 Harare Sports Club ZIM
PR Chris Roberts yes 1991 10 3 1967 9 18 y 0 unknown
LK Michael Martin Zimbabwe rugby union 1991 10 3 1959 12 25 y 3 unknown
LK Neville Kloppers circa 1962 1 Mashonaland ZIM
LK Rob Demblon yes 1991 10 3 1966 8 13 y 0 Old Georgians RFC ZIM
LK Chris Botha rugby union 1991 10 3 1968 9 1 y 0 unknown
FL Brendon Dawson 1991 10 3 1968 9 1 y 3 Old Miltonians RFC ZIM
FL Darren Muirhead yes 1991 10 3 1965 12 23 y 0 unknown
N8 Brenton Catterall 1991 10 3 1969 7 19 y 0 unknown
N8 Honeywell Nguruve 1991 10 3 1969 8 12 y 0 Old Georgians RFC ZIM
SH Andy Ferreira 1991 10 3 1961 6 26 y 6 Old Georgians RFC ZIM
SH Ewan MacMillan 1991 10 3 1971 1 3 y 0 Old Georgians RFC ZIM
FH Craig Brown rugby union 1991 10 3 1968 2 1 y 1 Harare Sports Club ZIM
FH Ralph Kuhn 1991 10 3 1963 2 8 y 1 unknown
CE Mark Letcher yes 1991 10 3 1965 10 14 y 3 Old Hararians RFC ZIM
CE Ian Noble 1991 10 3 1972 4 6 y 0 Old Miltonians RFC ZIM
CE Richard Tsimba 1991 10 3 1965 7 9 y 2 Old Georgians RFC ZIM
WG Dave Walters rugby union 1991 10 3 1968 11 16 y 3 Old Miltonians RFC ZIM
WG William Schultz yes 1991 10 3 1968 11 3 y 0 Karoi ZIM
WG Elimon Chimbima 1991 10 3 1969 1 1 y 3 Old Hararians RFC2020-07-31 'Playing at the World Cup was the pinnacle' https://www.theindependent.co.zw/2020/07/31/playing-at-the-world-cup-was-the-pinnacle/ 2022-05-13 The Zimbabwe Independent https://web.archive.org/web/20200817214730/https://www.theindependent.co.zw/2020/07/31/playing-at-the-world-cup-was-the-pinnacle/ 2020-08-17 en-US ZIM
FB Brian Currin rugby union (c) 1991 10 3 1960 9 15 y 0 unknown
Pool C
Argentina
Head coaches: ARG Luis Gradín / ARG Guillermo Lamarca
HK Federico Méndez 1991 10 3 1972 8 2 y 5 Marista Rugby Club ARG
HK Ricardo Le Fort 1991 10 3 1965 10 13 y 5 Tucumán Rugby Club ARG
HK Mariano Bosch 1991 10 3 1962 8 9 y 0 Olivos Rugby Club ARG
HK Mariano Lombardi 1991 10 3 1968 8 19 y 0 Asociación Alumni ARG
PR Manuel Aguirre rugby union 1991 10 3 1959 7 28 y 2 Asociación Alumni ARG
PR Luis Molina rugby union 1991 10 3 1959 11 3 y 11 Los Tarcos Rugby Club ARG
PR Diego Cash 1991 10 3 1961 8 10 y 35 San Isidro Club ARG
LK Pablo Buabse 1991 10 3 1963 3 27 y 2 Los Tarcos Rugby Club ARG
LK Pedro Sporleder 1991 10 3 1971 1 2 y 6 Curupaytí ARG
LK Agustín Zanoni 1991 10 3 1966 10 18 y 0 Club Pueyrredón ARG
LK Germán Llanes 1991 10 3 1968 5 27 y 6 La Plata Rugby Club ARG
FL Francisco Irarrázaval 1991 10 3 1971 10 5 y 0 Club Newman ARG
FL Pablo Garretón (c) 1991 10 3 1966 6 26 y 24 Universitario Rugby Club de Tucumán ARG
FL Mario Carreras 1991 10 3 1966 4 14 y 4 Olivos Rugby Club ARG
N8 José Santamarina 1991 10 3 1963 5 21 y 3 Tucumán Rugby Club ARG
SH Gonzalo Camardón 1991 10 3 1970 12 19 y 3 Asociación Alumni ARG
FH Guillermo del Castillo 1991 10 3 1963 12 14 y 3 Jockey Club de Rosario ARG
FH Lisandro Arbizu 1991 10 3 1971 9 29 y 5 Belgrano Athletic Club ARG
CE Hernán García Simón 1991 10 3 1965 1 11 y 3 Club Pueyrredón ARG
CE Eduardo Laborde 1991 10 3 1967 10 19 y 0 Club Pucará ARG
CE Matías Allen 1991 10 3 1968 4 29 y 5 Club Atlético San Isidro ARG
WG Diego Cuesta Silva 1991 10 3 1963 1 23 y 34 San Isidro Club ARG
WG Martín Terán 1991 10 3 1969 7 25 y 3 Tucumán Rugby Club ARG
WG Gustavo Jorge 1991 10 3 1971 10 24 y 6 Club Atlético San Isidro ARG
FB Santiago Mesón 1991 10 3 1968 1 25 y 11 Tucumán Rugby Club ARG
FB Guillermo Angaut 1991 10 3 1965 1 10 y 6 La Plata Rugby Club ARG
Australia
Head coach: AUS Bob Dwyer
HK Phil Kearns 1991 10 3 1967 6 27 y 14 Randwick DRUFC / New South Wales AUS
HK David Nucifora 1991 10 3 1962 1 15 y 0 University of Queensland R.C. / Queensland AUS
PR Dan Crowley rugby union 1991 10 3 1965 8 28 y 3 Souths Rugby / Queensland AUS
PR Tony Daly 1991 10 3 1966 3 7 y 14 Eastern Suburbs RUFC / New South Wales AUS
PR Ewen McKenzie 1991 10 3 1965 6 21 y 11 Randwick DRUFC / New South Wales AUS
PR Cameron Lillicrap 1991 10 3 1963 4 19 y 6 Souths Rugby / Queensland AUS
LK John Eales 1991 10 3 1970 6 27 y 4 Brothers Old Boys / Queensland AUS
LK Rod McCall 1991 10 3 1963 9 20 y 13 Brothers Old Boys / Queensland AUS
LK Steve Cutler rugby union 1991 10 3 1960 7 28 y 39 Gordon RFC / New South Wales AUS
FL Simon Poidevin 1991 10 3 1958 10 31 y 54 Randwick DRUFC / New South Wales AUS
FL Jeff Miller rugby union 1991 10 3 1962 7 4 y 23 North Brisbane Rugby Club / Queensland AUS
FL Brendon Nasser 1991 10 3 1964 7 6 y 7 University of Queensland Rugby Club / Queensland AUS
N8 Viliami Ofahengaue 1991 10 3 1968 5 3 y 7 Manly RUFC / New South Wales AUS
N8 Troy Coker 1991 10 3 1965 5 30 y 5 Wests Rugby / Queensland AUS
SH Nick Farr-Jones (c) 1991 10 3 1962 4 18 y 48 Sydney University Football Club / New South Wales AUS
SH Peter Slattery 1991 10 3 1965 6 6 y 3 University of Queensland Rugby Club / Queensland AUS
FH Michael Lynagh 1991 10 3 1963 10 25 y 52 University of Queensland Rugby Club / Queensland AUS
FH David Knox rugby union 1991 10 3 1963 8 3 y 3 Randwick DRUFC / New South Wales AUS
CE Tim Horan 1991 10 3 1970 5 18 y 11 Souths Rugby / Queensland AUS
CE Jason Little rugby union 1991 10 3 1970 8 26 y 10 Souths Rugby / Queensland AUS
CE Richard Tombs 1991 10 3 1968 1 5 y 0 Northern Suburbs Rugby Club / New South Wales AUS
WG David Campese 1991 10 3 1962 10 21 y 58 Randwick DRUFC / New South Wales AUS
WG Bob Egerton 1991 10 3 1963 3 6 y 4 Sydney University Football Club / New South Wales AUS
WG John Flett rugby union 1991 10 3 1963 6 15 y 3 Randwick DRUFC / New South Wales AUS
FB Marty Roebuck 1991 10 3 1965 1 10 y 4 Eastwood Rugby Club / New South Wales AUS
FB Anthony Herbert rugby union 1991 10 3 1966 8 13 y 6 GPS Rugby / Queensland AUS
Wales
Head coach: WAL Alan Davies
HK Garin Jenkins 1991 10 3 1966 8 18 y 1 Pontypool RFC WAL
HK Ken Waters 1991 10 3 1961 10 9 y 0 Newbridge RFC WAL
PR Mark Davis rugby union 1991 10 3 1970 9 18 y 1 Newport RFC WAL
PR Hugh Williams-Jones 1991 10 3 1963 1 10 y 4 South Wales Police RFC WAL
PR Laurance Delaney 1991 10 3 1956 5 8 y 5 Llanelli RFC WAL
PR Mike Griffiths 1991 10 3 1962 3 18 y 15 Cardiff RFC WAL
LK Paul Arnold rugby union 1991 10 3 1968 4 28 y 8 Swansea RFC WAL
LK Phil May rugby union 1991 10 3 1956 7 1 y 6 Llanelli RFC WAL
LK Kevin Moseley 1991 10 3 1963 7 2 y 6 Newport RFC WAL
LK Phil Davies rugby union 1991 10 3 1963 10 19 y 29 Llanelli RFC WAL
FL Martyn Morris 1991 10 3 1962 8 23 y 9 Neath RFC WAL
FL Richie Collins 1991 10 3 1962 3 2 y 16 Cardiff RFC WAL
FL Richard Webster rugby 1991 10 3 1967 7 9 y 1 Swansea RFC WAL
N8 Emyr Lewis rugby union 1991 10 3 1968 8 29 y 4 Llanelli RFC WAL
SH Andy Booth rugby union 1991 10 3 1967 12 8 y 0 Cardiff RFC WAL
SH Robert Jones rugby union, born 1965 1991 10 3 1965 11 10 y 40 Swansea RFC WAL
FH Tony Clement rugby union 1991 10 3 1967 2 8 y 13 Swansea RFC WAL
FH Adrian Davies 1991 10 3 1969 2 9 y 2 Neath RFC WAL
FH David Wyn Evans 1991 10 3 1965 11 1 y 10 Cardiff RFC WAL
CE Scott Gibbs 1991 10 3 1971 1 23 y 6 Neath RFC WAL
CE Mike Hall rugby union 1991 10 3 1965 10 13 y 14 Cardiff RFC WAL
CE Mark Ring 1991 10 3 1962 10 15 y 29 Cardiff RFC WAL
WG Arthur Emyr 1991 10 3 1962 7 27 y 10 Cardiff RFC WAL
WG Ieuan Evans (c) 1991 10 3 1964 3 21 y 24 Llanelli RFC WAL
WG Steve Ford 1991 10 3 1965 8 15 y 8 Cardiff RFC WAL
FB Mike Rayer 1991 10 3 1965 7 21 y 0 Cardiff RFC WAL
Western Samoa
Head coach: SAM Peter Schuster
Manager SAM Lemalu Tate Simi
HK Stan To'omalatai 1991 10 3 1962 12 13 y 20 Vaiala Rugby Club SAM
PR Peter Fatialofa (c) 1991 10 3 1959 4 26 y 9 Auckland R.F.U. NZL
PR Palamia Lilomaiava 1991 10 3 1960 3 23 y 0 Marist St. Joseph SAM
PR Vili Alaalatoa 1991 10 3 1962 8 9 y 4 Manly RUFC AUS
PR David Sio 1991 10 3 1962 6 21 y 1 Northern Suburbs Rugby Club AUS
LK Mark Birtwistle 1991 10 3 1962 10 17 y 0 Wellington R.F.U. NZL
LK Mat Keenan 1991 10 3 1960 10 26 y 0 Auckland Rugby Union NZL
LK Eddie Ioane 1991 10 3 1966 6 2 y 4 Auckland Rugby Union NZL
FL Junior Paramore 1991 10 3 1968 11 18 y 2 Counties Manukau R.F.U. NZL
FL Danny Kaleopa 1991 10 3 1966 5 3 y 3 Canterbury R.F.U. NZL
FL Apollo Perelini 1991 10 3 1969 7 16 y 2 Auckland R.F.U. NZL
FL Sila Vaifale 1991 10 3 1967 7 5 y 8 Marist St. Joseph SAM
N8 Pat Lam 1991 10 3 1968 9 29 y 0 Auckland R.F.U. NZL
SH Mathew Vaea 1991 10 3 1966 9 12 y 2 Marist St. Joseph SAM
SH Tu Nu'uali'itia 1991 10 3 1971 6 12 y 0 Counties Manukau R.F.U. NZL
FH Stephen Bachop 1991 10 3 1966 4 2 y 2 Canterbury R.F.U. NZL
FH Filipo Saena 1991 10 3 1966 6 6 y 13 Moata'a Rugby Club SAM
CE To'o Vaega 1991 10 3 1965 8 17 y 12 Auckland R.F.U. NZL
CE Frank Bunce 1991 10 3 1962 2 4 y 0 North Harbour R.F.U. NZL
CE Tupo Fa'amasino 1991 10 3 1966 4 13 y 10 Wellington R.F.U. NZL
WG Timo Tagaloa 1991 10 3 1964 10 17 y 5 Wellington R.F.U. NZL
WG Brian Lima 1991 10 3 1972 1 25 y 2 Marist St. Joseph SAM
WG Freddie Tuilagi 1991 10 3 1971 6 9 y 0 Marist St. Joseph SAM
