411 REFERENCE · Wikipedia
1984–85 Detroit Red Wings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1984–85
1984
Detroit Red Wings
27–41–12
19–14–7
8–27–5
Campbell
7th
Norris
3rd
313
357
Jim Devellano
Nick Polano
Danny Gare
None
Joe Louis Arena
John Ogrodnick (55)
Steve Yzerman (59)
John Ogrodnick (105)
Danny GareTiger Williams (163)
Greg Stefan (21)
Eddie Mio (4.32)
The 1984–85 Detroit Red Wings season was the Red Wings' 53rd season, the franchise's 59th.
2
Regular season
On October 26, 1984, Paul Coffey of the Edmonton Oilers would be the last defenseman in the 20th Century to score four goals in one game. It occurred in a game versus the Detroit Red Wings.Hockey's Book of Firsts, p.27, James Duplacey, JG Press, 978-1-57215-037-9
Final standings
DET
Record vs. opponents
DET
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1984–85 regular season1984-85 Detroit Red Wings Schedule https://www.hockey-reference.com/teams/DET/1985_games.html Hockey-Reference.com April 2, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 11, 1984||3–7 || align="left"| @ Chicago Black Hawks (1984–85) ||0–1–0
|-
|2||W||October 13, 1984||4–1 || align="left"| New Jersey Devils (1984–85) ||1–1–0
|-
|3||L||October 14, 1984||4–6 || align="left"| @ Buffalo Sabres (1984–85) ||1–2–0
|-
|4||L||October 17, 1984||4–6 || align="left"| New York Islanders (1984–85) ||1–3–0
|-
|5||L||October 18, 1984||3–7 || align="left"| @ Hartford Whalers (1984–85) ||1–4–0
|-
|6||W||October 20, 1984||7–4 || align="left"| Chicago Black Hawks (1984–85) ||2–4–0
|-
|7||L||October 24, 1984||1–6 || align="left"| @ Toronto Maple Leafs (1984–85) ||2–5–0
|-
|8||W||October 26, 1984||7–3 || align="left"| Buffalo Sabres (1984–85) ||3–5–0
|-
|9||L||October 30, 1984||3–4 || align="left"| @ Pittsburgh Penguins (1984–85) ||3–6–0
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1984||5–9 || align="left"| Calgary Flames (1984–85) ||3–7–0
|-
|11||T||November 2, 1984||3–3 OT|| align="left"| Winnipeg Jets (1984–85) ||3–7–1
|-
|12||W||November 6, 1984||4–2 || align="left"| Montreal Canadiens (1984–85) ||4–7–1
|-
|13||L||November 8, 1984||2–5 || align="left"| @ Boston Bruins (1984–85) ||4–8–1
|-
|14||L||November 10, 1984||2–4 || align="left"| Boston Bruins (1984–85) ||4–9–1
|-
|15||L||November 13, 1984||4–5 OT|| align="left"| @ Calgary Flames (1984–85) ||4–10–1
|-
|16||L||November 14, 1984||2–3 || align="left"| @ Vancouver Canucks (1984–85) ||4–11–1
|-
|17||T||November 17, 1984||3–3 OT|| align="left"| @ Minnesota North Stars (1984–85) ||4–11–2
|-
|18||W||November 21, 1984||4–2 || align="left"| Hartford Whalers (1984–85) ||5–11–2
|-
|19||W||November 23, 1984||6–5 || align="left"| Toronto Maple Leafs (1984–85) ||6–11–2
|-
|20||L||November 24, 1984||4–6 || align="left"| @ Montreal Canadiens (1984–85) ||6–12–2
|-
|21||T||November 28, 1984||3–3 OT|| align="left"| Montreal Canadiens (1984–85) ||6–12–3
|-
|22||L||November 30, 1984||3–5 || align="left"| St. Louis Blues (1984–85) ||6–13–3
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December Game Result Date Score Opponent Record
|-
|23||L||December 1, 1984||5–10 || align="left"| @ St. Louis Blues (1984–85) ||6–14–3
|-
|24||W||December 4, 1984||7–6 || align="left"| Toronto Maple Leafs (1984–85) ||7–14–3
|-
|25||W||December 5, 1984||4–2 || align="left"| @ Toronto Maple Leafs (1984–85) ||8–14–3
|-
|26||W||December 7, 1984||5–4 || align="left"| Chicago Black Hawks (1984–85) ||9–14–3
|-
|27||L||December 9, 1984||0–4 || align="left"| @ Washington Capitals (1984–85) ||9–15–3
|-
|28||W||December 10, 1984||4–3 || align="left"| @ Minnesota North Stars (1984–85) ||10–15–3
|-
|29||L||December 12, 1984||1–5 || align="left"| @ Chicago Black Hawks (1984–85) ||10–16–3
|-
|30||T||December 14, 1984||4–4 OT|| align="left"| @ Buffalo Sabres (1984–85) ||10–16–4
|-
|31||L||December 16, 1984||2–5 || align="left"| @ Winnipeg Jets (1984–85) ||10–17–4
|-
|32||W||December 20, 1984||5–4 || align="left"| Quebec Nordiques (1984–85) ||11–17–4
|-
|33||L||December 22, 1984||4–5 || align="left"| Minnesota North Stars (1984–85) ||11–18–4
|-
|34||W||December 26, 1984||5–2 || align="left"| New York Rangers (1984–85) ||12–18–4
|-
|35||W||December 28, 1984||4–3 || align="left"| @ Calgary Flames (1984–85) ||13–18–4
|-
|36||L||December 29, 1984||3–6 || align="left"| @ Edmonton Oilers (1984–85) ||13–19–4
|-
|37||T||December 31, 1984||4–4 OT|| align="left"| Pittsburgh Penguins (1984–85) ||13–19–5
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 2, 1985||2–7 || align="left"| New York Islanders (1984–85) ||13–20–5
|-
|39||L||January 3, 1985||2–6 || align="left"| @ Hartford Whalers (1984–85) ||13–21–5
|-
|40||L||January 5, 1985||3–5 || align="left"| Los Angeles Kings (1984–85) ||13–22–5
|-
|41||L||January 8, 1985||2–4 || align="left"| Washington Capitals (1984–85) ||13–23–5
|-
|42||L||January 12, 1985||3–4 || align="left"| @ Boston Bruins (1984–85) ||13–24–5
|-
|43||L||January 13, 1985||2–5 || align="left"| @ Quebec Nordiques (1984–85) ||13–25–5
|-
|44||T||January 16, 1985||1–1 OT|| align="left"| Philadelphia Flyers (1984–85) ||13–25–6
|-
|45||L||January 17, 1985||5–7 || align="left"| @ Philadelphia Flyers (1984–85) ||13–26–6
|-
|46||L||January 19, 1985||5–8 || align="left"| Winnipeg Jets (1984–85) ||13–27–6
|-
|47||L||January 21, 1985||3–6 || align="left"| St. Louis Blues (1984–85) ||13–28–6
|-
|48||W||January 22, 1985||5–4 || align="left"| @ New York Islanders (1984–85) ||14–28–6
|-
|49||L||January 24, 1985||1–3 || align="left"| @ New York Rangers (1984–85) ||14–29–6
|-
|50||T||January 26, 1985||4–4 OT|| align="left"| @ Minnesota North Stars (1984–85) ||14–29–7
|-
|51||W||January 29, 1985||4–3 || align="left"| Washington Capitals (1984–85) ||15–29–7
|-
|52||L||January 31, 1985||2–3 || align="left"| @ St. Louis Blues (1984–85) ||15–30–7
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February Game Result Date Score Opponent Record
|-
|53||W||February 2, 1985||6–3 || align="left"| Quebec Nordiques (1984–85) ||16–30–7
|-
|54||T||February 3, 1985||5–5 OT|| align="left"| @ New Jersey Devils (1984–85) ||16–30–8
|-
|55||T||February 7, 1985||5–5 OT|| align="left"| St. Louis Blues (1984–85) ||16–30–9
|-
|56||L||February 9, 1985||5–6 || align="left"| Edmonton Oilers (1984–85) ||16–31–9
|-
|57||T||February 14, 1985||5–5 OT|| align="left"| Minnesota North Stars (1984–85) ||16–31–10
|-
|58||W||February 16, 1985||7–4 || align="left"| Chicago Black Hawks (1984–85) ||17–31–10
|-
|59||T||February 17, 1985||4–4 OT|| align="left"| @ Chicago Black Hawks (1984–85) ||17–31–11
|-
|60||W||February 20, 1985||3–2 || align="left"| St. Louis Blues (1984–85) ||18–31–11
|-
|61||L||February 23, 1985||2–4 || align="left"| Toronto Maple Leafs (1984–85) ||18–32–11
|-
|62||L||February 24, 1985||2–3 || align="left"| @ Chicago Black Hawks (1984–85) ||18–33–11
|-
|63||W||February 27, 1985||11–5 || align="left"| Vancouver Canucks (1984–85) ||19–33–11
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 1, 1985||6–2 || align="left"| Minnesota North Stars (1984–85) ||20–33–11
|-
|65||L||March 2, 1985||2–5 || align="left"| @ Minnesota North Stars (1984–85) ||20–34–11
|-
|66||W||March 6, 1985||5–3 || align="left"| @ Toronto Maple Leafs (1984–85) ||21–34–11
|-
|67||L||March 9, 1985||5–8 || align="left"| New Jersey Devils (1984–85) ||21–35–11
|-
|68||L||March 10, 1985||2–6 || align="left"| @ St. Louis Blues (1984–85) ||21–36–11
|-
|69||L||March 13, 1985||6–7 || align="left"| @ Edmonton Oilers (1984–85) ||21–37–11
|-
|70||W||March 15, 1985||6–5 || align="left"| @ Vancouver Canucks (1984–85) ||22–37–11
|-
|71||L||March 16, 1985||3–8 || align="left"| @ Los Angeles Kings (1984–85) ||22–38–11
|-
|72||W||March 20, 1985||8–6 || align="left"| Los Angeles Kings (1984–85) ||23–38–11
|-
|73||W||March 22, 1985||5–3 || align="left"| New York Rangers (1984–85) ||24–38–11
|-
|74||L||March 24, 1985||3–5 || align="left"| Toronto Maple Leafs (1984–85) ||24–39–11
|-
|75||W||March 26, 1985||5–1 || align="left"| Minnesota North Stars (1984–85) ||25–39–11
|-
|76||L||March 28, 1985||1–3 || align="left"| @ Philadelphia Flyers (1984–85) ||25–40–11
|-
|77||W||March 30, 1985||9–3 || align="left"| @ Toronto Maple Leafs (1984–85) ||26–40–11
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 3, 1985||3–2 || align="left"| @ Pittsburgh Penguins (1984–85) ||27–40–11
|-
|79||T||April 6, 1985||2–2 OT|| align="left"| Chicago Black Hawks (1984–85) ||27–40–12
|-
|80||L||April 7, 1985||5–6 OT|| align="left"| @ St. Louis Blues (1984–85) ||27–41–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
They made it into the playoffs again and got swept in the first round in a best of five series by Chicago in 3 games, or 0–3.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG John Ogrodnick LW 79 55 50 105 3011516 Ron Duguay C/RW 80 38 51 89 51-161134 Steve Yzerman C 80 30 59 89 58-17903 Reed Larson D 77 17 45 62 1397700 Kelly Kisio C 75 20 41 61 562500 Danny Gare RW 71 27 29 56 1635303 Ivan Boldirev C 75 19 30 49 16-251103 Brad Park D 67 13 30 43 53-15600 Dwight Foster Dwight Foster (ice hockey) RW 50 16 16 32 5612030 Bob Manno D 74 10 22 32 320031 Randy Ladouceur D 80 3 27 30 1083101 Darryl Sittler C 61 11 16 27 37-10402 Lane Lambert RW 69 14 11 25 104-3001 John Barrett ice hockey D 71 6 19 25 117-15001 Greg Smith Greg Smith (ice hockey) D 73 2 18 20 117-26000 Gerard Gallant LW 32 6 12 18 669002 Tiger Williams LW 55 3 8 11 158-16000 Larry Trader D 40 3 7 10 3911100 Claude Loiselle C 30 8 1 9 45-5000 Frantisek Cernik W 49 5 4 9 13-7000 Colin Campbell Colin Campbell (ice hockey executive) D 57 1 5 6 124-14000 Milan Chalupa D 14 0 5 5 64000 Pierre Aubry LW 25 2 2 4 33-1000 Corrado Micalef G 36 0 3 3 60000 Dave Silk RW 12 2 0 2 10-6000 Greg Stefan G 46 0 2 2 230000 Joe Kocur RW 17 1 0 1 64-4000 Brad Smith Brad Smith (ice hockey) RW 1 1 0 1 50000 Shawn Burr LW/C 9 0 0 0 2-4000 Eddie Mio G 7 0 0 0 20000 Rick Zombo D 1 0 0 0 0-3000
Goaltending
Player MIN GPW LTGAGAA SO Greg Stefan 2635 46 21 19 3 190 4.33 0 Corrado Micalef 1856 36 5 19 7 136 4.40 0 Eddie Mio 376 7 1 3 2 27 4.31 0 Team: 4867 80 27 41 12 353 4.35 0
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Steve Yzerman C 3 2 1 3 2000 Reed Larson D 3 1 2 3 20000 John Ogrodnick LW 3 1 1 2 0000 Kelly Kisio C 3 0 2 2 2000 Claude Loiselle C 3 0 2 2 0000 Darryl Sittler C 2 0 2 2 0000 Ron Duguay C/RW 3 1 0 1 7100 Joe Kocur RW 3 1 0 1 5000 Randy Ladouceur D 3 1 0 1 0000 Bob Manno D 3 1 0 1 0000 John Barrett ice hockey D 3 0 1 1 11000 Ivan Boldirev C 2 0 1 1 0000 Brad Smith Brad Smith (ice hockey) RW 3 0 1 1 5000 Dwight Foster Dwight Foster (ice hockey) RW 3 0 0 0 0000 Gerard Gallant LW 3 0 0 0 11000 Danny Gare RW 2 0 0 0 10000 Corrado Micalef G 2 0 0 0 0000 Brad Park D 3 0 0 0 11000 Greg Smith Greg Smith (ice hockey) D 3 0 0 0 7000 Greg Stefan G 3 0 0 0 0000 Larry Trader D 3 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO Corrado Micalef 42 2 0 0 6 8.57 0 Greg Stefan 138 3 0 3 17 7.39 0 Team: 180 3 0 3 23 7.67 0
hockey-reference.com 2009-06-02 1984-85 Detroit Red Wings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DET/1985.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Detroit's draft picks at the 1984 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)17Shawn BurrCanadaKitchener Rangers (OHL)228Doug HoudaCanadaCalgary Wranglers (WHL)349Milan ChalupaHC Dukla Jihlava (Czechoslovakia)591Mats LundstromSwedenSkelleftea AIK (Sweden)6112Randy HanschCanadaVictoria Cougars (WHL)7133Stefan LarssonSwedenFrolunda (Sweden)8152Lars KarlssonSwedenFärjestad BK (Sweden)8154Urban NordinSwedenModo Hockey (Sweden)9175Bill ShibickyCanadaMichigan State University (CCHA)10195Jay RoseUnited StatesNew Preparatory School (USHS-MA)11216Tim KaiserCanadaGuelph Platers (OHL)12236Tom NickolauCanadaGuelph Platers (OHL)
See also
1984–85 NHL season
References
Category:Detroit Red Wings seasons
Detroit
Detroit Red
Detroit Red
Category:1984 in Detroit
Category:1985 in Detroit