411 REFERENCE · Wikipedia
1974–75 New York Knicks season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Season of National Basketball Association team the New York Knicks
March 2026
August 2023
New York Knicks 1975 40 42 Atlantic 3 5 Red Holzman Red Holzman Madison Square Garden WOR-TVManhattan Cable TelevisionThe Fourth Estate New York Knicks 2003 331 http://www.nba.com/media/mediacentral/mg0304_nyk_10.pdf November 19, 2017 WNEWThe Fourth Estate New York Knicks 2003 330 http://www.nba.com/media/mediacentral/mg0304_nyk_10.pdf November 19, 2017 East First Round(lost to Rockets 1–2) NYK
The 1974–75 New York Knicks season was the 29th season for the team in the National Basketball Association (NBA). In the regular season, the Knicks had a 40–42 win–loss record, finishing in third place in the Atlantic Division and qualifying for the NBA playoffs. New York lost to the Houston Rockets in the best-of-three first round of the playoffs, two games to one.1974–75 New York Knickerbockers Roster and Statistics Basketball-Reference https://www.basketball-reference.com/teams/NYK/1975.html October 31, 2009
In the first round of the 1974 NBA draft, the Knicks did not select any players; their first pick was the 32nd overall choice in the second round, which they used to acquire Jesse Dark.1974 NBA Draft Basketball-Reference https://www.basketball-reference.com/draft/NBA_1974.html April 15, 2015 The team alternated between wins and losses in their first eight games of the season, and were 6–6 before winning 11 of their next 13 games. They then lost six of the following seven contests, and by February 11 they fell below .500 for the season, at 27–28. New York remained with more losses than wins for the rest of the season, but still reached the postseason.1974–75 New York Knicks Schedule and Results Basketball-Reference https://www.basketball-reference.com/teams/NYK/1975_games.html April 15, 2015
The Knicks were seeded fifth in the Eastern Conference and faced the fourth-seeded Rockets in the opening round of the playoffs. After a 15-point loss in Houston, the Knicks required a victory at home to extend their season, and defeated the Rockets 106–96 to force a decisive third game in the series. The Rockets won the final game, by a score of 118–86, to end New York's season.1974–75 NBA Season Summary Basketball-Reference https://www.basketball-reference.com/leagues/NBA_1975.html April 15, 2015
Draft picks
1974 NBA draft
Note: This is not an extensive list; it only covers the first and second rounds, and any other players picked by the franchise that played at least one game in the league.1974 NBA Draft Basketball-Reference https://www.basketball-reference.com/draft/NBA_1974.html March 2, 2013
Round Pick Player Position Nationality School/Club team 2 32 Jesse Dark G VCU 5 86 Greg Jackson G Guilford
Roster
New York Knicks 1974–75
46 Dennis Bell basketball SF 6 5 185 Drake 1951-06-02
24 Bill Bradley SF 6 5 205 Princeton 1943-07-28
25 Jim Barnett basketball G 6 4 170 Oregon 1944-07-07
11 Jesse Dark SG 6 5 210 Virginia Commonwealth 1951-09-02
31 Mel Davis PF 6 6 220 St. John's 1950-11-09
10 Walt Frazier PG 6 4 200 Southern Illinois 1945-03-29
40 John Gianelli C 6 10 220 Pacific 1950-06-10
18 Phil Jackson PF 6 8 220 North Dakota 1945-09-17
15 Earl Monroe G 6 3 185 Winston-Salem State 1944-11-21
6 Tom Riker C 6 10 225 South Carolina 1950-02-28
41 Neal Walk C 6 10 220 1948-07-29 Florida
43 Harthorne Wingo PF 6 6 210 Friendship Junior College 1947-09-09
Red Holzman
Regular season
Season standings
NYK
NYK
Notes
y – division champions
x – clinched playoff spot
Season schedule
New York Knicks 1975 #003EA4 #FFFFFF Total: 40–42 (home: 23–18; road: 17–24)
New York Knicks October yes #E35208 #000000 4 1 0 2
|-
| 1 || October 17 || New Orleans || 74–89 || Earl Monroe (20) || John Gianelli (18) || Bill Bradley (8) || Madison Square Garden15,883 || 1–0
|-
| 2 || October 19 || Philadelphia || 99–86 || Henry Bibby (20) || Bill Bradley (7) || Henry Bibby (5) || Madison Square Garden15,682 || 1–1
|-
| 3 || October 22 || Houston || 100–110 || Bill Bradley (22) || Phil Jackson (7) || Walt Frazier (8) || Madison Square Garden14,555 || 2–1
|-
| 4 || October 24 || @ Buffalo || 91–111 || Earl Monroe (18) || John Gianelli (8) || Walt Frazier (7) || Maple Leaf Gardens5,981 || 2–2
|-
| 5 || October 26 || Boston || 86–97 || Walt Frazier (26) || Walt Frazier (10) || Frazier, Monroe (5) || Madison Square Garden19,694 || 3–2
|-
| 6 || October 30 || @ Washington || 86–94 || Walt Frazier (24) || Phil Jackson (10) || Walt Frazier (2) || Capital Centre7,842 || 3–3
|-
| 7 || October 31 || Atlanta || 90–93 || Earl Monroe (35) || John Gianelli (13) || Henry Bibby (8) || Madison Square Garden15,413 || 4–3
|-
New York Knicks November yes #E35208 #000000 4 3 5 2
|-
| 8 || November 2 || Chicago || 95–90 || Henry Bibby (27) || Harthorne Wingo (8) || Henry Bibby (6) || Madison Square Garden19,543 || 4–4
|-
| 9 || November 5 || @ Houston || 106–93 || Bill Bradley (30) || Harthorne Wingo (13) || Henry Bibby (8) || Hofheinz Pavilion3,855 || 5–4
|-
| 10 || November 8 || @ Los Angeles || 117–105 || Bill Bradley (32) || Frazier, Wingo (11) || Walt Frazier (10) || The Forum13,304 || 6–4
|-
| 11 || November 9 || @ Golden State || 93–97 || Walt Frazier (23) || John Gianelli (12) || Bill Bradley (5) || Oakland-Alameda County Coliseum Arena9,556 || 6–5
|-
| 12 || November 12 || @ Portland || 103–105 || Earl Monroe (33) || John Gianelli (12) || Walt Frazier (9) || Memorial Coliseum10,791 || 6–6
|-
| 13 || November 14 || Cleveland || 89–94 || Earl Monroe (26) || John Gianelli (12) || Walt Frazier (6) || Madison Square Garden15,337 || 7–6
|-
| 14 || November 16 || Seattle || 94–104 || Earl Monroe (30) || John Gianelli (15) || Bibby, Frazier (6) || Madison Square Garden18,932 || 8–6
|-
| 15 || November 19 || Washington || 85–86 || Earl Monroe (22) || Walt Frazier (16) || Walt Frazier (6) || Madison Square Garden18,444 || 9–6
|-
| 16 || November 20 || @ Philadelphia || 105–95 || Walt Frazier (30) || Howard Porter (15) || Walt Frazier (11) || The Spectrum8,101 || 10–6
|-
| 17 || November 21 || @ Atlanta || 101–95 || Earl Monroe (28) || Harthorne Wingo (13) || Earl Monroe (4) || Omni Coliseum5,885 || 11–6
|-
| 18 || November 23 || Milwaukee || 90–72 || Earl Monroe (17) || John Gianelli (9) || John Gianelli (4) || Madison Square Garden19,694 || 11–7
|-
| 19 || November 26 || Detroit || 99–88 || Walt Frazier (27) || Harthorne Wingo (6) || Bradley, Frazier (3) || Madison Square Garden18,254 || 11–8
|-
| 20 || November 29 || @ Boston || 96–86 || Earl Monroe (27) || Gianelli, Wingo (9) || Walt Frazier (7) || Boston Garden15,320 || 12–8
|-
| 21 || November 30 || Buffalo || 111–118 || Walt Frazier (30) || Mel Davis (12) || Walt Frazier (7) || Madison Square Garden19,694 || 13–8
|-
New York Knicks December yes #E35208 #000000 4 4 2 3
|-
| 22 || December 3 || Los Angeles || 95–100 || Phil Jackson (22) || Harthorne Wingo (11) || Earl Monroe (7) || Madison Square Garden19,011 || 14–8
|-
| 23 || December 6 || @ Philadelphia || 96–88 || Walt Frazier (26) || Walt Frazier (9) || Bradley, Frazier (4) || The Spectrum7,104 || 15–8
|-
| 24 || December 7 || Portland || 112–120 || Walt Frazier (24) || Harthorne Wingo (9) || Walt Frazier (7) || Madison Square Garden19,694 || 16–8
|-
| 25 || December 10 || Kansas City–Omaha || 102–106 || Walt Frazier (34) || Phil Jackson (9) || Walt Frazier (4) || Madison Square Garden16,366 || 17–8
|-
| 26 || December 13 || @ Buffalo || 104–108 || Walt Frazier (22) || Mel Davis (16) || Walt Frazier (8) || Buffalo Memorial Auditorium12,774 || 17–9
|-
| 27 || December 14 || Buffalo || 118–102 || Walt Frazier (26) || Frazier, Jackson, Wingo (8) || Walt Frazier (6) || Madison Square Garden19,694 || 17–10
|-
| 28 || December 17 || Golden State || 126–108 || Earl Monroe (28) || Phil Jackson (10) || Walt Frazier (9) || Madison Square Garden19,694 || 17–11
|-
| 29 || December 19 || @ Kansas City–Omaha || 117–113 || Bradley, Frazier (27) || Harthorne Wingo (12) || Bill Bradley (6) || Kemper Arena6,622 || 18–11
|-
| 30 || December 21 || Boston || 109–91 || Walt Frazier (25) || John Gianelli (11) || Bill Bradley (5) || Madison Square Garden19,694 || 18–12
|-
| 31 || December 25 || Philadelphia || 104–97 || Earl Monroe (29) || Mel Davis (7) || Walt Frazier (7) || Madison Square Garden18,766 || 18–13
|-
| 32 || December 26 || @ Detroit || 83–84 || Earl Monroe (24) || John Gianelli (12) || Walt Frazier (6) || Cobo Arena11,265 || 18–14
|-
| 33 || December 28 || New Orleans || 94–101 || Phil Jackson (18) || Phil Jackson (10) || Bradley, Frazier, Gianelli (4) || Madison Square Garden18,555 || 19–14
|-
| 34 || December 29 || @ Milwaukee || 89–115 || Harthorne Wingo (16) || Phil Jackson (11) || Earl Monroe (6) || MECCA Arena10,938 || 19–15
|-
New York Knicks January yes #E35208 #000000 3 2 4 6
|-
| 35 || January 2 || Phoenix || 113–117 (OT) || Walt Frazier (32) || John Gianelli (13) || Earl Monroe (8) || Madison Square Garden16,570 || 20–15
|-
| 36 || January 4 || Cleveland || 102–103 || Walt Frazier (24) || Frazier, Jackson, Monroe, Wingo (7) || Bradley, Frazier, Monroe (4) || Madison Square Garden19,694 || 21–15
|-
| 37 || January 7 || @ Portland || 92–106 || Walt Frazier (23) || John Gianelli (13) || Walt Frazier (6) || Memorial Coliseum9,715 || 21–16
|-
| 38 || January 8 || @ Seattle || 113–102 || Earl Monroe (38) || Phil Jackson (12) || Walt Frazier (8) || Seattle Center Coliseum13,203 || 22–16
|-
| 39 || January 9 || @ Golden State || 96–132 || Henry Bibby (23) || John Gianelli (10) || Walt Frazier (6) || Oakland-Alameda County Coliseum Arena12,392 || 22–17
|-
| 40 || January 11 || @ Phoenix || 107–113 || Walt Frazier (43) || John Gianelli (12) || Walt Frazier (5) || Arizona Veterans Memorial Coliseum7,592 || 22–18
|-
| 41 || January 17 || @ Kansas City–Omaha || 90–107 || Earl Monroe (26) || Mel Davis (14) || Walt Frazier (6) || Kemper Arena10,022 || 22–19
|-
| 42 || January 18 || @ Chicago || 104–91 || Frazier, Monroe (25) || Mel Davis (12) || Earl Monroe (6) || Chicago Stadium17,422 || 23–19
|-
| 43 || January 21 || Chicago || 97–94 || Earl Monroe (26) || John Gianelli (10) || Frazier, Monroe (5) || Madison Square Garden19,694 || 23–20
|-
| 44 || January 23 || @ Cleveland || 100–89 || Phil Jackson (29) || Phil Jackson (13) || Frazier, Gianelli, Jackson (3) || Richfield Coliseum9,251 || 24–20
|-
| 45 || January 24 || @ Buffalo || 99–105 || Walt Frazier (20) || John Gianelli (14) || Walt Frazier (7) || Buffalo Memorial Auditorium18,194 || 24–21
|-
| 46 || January 25 || Kansas City–Omaha || 112–103 || Walt Frazier (29) || Mel Davis (18) || Walt Frazier (7) || Madison Square Garden19,694 || 24–22
|-
| 47 || January 28 || Atlanta || 111–115 || Walt Frazier (39) || Mel Davis (10) || Walt Frazier (10) || Madison Square Garden17,754 || 25–22
|-
| 48 || January 29 || @ Philadelphia || 92–98 || Walt Frazier (29) || Mel Davis (15) || Walt Frazier (5) || The Spectrum9,082 || 25–23
|-
| 49 || January 30 || @ Atlanta || 117–115 || Earl Monroe (30) || John Gianelli (10) || Walt Frazier (5) || Omni Coliseum7,395 || 26–23
|-
New York Knicks February yes #E25208 #000000 2 5 2 5
|-
| 50 || February 1 || Houston || 95–93 || Bill Bradley (23) || John Gianelli (10) || Walt Frazier (8) || Madison Square Garden18,284 || 26–24
|-
| 51 || February 2 || @ New Orleans || 114–118 || Earl Monroe (25) || Phil Jackson (12) || Bradley, Frazier (5) || Loyola Field House6,419 || 26–25
|-
| 52 || February 4 || Los Angeles || 94–109 || Frazier, Monroe (20) || Davis, Gianelli (9) || Walt Frazier (8) || Madison Square Garden18,112 || 27–25
|-
| 53 || February 8 || Boston || 128–102 || Walt Frazier (27) || Davis, Gianelli (6) || Walt Frazier (8) || Madison Square Garden19,694 || 27–26
|-
| 54 || February 9 || @ Boston || 88–105 || Jim Barnett (19) || John Gianelli (10) || Davis, Monroe (4) || Boston Garden15,320 || 27–27
|-
| 55 || February 11 || @ Chicago || 84–101 || Phil Jackson (16) || John Gianelli (11) || Walt Frazier (8) || Chicago Stadium12,317 || 27–28
|-
| 56 || February 15 || Washington || 108–106 (OT) || Mel Davis (24) || Mel Davis (17) || Walt Frazier (9) || Madison Square Garden19,694|| 27–29
|-
| 57 || February 16 || @ Washington || 104–125 || Jim Barnett (22) || John Gianelli (9) || Jim Barnett (5) || Capital Centre19,035 || 27–30
|-
| 58 || February 18 || Golden State || 98–99 || Walt Frazier (34) || Walt Frazier (6) || Walt Frazier (8) || Madison Square Garden19,694 || 28–30
|-
| 59 || February 19 || @ Detroit || 109–94 || Walt Frazier (35) || John Gianelli (12) || John Gianelli (6) || Cobo Arena8,056 || 29–30
|-
| 60 || February 22 || Buffalo || 92–85 || Walt Frazier (24) || John Gianelli (13) || Walt Frazier (6) || Madison Square Garden8,832 || 29–31
|-
| 61 || February 25 || Seattle || 102–101 || Walt Frazier (23) || Mel Davis (10) || Walt Frazier (9) || Madison Square Garden17,096 || 29–32
|-
| 62 || February 26 || @ Boston || 103–121 || Earl Monroe (20) || Mel Davis (12) || Frazier, Monroe (4) || Boston Garden13,169 || 29–33
|-
| 63 || February 28 || @ Buffalo || 114–106 || Walt Frazier (28) || Frazier, Wingo (7) || Walt Frazier (6) || Buffalo Memorial Auditorium15,519 || 30–33
|-
New York Knicks March yes #E25208 #000000 4 3 4 4
|-
| 64 || March 1 || Philadelphia || 100–94 || Bill Bradley (22) || John Gianelli (13) || Earl Monroe (7) || Madison Square Garden19,465 || 30–34
|-
| 65 || March 2 || @ Philadelphia || 87–91 || Walt Frazier (20) || Phil Jackson (10) || Walt Frazier (4) || The Spectrum9,823 || 30–35
|-
| 66 || March 4 || Boston || 126–111 || Dennis Bell (20) || Harthorne Wingo (8) || Walt Frazier (7) || Madison Square Garden19,694 || 30–36
|-
| 67 || March 8 || Detroit || 100–118 || Bill Bradley (32) || John Gianelli (15) || Walt Frazier (7) || Madison Square Garden19,694 || 31–36
|-
| 68 || March 11 || Phoenix || 98–103 || Earl Monroe (31) || Walt Frazier (9) || Walt Frazier (8) || Madison Square Garden17,443 || 32–36
|-
| 69 || March 13 || Portland || 103–116 || Earl Monroe (29) || John Gianelli (13) || Frazier, Gianelli, Monroe (5) || Madison Square Garden17,247 || 33–36
|-
| 70 || March 14 || @ Houston || 103–94 || Earl Monroe (22) || John Gianelli (9) || Walt Frazier (8) || Hofheinz Pavilion9,471 || 34–36
|-
| 71 || March 16 || @ Seattle || 94–97 || Earl Monroe (30) || Phil Jackson (13) || Earl Monroe (8) || Seattle Center Coliseum14,082 || 34–37
|-
| 72 || March 18 || @ Los Angeles || 109–100 || Walt Frazier (27) || Walt Frazier (13) || Walt Frazier (11) || The Forum10,963 || 35–37
|-
| 73 || March 19 || @ Phoenix || 101–96 || Earl Monroe (30) || Harthorne Wingo (16) || Walt Frazier (6) || Arizona Veterans Memorial Coliseum5,492 || 36–37
|-
| 74 || March 22 || Boston || 90–81 || Walt Frazier (20) || John Gianelli (10) || Walt Frazier (6) || Madison Square Garden19,694 || 36–38
|-
| 75 || March 23 || @ Boston || 86–96 || Earl Monroe (20) || Phil Jackson (16) || Bill Bradley (4) || Boston Garden12,656 || 36–39
|-
| 76 || March 26 || @ Philadelphia || 128–98 || Earl Monroe (26) || Phil Jackson (14) || Walt Frazier (11) || The Spectrum6,730 || 37–39
|-
| 77 || March 28 || @ New Orleans || 102–111 || Earl Monroe (28) || Phil Jackson (15) || Bradley, Monroe (4) || Municipal Auditorium8,002 || 37–40
|-
| 78 || March 30 || Milwaukee || 99–111 || Earl Monroe (24) || Gianelli, Wingo (10) || Walt Frazier (14) || Madison Square Garden19,694 || 38–40
|-
New York Knicks April yes #E25208 #000000 2 0 0 2
|-
| 79 || April 1 || Philadelphia || 95–99 || Earl Monroe (26) || Harthorne Wingo (10) || Walt Frazier (7) || Madison Square Garden17,888 || 39–40
|-
| 80 || April 3 || @ Cleveland || 95–100 || Earl Monroe (21) || Phil Jackson (13) || Walt Frazier (6) || Richfield Coliseum20,239 || 39–41
|-
| 81 || April 4 || @ Milwaukee || 101–109 || Walt Frazier (25) || Phil Jackson (12) || Walt Frazier (7) || MECCA Arena10,938 || 39–42
|-
| 82 || April 6 || Buffalo || 93–105 || Walt Frazier (26) || John Gianelli (11) || Walt Frazier (12) || Madison Square Garden19,694 || 40–42
|-
Source: www.basketball-reference.com
Playoffs
New York Knicks 1975 yes
New York Knicks First Round yes yes no 1 0 0 2
|-
| 1
| April 8
| @ Houston
| W 99–84
| Walt Frazier (21)
| Phil Jackson (13)
| Walt Frazier (11)
| Hofheinz Pavilion10,218
| 0–1
|-
| 2
| April 10
| Houston
| L 96–106
| Walt Frazier (26)
| Phil Jackson (10)
| Harthorne Wingo (7)
| Madison Square Garden19,694
| 1–1
|-
| 3
| April 12
| @ Houston
| W 118–86
| Walt Frazier (24)
| Harthorne Wingo (10)
| Walt Frazier (4)
| Hofheinz Pavilion10,218
| 1–2
|-
NYK 1975 yes
Awards and records
Walt Frazier, All-NBA First TeamAll-NBA & All-ABA Teams Basketball-Reference https://www.basketball-reference.com/awards/all_league.html August 31, 2013
Walt Frazier, NBA All-Defensive First TeamNBA & ABA All-Defensive Teams Basketball-Reference https://www.basketball-reference.com/awards/all_defense.html August 31, 2013
References
New York
Category:New York Knicks seasons
New York Knicks
New York Knicks
Category:1970s in Manhattan