411 REFERENCE · Wikipedia
1934 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
June 2026
Canadian men's curling championship
March 2026
1934 Macdonald Brier Toronto, Ontario Granite Curling Club March 6–8 Manitoba 1905 Strathcona CC, Winnipeg Leo Johnson Lorne Stewart Lincoln Johnson Marno Frederickson 1933 1935
The 1934 Macdonald Brier, the Canadian men's national curling championship, was held from March 6 to 8, 1934 at the Granite Club in Toronto, Ontario.1934 MacDonald Brier - Curlingzone
Team Manitoba, skipped by Leo Johnson, finished round robin play undefeated with a 7-0 record to take Manitoba's sixth Brier Tankard. Johnson's rink became the second team to finish Brier play undefeated after fellow Manitoban team Gordon Hudson was the first back in 1929. Manitoba won the event in their last game, when they defeated Ontario in front of 2,000 fans. Tied in the last end, Johnson made a "dramatic last rock draw" to win the game.The Brier, by Bob Weeks, pg 32
Ontario's 26-2 victory over Nova Scotia in Draw 1 set Brier records at the time for the most points scored in a game by one team (26) and for the largest margin of victory (24).June 2026
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1934 1934 MacDonald Brier - Curling Canada Stats Archive https://web.archive.org/web/20210617204806/https://stats.curling.io/macdonald-brier/1934 2021-06-17
white AlbertaManitoba#FFFF00 New BrunswickNorthern OntarioMacleod CC, Fort Macleod
Skip: Orwell Stewart
Third: George Stewart
Second: Gordon Stewart
Lead: William AndrewsStrathcona CC, Winnipeg
Skip: Leo Johnson
Third: Lorne Stewart
Second: Lincoln Johnson
Lead: Marno FredericksonNewcastle CC, Newcastle
Skip: Waldo Crocker
Third: Robert Galloway
Second: Bunn Green
Lead: Perley RoySault Ste. Marie CC, Sault Ste. Marie
Skip: James Shaw
Third: Herbert Lash
Second: Noble Kenny
Lead: Frank Elliottwhite Nova ScotiaOntariowhite Quebecgold SaskatchewanWindsor CC, Windsor
Skip: Harold Anslow
Third: Logan Smith
Second: Everett Knowles
Lead: Karl DomockThistle CC, Hamilton
Skip: Gordon M. Campbell
Third: Donald A. Campbell
Second: Gordon Coates
Lead: Duncan A. CampbellVictoria CC, Quebec City
Skip: A. H. M. Hay
Third: Roméo Langlais
Second: Hugh Weyman
Lead: F. E. FindlayNutana CC, Saskatoon
Skip: Robert McLean
Third: C. B. Anderson
Second: Edward Robertson
Lead: James McNeill
Round Robin standings
KeyBrier champion
ProvinceSkipWLPFPA Manitoba 1905 Leo Johnson 7 0 86 52 Ontario Gordon M. Campbell 5 2 107 51 Saskatchewan Robert McLean 4 3 81 59 New Brunswick Waldo Crocker 4 3 83 91 Alberta Orwell Stewart 3 4 71 68 Quebec A. H. M. Hay 2 5 62 97 Northern Ontario James Shaw 2 5 65 70 Harold Anslow 1 6 52 119
Round Robin results
Draw 1
A Quebec (Hay) 0 1 0 2 2 0 0 3 2 0 0 1 11 Saskatchewan (McLean) 3 0 2 0 0 1 2 0 0 1 1 0 10
B Alberta (Stewart) 0 1 0 0 0 0 2 0 1 0 2 2 8 Manitoba 1905 (Johnson) 1 0 1 1 1 1 0 2 0 4 0 0 11
C (Anslow) 0 0 0 2 0 0 0 0 0 0 0 0 2 Ontario (Campbell) 1 1 2 0 2 1 2 3 3 4 5 2 26
D New Brunswick (Crocker) 1 0 4 0 0 0 4 1 0 2 0 2 14 Northern Ontario (Shaw) 0 2 0 3 1 1 0 0 3 0 1 0 11
Draw 2
A Ontario (Campbell) 0 2 1 0 0 4 2 0 0 0 0 1 10 Northern Ontario (Shaw) 1 0 0 1 1 0 0 1 3 1 1 0 9
B Saskatchewan (McLean) 2 2 0 0 1 0 2 0 1 1 1 0 10 Alberta (Stewart) 0 0 3 1 0 2 0 1 0 0 0 0 7
C (Anslow) 0 1 0 2 0 1 2 0 0 0 0 1 7 Manitoba 1905 (Johnson) 1 0 3 0 3 0 0 1 3 2 2 0 15
D Quebec (Hay) 0 1 0 1 0 1 1 0 0 0 1 0 5 New Brunswick (Crocker) 4 0 5 0 1 0 0 1 2 1 0 2 16
Draw 3
A Quebec (Hay) 1 0 2 2 0 2 0 2 1 0 3 0 13 Northern Ontario (Shaw) 0 1 0 0 2 0 2 0 0 1 0 3 9
B Alberta (Stewart) 0 3 0 2 1 2 0 3 1 1 0 1 14 Ontario (Campbell) 1 0 1 0 0 0 1 0 0 0 2 0 5
C (Anslow) 0 0 0 3 0 0 2 1 0 2 0 0 8 New Brunswick (Crocker) 1 2 1 0 2 4 0 0 4 0 4 1 19
D Saskatchewan (McLean) 1 0 1 0 0 1 1 0 1 0 0 1 6 Manitoba 1905 (Johnson) 0 1 0 2 3 0 0 3 0 1 2 0 12
Draw 4
A Alberta (Stewart) 1 1 0 0 2 0 1 0 1 1 0 0 7 Northern Ontario (Shaw) 0 0 2 1 0 1 0 1 0 0 1 2 8
B Ontario (Campbell) 6 3 0 0 3 0 5 0 2 0 3 1 23 New Brunswick (Crocker) 0 0 1 3 0 3 0 0 0 0 0 0 7
C Quebec (Hay) 0 2 0 1 0 0 0 1 3 0 0 0 7 Manitoba 1905 (Johnson) 2 0 2 0 5 1 3 0 0 1 0 1 15
D Saskatchewan (McLean) 5 2 0 1 0 3 0 5 0 4 0 3 23 (Anslow) 0 0 0 0 1 0 1 0 1 0 1 0 4
Draw 5
A New Brunswick (Crocker) 0 0 4 0 4 0 0 0 3 0 0 3 14 Alberta (Stewart) 1 1 0 1 0 3 1 1 0 3 2 0 13
B Northern Ontario (Shaw) 1 1 0 1 0 0 0 0 2 0 0 3 8 Manitoba 1905 (Johnson) 0 0 1 0 4 1 1 1 0 0 2 0 10
C Quebec (Hay) 1 0 0 1 0 2 0 0 2 1 2 3 12 (Anslow) 0 4 5 0 1 0 1 3 0 0 0 0 14
D Saskatchewan (McLean) 0 3 0 0 0 1 0 0 1 0 0 1 6 Ontario (Campbell) 2 0 1 1 1 0 1 2 0 3 2 0 13
Draw 6
A Manitoba 1905 (Johnson) 4 0 2 1 1 0 2 0 3 0 1 0 14 New Brunswick (Crocker) 0 2 0 0 0 2 0 1 0 2 0 1 8
B Ontario (Campbell) 1 0 6 0 0 2 3 0 3 4 3 0 22 Quebec (Hay) 0 1 0 1 1 0 0 0 0 0 0 1 4
C Saskatchewan (McLean) 0 0 0 0 2 1 0 4 0 1 1 0 9 Northern Ontario (Shaw) 1 1 1 1 0 0 0 0 1 0 0 2 7
D Alberta (Stewart) 2 1 0 1 0 4 0 1 0 1 1 0 11 (Anslow) 0 0 3 0 1 0 3 0 1 0 0 2 10
Draw 7
A Manitoba 1905 (Johnson) 0 0 6 1 0 0 0 0 1 0 0 0 1 9 Ontario (Campbell) 1 1 0 0 0 1 1 0 0 1 1 2 0 8
B Saskatchewan (McLean) 4 0 0 2 3 1 0 1 1 0 4 1 17 New Brunswick (Crocker) 0 1 1 0 0 0 2 0 0 1 0 0 5
C Alberta (Stewart) 1 2 4 0 0 0 1 1 1 0 1 0 11 Quebec (Hay) 0 0 0 1 1 3 0 0 0 3 0 2 10
D Northern Ontario (Shaw) 1 0 1 0 2 0 0 3 0 2 4 0 13 (Anslow) 0 1 0 1 0 1 2 0 1 0 0 1 7
References
Macdonald Brier, 1934
Macdonald Brier, 1934
Category:The Brier
Category:Curling in Toronto
Macdonald Brier
Macdonald Brier
Category:1930s in Toronto
Category:Curling competitions in Ontario