411 REFERENCE · Wikipedia
1954 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Canadian men's curling championship
March 2026
1954 Macdonald Brier Edmonton, Alberta Edmonton Gardens March 1–5 32,000 Alberta Granite CC, Edmonton Matt Baldwin Glenn Gray Pete Ferry Jim Collins 1953 1955
The 1954 Macdonald Brier, the Canadian men's national curling championship, was held from March 1 to 5, 1954 at Edmonton Gardens in Edmonton, Alberta. A total of 32,000 fans attended the event.EE22_BrierSouvenirProgramFinal.pdf https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf Curling Canada 25 April 2022 59 25 April 2022 https://web.archive.org/web/20220425203008/https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf live
Team Alberta, skipped by Matt Baldwin, became the third team to win Brier Tankard in their hometown, as they finished round robin play with a 9-1 record. This was Alberta's fifth Brier championship and the first of three by Baldwin as a skip. At age 27, Baldwin was the youngest skip to win a Brier at the time.June 2026
Baldwin is also remembered for pleasing the cheering hometown Edmonton crowd: during their final game against New Brunswick, he slid halfway down the sheet of ice when throwing his final rock of the event, which was legal under curling rules at the time, but had never been attempted. The rock stopped right on the button, cementing Baldwin's status as a "rock star".Stock Curtis Brier consequences: Has it really been 59 years since that famous slide down the ice? https://www.pressreader.com/canada/edmonton-journal/20130302/283296045000716 June 13, 2021 The Edmonton Journal March 2, 2013TSN.ca Top 10 colourful curlers from the Brier (TSN.ca) https://www.youtube.com/watch?v=T1uLdbk8B-g&t=72s youtube.com 4 May 2022
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1954 1954 MacDonald Brier - Curling Canada Stats Archive 2022-05-04 2021-05-09 https://web.archive.org/web/20210509165305/https://stats.curling.io/macdonald-brier/1954 live
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickGranite CC, Edmonton
Skip: Matt Baldwin
Third: Glenn Gray
Second: Pete Ferry
Lead: Jim CollinsVancouver CC, Vancouver
Skip: Bung Cartmell
Third: Leslie Kitson
Second: James Dickson
Lead: Reginald FryDeer Lodge CC, Winnipeg
Skip: Jimmy Welsh
Third: Alex Welsh
Second: Jock Reid
Lead: Harry MonkBeaver CC, Moncton
Skip: Richard McCully
Third: Wilfred Taylor
Second: Cecil McManus
Lead: Ralph HarleyNewfoundlandNorthern Ontariowhite Nova ScotiaOntarioSt. John's CC, St. John's
Skip: Robert Kent
Third: John Norris
Second: Gordon Stirling
Lead: Gerald HanleyGranite CC, Sudbury
Skip: Don Groom
Third: Raymond Cook
Second: Robert McInnes
Lead: Thomas CallaghanMayflower CC, Halifax
Skip: Reginald Piercey
Third: Wesley Burge
Second: Charles Piper Jr.
Lead: William PetersHamilton Thistle Club, Hamilton
Skip: Ross Tarleton
Third: Rogert Cross
Second: Gordon Wilson
Lead: Ernest LockPrince Edward Islandwhite Quebecgold SaskatchewanCharlottetown CC, Charlottetown
Skip: Wendell MacDonald
Third: John Squarebriggs
Second: Elmer MacDonald
Lead: Barry MacDonaldArvida CC, Chicoutimi
Skip: William Tracy
Third: William White
Second: Ford Loucks
Lead: William WallaceAvonlea CC, Avonlea
Skip: Garnet Campbell
Third: Don Campbell
Second: Glen Campbell
Lead: Gordon Campbell
Round robin standings
KeyBrier champion
ProvinceSkipWLPFPA Alberta Matt Baldwin 9 1 125 67 Saskatchewan Garnet Campbell 8 2 114 85 Reginald Piercey 6 4 108 112 Northern Ontario Donald Groom 6 4 107 77 British Columbia Bung Cartmell 6 4 99 98 Ontario Ross Tarleton 6 4 109 89 New Brunswick Richard McCully 4 6 94 103 Manitoba 1905 Jimmy Welsh 4 6 90 98 Prince Edward Island Wendell MacDonald 3 7 87 100 William Tracy 3 7 95 111 Newfoundland and Labrador 1952 Newfoundland Robert Kent 0 10 57 145
Round robin results
All draw times are listed in Mountain Time (UTC-07:00)
Draw 1
Monday, March 1 3:00 PMBaldwins Meet Tough Opponents During First Three Days of Brier https://www.newspapers.com/clip/101017684/edmonton-journal/ 4 May 2022 Edmonton Journal March 1, 1954 16
A Alberta (Baldwin) 0 1 0 4 0 4 0 1 0 0 2 0 12 Saskatchewan (Campbell) 3 0 1 0 1 0 2 0 0 2 0 1 10
B Ontario (Tarleton) 0 5 1 0 1 2 1 0 2 2 0 2 16 Manitoba 1905 (Welsh) 1 0 0 3 0 0 0 1 0 0 2 0 7
C Northern Ontario (Groom) 2 0 1 4 0 3 1 0 1 2 0 3 17 British Columbia (Cartmell) 0 1 0 0 2 0 0 2 0 0 1 0 6
D Newfoundland and Labrador 1952 Newfoundland (Kent) 0 1 0 0 0 0 1 0 1 0 0 2 5 Prince Edward Island (MacDonald) 1 0 1 1 1 4 0 2 0 1 2 0 13
E (Piercey) 0 2 1 0 0 1 0 3 1 0 0 3 11 (Tracy) 4 0 0 2 3 0 2 0 0 1 1 0 13
Draw 2
Monday, March 1 8:00 PM
A (Piercey) 0 0 0 0 0 1 1 0 0 0 2 0 4 Alberta (Baldwin) 3 2 3 1 3 0 0 6 1 3 0 2 24
B Manitoba 1905 (Welsh) 0 3 0 2 0 3 0 1 0 0 0 2 11 (Tracy) 1 0 1 0 0 0 1 0 1 2 1 0 7
C New Brunswick (McCully) 1 0 2 0 0 1 0 0 0 3 0 0 7 Saskatchewan (Campbell) 0 1 0 2 1 0 3 2 3 0 1 1 14
D Northern Ontario (Groom) 1 2 0 2 1 2 1 1 0 2 2 0 14 Newfoundland and Labrador 1952 Newfoundland (Kent) 0 0 1 0 0 0 0 0 1 0 0 1 3
E Ontario (Tarleton) 0 1 0 2 0 2 1 0 1 0 1 1 9 Prince Edward Island (MacDonald) 0 0 1 0 1 0 0 2 0 4 0 0 8
Draw 3
Tuesday, March 2 9:00 AM
A Alberta (Baldwin) 0 2 0 2 0 2 2 0 3 1 0 0 12 Manitoba 1905 (Welsh) 1 0 1 0 1 0 0 2 0 0 0 2 7
B Ontario (Tarleton) 1 0 1 0 1 0 0 0 1 1 0 3 8 Northern Ontario (Groom) 0 2 0 2 0 0 1 2 0 0 3 0 10
C British Columbia (Cartmell) 1 1 0 1 2 0 3 0 2 0 0 0 10 Newfoundland and Labrador 1952 Newfoundland (Kent) 0 0 1 0 0 1 0 2 0 1 1 1 7
D (Piercey) 1 0 2 0 1 0 3 0 3 0 1 0 11 New Brunswick (McCully) 0 3 0 2 0 2 0 3 0 3 0 1 14
E (Tracy) 0 1 0 0 0 2 0 2 2 0 1 0 8 Prince Edward Island (MacDonald) 1 0 2 2 2 0 1 0 0 2 0 1 11
Draw 4
Tuesday, March 2 2:30 PM
A Alberta (Baldwin) 0 1 0 0 1 0 1 1 2 0 1 2 9 Prince Edward Island (MacDonald) 1 0 0 1 0 1 0 0 0 2 0 0 5
B Ontario (Tarleton) 0 2 0 0 3 2 0 3 0 0 0 0 10 British Columbia (Cartmell) 1 0 1 1 0 0 2 0 2 1 1 2 11
C New Brunswick (McCully) 1 1 1 0 0 0 1 0 1 2 0 0 1 8 Manitoba 1905 (Welsh) 0 0 0 2 1 1 0 1 0 0 0 2 0 7
D (Piercey) 1 0 4 0 1 0 1 0 2 0 0 2 11 Saskatchewan (Campbell) 0 1 0 2 0 2 0 2 0 2 1 0 10
E Northern Ontario (Groom) 0 6 0 1 0 0 2 0 4 0 1 0 14 (Tracy) 1 0 0 0 1 2 0 1 0 1 0 1 7
Draw 5
Wednesday, March 3 3:00 PM
A Saskatchewan (Campbell) 2 1 0 0 0 0 2 0 0 2 0 0 7 Manitoba 1905 (Welsh) 0 0 0 0 0 2 0 1 0 0 2 1 6
B Alberta (Baldwin) 0 1 0 2 1 0 0 1 0 0 0 1 6 Northern Ontario (Groom) 2 0 1 0 0 0 1 0 0 0 1 0 5
C (Tracy) 1 1 0 1 0 2 0 2 0 2 0 0 9 British Columbia (Cartmell) 0 0 1 0 3 0 2 0 3 0 1 1 11
D Newfoundland and Labrador 1952 Newfoundland (Kent) 0 1 0 1 0 0 1 0 0 2 0 1 6 Ontario (Tarleton) 1 0 3 0 3 2 0 3 1 0 2 0 15
E Prince Edward Island (MacDonald) 0 0 1 0 2 0 3 4 0 0 2 0 12 New Brunswick (McCully) 1 1 0 4 0 1 0 0 1 1 0 2 11
Draw 6
Wednesday, March 3 8:00 PM
A Alberta (Baldwin) 3 0 0 1 0 1 0 3 1 0 2 0 11 British Columbia (Cartmell) 0 1 0 0 1 0 2 0 0 2 0 2 8
B (Piercey) 1 0 0 2 4 1 0 0 1 1 0 2 12 Manitoba 1905 (Welsh) 0 1 3 0 0 0 2 1 0 0 3 0 10
C Northern Ontario (Groom) 4 0 1 1 1 0 2 0 3 1 0 0 13 New Brunswick (McCully) 0 3 0 0 0 1 0 1 0 0 2 2 9
D Prince Edward Island (MacDonald) 0 0 0 0 1 2 0 0 1 1 0 3 8 Saskatchewan (Campbell) 1 1 1 2 0 0 1 1 0 0 2 0 9
E Newfoundland and Labrador 1952 Newfoundland (Kent) 0 1 0 0 0 1 1 0 2 0 0 0 5 (Tracy) 1 0 3 1 1 0 0 1 0 3 1 1 12
Draw 7
Thursday, March 4 9:30 AMBaldwins Meet Tough Opponents During First Three Days of Brier https://www.newspapers.com/clip/101017684/edmonton-journal/ 4 May 2022 Edmonton Journal March 1, 1954 16
A New Brunswick (McCully) 0 0 0 2 0 0 1 1 0 0 0 1 5 British Columbia (Cartmell) 1 1 1 0 2 1 0 0 1 1 2 0 10
B Alberta (Baldwin) 2 2 0 4 0 2 0 1 0 5 0 4 20 Newfoundland and Labrador 1952 Newfoundland (Kent) 0 0 1 0 2 0 1 0 1 0 1 0 6
C Northern Ontario (Groom) 2 0 2 0 1 0 1 0 0 1 0 1 8 Saskatchewan (Campbell) 0 1 0 3 0 1 0 2 0 0 3 0 10
D (Piercey) 2 0 0 3 0 1 3 3 1 2 0 1 16 Prince Edward Island (MacDonald) 0 1 0 0 1 0 0 0 0 0 2 0 4
E Ontario (Tarleton) 0 1 0 1 0 2 2 0 5 1 1 0 13 (Tracy) 1 0 1 0 4 0 0 3 0 0 0 1 10
Draw 8
Thursday, March 4 3:00 PM
A Ontario (Tarleton) 0 2 1 0 0 1 0 1 1 0 2 0 8 Alberta (Baldwin) 0 0 0 0 0 0 3 0 0 1 0 1 5
B British Columbia (Cartmell) 2 0 1 0 3 0 0 1 0 0 0 0 7 Saskatchewan (Campbell) 0 1 0 1 0 0 1 0 4 1 1 1 10
C Northern Ontario (Groom) 2 0 0 0 3 0 0 0 2 0 0 0 7 (Piercey) 0 1 2 0 0 2 1 0 0 3 1 2 12
D Manitoba 1905 (Welsh) 0 0 0 3 0 1 2 1 1 1 0 1 10 Prince Edward Island (MacDonald) 1 1 3 0 3 0 0 0 0 0 1 0 9
E New Brunswick (McCully) 5 3 0 1 1 0 0 0 4 0 0 2 16 Newfoundland and Labrador 1952 Newfoundland (Kent) 0 0 1 0 0 1 1 1 0 1 1 0 6
Draw 9
Thursday, March 4 8:00 PM
A Northern Ontario (Groom) 0 1 0 1 0 2 0 0 1 0 1 1 7 Manitoba 1905 (Welsh) 1 0 2 0 4 0 0 1 0 1 0 0 9
B Newfoundland and Labrador 1952 Newfoundland (Kent) 0 2 1 0 1 0 0 2 3 0 0 0 9 Saskatchewan (Campbell) 1 0 0 3 0 5 4 0 0 2 2 2 19
C Ontario (Tarleton) 0 0 1 0 0 4 0 0 0 3 1 0 9 New Brunswick (McCully) 1 1 0 0 3 0 1 2 2 0 0 2 12
D (Tracy) 0 0 1 0 0 4 0 0 0 3 1 0 9 Alberta (Baldwin) 2 2 0 1 3 0 1 1 6 0 0 0 16
E British Columbia (Cartmell) 0 5 0 0 0 0 2 0 1 0 3 0 11 (Piercey) 2 0 1 1 1 1 0 2 0 2 0 3 13
Draw 10
Friday, March 5 9:30 AM
A British Columbia (Cartmell) 2 1 0 2 0 2 0 5 2 0 0 0 14 Manitoba 1905 (Welsh) 0 0 1 0 1 0 2 0 0 1 1 2 8
B Saskatchewan (Campbell) 2 2 1 0 0 3 0 3 0 1 0 1 13 Ontario (Tarleton) 0 0 0 2 2 0 1 0 1 0 2 0 8
C (Tracy) 0 2 0 0 3 0 2 0 1 0 3 0 11 New Brunswick (McCully) 2 0 1 1 0 1 0 1 0 0 0 1 7
D Prince Edward Island (MacDonald) 0 2 0 1 0 1 0 0 2 0 1 2 9 Northern Ontario (Groom) 1 0 2 0 3 0 3 2 0 1 0 0 12
E Newfoundland and Labrador 1952 Newfoundland (Kent) 0 0 1 0 1 3 0 0 0 1 0 0 6 (Piercey) 2 1 0 1 0 0 2 1 1 0 3 0 11
Draw 11
Friday, March 5 2:30 PM
A Prince Edward Island (MacDonald) 1 1 0 1 0 3 0 1 0 1 0 0 8 British Columbia (Cartmell) 0 0 2 0 1 0 2 0 3 0 2 1 11
B (Piercey) 2 1 0 0 0 0 3 0 0 0 0 1 7 Ontario (Tarleton) 0 0 1 2 4 2 0 1 1 1 1 0 13
C Saskatchewan (Campbell) 2 0 0 0 2 0 2 0 3 0 3 0 12 (Tracy) 0 0 1 0 0 3 0 2 0 2 0 1 9
D Alberta (Baldwin) 1 0 0 1 0 1 2 1 0 3 0 1 10 New Brunswick (McCully) 0 0 1 0 1 0 0 0 1 0 2 0 5
E Newfoundland and Labrador 1952 Newfoundland (Kent) 0 0 0 0 1 0 0 2 0 1 0 0 4 Manitoba 1905 (Welsh) 3 1 2 0 0 0 3 0 3 0 0 3 15
References
External links
Video: NVHdA9fbqpk 1954 MacDonald Brier (Edmonton, Alberta)
Macdonald Brier, 1954
Macdonald Brier, 1954
Category:The Brier
Category:Curling competitions in Edmonton
Macdonald Brier
Macdonald Brier
Category:Long stubs with short prose
Category:1950s in Edmonton