411 REFERENCE · Wikipedia
2002 FIBA World Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
August 2023
The 2002 FIBA World Championship squads were the squads of the 2002 FIBA World Championship. The list includes the 12-men rosters of the 16 participating countries, totaling 192 players.
Group A
Angola
Angola men's national basketball team
Angola men's national basketball team Gold Red Gold Black
y 4 Victor Muzadi 1978 6 22 PF 2.01 ANG 2002 8 compdate - 29 Primeiro de Agosto
y 5 Walter Costa 1973 3 25 PG 1.85 ANG 2002 8 compdate - 29 Primeiro de Agosto
y 6 Angelo Victoriano 1968 2 8 SF 1.96 ANG 2002 8 29 Primeiro de Agosto
y 7 Gerson Monteiro 1973 7 12 SF 1.90 POR 2002 8 29 Barreirense
y 8 Edmar Victoriano 1975 11 1 PF 1.95 ANG 2002 8 29 Primeiro de Agosto
y 9 Victor de Carvalho 1969 2 20 SG 1.93 ANG 2002 8 29 Petro Atletico
y 10 Joaquim Gomes 1980 12 23 C 2.02 USA 2002 8 29 Valparaiso Crusaders
y 11 Mario Belarmino 1974 9 22 PF 1.96 ANG 2002 8 29 Petro Atletico
y 12 Afonso Silva 1974 7 24 SG 1.90 ANG 2002 8 29 Primeiro de Agosto
y 13 Carlos Almeida basketball 1976 9 24 SG 1.93 ANG 2002 8 29 Primeiro de Agosto
y 14 Miguel Lutonda 1971 12 24 PG 1.86 ANG 2002 8 29 Primeiro de Agosto
y 15 Eduardo Mingas 1979 1 29 PF 1.98 ANG 2002 8 29 Interclube
Angola Mario Palma
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Angola
Canada
Canada men's national basketball team
Canada men's national basketball team White Red White Black
y 4 Novell Thomas PG 1.83 1975 12 17 CAN 2002 8 29 Saskatchewan Hawks
y 5 Sherman Hamilton PG 1.85 1972 4 23 LTU 2002 8 29 BC Zalgiris
y 6 Titus Channer PG 1.88 1973 2 4 SUI 2002 8 29 Basket-club Boncourt
y 7 Prosper Karangwa SG 2.00 1978 5 17 USA 2002 8 29 Siena Saints
y 8 Shawn Swords SG 1.93 1973 12 27 ITA 2002 8 29 Euro Nokia Roseto
y 9 Rowan Barrett SF 1.97 1972 11 24 ISR 2002 8 29 Maccabi Rishon LeZion
y 10 Greg Meldrum SF 2.00 1973 6 1 GBR 2002 8 29 Thames Valley Tigers
y 11 Dave Thomas basketball SF 2.03 1976 12 4 AUS 2002 8 29 Canberra Cannons
y 12 Steve Ross basketball SF 2.01 1980 10 11 USA 2002 8 29 Santa Clara
y 13 Richard Elias Anderson SF 1.98 1977 11 30 AUT 2002 8 29 Mattersburg 49ers
y 14 Michael Meeks basketball PF 2.05 1972 2 23 ITA 2002 8 29 Fabriano Basket
y 15 Kevin Jobity C 2.08 1974 11 21 LBN 2002 8 29 Anibal Zahle
Canada Jay Triano
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Spain
Spain men's national basketball team
Spain men's national basketball team #F1BF00 #AA151B #AA151B #F1BF00
y 4 Pau Gasol 1980 7 6 F 2.13 Memphis Grizzlies USA 2002 8 13
y 5 Oriol Junyent 1976 7 1 C 2.07 CB Granada Spain 2002 8 13
y 6 Carles Marco basketball 1974 9 23 G 1.80 CB Valladolid Spain 2002 8 13
y 7 Juan Carlos Navarro basketball 1980 6 13 G 1.93 FC Barcelona Bàsquet Spain 2002 8 13
y 8 Ignacio Rodríguez 1970 9 2 G 1.88 FC Barcelona Bàsquet Spain 2002 8 13 basketball
y 9 Felipe Reyes 1980 3 16 F 2.03 Adecco Estudiantes Spain 2002 8 13
y 10 Carlos Jiménez 1976 2 10 F 2.05 Adecco Estudiantes Spain 2002 8 13
y 11 Lucio Angulo 1973 4 9 F 2.00 Real Madrid Baloncesto Spain 2002 8 13
y 12 José Antonio Paraíso 1971 4 20 F 2.03 Baloncesto Fuenlabrada Spain 2002 8 13
y 13 José Manuel Calderón basketball 1981 9 28 G 1.91 Pamesa Valencia Spain 2002 8 13
y 14 Alfonso Reyes basketball 1971 9 19 C 2.02 Adecco Estudiantes Spain 2002 8 13
y 15 Jorge Garbajosa 1977 12 19 F 2.07 Benetton Treviso Italy 2002 8 13
Spain Javier Imbroda
Club field describes country of last club before the tournament
Age – describes ageon 13 August 2002
Spain
FR Yugoslavia
FR Yugoslavia men's national basketball team
FR Yugoslavia men's national basketball team White #006CB7 White #D93943
y 4 Greece Dejan Bodiroga G 2.03 1973 3 2 2002 8 13 Panathinaikos C
y 5 Italy Dejan Koturović C 2.13 1972 7 28 2002 8 13 Bologna
y 6 Serbia and Montenegro Žarko Čabarkapa C 2.11 1981 5 21 2002 8 13 Budućnost
y 7 United States Igor Rakočević G 1.94 1978 3 29 2002 8 13 Minnesota Timberwolves
y 8 United States Predrag Stojaković F 2.08 1977 6 9 2002 8 13 Sacramento Kings
y 9 United States Vladimir Radmanović G 2.08 1980 11 13 2002 8 13 Seattle SuperSonics
y 10 United States Marko Jarić G 2.01 1978 11 24 2002 8 13 Los Angeles Clippers
y 11 United States Predrag Drobnjak F 2.11 1975 10 27 2002 8 13 Seattle SuperSonics
y 12 United States Vlade Divac C 2.16 1968 7 25 2002 8 13 Sacramento Kings
y 13 Serbia and Montenegro Miloš Vujanić G 1.92 1980 11 13 2002 8 13 Partizan
y 14 Spain Dejan Tomašević C 2.08 1973 5 6 2002 8 13 TAU Ceramica
y 15 ESP Milan Gurović F 2.08 1976 11 15 2004 8 13 Unicaja
SCG Stevan KaradžićSCG Aleksandar Petrović
nat field describes country of last club before the tournament
Age as of August 13, 2002 SCG Svetislav Pešić
Group B
Brazil
Brazil men's national basketball team
Brazil men's national basketball team Yellow Green Green Yellow
df-y 4 Marcelo Machado SG 2.00 1975 4 12 ITA 2002 8 29 Rimini Crabs
y 5 Alex Garcia basketball SF 1.90 1980 3 4 BRA 2002 8 29 COC Ribeirao Preto
y 6 Vanderlei Mazzuchini SF 1.99 1972 9 24 BRA 2002 8 29 Tilibra\Bauru
df-y 7 Tiago Splitter C 2.11 1985 1 1 ESP 2002 8 29 Tau Ceramica
y 8 Sandro Varejão C 2.10 1972 4 9 BRA 2002 8 29 Vasco da Gama
y 9 Demetrius Ferracciu SG 1.93 1973 7 17 BRA 2002 8 29 Minas
y 10 Helio Rubens Garcia Filho PG 1.86 1975 5 12 BRA 2002 8 29 Franca São Paulo
y 11 Anderson Varejão C 2.11 1982 9 28 ESP 2002 8 29 Barcelona
y 12 Guilherme Giovannoni PF 2.04 1980 6 2 BRA 2002 8 29 COC Ribeirao Preto
y 13 Leandro Barbosa SG 1.94 1982 11 28 BRA 2002 8 29 Tilibra\Bauru
y 14 Rogério Klafke SF 2.01 1971 3 26 BRA 2002 8 29 Vasco da Gama
y 15 Rafael Araujo basketball C 2.12 1980 8 12 USA 2002 8 29 BYU
Brazil Helio Rubens Garcia
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Lebanon
Lebanon men's national basketball team
Lebanon men's national basketball team #FFF8DC #DC143C #FFF8DC #2E8B57
y 4 Walid Doumiati G 1.79 1968 7 16 LBN 2002 8 29 Al Riyadi
y 5 Charles Bardawil SG 1.91 1980 1 2 LBN 2002 8 29 Hekmeh BC Sagesse
y 6 Bader Makki SG 1.88 1970 10 27 LBN 2002 8 29 Hekmeh BC Sagesse
y 7 Rony Fahed PG 1.83 1981 11 6 LBN 2002 8 29 Blue Stars
y 8 George Chibani PG 1.79 1974 7 1 LBN 2002 8 29 Al Riyadi
y 9 Yasser El-Hajj SF 1.98 1970 8 18 LBN 2002 8 29 Al Riyadi
y 10 Roy Samaha C 2.05 1984 9 12 LBN 2002 8 29 Hekmeh BC Sagesse
y 11 Paul Afeaki Khoury C 2.07 1968 4 27 LBN 2002 8 29 Al Riyadi
y 12 Ghazi El Boustani SF 1.88 1967 10 3 LBN 2002 8 29 Al Riyadi
y 13 Elie Mechantaf SG 1.95 1970 10 5 LBN 2002 8 29 Hekmeh BC Sagesse
y 14 Joe Vogel basketball C 2.11 1973 9 15 LBN 2002 8 29 Champville
y 15 Fadi El Khatib SF 1.98 1979 1 1 LBN 2002 8 29 Hekmeh BC Sagesse
USA John Neumann
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Puerto Rico
Puerto Rico men's national basketball team
José Ortiz
Rick Apodaca
Luis Ruiz
Carlos Arroyo
Christian Dalmau
Elías Larry Ayuso
Antonio Latimer
Rolando Hourruitiner
Félix Javier Pérez
Richie Dalmau
Daniel Santiago
Jerome Mincy
coach: ?Puerto Rico
Turkey
Turkey men's national basketball team
Turkey men's national basketball team White #E30A17 white #E30A17
y 4 TUR Kerem Tunçeri G 1.87 1979 4 14 2002 8 13 Efes Pilsen
y 5 USA Hidayet Türkoğlu F 2.08 1979 3 19 2002 8 13 Sacramento Kings
y 6 RUS Mirsad Türkcan F 2.06 1976 6 7 2002 8 13 CSKA Moscow
y 7 TUR Hakan Köseoğlu G 1.88 1981 12 12 2002 8 13 Darüşşafaka
y 8 TUR Asım Pars C 2.11 1976 4 1 2002 8 13 Ülkerspor
y 9 TUR Harun Erdenay F 1.93 1968 5 27 2002 8 13 Ülkerspor C
y 10 GRE İbrahim Kutluay G 1.98 1974 1 7 2002 8 13 Panathinaikos
y 11 TUR Kaya Peker F 2.08 1980 8 2 2002 8 13 Efes Pilsen
y 12 ISR Hüseyin Beşok C 2.11 1975 8 2 2002 8 13 Maccabi Tel Aviv
y 13 USA Mehmet Okur C 2.11 1979 5 26 2002 8 13 Detroit Pistons
y 14 TUR Haluk Yıldırım F 2.01 1972 6 25 2002 8 13 Ülkerspor
y 15 TUR Ömer Onan G 1.91 1978 4 2 2002 8 13 Efes Pilsen
TUR Aydın Örs
Club field describes country of last club before the tournament
Age as of August 13, 2002
Group C
Algeria
Algeria men's national basketball team
Algeria men's national basketball team Green White
y 4 Sofiane Boulahia 1973 3 20 G 1.80 Unknown club 2002 8 29
y 5 Samir Mehenaoui 1964 8 21 G 1.98 Unknown club 2002 8 29
y 6 Farid Belhimeur 1984 5 8 G 1.82 Unknown club 2002 8 29
y 7 Nabil Mebarki 1979 7 8 G 1.94 Unknown club 2002 8 29
y 8 Nabil El Bekeye Boudissa 1981 7 12 F 2.02 Unknown club 2002 8 29
y 9 Miloud Doubal 1981 12 2 G 1.87 Olympique Antibes FRA 2002 8 29
y 10 Nasser Ramdane Haif 1977 8 9 C 2.04 Unknown club 2002 8 29
y 11 Nadjim Ouali 1971 2 28 F 2.04 Unknown club 2002 8 29
y 12 Moured Boughedir 1976 10 1 F 1.98 Unknown club 2002 8 29
y 13 Amine Benramdane 1973 4 27 G 1.90 Unknown club 2002 8 29
y 14 Abdelhalim Sayah 1975 8 23 G 2.00 Unknown club 2002 8 29
y 15 Tarek Oukid 1979 12 13 C 2.05 Unknown club 2002 8 29
Algeria Faid Bilal
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Algeria
China
China men's national basketball team
China men's national basketball team #fc3 #CC0000 #CC0000 #fc3
y 4 Guo Shiqiang PG 1.92 1975 7 8 CHN 2002 8 29 Liaoning Hunters
y 5 Liu Wei basketball PG 1.89 1980 1 15 CHN 2002 8 29 Shanghai Sharks
y 6 Gong Xiaobin PF 2.02 1969 11 23 CHN 2002 8 29 Shandong Flaming Bulls
y 7 Zhang Cheng basketball SG 1.96 1978 8 1 CHN 2002 8 29 Jiangsu Dragons
y 8 Hu Weidong SG 1.98 1970 1 3 CHN 2002 8 29 Jiangsu Dragons
y 9 Chen Ke basketball SF 2.04 1979 5 16 CHN 2002 8 29 Bayi Rockets
y 10 Li Nan basketball G/F 1.98 1976 9 25 CHN 2002 8 29 Bayi Rockets
y 11 Liu Yudong PF 2.00 1970 3 23 CHN 2002 8 29 Bayi Rockets
y 12 Zhu Fangyu SF 2.00 1983 1 5 CHN 2002 8 29 Guangdong Southern Tigers
y 13 Yao Ming C 2.29 1980 9 12 USA 2002 8 29 Houston Rockets
y 14 Mengke Bateer C 2.10 1975 11 20 USA 2002 8 29 Denver Nuggets
y 15 Du Feng PF 2.02 1981 7 30 CHN 2002 8 29 Guangdong Southern Tigers
China Wang Fei
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Germany
Germany men's national basketball team
Germany men's national basketball team White Black Gold Red
y 4 GER Mithat Demirel G 1.81 1978 5 10 2002 8 13 Alba Berlin
y 5 Spain Ademola Okulaja F 2.03 1975 7 10 2002 8 13 FC Barcelona
y 6 GER Jörg Lütcke F 2.00 1975 12 12 2002 8 13 Alba Berlin
y 7 GER Marko Pešić G 1.97 1976 12 6 2002 8 13 Alba Berlin
y 8 GER Pascal Roller G 1.80 1976 11 20 2002 8 13 Opel Skyliners Frankfurt
y 9 GER Henrik Rödl G 2.00 1969 3 4 2002 8 13 Alba Berlin
y 10 Greece Misan Nikagbatse G 1.93 1982 7 7 2002 8 13 Olympiacos
y 11 GER Stefano Garris G 1.99 1979 4 21 2002 8 13 Alba Berlin
y 12 GER Stephen Arigbabu C 2.06 1972 2 15 2002 8 13 RheinEnergie Köln
y 13 Spain Patrick Femerling C 2.15 1975 3 4 2002 8 13 FC Barcelona
y 14 USA Dirk Nowitzki F 2.13 1978 6 19 2002 8 13 Dallas Mavericks
y 15 GER Robert Maras C 2.13 1981 6 25 2002 8 13 Opel Skyliners Frankfurt
FIN Henrik Dettmann
Club field describes current pro club
nat field describes country of last club before the tournament
Age field is age on August 13, 2002
United States
United States men's national basketball team
United States men's national basketball team #FFFFFF #002B54 #FFFFFF #E31937
y 4 USA Michael Finley G 2.01 1973 3 6 2002 8 13 Dallas Mavericks
y 5 USA Baron Davis G 1.91 1979 4 13 2002 8 13 New Orleans Hornets
y 6 USA Andre Miller G 1.88 1976 3 19 2002 8 13 Los Angeles Clippers
y 7 United States Jermaine O'Neal F 2.11 1978 10 13 2002 8 13 Indiana Pacers
y 8 Canada Antonio Davis F 2.06 1968 10 31 2002 8 13 Toronto Raptors
y 9 United States Paul Pierce F 2.01 1977 10 13 2002 8 13 Boston Celtics
y 10 United States Reggie Miller G 2.01 1965 8 24 2002 8 13 Indiana Pacers
y 11 United States Shawn Marion F 2.01 1978 5 7 2002 8 13 Phoenix Suns
y 12 United States Jay Williams basketball G 1.89 1981 9 10 2002 8 13 Chicago Bulls
y 13 USA Ben Wallace basketball C 2.02 1974 9 10 2002 8 13 Detroit Pistons
y 14 USA Elton Brand F 2.06 1979 3 11 2002 8 13 Los Angeles Clippers
y 15 USA Raef LaFrentz C 2.11 1976 5 29 2002 8 13 Denver Nuggets
USA George Karl
nat field describes country of last club before the tournament
Age as of August 13, 2002
Group D
Argentina
Argentina men's national basketball team
Argentina men's national basketball team white #75AADB gold #000040
y 4 Juan Ignacio Sánchez PG 1.92 1977 5 8 GRE 2002 8 29 Panathinaikos
y 5 Manu Ginóbili SG 1.98 1977 7 28 ITA 2002 8 29 Kinder Bologna
y 6 Alejandro Montecchia PG 1.82 1972 1 1 ITA 2002 8 29 Viola Reggio
y 7 Fabricio Oberto C 2.08 1975 3 21 ESP 2002 8 29 Tau Ceramica
y 8 Lucas Victoriano SG 1.94 1977 11 5 ESP 2002 8 29 Caprabo Lleida
y 9 Gabriel Fernández basketball C 2.04 1976 10 23 ESP 2002 8 29 Tau Ceramica
y 10 Hugo Sconochini SF 1.94 1971 4 10 ESP 2002 8 29 Tau Ceramica
y 11 Luis Scola PF 2.06 1980 4 30 ESP 2002 8 29 Tau Ceramica
y 12 Leonardo Gutiérrez PF 2.03 1978 5 16 ARG 2002 8 29 Atenas
y 13 Andrés Nocioni SF 2.01 1979 1 30 ESP 2002 8 29 Tau Ceramica
y 14 Leandro Palladino SF 1.95 1976 1 13 ITA 2002 8 29 Napoli
y 15 Rubén Wolkowyski C 2.08 1973 9 30 RUS 2002 8 29 CSKA Moscow
Argentina Ruben Magnano
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
New Zealand
New Zealand men's national basketball team
New Zealand men's national basketball team #FFFFFF #000000 #FFFFFF #000000
y 4 Mark Dickel PG 1.87 1976 12 21 NZL 2002 8 29 Wellington Saints
df-y 5 Judd Flavell PG 1.86 1973 12 31 NZL 2002 8 29 Nelson Giants
y 6 Kirk Penney SG 1.96 1980 11 23 USA 2002 8 29 Wisconsin
y 7 Paul Henare PG 1.82 1979 3 4 NZL 2002 8 29 Hawke's Bay Hawks
y 8 Phill Jones SG 1.97 1974 1 25 ITA 2002 8 29 Cantu
y 9 Paora Winitana SG 1.95 1976 12 6 NZL 2002 8 29 Harbour Kings
y 10 Dillon Boucher SF 1.95 1975 12 27 NZL 2002 8 29 Waikato Titans
y 11 Pero Cameron PF 2.00 1974 6 5 GBR 2002 8 29 Chester Jets
y 12 Damon Rampton PF 2.03 1978 12 18 NZL 2002 8 29 Nelson Giants
y 13 Ed Book C 2.10 1970 9 23 NZL 2002 8 29 Nelson Giants
y 14 Sean Marks C 2.08 1975 8 25 USA 2002 8 29 Miami Heat
y 15 Robert Hickey C 2.09 1974 1 12 NZL 2002 8 29 Hawke's Bay Hawks
USA Tab Baldwin
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
New Zealand
Russia
Russia men's national basketball team
Russia men's national basketball team #fefefe #d52b1e #fefefe #0039a6
y 4 Vasily Karasev PG 1.93 1971 4 14 RUS 2002 8 29 Ural
y 5 Aleksandr Bashminov C 2.12 1978 5 7 RUS 2002 8 29 Ural
y 6 Sergei Panov Sergei Yuryevich Panov SF 2.03 1970 6 30 RUS 2002 8 29 Ural
y 7 Igor Kudelin SG 1.95 1972 8 10 RUS 2002 8 29 CSKA Moscow
y 8 Sergei Chikalkin SG 1.96 1975 12 11 ITA 2002 8 29 Benetton
y 9 Nikita Morgunov PF 2.11 1975 6 29 RUS 2002 8 29 Avtodor
y 10 Evgeniy Pashutin PG 1.90 1969 2 6 RUS 2002 8 29 UNICS
y 11 Zakhar Pashutin SG 1.96 1974 5 3 RUS 2002 8 29 CSKA Moscow
y 12 Victor Khryapa PF 2.03 1982 8 3 RUS 2002 8 29 Avtodor
y 13 Andrei Kirilenko SF 2.06 1981 2 18 USA 2002 8 29 Utah Jazz
y 14 Ruslan Avleev SF 2.00 1976 6 4 RUS 2002 8 29 UNICS
y 15 Alexey Savrasenko C 2.15 1979 2 28 GRE 2002 8 29 Olympiacos
Russia Stanislav Yeryomin
Club field describes country of last club before the tournament
Age – describes ageon 29 August 2002
Venezuela
Venezuela men's national basketball team
Víctor Díaz
Pablo Ezequiel Machado
Yumerving Ernesto Mijares
Richard Lugo
Alejandro Jose Quiroz
Óscar Torres
Diego Guevara
Carl Herrera
Héctor Romero
Vladimir Heredia
Tomás Aguilera
Carlos Morris
coach:James Calvin
References
External links
http://www.fiba.com FIBA official website
https://www.eurobasket.com/world-cup/basketball.aspx EuroBasket.com FIBA Basketball World Cup Page
squads
Category:FIBA Basketball World Cup squads