411 REFERENCE · Wikipedia
1977–78 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1977–78
1977
Los Angeles Kings
31–34–15
18–16–6
13–18–9
Wales
6th
Norris
3rd
243
245
George Maguire
Ron Stewart
Mike Murphy
None
Los Angeles Forum
Butch Goring (37)
Marcel Dionne (43)
Marcel Dionne (79)
Bert Wilson (127)
Rogie Vachon (29)
Rogie Vachon (2.87)
The 1977–78 Los Angeles Kings season was the Kings' 11th season in the National Hockey League (NHL).
2
Regular season
Final standings
LAK
Record vs. opponents
LAK
Schedule and results
background:#fff; border-top:#552583 5px solid; border-bottom:#FDB927 5px solid; 1977–78 regular season1977-78 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1978_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 12, 1977||2–0 || align="left"| Cleveland Barons (1977–78) ||1–0–0
|-
|2||W||October 15, 1977||4–2 || align="left"| Detroit Red Wings (1977–78) ||2–0–0
|-
|3||T||October 18, 1977||0–0 || align="left"| @ New York Islanders (1977–78) ||2–0–1
|-
|4||L||October 19, 1977||1–3 || align="left"| @ Cleveland Barons (1977–78) ||2–1–1
|-
|5||L||October 22, 1977||3–4 || align="left"| Boston Bruins (1977–78) ||2–2–1
|-
|6||L||October 25, 1977||1–3 || align="left"| @ Vancouver Canucks (1977–78) ||2–3–1
|-
|7||T||October 26, 1977||2–2 || align="left"| New York Islanders (1977–78) ||2–3–2
|-
|8||W||October 29, 1977||5–3 || align="left"| @ Montreal Canadiens (1977–78) ||3–3–2
|-
|9||W||October 30, 1977||5–3 || align="left"| @ New York Rangers (1977–78) ||4–3–2
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1977||2–7 || align="left"| @ St. Louis Blues (1977–78) ||4–4–2
|-
|11||W||November 3, 1977||4–2 || align="left"| Toronto Maple Leafs (1977–78) ||5–4–2
|-
|12||W||November 5, 1977||3–1 || align="left"| New York Rangers (1977–78) ||6–4–2
|-
|13||W||November 8, 1977||5–1 || align="left"| @ Washington Capitals (1977–78) ||7–4–2
|-
|14||L||November 10, 1977||2–5 || align="left"| @ Boston Bruins (1977–78) ||7–5–2
|-
|15||T||November 12, 1977||2–2 || align="left"| Minnesota North Stars (1977–78) ||7–5–3
|-
|16||T||November 16, 1977||1–1 || align="left"| Cleveland Barons (1977–78) ||7–5–4
|-
|17||L||November 19, 1977||2–4 || align="left"| Montreal Canadiens (1977–78) ||7–6–4
|-
|18||W||November 23, 1977||8–3 || align="left"| Chicago Black Hawks (1977–78) ||8–6–4
|-
|19||W||November 24, 1977||5–3 || align="left"| Pittsburgh Penguins (1977–78) ||9–6–4
|-
|20||T||November 26, 1977||4–4 || align="left"| @ Atlanta Flames (1977–78) ||9–6–5
|-
|21||L||November 27, 1977||0–2 || align="left"| @ Philadelphia Flyers (1977–78) ||9–7–5
|-
|22||W||November 29, 1977||4–2 || align="left"| Washington Capitals (1977–78) ||10–7–5
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; December Game Result Date Score Opponent Record
|-
|23||L||December 1, 1977||2–4 || align="left"| Philadelphia Flyers (1977–78) ||10–8–5
|-
|24||W||December 3, 1977||4–1 || align="left"| Atlanta Flames (1977–78) ||11–8–5
|-
|25||W||December 6, 1977||6–1 || align="left"| @ St. Louis Blues (1977–78) ||12–8–5
|-
|26||W||December 8, 1977||5–3 || align="left"| @ Pittsburgh Penguins (1977–78) ||13–8–5
|-
|27||L||December 10, 1977||0–3 || align="left"| Toronto Maple Leafs (1977–78) ||13–9–5
|-
|28||L||December 15, 1977||3–7 || align="left"| Buffalo Sabres (1977–78) ||13–10–5
|-
|29||L||December 17, 1977||1–2 || align="left"| Washington Capitals (1977–78) ||13–11–5
|-
|30||W||December 19, 1977||3–2 || align="left"| Vancouver Canucks (1977–78) ||14–11–5
|-
|31||W||December 21, 1977||8–1 || align="left"| Minnesota North Stars (1977–78) ||15–11–5
|-
|32||W||December 22, 1977||4–0 || align="left"| @ Chicago Black Hawks (1977–78) ||16–11–5
|-
|33||L||December 28, 1977||3–4 || align="left"| New York Islanders (1977–78) ||16–12–5
|-
|34||T||December 29, 1977||2–2 || align="left"| @ Colorado Rockies (1977–78) ||16–12–6
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; January Game Result Date Score Opponent Record
|-
|35||W||January 1, 1978||5–1 || align="left"| Colorado Rockies (1977–78) ||17–12–6
|-
|36||L||January 4, 1978||0–4 || align="left"| @ Washington Capitals (1977–78) ||17–13–6
|-
|37||T||January 5, 1978||4–4 || align="left"| @ Philadelphia Flyers (1977–78) ||17–13–7
|-
|38||T||January 7, 1978||3–3 || align="left"| @ Pittsburgh Penguins (1977–78) ||17–13–8
|-
|39||L||January 8, 1978||3–4 || align="left"| @ Detroit Red Wings (1977–78) ||17–14–8
|-
|40||T||January 11, 1978||3–3 || align="left"| @ Buffalo Sabres (1977–78) ||17–14–9
|-
|41||L||January 12, 1978||1–6 || align="left"| @ Boston Bruins (1977–78) ||17–15–9
|-
|42||W||January 14, 1978||8–4 || align="left"| @ Atlanta Flames (1977–78) ||18–15–9
|-
|43||L||January 18, 1978||0–3 || align="left"| New York Rangers (1977–78) ||18–16–9
|-
|44||L||January 20, 1978||2–5 || align="left"| @ Colorado Rockies (1977–78) ||18–17–9
|-
|45||W||January 21, 1978||2–1 || align="left"| Toronto Maple Leafs (1977–78) ||19–17–9
|-
|46||W||January 26, 1978||5–1 || align="left"| St. Louis Blues (1977–78) ||20–17–9
|-
|47||L||January 28, 1978||3–6 || align="left"| @ Montreal Canadiens (1977–78) ||20–18–9
|-
|48||W||January 29, 1978||4–1 || align="left"| @ New York Rangers (1977–78) ||21–18–9
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; February Game Result Date Score Opponent Record
|-
|49||W||February 1, 1978||8–3 || align="left"| Washington Capitals (1977–78) ||22–18–9
|-
|50||T||February 4, 1978||5–5 || align="left"| Montreal Canadiens (1977–78) ||22–18–10
|-
|51||L||February 7, 1978||1–2 || align="left"| Detroit Red Wings (1977–78) ||22–19–10
|-
|52||L||February 9, 1978||2–4 || align="left"| Atlanta Flames (1977–78) ||22–20–10
|-
|53||T||February 11, 1978||3–3 || align="left"| Pittsburgh Penguins (1977–78) ||22–20–11
|-
|54||L||February 14, 1978||2–3 || align="left"| @ New York Islanders (1977–78) ||22–21–11
|-
|55||L||February 16, 1978||0–5 || align="left"| @ Buffalo Sabres (1977–78) ||22–22–11
|-
|56||T||February 18, 1978||1–1 || align="left"| @ Pittsburgh Penguins (1977–78) ||22–22–12
|-
|57||L||February 19, 1978||1–5 || align="left"| @ Detroit Red Wings (1977–78) ||22–23–12
|-
|58||W||February 21, 1978||4–1 || align="left"| @ Washington Capitals (1977–78) ||23–23–12
|-
|59||L||February 22, 1978||1–4 || align="left"| @ Minnesota North Stars (1977–78) ||23–24–12
|-
|60||L||February 25, 1978||2–4 || align="left"| Boston Bruins (1977–78) ||23–25–12
|-
|61||W||February 28, 1978||4–2 || align="left"| Cleveland Barons (1977–78) ||24–25–12
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; March Game Result Date Score Opponent Record
|-
|62||W||March 2, 1978||5–2 || align="left"| Colorado Rockies (1977–78) ||25–25–12
|-
|63||L||March 4, 1978||3–6 || align="left"| Chicago Black Hawks (1977–78) ||25–26–12
|-
|64||W||March 8, 1978||5–1 || align="left"| @ Toronto Maple Leafs (1977–78) ||26–26–12
|-
|65||T||March 9, 1978||3–3 || align="left"| @ Buffalo Sabres (1977–78) ||26–26–13
|-
|66||L||March 11, 1978||3–5 || align="left"| @ Montreal Canadiens (1977–78) ||26–27–13
|-
|67||L||March 12, 1978||3–9 || align="left"| @ Boston Bruins (1977–78) ||26–28–13
|-
|68||W||March 14, 1978||4–2 || align="left"| Pittsburgh Penguins (1977–78) ||27–28–13
|-
|69||T||March 16, 1978||3–3 || align="left"| Detroit Red Wings (1977–78) ||27–28–14
|-
|70||L||March 18, 1978||3–6 || align="left"| Montreal Canadiens (1977–78) ||27–29–14
|-
|71||L||March 21, 1978||2–6 || align="left"| Buffalo Sabres (1977–78) ||27–30–14
|-
|72||W||March 23, 1978||3–1 || align="left"| @ Minnesota North Stars (1977–78) ||28–30–14
|-
|73||W||March 24, 1978||4–3 || align="left"| @ Cleveland Barons (1977–78) ||29–30–14
|-
|74||L||March 27, 1978||0–3 || align="left"| @ Toronto Maple Leafs (1977–78) ||29–31–14
|-
|75||L||March 29, 1978||1–5 || align="left"| @ Chicago Black Hawks (1977–78) ||29–32–14
|-
|76||W||March 30, 1978||4–0 || align="left"| @ Detroit Red Wings (1977–78) ||30–32–14
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; April Game Result Date Score Opponent Record
|-
|77||L||April 1, 1978||2–4 || align="left"| Philadelphia Flyers (1977–78) ||30–33–14
|-
|78||L||April 5, 1978||2–3 || align="left"| St. Louis Blues (1977–78) ||30–34–14
|-
|79||T||April 7, 1978||5–5 || align="left"| @ Vancouver Canucks (1977–78) ||30–34–15
|-
|80||W||April 8, 1978||5–3 || align="left"| Vancouver Canucks (1977–78) ||31–34–15
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
July 2010
Transactions
The Kings were involved in the following transactions during the 1977–78 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1977-05-01&EndDate=1978-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
May 23, 1977To Los Angeles KingsRandy ManeryTo Atlanta FlamesAb DeMarco Jr. June 17, 1977To Los Angeles KingsSteve ShortTo Philadelphia FlyersFuture considerations November 2, 1977To Los Angeles KingsSyl Apps Jr. Hartland MonahanTo Pittsburgh PenguinsDave Schultz Gene Carr 4th round pick in 1978 – Shane Pearsall November 21, 1977To Los Angeles KingsLarry CarriereTo Vancouver CanucksSheldon Kannegiesser January 9, 1978To Los Angeles KingsDanny GrantTo Detroit Red WingsBarry Long 3rd round pick in 1978 – Doug Derkson January 14, 1978To Los Angeles Kings2nd round pick in 1980 – Greg TerrionTo St. Louis BluesNeil Komadoski March 13, 1978To Los Angeles KingsDarryl EdestrandTo Boston BruinsCash
Free agent signings
August 8, 1977From Cleveland BaronsCharlie Simmer August 31, 1977From New York RangersPete Stemkowski September 16, 1977From Minnesota North StarsErnie Hicke
Draft picks
Los Angeles's draft picks at the 1977 NHL amateur draft held at the Mount Royal Hotel in Montreal.
Round # Player Nationality College/Junior/Club team (League)584Julian Baretta Canada University of Wisconsin (WCHA)585Warren Holmes Canada Ottawa 67's (OMJHL)6103Randy Rudnyk Canada New Westminster Bruins (WCHL)7120Bob Suter United States University of Wisconsin (WCHA)
See also
1977–78 NHL season
References
Category:Los Angeles Kings seasons
Los Angeles Kings
Los
Los
Category:1970s in Los Angeles County, California