411 REFERENCE · Wikipedia
1970 World Ninepin Bowling Classic Championships
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
European bowling competition
8th World Ninepin Bowling ClassicChampionships Bolzano Italy 9-pins 11 117 6 1970 05 24 1970 05 30 1968 Linz 1972 Split
The 1970 World Ninepin Bowling Classic Championships was the eighth edition of the championships and was held in Bolzano, Italy, from 24 to 30 May 1970.
In the men's team competition the title was won by West Germany. East Germany's Horst Bräutigam and Eberhard Luther won the pair competition and representing West Germany Dieter Zieher the individual event. In the women's competitions all were won by Romania. Cornelia Petruşcă became three times World Championess by winning in the individual event, pair competition with Elena Trandafir and in the team event.
Participating nations
60%
(14)
(14)
(13)
(12)
(8)
(8)
ROU 1965 (12)
(4)
(7)
(12)
(13)
Results
Men - team
The competition was played with 200 throws mixed (100 all, 100 clean). Teams were composed of 6 competitors and the scores were added up.
Dieter Zieher 607 324 0 Hans Nutz 588 282 6 Theo Holzmann 594 272 5 Josef Beck 598 301 6 Richard Pelikan 576 291 1 Werner Günzel 580 291 4
Dieter Seifert 610 295 3 Gerhard Grohs 555 292 3 Helfried Hegenbart 568 267 3 Klaus Beyer 589 294 3 Horst Bräutigam 576 287 0 Eberhard Luther 575 327 2
József Rákos 593 312 2 József Horváth 565 326 0 Endre Boros 561 288 1 Béla Csányi 569 270 3 Imre Kiss 569 297 1 Pál Tösi 564 283 2
4 ROU 1965 Ilie Băiaş 574 274 4 Gheorghe Silvestru 603 277 3 Iosif Tismănar 555 280 3 Christu Vinatoru 576 293 0 Petre Purge 577 292 1 Ion Micoroiu 593 289 0
5 Anton Česen 574 284 4 Ivica Juričević 574 272 2 Jože Farkaš 548 283 2 Vlado Šojat 572 274 4 Jože Turk 573 283 6 Miroslav Steržaj 584 316 3
6 Jaroslav Antonín 605 264 2 Lumír Vostřák 563 305 1 Miroslav Kočárek 573 311 2 Emil Bachratý 546 273 10 Imrich Mihál 551 250 8 Ivo Blaževič 572 306 1
7 Oswald Frind 555 292 3 Rudolf Hofer 555 263 4 Franz Schieder 583 286 0 Herbert Malecek 564 304 3 Walter Günanger 545 275 4 Ludwig Curda 569 290 3
8 Karl Schgör 560 248 4 Alfred Prucker 545 249 5 Alois Gruber 560 273 7 Erwin Marseiler 545 253 10 Michael Niederstätter 546 267 6 Siegfried Anrather 555 315 3
9 Marcel Weber 555 245 8 Gerard Hess 557 237 13 Andre Pierre 544 233 9 Adolpfe Cassel 528 234 11 Andre Bruand 575 262 4 Joseph Fritsch 576 260 8
10 Rene Abt 560 242 9 Heinz Gläser 533 221 13 Kurt Friedli 533 233 18 Willi Moser 538 240 9 Walter Mast 558 257 8 Horst Köhler 553 263 8
|}
Women - team
The competition was played with 100 throws mixed (50 all, 50 clean). Teams were composed of 6 competitors and the scores were added up.
ROU 1965 Elena Cernat 274 120 6 Ana Marcu 283 156 2 Crista Szöcs 286 126 1 Elena Trandafir 296 130 4 Margareta Szemanyi 273 106 4 Cornelia Petruşcă 283 152 3
Brigitte Uhle 308 113 5 Annemarie Preller 263 138 3 Astrid Wloka 269 144 1 Siegfried Lindner 284 123 4 Helga Leuchtmann 258 148 0 Gertraude Engelmann 290 111 4
Rosemarie Maier 257 112 7 Inge Stadlbauer 272 140 3 Edith Herzog 281 138 2 Edith Neidhardt 265 132 4 Ulrike Isenbeck 282 114 7 Renate Günzel 301 118 7
4 Mátyásné Sallai 285 114 4 Zsofia Hursan 286 114 4 Borbála Fenyőházi 280 104 5 Julianna Czéher 275 135 3 Györgyné Kiss 267 116 8 Kálmánné Nádas 294 126 3
5 Marie Mikulčíková 264 120 5 Hana Mádlová 279 131 1 Eva Jirasová 292 138 2 Zdena Těthalová 263 89 18 Věra Lauerová 262 116 3 Marie Švorbová 280 137 1
6 Wilhelmine Kriechbaum 275 115 9 Rosemarie Höller 275 122 7 Elfriede Beer 269 124 4 Hermine Dobias 287 113 1 Friederike Ernst 292 103 4 Hermine Hafenscherer 274 120 0
7 Eva Ludvig 289 116 3 Anka Janša 274 104 7 Nada Kodrnja 264 124 6 Irena Kaločai 282 133 5 Marija Popović 244 115 6 Fricka Mačič 268 129 6
|}
Men - pair
200
Eberhard Luther 589 302 1 Horst Bräutigam 574 324 1
ROU 1965 Ilie Băiaş 597 307 2 Iosif Tismănar 597 297 5
Richard Pelikan 585 294 6 Dieter Zieher 608 288 1
4 ROU 1965 Petre Purge 590 287 3 Ion Micoroiu 606 291 3
5 Ivo Blaževič 584 324 3 Miroslav Kočárek 589 269 4
6 József Horváth 593 301 1 Imre Kiss 556 304 2
7 Theo Holzmann 593 299 0 Hans Nutz 572 283 3
8 Jože Turk 552 293 4 Miroslav Steržaj 572 328 0
9 Dieter Seifert 589 306 4 Klaus Beyer 562 278 0
10 Oswald Frind 557 279 1 Franz Schieder 600 298 3
11 Vlado Šojat 565 267 2 Anton Česen 599 300 0
12 József Rákos 592 314 1 Pál Tösi 568 255 6
13 Béla Csányi 569 270 3 Endre Boros 581 302 0
14 ROU 1965 Gheorghe Silvestru 550 278 5 Christu Vinatoru 570 321 1
15 Werner Günzel 570 304 1 Josef Beck 553 283 2
16 Horst Köhler 582 300 2 Walter Mast 555 257 7
17 Zdeněk Procházka 561 290 0 Emil Bachratý 556 286 3
18 Wöstehoff 578 267 2 Gerhard Grohs 575 273 3
19 Jaroslav Antonín 567 285 2 Lumír Vostřák 524 308 1
20 Herbert Malecek 582 259 2 Ludwig Curda 569 273 6
21 Jože Farkaš 567 290 2 Ivica Juričević 550 275 4
22 Franz Permoser 582 288 3 Heinz Ziegler 540 244 10
23 Michael Niederstätter 537 278 1 Siegfried Anrather 560 259 2
24 Andre Bruand 547 275 5 Joseph Fritsch 555 250 4
25 Karl Schgör 533 258 4 Alois Gruber 554 277 4
26 Heinrich Zelger 562 258 8 Raimund Senoner 558 234 9
27 Otto Benkert 563 256 4 Heinz Gläser 528 261 5
28 Francois Millet 545 264 7 Bernard Bankhauser 545 247 7
29 Rene Abt 541 270 7 Willi Moser 545 220 12
30 Gerard Hess 531 229 15 Marcel Weber 544 243 7
31 Rune Appelgren 517 222 20 Sture Granström 534 217 12
|}
Women - pair
200
ROU 1965 Elena Trandafir 275 143 0 Cornelia Petrușcă 294 152 1
2 Gertraude Engelmann 298 155 1 Astrid Wloka 279 131 0
3 Eva Ludvig 293 122 1 Irena Kaločai 272 158 3
4 Siegfried Lindner 290 138 1 Annemarie Preller 298 111 4
5 Edith Neidhardt 267 149 2 Rosemarie Maier 281 131 3
6 Friederike Ernst 287 133 1 Hermine Hafenscherer 269 125 2
7 Renate Günzel 257 124 7 Ulrike Isenbeck 286 134 3
8 Helga Leuchtmann 264 131 3 Brigitte Uhle 282 122 4
9 Elfriede Beer 274 132 4 Hermine Dobias 268 121 2
10 Inge Stadlbauer 279 104 6 Edith Herzog 281 130 4
11 ROU 1965 Elena Cernat 264 122 5 Margareta Szemanyi 275 132 3
12 Borbála Fenyőházi 281 130 1 Zsofia Hursan 274 106 6
13 Fricka Mačič 279 119 5 Anka Janša 267 124 3
14 Ana Marcu 268 122 4 Crista Szöcs 265 127 4
15 Kálmánné Nádas 269 135 3 Györgyné Kiss 251 125 4
16 Hana Mádlová 270 116 7 Marie Švorbová 271 117 4
17 Mátyásné Sallai 251 123 6 Julianna Czéher 268 131 5
18 Nada Kodrnja 278 115 7 Sonja Ocvirk 261 114 6
19 Marie Mikulčíková 267 123 4 Eva Jirasová 277 85 11
20 Wilhelmine Kriechbaum 256 113 8 Rosemarie Höller 276 105 5
21 Růžena Bucková 256 112 8 Věra Lauerová 261 116 3
22 Dagny Forslund 243 79 16 Anna Pedersen 247 88 12
|}
Men - individual
200 Qualificationnote ref Qualification result was the sum of the results from the team and pair competition.
#ccffcc FRG Dieter Zieher 1215 612 1 567 334 2
#ccffcc GDR Eberhard Luther 1164 629 3 594 339 1
#ccffcc ROU 1965 Christu Vinatoru 1146 614 1 613 341 3
4 #ccffcc HUN József Rákos 1185 626 3 603 297 2
5 #ccffcc YUG Miroslav Steržaj 1156 644 3 582 316 2
6 #ccffcc TCH Ivo Blaževič 1156 630 4 576 317 0
7 #ccffcc GDR Dieter Seifert 1199 601 7 590 285 0
8 #ccffcc YUG Anton Česen 1173 584 4 595 319 2
9 #ccffcc GDR Horst Bräutigam 1150 611 1 600 307 1
10 #ccffcc HUN József Horváth 1158 627 1 580 294 4
11 #ccffcc FRG Theo Holzmann 1187 571 5 581 314 3
12 #ccffcc TCH Jaroslav Antonín 1172 549 4 592 337 2
13 #ccffcc FRG Richard Pelikan 1161 585 7 577 325 0
14 #ccffcc ROU 1965 Ilie Băiaş 1171 581 6 587 308 1
15 #ccffcc ROU 1965 Ion Micoroiu 1199 580 3 557 309 1
16 #ccffcc TCH Miroslav Kočárek 1162 580 6 589 304 3
17 #ccffcc FRG Hans Nutz 1160 565 9 594 304 2
18 #ccffcc ROU 1965 Iosif Tismănar 1152 577 8 604 289 1
19 #ccffcc GDR Klaus Beyer 1151 572 3 577 314 4
20 #ccffcc FRG Werner Günzel 1150 595 5 570 299 4
21 #ccffcc AUT Franz Schieder 1183 584 3 569 271 1
22 #ccffcc FRG Josef Beck 1151 584 8 547 311 1
23 #ccffcc HUN Imre Kiss 1125 601 3 546 306 2
24 #ccffcc ROU 1965 Petre Purge 1167 579 4 564 267 1
25 #ccffcc AUT Herbert Malecek 1146 563 5 575 271 3
26 #ccffcc HUN Endre Boros 1142 590 1 549 272 4
27 #ccffcc ROU 1965 Gheorghe Silvestru 1153 555 8 565 262 5
28 YUG Jože Turk 1125 576 10
29 AUT Ludwig Curda 1138 563 9
30 TCH Lumír Vostřák 1087 613 2
31 SUI Horst Köhler 1135 563 10
32 GDR Gerhard Grohs 1130 565 6
33 ITA Siegfried Anrather 1115 574 5
34 YUG Jože Farkaš 1115 573 4
35 AUT Oswald Frind 1112 571 4
36 YUG Vlado Šojat 1137 541 6
37 HUN Béla Csányi 1138 540 6
38 YUG Ivica Juričević 1124 547 6
39 HUN Pál Tősi 1132 538 8
40 ITA Alois Gruber 1114 550 11
41 TCH Emil Bachratý 1102 559 13
42 FRA Andre Bruand 1122 537 9
43 FRA Joseph Fritsch 1131 510 12
44 ITA Michael Niederstätter 1083 545 7
45 SUI Walter Mast 1113 514 15
46 SUI Rene Abt 1101 512 16
47 ITA Karl Schgör 1093 506 8
48 FRA Marcel Weber 1099 488 15
49 FRA Gerard Hess 1088 466 28
50 SUI Heinz Gläser 1061 482 18
51 SUI Willi Moser 1083 460 21
52 AUT Franz Permoser 582 288 3
53 TCH Zdeněk Procházka 561 290 0
54 GDR Wöstehoff 578 267 2
55 GDR Helfried Hegenbart 568 267 3
56 AUT Walter Günanger 545 275 4
57 ITA Heinrich Zelger 562 258 8
58 SUI Otto Benkert 563 256 4
59 AUT Rudolf Hofer 555 263 4
60 FRA Francois Millet 545 264 7
61 TCH Imrich Mihál 551 250 8
62 ITA Erwin Marseiler 545 253 10
63 ITA Alfred Prucker 545 249 5
64 FRA Bernard Bankhauser 545 247 7
65 ITA Raimund Senoner 558 234 9
66 AUT Heinz Ziegler 540 244 10
67 FRA Andre Pierre 544 233 9
68 SUI Kurt Friedli 533 233 18
69 FRA Adolpfe Cassel 528 234 11
70 SWE Sture Granström 534 217 12
71 SWE Rune Appelgren 517 222 20
|}
Notes
note
Women - individual
200 Qualificationnote ref Qualification result was the sum of the results from the team and pair competition.
#ccffcc ROU 1965 Cornelia Petruşcă 577 304 4 296 143 3
#ccffcc ROU 1965 Elena Trandafir 571 273 4 280 150 2
#ccffcc GDR Siegfried Lindner 574 261 5 277 149 0
4 #ccffcc GDR Gertraude Engelmann 588 266 5 272 133 4
5 #ccffcc YUG Irena Kaločai 554 291 8 281 122 6
6 #ccffcc HUN Kálmánné Nádas 563 261 6 292 130 1
7 #ccffcc BRD Edith Herzog 562 268 6 279 133 2
8 #ccffcc GDR Astrid Wloka 548 275 1 294 123 6
9 #ccffcc BRD Edith Neidhardt 532 281 6 296 125 2
10 #ccffcc TCH Marie Švorbová 551 254 5 256 168 0
11 #ccffcc ROU 1965 Crista Szöcs 551 253 5 297 124 2
12 #ccffcc GDR Helga Leuchtmann 522 279 3 293 125 4
13 #ccffcc GDR Brigitte Uhle 590 235 9 279 115 3
14 #ccffcc ROU 1965 Ana Marcu 551 278 6 259 123 3
15 #ccffcc AUT Friederike Ernst 579 236 5 274 119 3
16 #ccffcc YUG Eva Ludvig 582 238 4 262 115 7
17 #ccffcc GDR Annemarie Preller 561 249 7 272 114 7
18 #ccffcc BRD Ulrike Isenbeck 568 248 10 270 110 3
19 #ccffcc HUN Julianna Czéher 543 266 8 262 117 8
20 #ccffcc AUT Elfriede Beer 543 256 8 272 116 6
21 #ccffcc BRD Renate Günzel 558 242 14 274 112 10
22 TCH Hana Mádlová 549 247 8
23 YUG Fricka Mačič 547 248 11
24 BRD Inge Stadlbauer 551 244 9
25 HUN Borbála Fenyőházi 561 234 6
26 TCH Eva Jirasová 569 223 13
27 AUT Hermine Dobias 555 234 3
28 AUT Hermine Hafenscherer 543 245 2
29 ROU 1965 Margareta Szemanyi 548 238 7
30 BRD Rosemarie Maier 538 243 10
31 YUG Nada Kodrnja 542 239 13
32 ROU 1965 Elena Cernat 538 242 11
33 HUN Zsofia Hursan 560 220 10
34 AUT Rosemarie Höller 551 227 12
35 TCH Marie Mikulčíková 531 243 9
36 HUN Mátyásné Sallai 536 237 10
37 YUG Anka Janša 541 228 10
38 HUN Györgyné Kiss 518 241 12
39 AUT Wilhelmine Kriechbaum 531 228 17
40 TCH Věra Lauerová 523 232 6
41 YUG Sonja Ocvirk 261 114 6
42 TCH Růžena Bucková 256 112 8
43 YUG Marija Popović 244 115 6
44 TCH Zdena Těthalová 263 89 18
45 SWE Anna Pedersen 247 88 12
46 SWE Dagny Forslund 243 79 16
|}
Notes
note
Medal summary
Medal table
ITA
1 4 1
0 0 1
3 2 1 ROU 1965 (ROU)
2 0 2
0 0 1
Men
Team Josef BeckWerner GünzelTheo HolzmannHans NutzRichard PelikanDieter Zieher Klaus BeyerHorst BräutigamGerhard GrohsHelfried HegenbartEberhard LutherDieter Seifert Endre BorosBéla CsányiJózsef HorváthImre KissJózsef RákosPál Tösi Pair Horst BräutigamEberhard Luther ROU 1965Ilie BăiaşIosif Tismănar Richard PelikanDieter Zieher Individual Dieter Zieher FRG Eberhard Luther GDR Christu Vinatoru ROU 1965
Women
Team ROU 1965Elena CernatAna MarcuCornelia PetruşcăMargareta SzemanyiCrista SzöcsElena Trandafir Gertraude EngelmannHelga LeuchtmannSiegfried LindnerAnnemarie PrellerBrigitte UhleAstrid Wloka Renate GünzelEdith HerzogUlrike IsenbeckRosemarie MaierEdith NeidhardtInge Stadlbauer Pair ROU 1965Cornelia PetruşcăElena Trandafir Gertraude EngelmannBrigitte Uhle Irena KalocaiEva Ludvig Individual Cornelia Petruşcă ROU 1965 Elena Trandafir ROU 1965 Siegfried Lindner GDR
References
WC Archive on KZS https://web.archive.org/web/20190410205146/https://www.kegljaska-zveza.si/clanki/BILTENI%20SP%20OD%201953%20DO%202002.pdf 2019-04-10
WC History on WNBA NBC https://web.archive.org/web/20200807185623/http://www.wnba-nbc.de/Statistik/History/history.html 2020-08-07
Category:World Ninepin Bowling Classic Championships
Category:1970 in bowling
World Ninepin Bowling Classic Championships
Category:International sports competitions hosted by Italy