411 REFERENCE · Wikipedia
1980–81 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1980–81
1980
Boston Bruins
37–30–13
26–10–4
11–20–9
Wales
4th
Adams
2nd
316
272
Harry Sinden
Gerry Cheevers
Wayne Cashman
Boston Garden
None
Rick Middleton (44)
Rick Middleton (59)
Rick Middleton (103)
Terry O'Reilly (223)
Rogie Vachon (25)
Marco Baron (2.85)
The 1980–81 Boston Bruins season was the Bruins' 57th season.
2
Offseason
July 2010
Regular season
Final standings
BOS
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1980–81 regular season1980-81 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1981_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 9, 1980||7–2 || align="left"| New York Rangers (1980–81) ||1–0–0
|-
|2||L||October 11, 1980||2–5 || align="left"| @ New York Islanders (1980–81) ||1–1–0
|-
|3||W||October 12, 1980||3–2 || align="left"| Montreal Canadiens (1980–81) ||2–1–0
|-
|4||L||October 15, 1980||2–3 || align="left"| @ Minnesota North Stars (1980–81) ||2–2–0
|-
|5||L||October 16, 1980||1–2 || align="left"| @ Calgary Flames (1980–81) ||2–3–0
|-
|6||L||October 18, 1980||2–3 || align="left"| @ St. Louis Blues (1980–81) ||2–4–0
|-
|7||L||October 22, 1980||0–4 || align="left"| @ Los Angeles Kings (1980–81) ||2–5–0
|-
|8||L||October 24, 1980||2–3 || align="left"| @ Vancouver Canucks (1980–81) ||2–6–0
|-
|9||T||October 26, 1980||7–7 || align="left"| @ Winnipeg Jets (1980–81) ||2–6–1
|-
|10||L||October 30, 1980||1–3 || align="left"| Calgary Flames (1980–81) ||2–7–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||L||November 2, 1980||2–4 || align="left"| @ Philadelphia Flyers (1980–81) ||2–8–1
|-
|12||L||November 6, 1980||2–4 || align="left"| New York Islanders (1980–81) ||2–9–1
|-
|13||W||November 9, 1980||7–4 || align="left"| Pittsburgh Penguins (1980–81) ||3–9–1
|-
|14||T||November 11, 1980||4–4 || align="left"| @ Detroit Red Wings (1980–81) ||3–9–2
|-
|15||T||November 13, 1980||5–5 || align="left"| Winnipeg Jets (1980–81) ||3–9–3
|-
|16||W||November 15, 1980||7–4 || align="left"| @ Pittsburgh Penguins (1980–81) ||4–9–3
|-
|17||W||November 16, 1980||1–0 || align="left"| Philadelphia Flyers (1980–81) ||5–9–3
|-
|18||W||November 20, 1980||4–2 || align="left"| Colorado Rockies (1980–81) ||6–9–3
|-
|19||T||November 22, 1980||2–2 || align="left"| @ Washington Capitals (1980–81) ||6–9–4
|-
|20||T||November 23, 1980||5–5 || align="left"| Toronto Maple Leafs (1980–81) ||6–9–5
|-
|21||L||November 26, 1980||4–6 || align="left"| @ New York Rangers (1980–81) ||6–10–5
|-
|22||T||November 27, 1980||3–3 || align="left"| Pittsburgh Penguins (1980–81) ||6–10–6
|-
|23||W||November 29, 1980||6–3 || align="left"| Edmonton Oilers (1980–81) ||7–10–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 2, 1980||5–3 || align="left"| Detroit Red Wings (1980–81) ||8–10–6
|-
|25||L||December 6, 1980||1–4 || align="left"| @ Montreal Canadiens (1980–81) ||8–11–6
|-
|26||W||December 7, 1980||7–3 || align="left"| Washington Capitals (1980–81) ||9–11–6
|-
|27||W||December 10, 1980||6–4 || align="left"| @ Quebec Nordiques (1980–81) ||10–11–6
|-
|28||L||December 11, 1980||3–5 || align="left"| Quebec Nordiques (1980–81) ||10–12–6
|-
|29||L||December 13, 1980||1–2 || align="left"| Vancouver Canucks (1980–81) ||10–13–6
|-
|30||W||December 14, 1980||7–1 || align="left"| Los Angeles Kings (1980–81) ||11–13–6
|-
|31||L||December 17, 1980||4–5 || align="left"| @ Hartford Whalers (1980–81) ||11–14–6
|-
|32||L||December 18, 1980||3–7 || align="left"| St. Louis Blues (1980–81) ||11–15–6
|-
|33||T||December 20, 1980||4–4 || align="left"| Hartford Whalers (1980–81) ||11–15–7
|-
|34||W||December 27, 1980||6–3 || align="left"| @ Toronto Maple Leafs (1980–81) ||12–15–7
|-
|35||L||December 28, 1980||2–5 || align="left"| @ Buffalo Sabres (1980–81) ||12–16–7
|-
|36||W||December 31, 1980||4–2 || align="left"| @ Chicago Black Hawks (1980–81) ||13–16–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|37||L||January 2, 1981||5–7 || align="left"| @ Edmonton Oilers (1980–81) ||13–17–7
|-
|38||L||January 3, 1981||1–4 || align="left"| @ Colorado Rockies (1980–81) ||13–18–7
|-
|39||W||January 5, 1981||4–1 || align="left"| @ Winnipeg Jets (1980–81) ||14–18–7
|-
|40||W||January 8, 1981||7–4 || align="left"| Detroit Red Wings (1980–81) ||15–18–7
|-
|41||W||January 10, 1981||3–2 || align="left"| @ New York Islanders (1980–81) ||16–18–7
|-
|42||W||January 12, 1981||4–3 || align="left"| Minnesota North Stars (1980–81) ||17–18–7
|-
|43||T||January 13, 1981||3–3 || align="left"| @ Detroit Red Wings (1980–81) ||17–18–8
|-
|44||L||January 15, 1981||2–3 || align="left"| @ Chicago Black Hawks (1980–81) ||17–19–8
|-
|45||W||January 17, 1981||6–4 || align="left"| Philadelphia Flyers (1980–81) ||18–19–8
|-
|46||W||January 19, 1981||5–1 || align="left"| Buffalo Sabres (1980–81) ||19–19–8
|-
|47||W||January 22, 1981||7–3 || align="left"| St. Louis Blues (1980–81) ||20–19–8
|-
|48||L||January 24, 1981||4–6 || align="left"| Los Angeles Kings (1980–81) ||20–20–8
|-
|49||W||January 26, 1981||5–3 || align="left"| Colorado Rockies (1980–81) ||21–20–8
|-
|50||W||January 29, 1981||7–6 || align="left"| Winnipeg Jets (1980–81) ||22–20–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|51||W||February 1, 1981||6–3 || align="left"| New York Islanders (1980–81) ||23–20–8
|-
|52||T||February 4, 1981||3–3 || align="left"| @ Hartford Whalers (1980–81) ||23–20–9
|-
|53||W||February 5, 1981||6–3 || align="left"| New York Rangers (1980–81) ||24–20–9
|-
|54||L||February 7, 1981||2–6 || align="left"| @ Montreal Canadiens (1980–81) ||24–21–9
|-
|55||L||February 8, 1981||3–4 || align="left"| Quebec Nordiques (1980–81) ||24–22–9
|-
|56||T||February 12, 1981||3–3 || align="left"| @ Colorado Rockies (1980–81) ||24–22–10
|-
|57||W||February 14, 1981||5–4 || align="left"| @ Los Angeles Kings (1980–81) ||25–22–10
|-
|58||W||February 18, 1981||7–5 || align="left"| @ Vancouver Canucks (1980–81) ||26–22–10
|-
|59||W||February 20, 1981||5–1 || align="left"| @ Edmonton Oilers (1980–81) ||27–22–10
|-
|60||L||February 21, 1981||2–7 || align="left"| @ Calgary Flames (1980–81) ||27–23–10
|-
|61||L||February 25, 1981||3–5 || align="left"| @ Quebec Nordiques (1980–81) ||27–24–10
|-
|62||W||February 26, 1981||5–1 || align="left"| Minnesota North Stars (1980–81) ||28–24–10
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|63||W||March 1, 1981||6–4 || align="left"| Buffalo Sabres (1980–81) ||29–24–10
|-
|64||L||March 3, 1981||2–4 || align="left"| @ St. Louis Blues (1980–81) ||29–25–10
|-
|65||T||March 4, 1981||3–3 || align="left"| @ Minnesota North Stars (1980–81) ||29–25–11
|-
|66||W||March 7, 1981||7–1 || align="left"| Chicago Black Hawks (1980–81) ||30–25–11
|-
|67||W||March 8, 1981||4–1 || align="left"| Vancouver Canucks (1980–81) ||31–25–11
|-
|68||T||March 11, 1981||4–4 || align="left"| @ Toronto Maple Leafs (1980–81) ||31–25–12
|-
|69||W||March 13, 1981||7–1 || align="left"| @ Washington Capitals (1980–81) ||32–25–12
|-
|70||W||March 15, 1981||4–2 || align="left"| Hartford Whalers (1980–81) ||33–25–12
|-
|71||L||March 18, 1981||2–3 || align="left"| @ New York Rangers (1980–81) ||33–26–12
|-
|72||L||March 19, 1981||3–5 || align="left"| @ Philadelphia Flyers (1980–81) ||33–27–12
|-
|73||W||March 21, 1981||4–3 || align="left"| Calgary Flames (1980–81) ||34–27–12
|-
|74||W||March 23, 1981||7–2 || align="left"| Edmonton Oilers (1980–81) ||35–27–12
|-
|75||L||March 26, 1981||2–3 || align="left"| Toronto Maple Leafs (1980–81) ||35–28–12
|-
|76||W||March 28, 1981||5–2 || align="left"| Chicago Black Hawks (1980–81) ||36–28–12
|-
|77||T||March 30, 1981||2–2 || align="left"| @ Buffalo Sabres (1980–81) ||36–28–13
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|78||L||April 2, 1981||2–3 || align="left"| Washington Capitals (1980–81) ||36–29–13
|-
|79||W||April 4, 1981||5–2 || align="left"| @ Pittsburgh Penguins (1980–81) ||37–29–13
|-
|80||L||April 5, 1981||2–4 || align="left"| Montreal Canadiens (1980–81) ||37–30–13
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
July 2010
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Rick Middleton RW 80 44 59 103 16151647 Peter McNab C 80 37 46 83 24121604 Brad Park D 78 14 52 66 111211002 Wayne Cashman LW 77 25 35 60 8017702 Raymond Bourque D 67 27 29 56 9629916 Steve Kasper C 76 21 35 56 949501 Dwight Foster Dwight Foster (ice hockey) RW 77 24 28 52 624335 Terry O'Reilly RW 77 8 35 43 2232000 Stan Jonathan LW 74 14 24 38 1925002 Jean Ratelle C 47 11 26 37 1618402 Dick Redmond D 78 15 20 35 604620 Don Marcotte LW 72 20 13 33 323412 Mike O'Connell D 48 10 22 32 42-1210 Brad McCrimmon D 78 11 18 29 14827101 Keith Crowder RW 47 13 12 25 1729101 Mike Milbury D 77 0 18 18 22214000 Bobby Lalonde C 62 4 12 16 313010 Doug Morrison RW 18 7 3 10 135200 Bob Miller Bob Miller (ice hockey) C 30 4 4 8 19-5011 Craig MacTavish C 24 3 5 8 13-1000 Mike Gillis LW 17 2 4 6 15-2000 Barry Pederson C 9 1 4 5 6-5100 Larry Melnyk D 26 0 4 4 39-7000 Al Secord LW 18 0 3 3 422000 Tom Songin RW 9 1 1 2 60001 Jim Craig Jim Craig (ice hockey) G 23 0 1 1 110000 Rogie Vachon G 53 0 1 1 60000 Marco Baron G 10 0 0 0 70000 Gary Doak D 11 0 0 0 12-3000
Goaltending
Player MIN GPW LTGAGAA SO Rogie Vachon 3021 53 25 19 6 168 3.34 1 Jim Craig Jim Craig (ice hockey) 1272 23 9 7 6 78 3.68 0 Marco Baron 507 10 3 4 1 24 2.84 0 Team: 4800 80 37 30 13 270 3.38 1
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Don Marcotte LW 3 2 2 4 6000 Mike O'Connell D 3 1 3 4 2010 Brad Park D 3 1 3 4 11100 Peter McNab C 3 3 0 3 0100 Bobby Lalonde C 3 2 1 3 2020 Terry O'Reilly RW 3 1 2 3 12000 Keith Crowder RW 3 2 0 2 9000 Dwight Foster Dwight Foster (ice hockey) RW 3 1 1 2 0000 Raymond Bourque D 3 0 1 1 2000 Wayne Cashman LW 3 0 1 1 0000 Steve Kasper C 3 0 1 1 0000 Brad McCrimmon D 3 0 1 1 2000 Rick Middleton RW 3 0 1 1 2000 Mike Milbury D 2 0 1 1 10000 Dick Redmond D 3 0 1 1 2000 Marco Baron G 1 0 0 0 0000 Mike Gillis LW 1 0 0 0 0000 Stan Jonathan LW 3 0 0 0 30000 Jean Ratelle C 3 0 0 0 0000 Rogie Vachon G 3 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO Marco Baron 20 1 0 1 3 9.00 0 Rogie Vachon 164 3 0 2 16 5.85 0 Team: 184 3 0 3 19 6.20 0
hockey-reference.com 2009-06-09 1980-81 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1981.html
Awards and records
July 2010
Transactions
The Bruins were involved in the following transactions during the 1980–81 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Bruins&BeginDate=1980-05-01&EndDate=1981-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
June 2, 1980To Boston BruinsJim CraigTo Calgary Flames2nd round pick in 1980 – Steve Konroyd 3rd round pick in 1981 – Mike Vernon July 15, 1980To Boston BruinsRogie VachonTo Detroit Red WingsGilles Gilbert December 18, 1980To Boston BruinsMike O'ConnellTo Chicago Black HawksAl Secord February 18, 1981To Boston BruinsMike GillisTo Colorado RockiesBob Miller
Waivers
October 10, 1980To Quebec NordiquesJohn Wensink October 10, 1980To Detroit Red WingsRick Smith
Draft picks
Boston's draft picks at the 1980 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)118Barry Pederson Canada Victoria Cougars (WHL)360Tom Fergus Canada Peterborough Petes (OHA)481Steve Kasper Canada Sorel Eperviers (QMJHL)5102Randy Hillier Canada Sudbury Wolves (OMJHL)6123Steve Lyons United States Matignon High School (USHS-MA)7144Tom McMurchy Canada New Westminster Bruins (WHL)8165Mike Moffat Canada Kingston Canadians (OMJHL)9186Michael Thelven Sweden Djurgardens IF (Sweden)10207Jens Ohling Sweden Djurgardens IF (Sweden)
See also
1980–81 NHL season
References
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Boston Bruins
Bruins
Bruins