411 REFERENCE · Wikipedia
1998–99 Florida Panthers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1998–99
1998
Florida Panthers
Eastern
9th
Southeast
2nd
30–34–18
17–17–7
13–17–11
210
228
Bryan Murray
Terry Murray
Scott Mellanby
National Car Rental Center
18,493
Beast of New HavenKentucky ThoroughbladesMiami MatadorsPort Huron Border Cats
Ray Whitney (26)
Ray Whitney (38)
Ray Whitney (64)
Jaroslav Spacek (+15)
Peter Worrell (258)
Sean Burke (21)
Sean Burke (2.66)
1999–2000
The 1998–99 Florida Panthers season was their sixth season in the National Hockey League (NHL). Though they made a major move in acquiring star forward Pavel Bure during the season, the Panthers failed to qualify for the playoffs for the second consecutive season for the first time since the 1993–94 season and the 1994–95 season.
Regular season
Final standings
FLA
FLA
Schedule and results
background:#fff; border-top:#E51A38 5px solid; border-bottom:#002D62 5px solid; 1998–99 regular season1998-99 Florida Panthers Schedule https://www.hockey-reference.com/teams/FLA/1999_games.html Hockey-Reference.com June 16, 2023
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; October: 3–3–3 (home: 1–2–1; road: 2–1–2) Game Date Score Opponent Record Recap
|-
|1||October 9, 1998||4–1 || align="left"| Tampa Bay Lightning (1998–99) ||1–0–0 || 1998020002 W
|-
|2||October 10, 1998||1–0 || align="left"| @ Nashville Predators (1998–99) ||2–0–0 || 1998020011 W
|-
|3||October 16, 1998||2–2 OT|| align="left"| @ Buffalo Sabres (1998–99) ||2–0–1 || 1998020034 T
|-
|4||October 21, 1998||1–1 OT|| align="left"| Los Angeles Kings (1998–99) ||2–0–2 || 1998020064 T
|-
|5||October 23, 1998||0–5 || align="left"| Vancouver Canucks (1998–99) ||2–1–2 || 1998020074 L
|-
|6||October 24, 1998||2–2 OT|| align="left"| @ Washington Capitals (1998–99) ||2–1–3 || 1998020083 T
|-
|7||October 28, 1998||2–7 || align="left"| Detroit Red Wings (1998–99) ||2–2–3 || 1998020100 L
|-
|8||October 30, 1998||7–3 || align="left"| @ Chicago Blackhawks (1998–99) ||3–2–3 || 1998020112 W
|-
|9||October 31, 1998||1–3 || align="left"| @ New Jersey Devils (1998–99) ||3–3–3 || 1998020120 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; November: 5–5–2 (home: 3–3–0; road: 2–2–2) Game Date Score Opponent Record Recap
|-
|10||November 2, 1998||2–6 || align="left"| @ New York Islanders (1998–99) ||3–4–3 || 1998020131 L
|-
|11||November 4, 1998||2–1 || align="left"| Chicago Blackhawks (1998–99) ||4–4–3 || 1998020141 W
|-
|12||November 7, 1998||3–4 || align="left"| New Jersey Devils (1998–99) ||4–5–3 || 1998020160 L
|-
|13||November 11, 1998||4–1 || align="left"| New York Rangers (1998–99) ||5–5–3 || 1998020181 W
|-
|14||November 12, 1998||2–1 || align="left"| @ Philadelphia Flyers (1998–99) ||6–5–3 || 1998020187 W
|-
|15||November 14, 1998||0–4 || align="left"| @ Pittsburgh Penguins (1998–99) ||6–6–3 || 1998020204 L
|-
|16||November 19, 1998||5–5 OT|| align="left"| @ Boston Bruins (1998–99) ||6–6–4 || 1998020222 T
|-
|17||November 21, 1998||3–3 OT|| align="left"| @ New Jersey Devils (1998–99) ||6–6–5 || 1998020239 T
|-
|18||November 22, 1998||1–2 OT|| align="left"| Philadelphia Flyers (1998–99) ||6–7–5 || 1998020248 L
|-
|19||November 25, 1998||0–1 || align="left"| Boston Bruins (1998–99) ||6–8–5 || 1998020261 L
|-
|20||November 27, 1998||2–1 || align="left"| @ Tampa Bay Lightning (1998–99) ||7–8–5 || 1998020271 W
|-
|21||November 28, 1998||6–2 || align="left"| Buffalo Sabres (1998–99) ||8–8–5 || 1998020280 W
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; December: 5–5–1 (home: 4–2–1; road: 1–3–0) Game Date Score Opponent Record Recap
|-
|22||December 1, 1998||4–5 OT|| align="left"| @ New York Rangers (1998–99) ||8–9–5 || 1998020293 L
|-
|23||December 2, 1998||1–2 || align="left"| @ Buffalo Sabres (1998–99) ||8–10–5 || 1998020297 L
|-
|24||December 5, 1998||3–3 OT|| align="left"| Carolina Hurricanes (1998–99) ||8–10–6 || 1998020320 T
|-
|25||December 9, 1998||6–5 || align="left"| Ottawa Senators (1998–99) ||9–10–6 || 1998020338 W
|-
|26||December 12, 1998||2–4 || align="left"| Calgary Flames (1998–99) ||9–11–6 || 1998020359 L
|-
|27||December 16, 1998||4–1 || align="left"| Pittsburgh Penguins (1998–99) ||10–11–6 || 1998020376 W
|-
|28||December 19, 1998||3–1 || align="left"| Edmonton Oilers (1998–99) ||11–11–6 || 1998020398 W
|-
|29||December 23, 1998||0–4 || align="left"| Washington Capitals (1998–99) ||11–12–6 || 1998020422 L
|-
|30||December 26, 1998||3–1 || align="left"| @ Tampa Bay Lightning (1998–99) ||12–12–6 || 1998020432 W
|-
|31||December 28, 1998||5–1 || align="left"| New York Islanders (1998–99) ||13–12–6 || 1998020444 W
|-
|32||December 30, 1998||4–7 || align="left"| @ Pittsburgh Penguins (1998–99) ||13–13–6 || 1998020455 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; January: 5–4–6 (home: 2–3–2; road: 3–1–4) Game Date Score Opponent Record Recap
|-
|33||January 1, 1999||3–3 OT|| align="left"| Carolina Hurricanes (1998–99) ||13–13–7 || 1998020469 T
|-
|34||January 2, 1999||2–4 || align="left"| Pittsburgh Penguins (1998–99) ||13–14–7 || 1998020478 L
|-
|35||January 5, 1999||2–2 OT|| align="left"| @ Phoenix Coyotes (1998–99) ||13–14–8 || 1998020496 T
|-
|36||January 6, 1999||2–2 OT|| align="left"| @ Colorado Avalanche (1998–99) ||13–14–9 || 1998020499 T
|-
|37||January 8, 1999||1–1 OT|| align="left"| @ Vancouver Canucks (1998–99) ||13–14–10 || 1998020513 T
|-
|38||January 10, 1999||2–1 || align="left"| @ Calgary Flames (1998–99) ||14–14–10 || 1998020527 W
|-
|39||January 13, 1999||3–3 OT|| align="left"| Toronto Maple Leafs (1998–99) ||14–14–11 || 1998020543 T
|-
|40||January 14, 1999||2–3 || align="left"| @ Carolina Hurricanes (1998–99) ||14–15–11 || 1998020548 L
|-
|41||January 16, 1999||1–0 || align="left"| New York Islanders (1998–99) ||15–15–11 || 1998020564 W
|-
|42||January 18, 1999||0–4 || align="left"| Buffalo Sabres (1998–99) ||15–16–11 || 1998020575 L
|-
|43||January 20, 1999||5–2 || align="left"| @ New York Islanders (1998–99) ||16–16–11 || 1998020584 W
|-
|44||January 21, 1999||2–1 || align="left"| @ New York Rangers (1998–99) ||17–16–11 || 1998020589 W
|-
|45||January 26, 1999||3–3 OT|| align="left"| @ Philadelphia Flyers (1998–99) ||17–16–12 || 1998020603 T
|-
|46||January 27, 1999||2–1 || align="left"| Montreal Canadiens (1998–99) ||18–16–12 || 1998020609 W
|-
|47||January 30, 1999||2–5 || align="left"| Dallas Stars (1998–99) ||18–17–12 || 1998020631 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; February: 4–5–4 (home: 3–1–1; road: 1–4–3) Game Date Score Opponent Record Recap
|-
|48||February 3, 1999||5–2 || align="left"| Toronto Maple Leafs (1998–99) ||19–17–12 || 1998020655 W
|-
|49||February 5, 1999||0–3 || align="left"| @ Pittsburgh Penguins (1998–99) ||19–18–12 || 1998020666 L
|-
|50||February 6, 1999||3–3 OT|| align="left"| @ Carolina Hurricanes (1998–99) ||19–18–13 || 1998020674 T
|-
|51||February 8, 1999||4–5 || align="left"| St. Louis Blues (1998–99) ||19–19–13 || 1998020684 L
|-
|52||February 11, 1999||3–1 || align="left"| @ Ottawa Senators (1998–99) ||20–19–13 || 1998020700 W
|-
|53||February 13, 1999||0–4 || align="left"| @ Montreal Canadiens (1998–99) ||20–20–13 || 1998020713 L
|-
|54||February 15, 1999||2–2 OT|| align="left"| San Jose Sharks (1998–99) ||20–20–14 || 1998020730 T
|-
|55||February 17, 1999||1–2 || align="left"| @ Dallas Stars (1998–99) ||20–21–14 || 1998020742 L
|-
|56||February 18, 1999||0–0 OT|| align="left"| @ St. Louis Blues (1998–99) ||20–21–15 || 1998020747 T
|-
|57||February 20, 1999||7–1 || align="left"| Phoenix Coyotes (1998–99) ||21–21–15 || 1998020761 W
|-
|58||February 24, 1999||5–3 || align="left"| Philadelphia Flyers (1998–99) ||22–21–15 || 1998020781 W
|-
|59||February 26, 1999||5–5 OT|| align="left"| @ Detroit Red Wings (1998–99) ||22–21–16 || 1998020794 T
|-
|60||February 27, 1999||1–4 || align="left"| @ Toronto Maple Leafs (1998–99) ||22–22–16 || 1998020802 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; March: 5–6–2 (home: 2–3–2; road: 3–3–0) Game Date Score Opponent Record Recap
|-
|61||March 3, 1999||5–7 || align="left"| Colorado Avalanche (1998–99) ||22–23–16 || 1998020826 L
|-
|62||March 6, 1999||2–2 OT|| align="left"| Carolina Hurricanes (1998–99) ||22–23–17 || 1998020845 T
|-
|63||March 8, 1999||5–2 || align="left"| @ Montreal Canadiens (1998–99) ||23–23–17 || 1998020856 W
|-
|64||March 9, 1999||0–2 || align="left"| @ Boston Bruins (1998–99) ||23–24–17 || 1998020867 L
|-
|65||March 11, 1999||2–1 || align="left"| @ Washington Capitals (1998–99) ||24–24–17 || 1998020876 W
|-
|66||March 13, 1999||1–0 || align="left"| Tampa Bay Lightning (1998–99) ||25–24–17 || 1998020888 W
|-
|67||March 17, 1999||2–4 || align="left"| @ San Jose Sharks (1998–99) ||25–25–17 || 1998020913 L
|-
|68||March 20, 1999||3–4 || align="left"| @ Los Angeles Kings (1998–99) ||25–26–17 || 1998020929 L
|-
|69||March 21, 1999||5–2 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||26–26–17 || 1998020937 W
|-
|70||March 24, 1999||1–2 || align="left"| New York Rangers (1998–99) ||26–27–17 || 1998020950 L
|-
|71||March 26, 1999||4–1 || align="left"| Nashville Predators (1998–99) ||27–27–17 || 1998020962 W
|-
|72||March 28, 1999||2–2 OT|| align="left"| New Jersey Devils (1998–99) ||27–27–18 || 1998020976 T
|-
|73||March 31, 1999||3–5 || align="left"| New York Islanders (1998–99) ||27–28–18 || 1998020992 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; April: 3–6–0 (home: 2–3–0; road: 1–3–0) Game Date Score Opponent Record Recap
|-
|74||April 1, 1999||3–5 || align="left"| @ Washington Capitals (1998–99) ||27–29–18 || 1998021000 L
|-
|75||April 3, 1999||4–6 || align="left"| Ottawa Senators (1998–99) ||27–30–18 || 1998021013 L
|-
|76||April 5, 1999||0–3 || align="left"| Washington Capitals (1998–99) ||27–31–18 || 1998021027 L
|-
|77||April 7, 1999||2–5 || align="left"| Boston Bruins (1998–99) ||27–32–18 || 1998021037 L
|-
|78||April 9, 1999||1–3 || align="left"| @ Buffalo Sabres (1998–99) ||27–33–18 || 1998021049 L
|-
|79||April 10, 1999||1–9 || align="left"| @ Toronto Maple Leafs (1998–99) ||27–34–18 || 1998021056 L
|-
|80||April 12, 1999||2–0 || align="left"| @ Ottawa Senators (1998–99) ||28–34–18 || 1998021066 W
|-
|81||April 14, 1999||3–2 OT|| align="left"| Montreal Canadiens (1998–99) ||29–34–18 || 1998021078 W
|-
|82||April 17, 1999||6–2 || align="left"| Tampa Bay Lightning (1998–99) ||30–34–18 || 1998021097 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Panthers only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Panthers only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 14 Ray Whitney ice hockey LW 81 26 38 64 −3 18 44 Rob Niedermayer C 82 18 33 51 −13 50 25 Viktor Kozlov C 65 16 35 51 13 24 27 Scott Mellanby RW 67 18 27 45 5 85 19 Radek Dvorak Radek Dvořák RW 82 19 24 43 7 29 21 Mark Parrish RW 73 24 13 37 −6 25 24 Robert Svehla Róbert Švehla D 80 8 29 37 −13 83 11 Bill Lindsay RW 75 12 15 27 −1 92 16 Oleg Kvasha LW 68 12 13 25 5 45 29 Johan Garpenlov Johan Garpenlöv LW 64 8 9 17 −9 42 10 Pavel Bure RW 11 13 3 16 3 4 55 Ed Jovanovski D 41 3 13 16 −4 82 9 Kirk Muller LW 82 4 11 15 −11 49 8 Jaroslav Spacek Jaroslav Špaček D 63 3 12 15 15 28 15 Dave Gagner C 36 4 10 14 −7 39 2 Terry Carkner D 62 2 9 11 0 54 4 Bret Hedican D 25 3 7 10 −2 17 3 Paul Laus D 75 1 9 10 −1 218 28 Peter Worrell LW 62 4 5 9 0 258 26 Dan Boyle ice hockey D 22 3 5 8 0 6 22 Dino Ciccarelli RW 14 6 1 7 −1 27 5 Gord Murphy D 51 0 7 7 4 16 7 Rhett Warrener D 48 0 7 7 −1 64 18 Alex Hicks LW 51 0 6 6 −4 58 31 Sean Burke G 59 0 4 4 27 12Nilson wore number 10 in his first two games. Marcus Nilson LW 8 1 1 2 2 5 6 Peter Ratchuk D 24 1 1 2 −1 10 23 Chris Wells ice hockey C 20 0 2 2 −4 31 17 Ryan Johnson ice hockey, born 1976 C 1 1 0 1 0 0 33 Filip Kuba D 5 0 1 1 2 0 26 David Nemirovsky RW 2 0 1 1 1 0 15 Jeff Ware ice hockey D 6 0 1 1 −6 6 12 Chris Allen ice hockey D 1 0 0 0 1 0 17 Vyacheslav Butsayev C 1 0 0 0 −1 2 12 Dwayne Hay LW 9 0 0 0 −1 0 15 John Jakopin D 3 0 0 0 −1 0 1 Kirk McLean G 30 0 0 0 2 6 Jeff Norton D 3 0 0 0 0 2 37 Herberts Vasiljevs Herberts Vasiļjevs RW 5 0 0 0 −1 2 17 Steve Washburn C 4 0 0 0 −1 4 7 Mike Wilson ice hockey D 4 0 0 0 2 0
Goaltending
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 31 Sean Burke 59 21 24 14 1624 151 2.66 .907 3 3402 1 Kirk McLean 30 9 10 4 727 73 2.74 .900 2 1597
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Viktor KozlovKozlov did not play.Lindros Gets All-Star Start - CBS News https://www.cbsnews.com/news/lindros-gets-all-star-start/ www.cbsnews.com June 27, 2023 January 22, 1999 NHL Rookie of the Month Mark Parrish (October)Panthers Parrish NHL Rookie of Month - UPI Archives https://www.upi.com/Archives/1998/11/03/Panthers-Parrish-NHL-Rookie-of-Month/4172910069200/ UPI June 27, 2023 November 3, 1998
Milestones
MilestonePlayerDateRef First game Oleg Kvasha October 9, 19981998-99 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1999_debut.html Hockey-Reference.com October 9, 2024 Mark Parrish Jaroslav Spacek Peter Ratchuk December 16, 1998 Marcus Nilson January 6, 1999 Dan Boyle February 18, 1999 Filip Kuba April 9, 1999 Herberts Vasiljevs 500th game played Sean Burke January 18, 1999Phoenix Coyotes: The Team: Players: Sean Burke http://www.phoenixcoyotes.com/team/players/burke-1001/player_info.shtml Phoenix Coyotes June 27, 2023 https://web.archive.org/web/20021221215046/http://www.phoenixcoyotes.com/team/players/burke-1001/player_info.shtml December 21, 2002 1998-99… Played 500th NHL game vs. BUF, Jan. 18
Draft picks
Florida's draft picks at the 1998 NHL entry draft held at the Marine Midland Arena in Buffalo, New York.1998 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1998e.html www.hockeydb.com June 28, 2023
Round # Player Nationality College/Junior/Club team (League)230Kyle RossiterSpokane Chiefs (WHL)361Joe DiPentaBoston University (Hockey East)363Lance WardRed Deer Rebels (WHL)489Ryan JardineSault Ste. Marie Greyhounds (OHL)5117Jaroslav SpacekFärjestads BK (Sweden)6148Chris OvingtonRed Deer Rebels (WHL)7176B. J. KetchesonPeterborough Petes (OHL)8203Ian JacobsOttawa 67's (OHL)9231Adrian WichserEHC Kloten (Switzerland)
Notes
References
Florida Panthers 1998-99 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0002341999.html www.hockeydb.com June 16, 2023
1998-99 Florida Panthers Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/FLA/1999.html Hockey-Reference.com June 16, 2023
Dinger Ralph 2011 The National Hockey League Official Guide & Record Book 2012 Dan Diamond & Associates 978-1-894801-22-5 Toronto
F
Category:Florida Panthers seasons
Florida Panthers
Florida Panthers