411 REFERENCE · Wikipedia
1975–76 Denver Spurs/Ottawa Civics season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
August 2023
WHA
1975–76
1975
Denver Spurs/Ottawa Civics
14–26–1
8–14–1
6–12–0
Canadian
6th
134
172
Jean-Guy Talbot
Jean-Guy Talbot
Ralph Backstrom
Jean-Paul LeBlancDarryl MaggsLarry Bignell
McNichols Sports Arena (Oct.–Dec.)Ottawa Civic Centre (Jan.)
Ralph BackstromDon Borgeson (21)
Ralph Backstrom (29)
Ralph Backstrom (50)
Rick Morris (58)
Bob Johnson (8)
Cam Newton (3.66)
The 1975–76 Denver Spurs/Ottawa Civics season was the ill-fated single season of operation of the Denver Spurs/Ottawa Civics in the World Hockey Association (WHA). The Spurs began the season in Denver, Colorado but relocated to Ottawa, Ontario before giving up for good after 41 games.
2
Regular season
Final standings
DEN
Schedule and results
background:#fff; border-top:#FF8C00 5px solid; border-bottom:#000000 5px solid; 1975–76 regular season1975-76 Denver Spurs/Ottawa Civics Schedule https://www.hockey-reference.com/teams/DOT/1976_games.html Hockey-Reference.com April 9, 2025
y background:#fff; border-top:#FF8C00 2px solid; border-bottom:#000000 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 10, 1975||1–7 || align="left"| Indianapolis Racers (1975–76) ||0–1–0
|-
|2||L||October 16, 1975||3–7 || align="left"| Winnipeg Jets (1975–76) ||0–2–0
|-
|3||W||October 17, 1975||5–4 || align="left"| @ Phoenix Roadrunners (1975–76) ||1–2–0
|-
|4||W||October 18, 1975||6–4 || align="left"| @ Indianapolis Racers (1975–76) ||2–2–0
|-
|5||W||October 22, 1975||2–1 || align="left"| @ Calgary Cowboys (1975–76) ||3–2–0
|-
|6||L||October 24, 1975||2–5 || align="left"| @ Winnipeg Jets (1975–76) ||3–3–0
|-
|7||L||October 30, 1975||2–3 || align="left"| Phoenix Roadrunners (1975–76) ||3–4–0
|-
y background:#fff; border-top:#FF8C00 2px solid; border-bottom:#000000 2px solid; November Game Result Date Score Opponent Record
|-
|8||L||November 1, 1975||2–3 || align="left"| Houston Aeros (1975–76) ||3–5–0
|-
|9||T||November 4, 1975||2–2 || align="left"| Cleveland Crusaders (1975–76) ||3–5–1
|-
|10||L||November 6, 1975||3–5 || align="left"| Quebec Nordiques (1975–76) ||3–6–1
|-
|11||L||November 7, 1975||2–3 OT|| align="left"| San Diego Mariners (1975–76) ||3–7–1
|-
|12||L||November 9, 1975||2–3 || align="left"| @ Houston Aeros (1975–76) ||3–8–1
|-
|13||L||November 13, 1975||8–11 || align="left"| Toronto Toros (1975–76) ||3–9–1
|-
|14||W||November 15, 1975||5–4 OT|| align="left"| Cleveland Crusaders (1975–76) ||4–9–1
|-
|15||W||November 18, 1975||6–3 || align="left"| Edmonton Oilers (1975–76) ||5–9–1
|-
|16||L||November 20, 1975||1–5 || align="left"| @ San Diego Mariners (1975–76) ||5–10–1
|-
|17||L||November 21, 1975||2–6 || align="left"| Calgary Cowboys (1975–76) ||5–11–1
|-
|18||W||November 23, 1975||5–3 || align="left"| Cincinnati Stingers (1975–76) ||6–11–1
|-
|19||W||November 26, 1975||3–0 || align="left"| @ Cleveland Crusaders (1975–76) ||7–11–1
|-
|20||L||November 28, 1975||3–7 || align="left"| @ New England Whalers (1975–76) ||7–12–1
|-
|21||W||November 30, 1975||4–2 || align="left"| @ Indianapolis Racers (1975–76) ||8–12–1
|-
y background:#fff; border-top:#FF8C00 2px solid; border-bottom:#000000 2px solid; December Game Result Date Score Opponent Record
|-
|22||L||December 2, 1975||3–4 OT|| align="left"| Winnipeg Jets (1975–76) ||8–13–1
|-
|23||L||December 5, 1975||3–4 || align="left"| @ Minnesota Fighting Saints (1975–76) ||8–14–1
|-
|24||L||December 6, 1975||2–3 || align="left"| @ Cincinnati Stingers (1975–76) ||8–15–1
|-
|25||W||December 7, 1975||5–1 || align="left"| New England Whalers (1975–76) ||9–15–1
|-
|26||W||December 9, 1975||6–3 || align="left"| Cleveland Crusaders (1975–76) ||10–15–1
|-
|27||L||December 13, 1975||1–4 || align="left"| Phoenix Roadrunners (1975–76) ||10–16–1
|-
|28||W||December 16, 1975||3–2 OT|| align="left"| Cincinnati Stingers (1975–76) ||11–16–1
|-
|29||W||December 19, 1975||6–3 || align="left"| San Diego Mariners (1975–76) ||12–16–1
|-
|30||L||December 23, 1975||4–5 || align="left"| Minnesota Fighting Saints (1975–76) ||12–17–1
|-
|31||L||December 26, 1975||4–9 || align="left"| @ Houston Aeros (1975–76) ||12–18–1
|-
|32||L||December 27, 1975||0–10 || align="left"| @ Phoenix Roadrunners (1975–76) ||12–19–1
|-
|33||L||December 28, 1975||2–5 || align="left"| Phoenix Roadrunners (1975–76) ||12–20–1
|-
|34||W||December 30, 1975||2–1 OT|| align="left"| Indianapolis Racers (1975–76) ||13–20–1
|-
y background:#fff; border-top:#FF8C00 2px solid; border-bottom:#000000 2px solid; January Game Result Date Score Opponent Record
|-
|35||L||January 2, 1976||1–2 || align="left"| @ Cincinnati Stingers (1975–76) ||13–21–1
|-
|36||L||January 3, 1976||2–4 || align="left"| @ Houston Aeros (1975–76) ||13–22–1
|-
|37||W||January 4, 1976||5–2 || align="left"| @ Minnesota Fighting Saints (1975–76) ||14–22–1
|-
|38||L||January 7, 1976||2–3 || align="left"| New England Whalers (1975–76) ||14–23–1
|-
|39||L||January 10, 1976||5–8 || align="left"| @ Phoenix Roadrunners (1975–76) ||14–24–1
|-
|40||L||January 11, 1976||5–6 OT || align="left"| @ Winnipeg Jets (1975–76) ||14–25–1
|-
|41||L||January 15, 1976||4–5 OT || align="left"| Houston Aeros (1975–76) ||14–26–1
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Ralph Backstrom C 41 21 29 50 149804 Don Borgeson LW 40 21 16 37 247501 Gary MacGregor C 38 16 14 30 18-2300 Jim Sherrit C 40 11 19 30 16-4000 Darryl Maggs D 41 4 23 27 42-9101 Mark Lomenda RW 37 6 16 22 11-6500 Frank Rochon LW 41 11 10 21 10-18300 Rick Morris Rick Morris (ice hockey) LW 41 9 6 15 58-19021 Bob Liddington LW 35 7 8 15 14-2100 John Arbour D 35 2 13 15 49-14000 Barry Legge D 40 6 8 14 15-11401 Brian Lavender LW 37 5 6 11 35-15000 Larry Bignell D 41 5 5 10 43-4000 Peter Mara C 40 3 7 10 8-15000 Bryon Baltimore D 41 1 8 9 32-13000 Gary Bredin RW 17 4 3 7 2-7100 Jean-Paul LeBlanc Jean-Paul LeBlanc (ice hockey) C 15 1 5 6 25-7000 Ron Delorme C 22 1 3 4 28-3000 Larry Mavety D 14 0 4 4 14-12000 Keith Kokkola D 16 0 3 3 40-2000 Bob Johnson Bob Johnson (ice hockey b. 1948) G 24 0 1 1 70000 Lynn Zimmerman G 8 0 1 1 00000 Brian Gibbons Brian Gibbons (ice hockey b. 1947) D 2 0 0 0 0-2000 Bill Goldthorpe LW 12 0 0 0 31-5000 Chris Grigg ice hockey G 2 0 0 0 00000 Cam Newton Cam Newton (ice hockey) G 10 0 0 0 00000 Ed Pizunski RW 1 0 0 0 00000 Jan Popiel LW 1 0 0 0 20000 Nick Sanza G 1 0 0 0 00000Goaltending Player MIN GPW LTGAGAA SO Bob Johnson Bob Johnson (ice hockey b. 1948) 1345 24 8 14 1 88 3.93 0 Cam Newton Cam Newton (ice hockey) 573 10 4 6 0 35 3.66 1 Lynn Zimmerman 495 8 2 6 0 31 3.76 0 Chris Grigg ice hockey 80 2 0 0 0 13 9.75 0 Nick Sanza 20 1 0 0 0 5 15.00 0 Team: 2513 41 14 26 1 172 4.11 1
hockey-reference.com 2009-07-02 1975-76 Denver Spurs/Ottawa Civics Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DOT/1976.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Denver's draft picks at the 1975 WHA Amateur Draft.http://www.hockeydb.com/ihdb/draft/wha1975a.html 1975 WHA Amateur Draft hockeyDB.com December 19, 2018
Round # Player Nationality College/Junior/Club team (League)14Mel Bridgman (C)CanadaVictoria Cougars (WCHL)334Ron Delorme (RW)CanadaLethbridge Broncos (WCHL)449Andre Leduc (D)CanadaSherbrooke Castors (QMJHL)564Nick Sanza (G)CanadaSherbrooke Castors (QMJHL)677Greg Miazga (F)CanadaVictoria Cougars (WCHL)791Rick Martin (RW)CanadaLondon Knights (OHA)10128Dave Bossy (D)CanadaUniversity of Notre Dame (WCHA)11141Andy Whitby (F)CanadaOshawa Generals (OHA)
See also
1975–76 WHA season
References
Ott
Den