411 REFERENCE · Wikipedia
2002 Wizard Home Loans Cup
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
December 2017
December 2017
2002
Wizard Home Loans Cup Logo.png
120px
Wizard Cup Logo
16
2nd
27
337983
Nick Stevens ()
2001
2003
The 2002 Wizard Home Loans Cup was the Australian Football League competition played in its entirety before the Australian Football League's 2002 Premiership Season began. The AFL National Cup is also sometimes referred to as the pre-season cup because it is played in its entirety before the Premiership Season begins. Teams were split into 4 groups, each comprising 4 teams. Each team would play the other three teams in its group once, with the winners of the four groups advancing to the semi-finals. Port Adelaide won their second pre-season cup defeating Richmond in the final.
Groups
|-
! Group 1
| Hawthorn || Collingwood || Kangaroos || Sydney
|-
! Group 2
| Fremantle || Western Bulldogs || Port Adelaide || Essendon
|-
! Group 3
| Geelong || Richmond || West Coast || Carlton
|-
! Group 4
| St. Kilda || Melbourne || Brisbane || Adelaide
|-
Games
Round 1
Round 1
Friday, 15 February StK 16.13 (109) H 5.11 (41) Colonial Stadium 13,814
Friday, 15 February 13.9 (87) H 10.8 (68) Subiaco Oval 13,304
Saturday, 16 February 12.7 (79) H 7.13 (55) Baytec Stadium 11,531
Saturday, 16 February 12.9 (81) A 17.14 (116) Optus Oval 5,217
Saturday, 16 February 14.7 (91) A 14.9 (93) Gabba 17,236
Sunday, 17 February 13.10 (88) H 9.13 (67) York Park 12,861
Sunday, 17 February 18.11 (119) H 5.9 (39) Manuka Oval 7,826
Sunday, 17 February 13.8 (86) H 8.10 (58) Football Park 15,576
Round 2
Round 2
Friday, 22 February 12.8 (80) H 10.11 (71) Bundaberg Rum Stadium 13,814
Friday, 22 February 7.11 (53) A 11.12 (78) Subiaco Oval 17,646
Saturday, 23 February 13.10 (88) H 11.10 (76) Optus Oval 5,069
Saturday, 23 February 12.16 (88) A 18.8 (116) Colonial Stadium 12,445
Saturday, 23 February 17.14 (116) H 7.8 (50) Football Park 10,234
Sunday, 24 February 16.8 (104) H 11.17 (83) Manuka Oval 7,826
Sunday, 24 February 17.11 (113) H StK 11.11 (77) Football Park 14,351
Sunday, 24 February 12.13 (85) H 10.8 (68) Colonial Stadium 13,795
Round 3
Round 3
Friday, 1 March 14.13 (97) H 10.11 (71) Colonial Stadium 16,375
Friday, 1 March 14.14 (98) H 12.12 (84) Subiaco Oval 13,049
Saturday, 2 March 10.12 (72) A 16.17 (113) Colonial Stadium 5,391
Saturday, 2 March 17.6 (108) H StK 7.11 (53) Gabba 13,025
Saturday, 2 March 13.10 (88) H 8.7 (55) Subiaco Oval 11,228
Sunday, 3 March 8.9 (57) A 15.9 (99) Optus Oval 4,208
Sunday, 3 March 22.10 (142) H 4.11 (35) Football Park 16,122
Sunday, 3 March 9.13 (67) A 19.13 (127) Colonial Stadium 11,455
Ladders
Group 1
TeamWonLostDrawForAgainst%Points1210301200150.582210307238128.98321023024395.78403017433152.60
Group 2
TeamWonLostDrawForAgainst%Points1300315180175.012221022523794.98312025628888.94403019929068.60
Group 3
TeamWonLostDrawForAgainst%Points1210230203113.38221024028983.083120267243109.94412023924199.24
Group 4
TeamWonLostDrawForAgainst%Points1300348203171.4122210279217128.683StK12023926291.224403014733144.40
Semi finals
Semi Finals
Friday, 8 March 16.11 (107) H 9.14 (68) Colonial Stadium 11,265
Saturday, 9 March 13.6 (84) H 10.10 (70) Football Park 14,162
Final
Grand Final Saturday, 16 March 0.1 (1) 2.5 (17) 5.6 (36) 9.8 (62) Rodgers 2, Ottens 2, J Bowden, M Richardson, Fiora, Krakouer, A Kellaway A Kellaway, J Bowden, Ottens, B Holland, Hilton Nil A 2.3 (15) 6.6 (42) 7.7 (49) 10.11 (71) P Burgoyne 2, Tredrea 2, Schofield, Francou, Cockatoo-Collins, Dew, D Murray, N Stevens Port Adelaide: Wanganeen, Francou, N Stevens, Hardwick, D Wakelin, Tredre Nil Hardwick (Port) reported by field umpire Ellis and emergency umpire Schmitt in third quarter for allegedly tripping Hilton (Richmond Colonial Stadium 36,481 Michael Tuck Medal Nick Stevens () Ten
Practice Matches
8-9th March
Friday, 8 March 18.13 (121) H 19.8 (122) Gabba
Saturday, 9 March 4.10 (34) A 25.11 (161) Moorabbin Oval 6,000 est.
Saturday, 9 March 10.10 (70) A 16.9 (105) Optus Oval 1,000 est.
Saturday, 9 March 25.13 (163) H 9.8 (62) Baytec Stadium
Saturday, 9 March 19.7 (121) H 8.12 (60) Deakin Reserve, Shepparton 4,500 est.
Saturday, 9 March 17.19 (121) A 10.4 (64) Fremantle Oval 14,000 est.
The Advertiser Adelaide March 11, 2002 Waterhouse out for year https://www.proquest.com/docview/355930747/F22C6C152D2F43F9PQ
15-16th March
Friday, 15 March 21.12 (138) H 16.6 (102) Lavington Oval, Albury 8,940
Saturday, 16 March 11.11 (77) A 23.18 (156) Optus Oval 1,100 est.
Saturday, 16 March 15.9 (99) H 9.11 (65) Northern Oval, North Ballarat 7,000 est.
Saturday, 16 March 20.13 (133) H 10.9 (69) Subiaco Oval 4,00 est.
Saturday, 16 March 7.10 (52) A 12.12 (84) Whitten Oval 1,000 est.
Saturday, 16 March 10.14 (74) H 7.6 (48) Johnstone Park, Murray Bridge 4,000 est.
Saturday, 16 March 9.8 (62) A 8.15 (63) Victoria Park 700 est.
See also
List of Australian Football League night premiers
2002 AFL season
References
AFANA Footy News: Wizard Cup GF and practice match details
afl.com.au match results
Category:Australian Football League pre-season competition
Wizard Cup