411 REFERENCE · Wikipedia
1985–86 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1985–86
1985
Boston Bruins
37–31–12
24–9–7
13–22–5
Wales
6th
Adams
3rd
311
288
Harry Sinden
Butch Goring
Ray Bourque Rick Middleton
Barry PedersonLA Times. Retrieved 2013-Aug-18.
Boston Garden
Keith Crowder (38)
Ken Linseman/Ray Bourque (58)
Keith Crowder (84)
Barry Pederson (+19)
Nevin Markwart (207)
Pat Riggin (17)
Bill Ranford (2.50)
The 1985–86 Boston Bruins season was the Bruins' 62nd season.
2
Offseason
Captain Terry O'Reilly retires. Forward Rick Middleton and defenseman Ray Bourque are named co-captains.
Retiring as a player during the offseason, Butch Goring is named the 15th head coach in Boston Bruins history.
Defenseman Mike Milbury also retires and is named assistant coach, but returns to active duty Feb. 11, 1986, due to a mounting injury list on the blueline.
Despite missing over a month of the season with an MCL injury, Bruins left winger Charlie Simmer bounces back scoring 17 goals and 26 points in his first 20 games. The winger is sent to the sidelines yet again, however, after sufferings a right eye injury from a high stick by Gates Orlando of the Buffalo Sabres. The injury is so scary that it inspires several players on the team to wear visors.
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1985–86 regular season1985-86 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1986_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1985||3–1 || style="text-align:left;"| Toronto Maple Leafs (1985–86) ||1–0–0
|-
|2||W||October 12, 1985||9–2 || style="text-align:left;"| @ Detroit Red Wings (1985–86) ||2–0–0
|-
|3||W||October 13, 1985||7–2 || style="text-align:left;"| Montreal Canadiens (1985–86) ||3–0–0
|-
|4||T||October 16, 1985||3–3 OT|| style="text-align:left;"| @ Vancouver Canucks (1985–86) ||3–0–1
|-
|5||L||October 18, 1985||2–3 || style="text-align:left;"| @ Edmonton Oilers (1985–86) ||3–1–1
|-
|6||W||October 19, 1985||6–3 || style="text-align:left;"| @ Calgary Flames (1985–86) ||4–1–1
|-
|7||W||October 22, 1985||5–2 || style="text-align:left;"| @ Los Angeles Kings (1985–86) ||5–1–1
|-
|8||L||October 27, 1985||1–2 || style="text-align:left;"| @ New York Rangers (1985–86) ||5–2–1
|-
|9||W||October 29, 1985||6–4 || style="text-align:left;"| @ New Jersey Devils (1985–86) ||6–2–1
|-
|10||W||October 31, 1985||7–4 || style="text-align:left;"| Los Angeles Kings (1985–86) ||7–2–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 2, 1985||5–4 || style="text-align:left;"| Chicago Black Hawks (1985–86) ||8–2–1
|-
|12||L||November 5, 1985||5–7 || style="text-align:left;"| @ Quebec Nordiques (1985–86) ||8–3–1
|-
|13||W||November 7, 1985||2–1 || style="text-align:left;"| Hartford Whalers (1985–86) ||9–3–1
|-
|14||L||November 9, 1985||3–5 || style="text-align:left;"| @ Philadelphia Flyers (1985–86) ||9–4–1
|-
|15||W||November 10, 1985||2–1 || style="text-align:left;"| Minnesota North Stars (1985–86) ||10–4–1
|-
|16||L||November 13, 1985||4–6 || style="text-align:left;"| @ Buffalo Sabres (1985–86) ||10–5–1
|-
|17||T||November 14, 1985||6–6 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1985–86) ||10–5–2
|-
|18||T||November 16, 1985||2–2 OT|| style="text-align:left;"| Washington Capitals (1985–86) ||10–5–3
|-
|19||L||November 18, 1985||2–6 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||10–6–3
|-
|20||T||November 21, 1985||4–4 OT|| style="text-align:left;"| New York Islanders (1985–86) ||10–6–4
|-
|21||W||November 23, 1985||5–4 || style="text-align:left;"| Philadelphia Flyers (1985–86) ||11–6–4
|-
|22||L||November 28, 1985||0–3 || style="text-align:left;"| Quebec Nordiques (1985–86) ||11–7–4
|-
|23||L||November 30, 1985||0–2 || style="text-align:left;"| @ Quebec Nordiques (1985–86) ||11–8–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 1, 1985||4–2 || style="text-align:left;"| New Jersey Devils (1985–86) ||12–8–4
|-
|25||W||December 5, 1985||8–6 || style="text-align:left;"| Montreal Canadiens (1985–86) ||13–8–4
|-
|26||L||December 7, 1985||2–7 || style="text-align:left;"| @ Hartford Whalers (1985–86) ||13–9–4
|-
|27||T||December 8, 1985||3–3 OT|| style="text-align:left;"| Buffalo Sabres (1985–86) ||13–9–5
|-
|28||L||December 10, 1985||4–7 || style="text-align:left;"| @ Philadelphia Flyers (1985–86) ||13–10–5
|-
|29||T||December 12, 1985||1–1 OT|| style="text-align:left;"| Quebec Nordiques (1985–86) ||13–10–6
|-
|30||W||December 14, 1985||4–2 || style="text-align:left;"| New York Rangers (1985–86) ||14–10–6
|-
|31||W||December 19, 1985||2–1 || style="text-align:left;"| Hartford Whalers (1985–86) ||15–10–6
|-
|32||W||December 21, 1985||5–2 || style="text-align:left;"| Minnesota North Stars (1985–86) ||16–10–6
|-
|33||L||December 22, 1985||3–5 || style="text-align:left;"| @ Buffalo Sabres (1985–86) ||16–11–6
|-
|34||L||December 26, 1985||3–4 || style="text-align:left;"| @ Pittsburgh Penguins (1985–86) ||16–12–6
|-
|35||W||December 28, 1985||5–1 || style="text-align:left;"| @ St. Louis Blues (1985–86) ||17–12–6
|-
|36||L||December 29, 1985||3–4 || style="text-align:left;"| @ Chicago Black Hawks (1985–86) ||17–13–6
|-
|37||T||December 31, 1985||6–6 OT|| style="text-align:left;"| @ Buffalo Sabres (1985–86) ||17–13–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 2, 1986||5–7 || style="text-align:left;"| @ New York Islanders (1985–86) ||17–14–7
|-
|39||W||January 4, 1986||4–0 || style="text-align:left;"| Buffalo Sabres (1985–86) ||18–14–7
|-
|40||L||January 8, 1986||3–5 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||18–15–7
|-
|41||L||January 9, 1986||2–7 || style="text-align:left;"| St. Louis Blues (1985–86) ||18–16–7
|-
|42||W||January 11, 1986||8–4 || style="text-align:left;"| Winnipeg Jets (1985–86) ||19–16–7
|-
|43||L||January 13, 1986||3–5 || style="text-align:left;"| Edmonton Oilers (1985–86) ||19–17–7
|-
|44||W||January 16, 1986||3–2 || style="text-align:left;"| Calgary Flames (1985–86) ||20–17–7
|-
|45||W||January 19, 1986||2–1 || style="text-align:left;"| @ Winnipeg Jets (1985–86) ||21–17–7
|-
|46||L||January 22, 1986||5–6 OT|| style="text-align:left;"| @ Detroit Red Wings (1985–86) ||21–18–7
|-
|47||W||January 23, 1986||7–5 || style="text-align:left;"| Winnipeg Jets (1985–86) ||22–18–7
|-
|48||W||January 25, 1986||6–3 || style="text-align:left;"| Detroit Red Wings (1985–86) ||23–18–7
|-
|49||W||January 27, 1986||6–3 || style="text-align:left;"| Hartford Whalers (1985–86) ||24–18–7
|-
|50||W||January 29, 1986||5–4 OT|| style="text-align:left;"| @ Hartford Whalers (1985–86) ||25–18–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|51||L||February 1, 1986||1–2 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||25–19–7
|-
|52||W||February 2, 1986||3–2 || style="text-align:left;"| Pittsburgh Penguins (1985–86) ||26–19–7
|-
|53||L||February 6, 1986||6–8 || style="text-align:left;"| Buffalo Sabres (1985–86) ||26–20–7
|-
|54||L||February 8, 1986||2–3 || style="text-align:left;"| New York Rangers (1985–86) ||26–21–7
|-
|55||L||February 9, 1986||3–4 OT|| style="text-align:left;"| Quebec Nordiques (1985–86) ||26–22–7
|-
|56||L||February 11, 1986||4–5 || style="text-align:left;"| @ Chicago Black Hawks (1985–86) ||26–23–7
|-
|57||L||February 15, 1986||1–5 || style="text-align:left;"| @ St. Louis Blues (1985–86) ||26–24–7
|-
|58||W||February 16, 1986||5–3 || style="text-align:left;"| @ Minnesota North Stars (1985–86) ||27–24–7
|-
|59||L||February 18, 1986||4–7 || style="text-align:left;"| @ Calgary Flames (1985–86) ||27–25–7
|-
|60||W||February 22, 1986||6–5 OT|| style="text-align:left;"| @ Edmonton Oilers (1985–86) ||28–25–7
|-
|61||W||February 23, 1986||6–1 || style="text-align:left;"| @ Vancouver Canucks (1985–86) ||29–25–7
|-
|62||W||February 25, 1986||7–4 || style="text-align:left;"| @ Quebec Nordiques (1985–86) ||30–25–7
|-
|63||L||February 27, 1986||1–2 || style="text-align:left;"| Washington Capitals (1985–86) ||30–26–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 1, 1986||8–3 || style="text-align:left;"| New Jersey Devils (1985–86) ||31–26–7
|-
|65||L||March 2, 1986||1–4 || style="text-align:left;"| @ Hartford Whalers (1985–86) ||31–27–7
|-
|66||L||March 6, 1986||4–5 OT|| style="text-align:left;"| Quebec Nordiques (1985–86) ||31–28–7
|-
|67||L||March 8, 1986||3–8 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||31–29–7
|-
|68||W||March 12, 1986||5–2 || style="text-align:left;"| @ Pittsburgh Penguins (1985–86) ||32–29–7
|-
|69||W||March 13, 1986||3–2 || style="text-align:left;"| Montreal Canadiens (1985–86) ||33–29–7
|-
|70||T||March 15, 1986||1–1 OT|| style="text-align:left;"| Vancouver Canucks (1985–86) ||33–29–8
|-
|71||W||March 20, 1986||6–3 || style="text-align:left;"| Los Angeles Kings (1985–86) ||34–29–8
|-
|72||T||March 22, 1986||3–3 OT|| style="text-align:left;"| New York Islanders (1985–86) ||34–29–9
|-
|73||T||March 23, 1986||5–5 OT|| style="text-align:left;"| @ Hartford Whalers (1985–86) ||34–29–10
|-
|74||L||March 25, 1986||3–6 || style="text-align:left;"| @ Washington Capitals (1985–86) ||34–30–10
|-
|75||T||March 27, 1986||3–3 OT|| style="text-align:left;"| Montreal Canadiens (1985–86) ||34–30–11
|-
|76||W||March 29, 1986||2–1 || style="text-align:left;"| Buffalo Sabres (1985–86) ||35–30–11
|-
|77||W||March 30, 1986||5–3 || style="text-align:left;"| @ Buffalo Sabres (1985–86) ||36–30–11
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 3, 1986||4–2 || style="text-align:left;"| Toronto Maple Leafs (1985–86) ||37–30–11
|-
|79||T||April 5, 1986||2–2 OT|| style="text-align:left;"| @ Quebec Nordiques (1985–86) ||37–30–12
|-
|80||L||April 6, 1986||3–4 || style="text-align:left;"| Hartford Whalers (1985–86) ||37–31–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1986 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Adams Division Semifinals vs. (A2) Montreal Canadiens – Canadiens win 3–0 Game Date Visitor Score Home Record
|-
| 1 || April 9 || Boston Bruins || 1–3 || Montreal Canadiens || 0–1
|-
| 2 || April 10 || Boston Bruins || 2–3 || Montreal Canadiens || 0–2
|-
| 3 || April 12 || Montreal Canadiens || 4–3 || Boston Bruins || 0–3
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Keith Crowder RW 78 38 46 84 177142004 Ken Linseman C 64 23 58 81 9715803 Raymond Bourque D 74 19 58 77 68171103 Barry Pederson C 79 29 47 76 60191206 Charlie Simmer LW 55 36 24 60 42121405 Rick Middleton RW 49 14 30 44 1017420 Randy Burridge LW 52 17 25 42 2817102 Steve Kasper C 80 17 23 40 73-10131 Gord Kluzak D 70 8 31 39 1553300 Geoff Courtnall LW 64 21 16 37 611204 Dave Pasin RW 71 18 19 37 50-1403 Kraig Nienhuis LW 70 16 14 30 37-10302 Mike O'Connell D 63 8 21 29 47-8410 Michael Thelvén D 60 6 20 26 487100 Nevin Markwart LW 65 7 15 22 207-2001 Bill Derlago C 39 5 16 21 154111 Dave Reid Dave Reid (ice hockey b. 1964) LW 37 10 10 20 102401 John Blum D 61 1 7 8 808000 Reed Larson D 13 3 4 7 85100 Brian Curran D 43 2 5 7 1926000 Mike Milbury D 22 2 5 7 1021000 Louis Sleigher RW 13 4 2 6 20-4001 Alain Cote Alain Côté (ice hockey b. 1967) D 32 0 6 6 145000 Mats Thelin D 31 2 3 5 293100 Morris Lukowich LW 14 1 4 5 102000 Jay Miller Jay Miller (ice hockey) LW 46 3 0 3 178-3000 Lyndon Byers RW 5 0 2 2 91000 Greg Johnston Greg Johnston (ice hockey) RW 20 0 2 2 0-1000 Pete Peeters G 8 0 2 2 40000 Frank Simonetti D 17 1 0 1 14-1000 Doug Keans G 30 0 1 1 120000 Wade Campbell D 8 0 0 0 151000 John Carter John Carter (ice hockey) LW 3 0 0 0 00000 Cleon Daskalakis G 2 0 0 0 00000 Dave Donnelly C 8 0 0 0 173000 Dwight Foster Dwight Foster (ice hockey) RW 13 0 0 0 4-5000 Bill Ranford G 4 0 0 0 00000 Pat Riggin G 39 0 0 0 40000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Pat Riggin 2272 39 17 11 8 127 3.35 1973846.869 Doug Keans 1757 30 14 13 3 107 3.65 0782675.863 Pete Peeters 485 8 3 4 1 31 3.84 0245214.873 Bill Ranford 240 4 3 1 0 10 2.50 010696.906 Cleon Daskalakis 120 2 0 2 0 10 5.00 06353.841 Team: 4874 80 37 31 12 285 3.51 121691884.869
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Randy Burridge LW 3 0 4 4 122000 Keith Crowder RW 3 2 0 2 211000 Gord Kluzak D 3 1 1 2 160100 Dwight Foster Dwight Foster (ice hockey) RW 3 0 2 2 21000 Steve Kasper C 3 1 0 1 4-4010 Reed Larson D 3 1 0 1 6-2100 Barry Pederson C 3 1 0 1 01000 Ken Linseman C 3 0 1 1 170000 Dave Pasin RW 3 0 1 1 01000 John Blum D 3 0 0 0 60000 Raymond Bourque D 3 0 0 0 00000 Geoff Courtnall LW 3 0 0 0 2-4000 Brian Curran D 2 0 0 0 4-1000 Mike Milbury D 1 0 0 0 17-2000 Jay Miller Jay Miller (ice hockey) LW 2 0 0 0 17-1000 Kraig Nienhuis LW 2 0 0 0 14-4000 Bill Ranford G 2 0 0 0 00000 Pat Riggin G 1 0 0 0 20000 Charlie Simmer LW 3 0 0 0 4-1000 Frank Simonetti D 3 0 0 0 00000 Louis Sleigher RW 1 0 0 0 14-1000 Michael Thelven D 3 0 0 0 0-2000
Goaltending
Player MIN GPW LGAGAA SO SA SV SV% Bill Ranford 120 2 0 2 7 3.50 04437.841 Pat Riggin 60 1 0 1 3 3.00 02320.870 Team: 180 3 0 3 10 3.33 06757.851
hockey-reference.com 2009-06-05 1985-86 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1986.html
Draft picks
Boston's draft picks at the 1985 NHL entry draft held at the Metro Toronto Convention Centre in Toronto, Ontario.
Round # Player Nationality College/Junior/Club team (League)232Alain CoteCanadaQuebec Remparts (QMJHL)352Bill RanfordCanadaNew Westminster Bruins (WHL)473Jamie KellyUnited StatesScituate High School (USHS-MA)594Steve MooreCanadaLondon Diamonds (OPJHL)6115Gord HynesCanadaMedicine Hat Tigers (WHL)7136Per MartinelleSwedenAIK IF (Sweden)8157Randy BurridgeCanadaPeterborough Petes (OHL)9178Gord CruickshankCanadaProvidence College (Hockey East)10199Dave BudaCanadaStreetsville Derbys (OPJHL)10210Bob BeersUnited StatesBuffalo Jr. Sabres (NAHL)11220John ByceUnited StatesMadison Memorial High School (USHS-WI)12241Marc WestCanadaBurlington Cougars (OPJHL)
See also
1985–86 NHL season
References
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Boston Bruins
Bruins
Bruins