411 REFERENCE · Wikipedia
1975–76 Detroit Red Wings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Sports season
March 2026
August 2023
NHL
1975–76
1975
Detroit Red Wings
26–44–10
17–15–8
9–29–2
Wales
8th
Norris
4th
Alex Delvecchio
Doug Barkley (Oct–Dec)Alex Delvecchio (Dec-Apr)
Danny Grant and Terry Harper
None
Detroit Olympia
226
300
Michel Bergeron (32)
Walt McKechnie (56)
Walt McKechnie (82)
Bryan Watson (322)
Ed Giacomin (12)
Ed Giacomin (3.45)
The 1975–76 Detroit Red Wings season was the 50th season of competition for the Detroit franchise and 42nd as the Red Wings. The Wings finished fourth in the Norris Division and did not qualify for the playoffs for the sixth straight year for the first time in franchise history.
2
Regular season
Final standings
DET
Record vs. opponents
DET
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1975–76 regular season1975-76 Detroit Red Wings Schedule https://www.hockey-reference.com/teams/DET/1976_games.html Hockey-Reference.com April 2, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 8, 1975||1–1 || align="left"| St. Louis Blues (1975–76) ||0–0–1
|-
|2||L||October 9, 1975||0–4 || align="left"| @ Buffalo Sabres (1975–76) ||0–1–1
|-
|3||L||October 11, 1975||2–5 || align="left"| California Golden Seals (1975–76) ||0–2–1
|-
|4||T||October 15, 1975||4–4 || align="left"| @ Chicago Black Hawks (1975–76) ||0–2–2
|-
|5||T||October 16, 1975||2–2 || align="left"| Boston Bruins (1975–76) ||0–2–3
|-
|6||L||October 18, 1975||1–6 || align="left"| @ Pittsburgh Penguins (1975–76) ||0–3–3
|-
|7||L||October 19, 1975||1–5 || align="left"| @ Philadelphia Flyers (1975–76) ||0–4–3
|-
|8||L||October 22, 1975||1–4 || align="left"| Montreal Canadiens (1975–76) ||0–5–3
|-
|9||L||October 25, 1975||3–5 || align="left"| Buffalo Sabres (1975–76) ||0–6–3
|-
|10||L||October 26, 1975||3–7 || align="left"| @ Boston Bruins (1975–76) ||0–7–3
|-
|11||W||October 29, 1975||6–4 || align="left"| California Golden Seals (1975–76) ||1–7–3
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November Game Result Date Score Opponent Record
|-
|12||L||November 1, 1975||1–3 || align="left"| Chicago Black Hawks (1975–76) ||1–8–3
|-
|13||W||November 2, 1975||6–4 || align="left"| @ New York Rangers (1975–76) ||2–8–3
|-
|14||L||November 5, 1975||3–7 || align="left"| @ Toronto Maple Leafs (1975–76) ||2–9–3
|-
|15||L||November 8, 1975||0–5 || align="left"| @ Montreal Canadiens (1975–76) ||2–10–3
|-
|16||W||November 9, 1975||6–3 || align="left"| Atlanta Flames (1975–76) ||3–10–3
|-
|17||W||November 13, 1975||6–3 || align="left"| Kansas City Scouts (1975–76) ||4–10–3
|-
|18||W||November 15, 1975||3–1 || align="left"| Philadelphia Flyers (1975–76) ||5–10–3
|-
|19||L||November 16, 1975||0–3 || align="left"| @ New York Rangers (1975–76) ||5–11–3
|-
|20||T||November 19, 1975||3–3 || align="left"| Boston Bruins (1975–76) ||5–11–4
|-
|21||L||November 20, 1975||2–7 || align="left"| @ Buffalo Sabres (1975–76) ||5–12–4
|-
|22||L||November 22, 1975||1–5 || align="left"| @ St. Louis Blues (1975–76) ||5–13–4
|-
|23||W||November 23, 1975||4–1 || align="left"| Los Angeles Kings (1975–76) ||6–13–4
|-
|24||L||November 26, 1975||2–5 || align="left"| @ Pittsburgh Penguins (1975–76) ||6–14–4
|-
|25||W||November 29, 1975||5–3 || align="left"| @ Kansas City Scouts (1975–76) ||7–14–4
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December Game Result Date Score Opponent Record
|-
|26||L||December 3, 1975||1–9 || align="left"| @ Vancouver Canucks (1975–76) ||7–15–4
|-
|27||L||December 5, 1975||2–3 || align="left"| @ California Golden Seals (1975–76) ||7–16–4
|-
|28||L||December 6, 1975||2–3 || align="left"| @ Los Angeles Kings (1975–76) ||7–17–4
|-
|29||W||December 10, 1975||3–2 || align="left"| Pittsburgh Penguins (1975–76) ||8–17–4
|-
|30||W||December 12, 1975||5–3 || align="left"| @ Washington Capitals (1975–76) ||9–17–4
|-
|31||L||December 13, 1975||2–5 || align="left"| New York Rangers (1975–76) ||9–18–4
|-
|32||W||December 17, 1975||3–1 || align="left"| Buffalo Sabres (1975–76) ||10–18–4
|-
|33||L||December 19, 1975||1–4 || align="left"| @ Kansas City Scouts (1975–76) ||10–19–4
|-
|34||L||December 20, 1975||3–5 || align="left"| @ Minnesota North Stars (1975–76) ||10–20–4
|-
|35||L||December 28, 1975||2–3 || align="left"| Vancouver Canucks (1975–76) ||10–21–4
|-
|36||W||December 31, 1975||4–0 || align="left"| Washington Capitals (1975–76) ||11–21–4
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January Game Result Date Score Opponent Record
|-
|37||W||January 3, 1976||1–0 || align="left"| @ Toronto Maple Leafs (1975–76) ||12–21–4
|-
|38||L||January 4, 1976||3–4 || align="left"| Vancouver Canucks (1975–76) ||12–22–4
|-
|39||L||January 6, 1976||3–4 || align="left"| @ Atlanta Flames (1975–76) ||12–23–4
|-
|40||W||January 8, 1976||5–0 || align="left"| Minnesota North Stars (1975–76) ||13–23–4
|-
|41||L||January 10, 1976||1–7 || align="left"| @ Montreal Canadiens (1975–76) ||13–24–4
|-
|42||L||January 13, 1976||0–1 || align="left"| @ New York Islanders (1975–76) ||13–25–4
|-
|43||W||January 14, 1976||8–3 || align="left"| Kansas City Scouts (1975–76) ||14–25–4
|-
|44||T||January 17, 1976||4–4 || align="left"| Toronto Maple Leafs (1975–76) ||14–25–5
|-
|45||L||January 18, 1976||3–8 || align="left"| Los Angeles Kings (1975–76) ||14–26–5
|-
|46||L||January 22, 1976||1–8 || align="left"| @ New York Islanders (1975–76) ||14–27–5
|-
|47||L||January 24, 1976||1–6 || align="left"| Boston Bruins (1975–76) ||14–28–5
|-
|48||T||January 25, 1976||3–3 || align="left"| Montreal Canadiens (1975–76) ||14–28–6
|-
|49||W||January 27, 1976||3–2 || align="left"| @ St. Louis Blues (1975–76) ||15–28–6
|-
|50||T||January 29, 1976||3–3 || align="left"| @ Los Angeles Kings (1975–76) ||15–28–7
|-
|51||W||January 31, 1976||2–1 || align="left"| Chicago Black Hawks (1975–76) ||16–28–7
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 4, 1976||5–0 || align="left"| Minnesota North Stars (1975–76) ||17–28–7
|-
|53||W||February 6, 1976||4–3 || align="left"| New York Islanders (1975–76) ||18–28–7
|-
|54||L||February 7, 1976||4–5 || align="left"| New York Rangers (1975–76) ||18–29–7
|-
|55||L||February 8, 1976||0–7 || align="left"| @ Boston Bruins (1975–76) ||18–30–7
|-
|56||L||February 11, 1976||2–4 || align="left"| @ Buffalo Sabres (1975–76) ||18–31–7
|-
|57||W||February 14, 1976||3–2 || align="left"| @ Minnesota North Stars (1975–76) ||19–31–7
|-
|58||L||February 15, 1976||5–8 || align="left"| @ Washington Capitals (1975–76) ||19–32–7
|-
|59||L||February 18, 1976||3–5 || align="left"| New York Islanders (1975–76) ||19–33–7
|-
|60||L||February 21, 1976||1–5 || align="left"| Washington Capitals (1975–76) ||19–34–7
|-
|61||T||February 22, 1976||2–2 || align="left"| Pittsburgh Penguins (1975–76) ||19–34–8
|-
|62||L||February 25, 1976||0–8 || align="left"| @ Toronto Maple Leafs (1975–76) ||19–35–8
|-
|63||T||February 26, 1976||1–1 || align="left"| California Golden Seals (1975–76) ||19–35–9
|-
|64||L||February 28, 1976||1–3 || align="left"| Los Angeles Kings (1975–76) ||19–36–9
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March Game Result Date Score Opponent Record
|-
|65||W||March 3, 1976||3–2 || align="left"| @ Atlanta Flames (1975–76) ||20–36–9
|-
|66||L||March 6, 1976||1–6 || align="left"| @ Philadelphia Flyers (1975–76) ||20–37–9
|-
|67||L||March 7, 1976||1–6 || align="left"| Montreal Canadiens (1975–76) ||20–38–9
|-
|68||L||March 10, 1976||3–4 || align="left"| @ California Golden Seals (1975–76) ||20–39–9
|-
|69||W||March 13, 1976||4–1 || align="left"| @ Los Angeles Kings (1975–76) ||21–39–9
|-
|70||L||March 16, 1976||2–4 || align="left"| @ Vancouver Canucks (1975–76) ||21–40–9
|-
|71||W||March 18, 1976||6–3 || align="left"| St. Louis Blues (1975–76) ||22–40–9
|-
|72||W||March 20, 1976||4–2 || align="left"| Philadelphia Flyers (1975–76) ||23–40–9
|-
|73||W||March 21, 1976||6–0 || align="left"| @ Chicago Black Hawks (1975–76) ||24–40–9
|-
|74||W||March 24, 1976||7–3 || align="left"| Washington Capitals (1975–76) ||25–40–9
|-
|75||W||March 27, 1976||8–0 || align="left"| Atlanta Flames (1975–76) ||26–40–9
|-
|76||L||March 28, 1976||0–3 || align="left"| @ Pittsburgh Penguins (1975–76) ||26–41–9
|-
|77||L||March 30, 1976||3–5 || align="left"| @ Washington Capitals (1975–76) ||26–42–9
|-
|78||T||March 31, 1976||4–4 || align="left"| Toronto Maple Leafs (1975–76) ||26–42–10
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; April Game Result Date Score Opponent Record
|-
|79||L||April 3, 1976||3–6 || align="left"| @ Montreal Canadiens (1975–76) ||26–43–10
|-
|80||L||April 4, 1976||5–6 || align="left"| Pittsburgh Penguins (1975–76) ||26–44–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Walt McKechnie C 80 26 56 82 859237 Dan Maloney LW 77 27 39 66 2030623 Michel Bergeron Michel Bergeron (ice hockey, born 1954) RW 72 32 27 59 4821204 Nick Libett LW 80 20 26 46 71-9313 Bill Hogaboam C 50 21 16 37 30-8620 Rick Lapointe D 80 10 23 33 95-3200 Terry Harper D 69 8 25 33 596400 Mike Bloom Mike Bloom (ice hockey) LW 76 13 17 30 99-19101 Mickey Redmond RW 37 11 17 28 10-17203 Dennis Polonich C/RW 57 11 12 23 302-9100 Danny Grant ice hockey RW 39 10 13 23 20-17410 Bill Lochead LW 53 9 11 20 22-15003 Bryan Watson Bryan Watson (ice hockey) D 79 0 18 18 322-20000 Buster Harvey RW 35 8 9 17 25-8100 Dennis Hextall LW 17 5 9 14 712001 J.P. LeBlanc Jean-Paul LeBlanc (ice hockey) C 46 4 9 13 39-5000 Barry Salovaara D 63 2 11 13 52-7101 Jean Hamel D 77 3 9 12 129-13100 Al Cameron D 38 2 8 10 49-7100 Mike Korney RW 27 1 7 8 23-8000 Phil Roberto RW 37 1 7 8 68-2000 Bryan Hextall Jr. C 21 0 4 4 29-4000 Larry Giroux D 10 1 1 2 25-10000 Mike Wong C 22 1 1 2 12-11000 Frank Bathe D 7 0 1 1 9-1000 Don Martineau RW 9 0 1 1 0-1000 Jim Nahrgang D 3 0 1 1 0-5000 Ed Giacomin G 29 0 0 0 00000 Doug Grant Doug Grant (ice hockey) G 2 0 0 0 00000 Ken Mann RW 1 0 0 0 0-1000 Brian McCutcheon Brian McCutcheon (ice hockey) LW 8 0 0 0 5-2000 Peter McDuffe G 4 0 0 0 20000 Terry Richardson Terry Richardson (ice hockey) G 1 0 0 0 20000 Jim Rutherford G 44 0 0 0 40000 Brian Watts ice hockey LW 4 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO Jim Rutherford 2640 44 13 25 6 158 3.59 4 Ed Giacomin 1740 29 12 14 3 100 3.45 2 Doug Grant Doug Grant (ice hockey) 120 2 1 1 0 8 4.00 0 Peter McDuffe 240 4 0 3 1 22 5.50 0 Terry Richardson Terry Richardson (ice hockey) 60 1 0 1 0 7 7.00 0 Team: 4800 80 26 44 10 295 3.69 6
hockey-reference.com 2009-06-03 1975-76 Detroit Red Wings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DET/1976.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Detroit's draft picks at the 1975 NHL amateur draft held in Montreal.
Round # Player Nationality College/Junior/Club team (League)15Rick Lapointe Canada Victoria Cougars (WCHL)223Jerry Rollins Canada Winnipeg Clubs (WCHL)337Al Cameron Canada New Westminster Bruins (WCHL)345Blair Davidson Canada Flin Flon Bombers (WCHL)350Clark Hamilton Canada University of Notre Dame (WCHA)459Mike Wirachowsky Canada Regina Pats (WCHL)577Mike Wong United States Montreal Bleu Blanc Rouge (QMJHL)695Mike Harazny Canada Regina Pats (WCHL)7113Jean-Luc Phaneuf Canada Montreal Bleu Blanc Rouge (QMJHL)8131Steve Carlson United States Johnstown Jets (NAHL)9148Gary Vaughan Canada Medicine Hat Tigers (WCHL)10164Jean Thibodeau Canada Shawinigan Dynamos (QMJHL)11176Dave Hanson United States Colorado College (WCHA)11178Rob Larson United States University of Minnesota (WCHA)
See also
1975–76 NHL season
References
Category:Detroit Red Wings seasons
Detroit Red Wings
Detroit Red Wings
Detroit Red Wings
Red Wings
Red Wings