411 REFERENCE · Wikipedia
1983 Rhineland-Palatinate state election
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
West German state election
1983 Rhineland-Palatinate state election Rhineland-Palatinate parliamentary no 1979 Rhineland-Palatinate state election 1979 1987 Rhineland-Palatinate state election 1987 All 100 seats of the Landtag of Rhineland-Palatinate 51 6 March 1983 90.4% 150x150px Bernhard Vogel Christian Democratic Union of Germany 51 seats, 50.1% 57 6 1,306,090 51.9% 1.8% Hugo Brandt Social Democratic Party of Germany 43 seats, 42.3% 43 0 995,795 39.6% 2.7% Alliance 90/The Greens Did not exist 0 0 113,809 4.5% New party 150x150px Hans-Günther Heinz Free Democratic Party (Germany) 6 seats, 6.4% 0 6 88,289 3.5% 2.9% Minister-President Bernhard Vogel Christian Democratic Union of Germany Bernhard Vogel Christian Democratic Union of Germany
The 1983 Rhineland-Palatinate state election was conducted on 6 March 1983 to elect members to the Landtag, the state legislature of Rhineland-Palatinate, West Germany.
Summary of the 6 March 1983 Rhineland-Palatinate state Landtag election results
|-
|colspan=15| center|300px
|-
! style="background-color:#E9E9E9;text-align:left;" width=300px colspan=2|Party
! style="background-color:#E9E9E9;text-align:right;" width=50px |Vote %
! style="background-color:#E9E9E9;text-align:right;" width=50px |Vote % ±
! style="background-color:#E9E9E9;text-align:right;" width=50px |Seats
! style="background-color:#E9E9E9;text-align:right;" width=50px |Seats ±
|-
| width=5px style="background-color: Christian Democratic Union (Germany)" |
| style="text-align:left;" | Christian Democratic Union
| style="text-align:right;" | 51.9
| style="text-align:right;" | +1.8
| style="text-align:right;" | 57
| style="text-align:right;" | +6
|-
| style="background-color: Social Democratic Party of Germany" |
| style="text-align:left;" | Social Democratic Party
| style="text-align:right;" | 39.6
| style="text-align:right;" | –2.7
| style="text-align:right;" | 43
| style="text-align:right;" | ±0
|-
| style="background-color: Alliance '90/The Greens" |
| style="text-align:left;" | The Greens
| style="text-align:right;" | 4.5
| style="text-align:right;" | N/A
| style="text-align:right;" | 0
| style="text-align:right;" | N/A
|-
| style="background-color: Free Democratic Party (Germany)" |
| style="text-align:left;" | Free Democratic Party
| style="text-align:right;" | 3.5
| style="text-align:right;" | –2.9
| style="text-align:right;" | 0
| style="text-align:right;" | –6
|-
| style="background-color: German Communist Party" |
| style="text-align:left;" | German Communist Party
| style="text-align:right;" | 0.2
| style="text-align:right;" | –0.2
| style="text-align:right;" | 0
| style="text-align:right;" | ±0
|-
| style="background-color: National Democratic Party of Germany" |
| style="text-align:left;" | National Democratic Party
| style="text-align:right;" | 0.1
| style="text-align:right;" | –0.6
| style="text-align:right;" | 0
| style="text-align:right;" | ±0
|-
| style="background-color: Other parties" |
| style="text-align:left;" | Others
| style="text-align:right;" | 0.1
| style="text-align:right;" | –0.4
| style="text-align:right;" | 0
| style="text-align:right;" | ±0
|- style="background: #E9E9E9"
! style="text-align:left;" colspan=2| Total
| 100.0
| —
| 100
| ±0
|-
| colspan=9 style="text-align:left;" | Source: parties-and-elections.de
|}
1983
Category:1983 elections in Germany
Category:1983 in West Germany
Category:March 1983 in Europe
Category:20th century in Rhineland-Palatinate