411 REFERENCE · Wikipedia
1986–87 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
Montreal Canadiens
NHL
1986–87
1986
Wales
3rd
Adams
2nd
41–29–10
27–9–4
14–20–6
277
241
Serge Savard
Jean Perron
Bob Gainey
Mats Naslund Larry Robinson
Montreal Forum
Bobby Smith (28)
Mats Naslund (55)
Mats Naslund (80)
Larry Robinson (+24)
Chris Nilan (266)
Patrick Roy (22)
Brian Hayward (2.81)The 1986–87 Montreal Canadiens season was the team's 78th season. The season involved being eliminated in the Prince of Wales Conference Final versus the Philadelphia Flyers 4 games to 2, in a series made famous by the pre-game brawl before game 6, after Ed Hospodar attacked Claude Lemieux for shooting a puck into the Flyers empty net at the end of the warmup
2
Offseason
NHL draft
Montreal's draft picks at the 1986 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)115Mark PedersonCanadaMedicine Hat Tigers (WHL)227Benoit BrunetCanadaHull Olympiques (QMJHL)357Jyrki LummeIlves (Finland)478Brent BobyckCanadaNotre Dame Hounds (SJHL)594Eric AubertinCanadaGranby Bisons (QMJHL)599Mario MilaniCanadaVerdun Junior Canadiens (QMJHL)6120Steve BissonCanadaSault Ste. Marie Greyhounds (OHL)7141Lyle OdeleinCanadaMoose Jaw Warriors (WHL)8162Rick HaywardUnited StatesHull Olympiques (QMJHL)9183Antonin RoutaPoldi SONP Kladno (Czechoslovakia)10204Eric BohemierCanadaHull Olympiques (QMJHL)11225Charlie MooreCanadaBelleville Bulls (OHL)12246Karel SvobodaCHZ Litvinov (Czechoslovakia)S218Randy ExelbyCanadaLake Superior State University (CCHA)
Regular season
Final standings
MON
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1986–87 regular season1986-87 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1987_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 9, 1986||4–7 || align="left"| @ Toronto Maple Leafs||0–1–0
|-
|2||L||October 11, 1986||4–5 OT|| align="left"| Edmonton Oilers||0–2–0
|-
|3||W||October 13, 1986||6–4 || align="left"| Minnesota North Stars||1–2–0
|-
|4||T||October 15, 1986||0–0 OT|| align="left"| @ Buffalo Sabres||1–2–1
|-
|5||W||October 18, 1986||5–3 || align="left"| Winnipeg Jets||2–2–1
|-
|6||L||October 20, 1986||4–5 || align="left"| Washington Capitals||2–3–1
|-
|7||W||October 22, 1986||4–3 || align="left"| @ Detroit Red Wings||3–3–1
|-
|8||T||October 25, 1986||3–3 OT|| align="left"| New York Rangers||3–3–2
|-
|9||W||October 27, 1986||6–5 || align="left"| Los Angeles Kings||4–3–2
|-
|10||W||October 29, 1986||5–2 || align="left"| Buffalo Sabres||5–3–2
|-
|11||T||October 30, 1986||3–3 OT|| align="left"| @ Boston Bruins||5–3–3
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|12||W||November 2, 1986||5–3 || align="left"| @ Vancouver Canucks||6–3–3
|-
|13||W||November 6, 1986||6–4 || align="left"| @ Los Angeles Kings||7–3–3
|-
|14||L||November 8, 1986||3–4 || align="left"| @ Edmonton Oilers||7–4–3
|-
|15||L||November 9, 1986||0–3 || align="left"| @ Calgary Flames||7–5–3
|-
|16||W||November 12, 1986||4–3 || align="left"| Quebec Nordiques||8–5–3
|-
|17||W||November 15, 1986||4–2 || align="left"| Buffalo Sabres||9–5–3
|-
|18||W||November 17, 1986||3–2 OT|| align="left"| Boston Bruins||10–5–3
|-
|19||W||November 19, 1986||4–1 || align="left"| @ Hartford Whalers||11–5–3
|-
|20||W||November 20, 1986||3–1 || align="left"| @ Boston Bruins||12–5–3
|-
|21||L||November 22, 1986||3–4 || align="left"| Detroit Red Wings||12–6–3
|-
|22||L||November 25, 1986||1–2 || align="left"| @ Quebec Nordiques||12–7–3
|-
|23||L||November 26, 1986||2–4 || align="left"| @ Philadelphia Flyers||12–8–3
|-
|24||L||November 29, 1986||5–7 || align="left"| Hartford Whalers||12–9–3
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|25||L||December 1, 1986||1–2 OT|| align="left"| Washington Capitals||12–10–3
|-
|26||W||December 3, 1986||4–3 OT|| align="left"| St. Louis Blues||13–10–3
|-
|27||T||December 5, 1986||3–3 OT|| align="left"| @ Detroit Red Wings||13–10–4
|-
|28||L||December 6, 1986||1–3 || align="left"| @ Washington Capitals||13–11–4
|-
|29||W||December 8, 1986||5–3 || align="left"| Calgary Flames||14–11–4
|-
|30||W||December 11, 1986||6–2 || align="left"| New York Rangers||15–11–4
|-
|31||L||December 13, 1986||2–4 || align="left"| Boston Bruins||15–12–4
|-
|32||L||December 14, 1986||2–4 || align="left"| @ New Jersey Devils||15–13–4
|-
|33||W||December 16, 1986||4–2 || align="left"| @ St. Louis Blues||16–13–4
|-
|34||L||December 19, 1986||2–3 || align="left"| @ Buffalo Sabres||16–14–4
|-
|35||W||December 20, 1986||5–2 || align="left"| New Jersey Devils||17–14–4
|-
|36||T||December 22, 1986||4–4 OT|| align="left"| Pittsburgh Penguins||17–14–5
|-
|37||T||December 26, 1986||1–1 OT|| align="left"| @ Hartford Whalers||17–14–6
|-
|38||W||December 27, 1986||6–2 || align="left"| Hartford Whalers||18–14–6
|-
|39||L||December 30, 1986||3–6 || align="left"| @ Quebec Nordiques||18–15–6
|-
|40||W||December 31, 1986||4–1 || align="left"| Quebec Nordiques||19–15–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|41||L||January 3, 1987||3–6 || align="left"| @ Pittsburgh Penguins||19–16–6
|-
|42||W||January 5, 1987||2–1 || align="left"| @ Boston Bruins||20–16–6
|-
|43||L||January 7, 1987||2–3 OT|| align="left"| Vancouver Canucks||20–17–6
|-
|44||W||January 10, 1987||5–2 || align="left"| Quebec Nordiques||21–17–6
|-
|45||W||January 12, 1987||2–1 || align="left"| Toronto Maple Leafs||22–17–6
|-
|46||T||January 14, 1987||3–3 OT|| align="left"| @ Buffalo Sabres||22–17–7
|-
|47||L||January 15, 1987||3–6 || align="left"| @ Philadelphia Flyers||22–18–7
|-
|48||W||January 17, 1987||4–2 || align="left"| Buffalo Sabres||23–18–7
|-
|49||L||January 19, 1987||4–5 OT|| align="left"| Hartford Whalers||23–19–7
|-
|50||L||January 21, 1987||1–3 || align="left"| @ Hartford Whalers||23–20–7
|-
|51||L||January 22, 1987||3–7 || align="left"| @ Boston Bruins||23–21–7
|-
|52||W||January 24, 1987||3–1 || align="left"| Chicago Blackhawks||24–21–7
|-
|53||W||January 26, 1987||3–2 || align="left"| @ Chicago Blackhawks||25–21–7
|-
|54||L||January 27, 1987||1–2 || align="left"| @ St. Louis Blues||25–22–7
|-
|55||W||January 31, 1987||5–3 || align="left"| Los Angeles Kings||26–22–7
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|56||L||February 3, 1987||1–4 || align="left"| @ Quebec Nordiques||26–23–7
|-
|57||W||February 4, 1987||4–3 || align="left"| Quebec Nordiques||27–23–7
|-
|58||L||February 7, 1987||1–3 || align="left"| @ Hartford Whalers||27–24–7
|-
|59||W||February 14, 1987||5–2 || align="left"| Winnipeg Jets||28–24–7
|-
|60||W||February 16, 1987||7–3 || align="left"| Boston Bruins||29–24–7
|-
|61||T||February 18, 1987||1–1 OT|| align="left"| New York Islanders||29–24–8
|-
|62||L||February 21, 1987||5–6 || align="left"| @ New York Islanders||29–25–8
|-
|63||L||February 23, 1987||3–4 || align="left"| Minnesota North Stars||29–26–8
|-
|64||T||February 25, 1987||3–3 OT|| align="left"| @ Chicago Blackhawks||29–26–9
|-
|65||W||February 28, 1987||3–2 || align="left"| New Jersey Devils||30–26–9
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 3, 1987||4–2 || align="left"| @ Calgary Flames||31–26–9
|-
|67||L||March 6, 1987||1–4 || align="left"| @ Vancouver Canucks||31–27–9
|-
|68||L||March 7, 1987||3–5 || align="left"| @ Edmonton Oilers||31–28–9
|-
|69||W||March 9, 1987||5–4 || align="left"| @ Minnesota North Stars||32–28–9
|-
|70||L||March 11, 1987||1–2 || align="left"| @ Winnipeg Jets||32–29–9
|-
|71||T||March 14, 1987||3–3 OT|| align="left"| Philadelphia Flyers||32–29–10
|-
|72||W||March 16, 1987||3–0 || align="left"| New York Islanders||33–29–10
|-
|73||W||March 20, 1987||3–2 || align="left"| @ Buffalo Sabres||34–29–10
|-
|74||W||March 21, 1987||9–4 || align="left"| Toronto Maple Leafs||35–29–10
|-
|75||W||March 24, 1987||4–3 || align="left"| @ Quebec Nordiques||36–29–10
|-
|76||W||March 28, 1987||6–3 || align="left"| Buffalo Sabres||37–29–10
|-
|77||W||March 29, 1987||4–1 || align="left"| @ Pittsburgh Penguins||38–29–10
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 1, 1987||3–2 || align="left"| Hartford Whalers||39–29–10
|-
|79||W||April 4, 1987||3–1 || align="left"| Boston Bruins||40–29–10
|-
|80||W||April 5, 1987||8–2 || align="left"| @ New York Rangers||41–29–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Mats Naslund LW 79 25 55 80 16-31003 Bobby Smith Bobby Smith (ice hockey) C 80 28 47 75 7261107 Claude Lemieux RW 76 27 26 53 1560501 Larry Robinson D 70 13 37 50 4424603 Ryan Walter C/LW 76 23 23 46 34-61104 Guy Carbonneau C 79 18 27 45 689002 Gaston Gingras D 66 11 34 45 21-2702 Chris Chelios D 71 11 33 44 124-5602 Stephane Richer Stéphane Richer (ice hockey forward) RW 57 20 19 39 8011403 Mike McPhee LW 79 18 21 39 587022 Sergio Momesso LW 59 14 17 31 960304 Brian Skrudland C 79 11 17 28 10718010 Shayne Corson LW 55 12 11 23 14410013 Petr Svoboda D 70 5 17 22 6314101 Kjell Dahlin RW 41 12 8 20 0-3310 Chris Nilan RW 44 4 16 20 2662001 David Maley LW 48 6 12 18 55-1000 Bob Gainey LW 47 8 8 16 190013 Craig Ludwig D 75 4 12 16 1053000 Rick Green ice hockey D 72 1 9 10 10-1000 Mike Lalor D 57 0 10 10 475000 John Kordic RW 44 5 3 8 151-7000 Gilles Thibaudeau C 9 1 3 4 05000 Brian Hayward G 37 0 2 2 20000 Patrick Roy G 46 0 1 1 80000 Serge Boisvert RW 1 0 0 0 00000 Tom Kurvers D 1 0 0 0 01000 Steve Rooney LW 2 0 0 0 220000 Scott Sandelin D 1 0 0 0 01000
Goaltending
PlayerMINGPW LTGAGAA SOSASVSV% Patrick Roy 2686 46 22 16 6 131 2.93 112101079.892 Brian Hayward 2178 37 19 13 4 102 2.81 1959857.894 Team: 4864 80 41 29 10 233 2.87 221691936.893
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Mats Naslund LW 17 7 15 22 11403 Larry Robinson D 17 3 17 20 6200 Ryan Walter C/LW 17 7 12 19 10211 Bobby Smith Bobby Smith (ice hockey) C 17 9 9 18 19200 Chris Chelios D 17 4 9 13 38210 Claude Lemieux RW 17 4 9 13 41200 Shayne Corson LW 17 6 5 11 30111 Guy Carbonneau C 17 3 8 11 20000 Mike McPhee LW 17 7 2 9 13102 Kjell Dahlin RW 8 2 4 6 0000 Brian Skrudland C 14 1 5 6 29000 Stephane Richer Stéphane Richer (ice hockey forward) RW 5 3 2 5 0001 Craig Ludwig D 17 2 3 5 30001 Petr Svoboda D 14 0 5 5 10000 Bob Gainey LW 17 1 3 4 6000 Sergio Momesso LW 11 1 3 4 31000 Rick Green ice hockey D 17 0 4 4 8000 Chris Nilan RW 17 3 0 3 75000 Mike Lalor D 13 2 1 3 29000 John Kordic RW 11 2 0 2 19001 Gaston Gingras D 5 0 2 2 0000 Brian Hayward G 13 0 0 0 2000 Patrick Roy G 6 0 0 0 0000
Goaltending
PlayerMINGPW LGAGAA SOSASVSV% Brian Hayward 708 13 6 5 32 2.71 0308276.896 Patrick Roy 330 6 4 2 22 4.00 0173151.873 Team: 1038 17 10 7 54 3.12 0481427.888
hockey-reference.com 2009-05-28 1986-87 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1987.html
Playoffs
July 2010
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Montreal Canadiens seasons
Montreal Canadiens
Montreal
Category:1986 in Montreal
Category:1987 in Montreal