411 REFERENCE · Wikipedia
1998 European Men's Handball Championship
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Handball sports season in Italy
February 2013
December 2023
European Men's Handball Championship 1998 1998 European Men's Handball Championship.png Italy 29 May – 7 June 12 1 2 2 SWE 2 ESP GER RUS 38 1879 80250 CZE Jan Filip(48 goals) GER Daniel Stephan 1996 European Men's Handball Championship 2000 European Men's Handball Championship
The 1998 European Men's Handball Championship was the third edition of the tournament and held in Italy from 29 May to 7 June 1998, in the cities of Meran and Bolzano. Sweden won the tournament after defeating Spain in the final, while Germany finished third.
Qualification
Country Qualified as Previous appearances in tournament ITA Host 0 (Debut) RUS Defending champion 2 (1994, 1996) CRO Group 1 winner 2 (1994, 1996) MKD Macedonia Group 1 runner-up 0 (Debut) FRY Group 2 winner 1 (1996) LTU Group 2 runner-up 0 (Debut) FRA Group 3 winner 2 (1994, 1996) CZE Group 3 runner-up 1 (1996) GER Group 4 winner 2 (1994, 1996) ESP Group 4 runner-up 2 (1994, 1996) HUN Group 5 winner 2 (1994, 1996) SWE Group 5 runner-up 2 (1994, 1996)
Note: Bold indicates champion for that year. Italic indicates host for that year.
Venues
CityStadiumCapacity Bolzano PalaOnda 7.200 Merano Meranarena 4.000
Preliminary round
All times are local (UTC+2).
Group A
main WDL 2 complete EHF SWE SWE GER GER FRY FRY FRA FRA LTU LTU ITA ITA 4 0 1 130 111 4 0 1 125 102 3 0 2 125 121 1 1 3 110 125 1 1 3 100 115 1 0 4 106 122 H Germany 20–21 Sweden SWE France 20–20 Lithuania FRA SF SF 5P 7P 9P 11P Q green1 Semifinals Fifth place game Seventh place game Ninth place game Eleventh place game
29 May 1998 16:00 FRA 20–20 LTU 9–10 Report Stoecklin 8 Vilaniškis 6 4 3 4 4 PalaOnda, Bolzano 1,600 Gallego, Lamas ESP
29 May 1998 18:00 GER 20–21 SWE 12–10 Report Kretzschmar, Schwalb 5 Lövgren 5 6 3 7 4 PalaOnda, Bolzano 2,900 Kalin, Korič SLO
29 May 1998 20:00 FRY 26–19 ITA 13–10 Report Peruničić 8 Kobilica, Tabanelli 4 1 3 1 4 PalaOnda, Bolzano 3,100 Øie, Høgsnes NOR
30 May 1998 16:00 SWE 25–22 FRA 13–13 Report three players 5 Fernandez 6 3 3 2 3 PalaOnda, Bolzano 4,600 Vujnović, Mladinić CRO
30 May 1998 18:00 LTU 22–30 FRY 11–15 Report Marcinkevičius 6 Škrbić 7 7 4 1 2 4 PalaOnda, Bolzano 5,000 Migas, Bavas GRE
30 May 1998 20:00 ITA 18–26 GER 9–12 Report Fusina 5 Kretzschmar 7 3 2 4 3 PalaOnda, Bolzano 5,600 Gallego, Lamas ESP
1 June 1998 16:00 LTU 21–27 SWE 9–14 Report Bučys, Rasikevičius 6 Petersson 8 2 3 2 3 PalaOnda, Bolzano 2,900 Arnaldsson, Erlingsson ISL
1 June 1998 18:00 FRY 22–29 GER 11–14 Report Butulija 6 Stephan 7 2 2 3 2 PalaOnda, Bolzano 4,700 Øie, Høgsnes NOR
1 June 1998 20:00 FRA 23–22 ITA 11–10 Report Stoecklin 6 Schmidt 7 4 3 2 2 PalaOnda, Bolzano 2,800 Migas, Bavas GRE
3 June 1998 18:00 FRY 19–29 SWE 13–15 Report Butulija 6 Lövgren 9 2 4 4 3 Meranarena, Merano 2,500 Gallego, Lamas ESP
3 June 1998 20:00 GER 30–23 FRA 13–11 Report Kretzschmar, Stephan 8 Stoecklin 4 3 2 3 3 Meranarena, Merano 4,300 Vujnović, Mladinić CRO
3 June 1998 20:00 ITA 18–19 LTU 10–9 Report Massotti, Tarafino 5 Savukynas 5 5 3 5 2 PalaOnda, Bolzano 1,000 Kalin, Korič SLO
4 June 1998 18:00 FRA 22–28 FRY 14–14 Report Gille 6 Maksić 8 3 3 5 3 Meranarena, Merano 2,200 Bülow, Lübker GER
4 June 1998 20:00 SWE 28–29 ITA 13–12 Report Larsson 8 Kobilica 10 3 3 1 3 PalaOnda, Bolzano 1,000 Garcia, Moreno FRA
4 June 1998 20:00 GER 20–18 LTU 9–5 Report Ziercke 5 three players 4 2 3 5 3 1 Meranarena, Merano 2,400 Migas, Bavas GRE
Group B
main WDL 2 complete EHF ESP ESP RUS RUS HUN HUN CRO CRO CZE CZE MKD MKD Macedonia 4 1 0 135 103 3 1 1 127 110 3 0 2 121 122 2 1 2 117 120 1 0 4 130 132 0 1 4 104 147 SF SF 5P 7P 9P 11P Q green1 Semifinals Fifth place game Seventh place game Ninth place game Eleventh place game
29 May 1998 16:00 HUN 29–20 MKD Macedonia 14–7 Report Kotormán 7 Manaskov 7 2 3 3 3 Meranarena, Merano 250 Masi, Di Piero ITA
29 May 1998 18:00 RUS 22–21 CZE 11–8 Report Filippov 9 Tancoš 6 5 2 4 3 Meranarena, Merano Garcia, Moreno FRA
29 May 1998 20:00 CRO 18–18 ESP 11–10 Report Saračević 5 Lozano 5 4 2 5 2 Meranarena, Merano Bülow, Lübker GER
31 May 1998 16:00 CZE 24–30 CRO 14–15 Report Filip 8 Ćavar 11 4 3 4 3 Meranarena, Merano 700 Arnaldsson, Erlingsson ISL
31 May 1998 18:00 MKD Macedonia 26–26 RUS 10–16 Report Manaskov 12 Koksharov 8 6 3 4 3 Meranarena, Merano 1,100 Bülow, Lübker GER
31 May 1998 20:00 ESP 27–17 HUN 17–3 Report three players 4 Pásztor 4 2 3 4 3 Meranarena, Merano 1,100 Øie, Høgsnes NOR
1 June 1998 16:00 CRO 28–21 MKD Macedonia 12–10 Report Ćavar 8 Kotevski, Petreski 5 4 3 1 2 3 Meranarena, Merano 200 Garcia, Moreno FRA
1 June 1998 18:00 HUN 20–23 RUS 10–13 Report Csoknyai, Kotormán 4 Voronin 5 5 2 4 3 Meranarena, Merano 250 Kalin, Korič SLO
1 June 1998 20:00 ESP 35–22 CZE 17–9 Report Guijosa 12 Filip 5 3 2 4 3 Meranarena, Merano 400 Masi, Piero ITA
3 June 1998 16:00 HUN 27–25 CZE 13–8 Report Pásztor 11 Lanča 11 7 3 8 3 1 PalaOnda, Bolzano 350 Bülow, Lübker GER
3 June 1998 16:00 MKD Macedonia 19–26 ESP 10–13 Report Kotevski 6 Ortega 7 2 4 5 4 Meranarena, Merano 1,200 Arnaldsson, Erlingsson ISL
3 June 1998 18:00 RUS 29–14 CRO 12–8 Report Koksharov 8 Ćavar 5 5 3 7 4 PalaOnda, Bolzano 900 Øie, Høgsnes NOR
4 June 1998 16:00 RUS 27–29 ESP 15–11 Report Khodkov 7 Guijosa 6 5 3 2 2 Meranarena, Merano 2,000 Kalin, Korič SLO
4 June 1998 16:00 CRO 27–28 HUN 10–13 Report Ćavar, Goluža 6 Pásztor 12 7 3 1 8 3 1 PalaOnda, Bolzano 300 Arnaldsson, Erlingsson ISL
4 June 1998 18:00 CZE 38–18 MKD Macedonia 16–12 Report Filip, Lanča 10 Novokmet 7 4 3 3 2 PalaOnda, Bolzano 400 Masi, Di Piero ITA
Placement games
Eleventh place game
6 June 1998 14:00 ITA 27–26 MKD Macedonia 11–12 23–23 4–3 Report Massotti 9 Novokmet 7 5 2 3 3 Meranarena, Merano 1,200 Garcia, Moreno FRA
Ninth place game
6 June 1998 16:00 LTU 38–36 CZE 17–14 30–30 3–3 5–3 Report Klimčiauskas 9 Filip 12 8 3 10 4 2 PalaOnda, Bolzano 1,200 Kalin, Korič SLO
Seventh place game
6 June 1998 18:00 FRA 30–28 CRO 16–12 Report Fernandez 8 Mikulić 10 4 3 3 3 PalaOnda, Bolzano 1,500 Migas, Bavas GRE
Fifth place game
6 June 1998 16:00 FRY 32–24 HUN 15–12 Report Jovanović 9 Kertész, Pásztor 6 3 3 4 2 Meranarena, Merano 2,400 Gallego, Lamas ESP
Knockout stage
Bracket
N4 yes high yes Semifinals Final Third place 6 June ESP 29 GER 22 6 June SWE 27 RUS 24 7 June ESP 23 SWE 25 7 June GER (ET) 30 RUS 28
Semifinals
6 June 1998 18:00 ESP 29–22 GER 13–9 Report Ortega 6 Stephan 6 4 3 3 3 Meranarena, Merano 4,000 Arnaldsson, Erlingsson ISL
6 June 1998 20:00 SWE 27–24 RUS 15–14 Report Lövgren 9 I. Lavrov 6 2 3 2 3 PalaOnda, Bolzano 3,000 Vujnović, Mladinić CRO
Third place game
#CC9966 7 June 1998 14:00 GER 30–28 RUS 13–14 25–25 5–3 Report Kretzschmar 10 Koksharov 7 5 3 5 3 1 PalaOnda, Bolzano 5,100 Masi, Di Piero ITA
Final
gold 7 June 1998 16:30 ESP 23–25 SWE 9–15 Report Xepkin 6 Petersson, Vranjes 6 2 5 3 3 PalaOnda, Bolzano 6,100 Øie, Høgsnes NOR
Final ranking
Rank TeamFile:gold medal icon.svg SWEFile:silver medal icon.svg ESPFile:bronze medal icon.svg GER4 RUS5 FRY6 HUN7 FRA8 CRO9 LTU10 CZE11 ITA12 MKD Macedonia
All-Star Team
Position Player Goalkeeper Peter Gentzel SWE Right wing Johan Petersson SWE Right back Sergey Pogorelov RUS Centre back Talant Dujshebaev ESP Left back Daniel Stephan GER Left wing Stefan Kretzschmar GER Pivot Andrei Xepkin ESP Most valuable player Daniel Stephan GER
Source: EHF
References
1998 Men's European Championship http://www.eurohandball.com/ech/men/1998/round/1 eurohandball.com 2011-01-24 19 August 2018 https://web.archive.org/web/20180819130337/http://eurohandball.com/ech/men/1998/round/1 dead
Men Handball European Championship 1998 http://todor66.com/handball/Europe/Men_1998.html todor66.com 2011-01-24 dead https://web.archive.org/web/20110618155722/http://todor66.com/handball/Europe/Men_1998.html 18 June 2011
External links
Official Website (Archived)
Results
Italy Sports
E
H
Category:European Men's Handball Championship
European Men's Handball
Category:May 1998 sports events in Europe
Category:June 1998 sports events in Europe
Category:Sport in Bolzano
Category:Merano