411 REFERENCE · Wikipedia
1989–90 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1989–90
1989
Toronto Maple Leafs
Campbell
6th
Norris
3rd
38–38–4
24–14–2
14–24–2
337
358
Floyd Smith
Doug Carpenter
Rob Ramage
Wendel ClarkBrad Marsh
Maple Leaf Gardens
Gary Leeman (51)
Vincent Damphousse (61)
Gary Leeman (95)
Brian Curran (301)
Allan Bester (20)
Mark Laforest (3.89)
The 1989–90 Toronto Maple Leafs season was Toronto's 73rd season in the National Hockey League (NHL). The Maple Leafs had their first non-losing season since the 1978–79 NHL season, and qualified for the playoffs after missing the prior year. Gary Leeman became the second member of the Maple Leafs to score 50 goals in one season.
2
Off-season
Newly acquired defenceman Rob Ramage is named team captain. Ramage assumes a role that has been vacant for three seasons.
NHL entry draft
1989 NHL entry draft
Round Pick Player Nationality College/Junior/Club team13Scott Thornton (C) Belleville Bulls (OHL)112Rob Pearson (RW) Belleville Bulls (OHL)121Steve Bancroft (D) Belleville Bulls (OHL)466Matt Martin (D)Avon Old Farms (USHS-CT)596Keith Carney (D)Mount Saint Charles Academy (USHS-RI)6108Dave Burke (D)Cornell University (ECAC)6125Mike Doers (RW)Northwood School (USHS-NY)7129Keith Merkler (LW)Portledge School (USHS-NY)8150Derek Langille (D)North Bay Centennials (OHL)9171Jeffrey St. Laurent (RW)Berwick Academy (USHS-ME)10192Justin Tomberlin (C)Greenway High School (USHS-MN)11213Mike Jackson (RW)Toronto Marlboros (OHL)12234Steve Chartrand (LW)Drummondville Voltigeurs (QMJHL)S3Dave Tomlinson (C)Boston University (Hockey East)S8Mike Moes (C)University of Michigan (CCHA)
Regular season
On the power play, the Maple Leafs scored 81 goals on 348 advantages for a 23.3% success rate. This ranked fourth overall in the NHL. The Maple Leafs allowed 17 shorthanded goals on 348 advantages, which ranked 20th in the league. Against the power play, the Maple Leafs allowed 89 goals on 408 advantages, which ranked 15th in the league. The Maple Leafs scored 16 shorthanded goals, third-best in the league. Dave Reid was influential by scoring four shorthanded goals.
Eddie Olczyk reached 30 goals for the third straight year. Olczyk tied a Maple Leafs scoring record by scoring at least 1 point in 18 consecutive games. It was the NHL's third longest scoring streak of the season. The streak was snapped on January 10 in a game against the New York Islanders. During the streak, Olczyk had 11 goals and 17 assists.
Offensively, the Leafs scored 337 goals and 889 points, the most ever by a Leafs team in a season. They had four 30-goal scorers.
Season standings
TOR
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1989–90 regular season1989-90 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1990_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 5, 1989||2–4 || style="text-align:left;"| @ Los Angeles Kings (1989–90) ||0–1–0
|-
|2||W||October 7, 1989||8–5 || style="text-align:left;"| @ St. Louis Blues (1989–90) ||1–1–0
|-
|3||L||October 11, 1989||1–7 || style="text-align:left;"| Buffalo Sabres (1989–90) ||1–2–0
|-
|4||L||October 12, 1989||6–9 || style="text-align:left;"| @ Chicago Blackhawks (1989–90) ||1–3–0
|-
|5||L||October 14, 1989||1–5 || style="text-align:left;"| Winnipeg Jets (1989–90) ||1–4–0
|-
|6||L||October 17, 1989||5–7 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||1–5–0
|-
|7||W||October 18, 1989||4–3 || style="text-align:left;"| Vancouver Canucks (1989–90) ||2–5–0
|-
|8||W||October 21, 1989||8–4 || style="text-align:left;"| Washington Capitals (1989–90) ||3–5–0
|-
|9||L||October 23, 1989||4–5 || style="text-align:left;"| New Jersey Devils (1989–90) ||3–6–0
|-
|10||W||October 25, 1989||8–6 || style="text-align:left;"| @ Pittsburgh Penguins (1989–90) ||4–6–0
|-
|11||L||October 27, 1989||5–6 OT|| style="text-align:left;"| @ Buffalo Sabres (1989–90) ||4–7–0
|-
|12||W||October 28, 1989||6–4 || style="text-align:left;"| Detroit Red Wings (1989–90) ||5–7–0
|-
|13||W||October 31, 1989||6–4 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||6–7–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|14||L||November 3, 1989||1–2 || style="text-align:left;"| @ Washington Capitals (1989–90) ||6–8–0
|-
|15||L||November 4, 1989||4–7 || style="text-align:left;"| Philadelphia Flyers (1989–90) ||6–9–0
|-
|16||W||November 6, 1989||2–1 || style="text-align:left;"| Minnesota North Stars (1989–90) ||7–9–0
|-
|17||W||November 9, 1989||4–1 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||8–9–0
|-
|18||W||November 11, 1989||4–2 || style="text-align:left;"| Detroit Red Wings (1989–90) ||9–9–0
|-
|19||L||November 12, 1989||3–6 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||9–10–0
|-
|20||W||November 15, 1989||5–2 || style="text-align:left;"| St. Louis Blues (1989–90) ||10–10–0
|-
|21||L||November 16, 1989||2–6 || style="text-align:left;"| @ New York Islanders (1989–90) ||10–11–0
|-
|22||L||November 18, 1989||3–4 OT|| style="text-align:left;"| @ Montreal Canadiens (1989–90) ||10–12–0
|-
|23||L||November 22, 1989||3–6 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||10–13–0
|-
|24||L||November 23, 1989||0–6 || style="text-align:left;"| @ Boston Bruins (1989–90) ||10–14–0
|-
|25||W||November 25, 1989||7–4 || style="text-align:left;"| New York Rangers (1989–90) ||11–14–0
|-
|26||W||November 29, 1989||3–2 OT|| style="text-align:left;"| @ Vancouver Canucks (1989–90) ||12–14–0
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|27||L||December 2, 1989||4–7 || style="text-align:left;"| @ Calgary Flames (1989–90) ||12–15–0
|-
|28||L||December 3, 1989||3–5 || style="text-align:left;"| @ Edmonton Oilers (1989–90) ||12–16–0
|-
|29||L||December 6, 1989||4–6 || style="text-align:left;"| @ Chicago Blackhawks (1989–90) ||12–17–0
|-
|30||W||December 7, 1989||5–2 || style="text-align:left;"| @ St. Louis Blues (1989–90) ||13–17–0
|-
|31||W||December 9, 1989||7–4 || style="text-align:left;"| Montreal Canadiens (1989–90) ||14–17–0
|-
|32||W||December 11, 1989||3–1 || style="text-align:left;"| St. Louis Blues (1989–90) ||15–17–0
|-
|33||W||December 13, 1989||4–2 || style="text-align:left;"| @ Detroit Red Wings (1989–90) ||16–17–0
|-
|34||L||December 16, 1989||3–4 || style="text-align:left;"| Minnesota North Stars (1989–90) ||16–18–0
|-
|35||W||December 18, 1989||6–3 || style="text-align:left;"| St. Louis Blues (1989–90) ||17–18–0
|-
|36||L||December 20, 1989||2–4 || style="text-align:left;"| @ Detroit Red Wings (1989–90) ||17–19–0
|-
|37||W||December 22, 1989||5–3 || style="text-align:left;"| @ Chicago Blackhawks (1989–90) ||18–19–0
|-
|38||L||December 23, 1989||5–7 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||18–20–0
|-
|39||L||December 26, 1989||4–6 || style="text-align:left;"| @ Boston Bruins (1989–90) ||18–21–0
|-
|40||T||December 27, 1989||7–7 OT|| style="text-align:left;"| Detroit Red Wings (1989–90) ||18–21–1
|-
|41||W||December 30, 1989||7–6 OT|| style="text-align:left;"| Boston Bruins (1989–90) ||19–21–1
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|42||W||January 3, 1990||5–4 || style="text-align:left;"| Quebec Nordiques (1989–90) ||20–21–1
|-
|43||W||January 6, 1990||7–4 || style="text-align:left;"| Los Angeles Kings (1989–90) ||21–21–1
|-
|44||W||January 8, 1990||8–6 || style="text-align:left;"| Washington Capitals (1989–90) ||22–21–1
|-
|45||L||January 10, 1990||1–3 || style="text-align:left;"| New York Islanders (1989–90) ||22–22–1
|-
|46||W||January 13, 1990||6–5 || style="text-align:left;"| Calgary Flames (1989–90) ||23–22–1
|-
|47||W||January 15, 1990||7–6 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||24–22–1
|-
|48||W||January 18, 1990||4–1 || style="text-align:left;"| @ St. Louis Blues (1989–90) ||25–22–1
|-
|49||W||January 24, 1990||7–3 || style="text-align:left;"| Minnesota North Stars (1989–90) ||26–22–1
|-
|50||W||January 26, 1990||5–1 || style="text-align:left;"| @ New Jersey Devils (1989–90) ||27–22–1
|-
|51||L||January 27, 1990||3–5 || style="text-align:left;"| Montreal Canadiens (1989–90) ||27–23–1
|-
|52||T||January 31, 1990||5–5 OT|| style="text-align:left;"| @ Winnipeg Jets (1989–90) ||27–23–2
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|53||L||February 2, 1990||2–5 || style="text-align:left;"| @ Detroit Red Wings (1989–90) ||27–24–2
|-
|54||W||February 3, 1990||8–4 || style="text-align:left;"| Pittsburgh Penguins (1989–90) ||28–24–2
|-
|55||L||February 6, 1990||4–6 || style="text-align:left;"| @ St. Louis Blues (1989–90) ||28–25–2
|-
|56||W||February 7, 1990||7–1 || style="text-align:left;"| St. Louis Blues (1989–90) ||29–25–2
|-
|57||L||February 10, 1990||2–6 || style="text-align:left;"| @ Hartford Whalers (1989–90) ||29–26–2
|-
|58||W||February 12, 1990||5–3 || style="text-align:left;"| Los Angeles Kings (1989–90) ||30–26–2
|-
|59||T||February 14, 1990||6–6 OT|| style="text-align:left;"| Hartford Whalers (1989–90) ||30–26–3
|-
|60||L||February 15, 1990||0–3 || style="text-align:left;"| @ Philadelphia Flyers (1989–90) ||30–27–3
|-
|61||W||February 17, 1990||5–4 || style="text-align:left;"| New Jersey Devils (1989–90) ||31–27–3
|-
|62||L||February 22, 1990||2–12 || style="text-align:left;"| @ Calgary Flames (1989–90) ||31–28–3
|-
|63||W||February 23, 1990||6–5 || style="text-align:left;"| @ Edmonton Oilers (1989–90) ||32–28–3
|-
|64||L||February 26, 1990||2–5 || style="text-align:left;"| @ Vancouver Canucks (1989–90) ||32–29–3
|-
|65||W||February 28, 1990||5–4 || style="text-align:left;"| Quebec Nordiques (1989–90) ||33–29–3
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 2, 1990||2–3 OT|| style="text-align:left;"| @ Detroit Red Wings (1989–90) ||33–30–3
|-
|67||L||March 3, 1990||2–5 || style="text-align:left;"| Detroit Red Wings (1989–90) ||33–31–3
|-
|68||W||March 8, 1990||7–6 || style="text-align:left;"| @ Hartford Whalers (1989–90) ||34–31–3
|-
|69||W||March 10, 1990||3–2 || style="text-align:left;"| Edmonton Oilers (1989–90) ||35–31–3
|-
|70||L||March 12, 1990||1–4 || style="text-align:left;"| Minnesota North Stars (1989–90) ||35–32–3
|-
|71||L||March 14, 1990||2–8 || style="text-align:left;"| New York Rangers (1989–90) ||35–33–3
|-
|72||W||March 16, 1990||4–3 || style="text-align:left;"| @ Buffalo Sabres (1989–90) ||36–33–3
|-
|73||L||March 17, 1990||4–5 OT|| style="text-align:left;"| Winnipeg Jets (1989–90) ||36–34–3
|-
|74||L||March 19, 1990||2–3 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||36–35–3
|-
|75||T||March 21, 1990||5–5 OT|| style="text-align:left;"| @ New York Rangers (1989–90) ||36–35–4
|-
|76||W||March 24, 1990||4–3 OT|| style="text-align:left;"| @ Quebec Nordiques (1989–90) ||37–35–4
|-
|77||L||March 26, 1990||4–5 || style="text-align:left;"| @ Minnesota North Stars (1989–90) ||37–36–4
|-
|78||L||March 28, 1990||3–6 || style="text-align:left;"| New York Islanders (1989–90) ||37–37–4
|-
|79||L||March 29, 1990||2–4 || style="text-align:left;"| @ Chicago Blackhawks (1989–90) ||37–38–4
|-
|80||W||March 31, 1990||6–4 || style="text-align:left;"| Chicago Blackhawks (1989–90) ||38–38–4
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Gary Leeman RW 80 51 44 95 6341415 Vincent Damphousse C 80 33 61 94 562905 Eddie Olczyk C 79 32 56 88 780604 Daniel Marois RW 68 39 37 76 8211403 Mark Osborne Mark Osborne (ice hockey) LW 78 23 50 73 912316 Al Iafrate D 75 21 42 63 135-4610 Tom Kurvers D 70 15 37 52 29-8911 Rob Ramage D 80 8 41 49 202-1301 Tom Fergus C 54 19 26 45 62-18402 Lou Franceschetti RW 80 21 15 36 127-12024 Dave Reid Dave Reid (ice hockey, born 1964) LW 70 9 19 28 9-8041 Wendel Clark LW/D 38 18 8 26 1162702 Dan Daoust C 65 7 11 18 891040 Gilles Thibaudeau C 21 7 11 18 136302 Luke Richardson D 67 4 14 18 122-1000 John McIntyre John McIntyre (ice hockey) C 59 5 12 17 117-12011 Dave Hannan C 39 6 9 15 55-12010 Scott Pearson LW 41 5 10 15 90-7001 Todd Gill D 48 1 14 15 92-8000 Brad Marsh D 79 1 13 14 9514000 John Kordic RW 55 9 4 13 252-8300 Brian Curran D 72 2 9 11 301-2000 Bobby Reynolds Bobby Reynolds (ice hockey) LW 7 1 1 2 0-3000 Allan Bester G 42 0 2 2 40000 Peter Ihnacak Peter Ihnačák C 5 0 2 2 03000 Mark LaForest G 27 0 1 1 230000 Paul Lawless ice hockey LW 6 0 1 1 0-4000 Jeff Reese G 21 0 1 1 100000 Darryl Shannon D 10 0 1 1 12-10000 Jack Capuano D 1 0 0 0 0-1000 Tie Domi RW 2 0 0 0 420000 Rocky Dundas RW 5 0 0 0 14-1000 Peter Ing G 3 0 0 0 00000 Sean McKenna Sean McKenna (ice hockey) RW 5 0 0 0 20-3000 Mike Stevens Mike Stevens (ice hockey, born 1965) LW 1 0 0 0 00000
Goaltending
PlayerMINGPW LTGAGAA SOSASVSV% Allan Bester 2206 42 20 16 0 165 4.49 012961131.873 Mark LaForest 1343 27 9 14 0 87 3.89 0765678.886 Jeff Reese 1101 21 9 6 3 81 4.41 0630549.871 Peter Ing 182 3 0 2 1 18 5.93 010789.832 Team: 4832 80 38 38 4 351 4.36 027982447.875
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Gary Leeman RW 5 3 3 6 16200 Mark Osborne Mark Osborne (ice hockey) LW 5 2 3 5 12010 Daniel Marois RW 5 2 2 4 12200 Tom Fergus C 5 2 1 3 4000 Eddie Olczyk C 5 1 2 3 14000 Rob Ramage D 5 1 2 3 20000 Todd Gill D 5 0 3 3 16000 Tom Kurvers D 5 0 3 3 4000 Scott Pearson LW 2 2 0 2 10000 Wendel Clark LW/D 5 1 1 2 19000 Vincent Damphousse C 5 0 2 2 2000 Dave Hannan C 3 1 0 1 4001 Brad Marsh D 5 1 0 1 2000 Brian Curran D 5 0 1 1 19000 Dan Daoust C 5 0 1 1 20000 Lou Franceschetti RW 5 0 1 1 26000 John Kordic RW 5 0 1 1 33000 Allan Bester G 4 0 0 0 0000 John McIntyre John McIntyre (ice hockey) C 2 0 0 0 2000 Jeff Reese G 2 0 0 0 0000 Dave Reid Dave Reid (ice hockey, born 1964) LW 3 0 0 0 0000 Luke Richardson D 5 0 0 0 22000
Goaltending
PlayerMINGPW LGAGAA SOSASVSV% Jeff Reese 108 2 1 1 6 3.33 05044.880 Allan Bester 196 4 0 3 14 4.29 0120106.883 Team: 304 5 1 4 20 3.95 0170150.882
hockey-reference.com 2009-05-28 1989-90 Toronto Maple Leafs Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1990.html
Playoffs
St. Louis vs. Toronto Date Away Home April 4 Toronto 2 4 St. Louis April 6 Toronto 2 4 St. Louis April 8 St. Louis 6 5 Toronto OT April 10 St. Louis 2 4 Toronto April 12 Toronto 3 4 St. Louis St. Louis wins series 4–1
Awards and records
Fewest Ties in One Season, 4 tiesNHL Official Guide and Record Book 2006, Senior Managing Editor: Ralph Dinger, Published in Canada by Dan Diamond & Associates, Toronto, ON, ISBN in Canada 0-920445-98-5, p. 131
Most Goals Scored in One Season, 337 goals
Most Penalty Minutes in One Season, 2,419 penalty minutes
Gary Leeman, Molson Cup (Most game star selections for Toronto Maple Leafs)
Al Iafrate, Defence, NHL All-Star Game
#CFECEC Player is still active or individual record solid 1px #AAAAAA
Regular Season Player Milestone Reached Eddie Olczyk 400th NHL Game October 28, 1989
Transactions
The Maple Leafs have been involved in the following transactions during the 1989–90 season.
Trades
June 29, 1989To Washington Capitals5th round pick in 1990 – Mark OuimetTo Toronto Maple LeafsLou Franceschetti August 28, 1989To Philadelphia FlyersJiri LatalTo Toronto Maple Leafs7th round pick in 1990 – Andrei Lomakin September 8, 1989To Philadelphia Flyers5th round pick in 1991 – Juha Ylonen 7th round pick in 1991 – Andrei LomakinTo Toronto Maple LeafsMark Laforest October 16, 1989To New Jersey Devils1st round pick in 1991 – Scott NiedermayerTo Toronto Maple LeafsTom Kurvers December 20, 1989To New York IslandersJack Capuano Paul Gagne Derek LaxdalTo Toronto Maple LeafsGilles Thibaudeau Mike Stevens December 21, 1989To Edmonton OilersVladimir RuzickaTo Toronto Maple Leafs4th round pick in 1990 – Greg Walters June 16, 1990To Philadelphia Flyers3rd round pick in 1990 – Al KiniskyTo Toronto Maple LeafsKevin Maguire 8th round pick in 1991 – Dmitri Mironov June 28, 1990To New York RangersTie Domi Mark LaforestTo Toronto Maple LeafsGreg Johnston
Free agents
Player Former team Rocky Dundas Montreal Canadiens Player New team Borje Salming Detroit Red Wings Chris Kotsopoulos Detroit Red Wings
References
Maple Leafs on Hockey Database
Game Log at Database Hockey
Category:Toronto Maple Leafs seasons
Toronto Maple Leafs season, 1989-90
Tor