411 REFERENCE · Wikipedia
1989–90 New Jersey Devils season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League season
March 2026
August 2023
NHL 1989–90 1989 New Jersey Devils Wales 5th Patrick 2nd 37–34–9 22–15–3 15–19–6 295 288 Lou Lamoriello John Cunniff Kirk Muller John MacLeanPatrik Sundstrom Brendan Byrne Arena John MacLean (41) Kirk Muller (56) Kirk Muller (86) Ken Daneyko (216) John MacLean (+17) Sean Burke (22) Chris Terreri (3.42)
The 1989–90 New Jersey Devils season was the 16th season for the National Hockey League (NHL) franchise that was established on June 11, 1974, and eighth season since the franchise relocated from Colorado prior to the 1982–83 NHL season.National Hockey League The National Hockey League Official Guide & Record Book/2011 2010 Triumph Books 83 978-1-60078-422-4 The season saw the Devils make the playoffs for the second time and only the third time in franchise history. The Devils were eliminated in the first round by the Washington Capitals.
2
Regular season
Season standings
NJD
NJD
Record vs. opponents
NJD
Schedule and results
background:#fff; border-top:#C8102E 5px solid; border-bottom:#046A38 5px solid; 1989–90 regular season1989-90 New Jersey Devils Schedule https://www.hockey-reference.com/teams/NJD/1990_games.html Hockey-Reference.com March 23, 2025
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 5, 1989||6–2 || style="text-align:left;"| @ Philadelphia Flyers (season) ||1–0–0
|-
|2||T||October 7, 1989||4–4 OT|| style="text-align:left;"| Pittsburgh Penguins (season) ||1–0–1
|-
|3||L||October 10, 1989||2–4 || style="text-align:left;"| Calgary Flames (season) ||1–1–1
|-
|4||L||October 13, 1989||3–4 OT|| style="text-align:left;"| Montreal Canadiens (season) ||1–2–1
|-
|5||W||October 14, 1989||3–2 || style="text-align:left;"| @ Hartford Whalers (season) ||2–2–1
|-
|6||W||October 18, 1989||5–3 || style="text-align:left;"| Philadelphia Flyers (season) ||3–2–1
|-
|7||L||October 20, 1989||2–3 || style="text-align:left;"| Vancouver Canucks (season) ||3–3–1
|-
|8||W||October 21, 1989||5–4 || style="text-align:left;"| @ Montreal Canadiens (season) ||4–3–1
|-
|9||W||October 23, 1989||5–4 || style="text-align:left;"| @ Toronto Maple Leafs (season) ||5–3–1
|-
|10||L||October 26, 1989||3–7 || style="text-align:left;"| Hartford Whalers (season) ||5–4–1
|-
|11||W||October 28, 1989||3–2 || style="text-align:left;"| Chicago Blackhawks (season) ||6–4–1
|-
|12||L||October 31, 1989||3–4 || style="text-align:left;"| @ Vancouver Canucks (season) ||6–5–1
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; November Game Result Date Score Opponent Record
|-
|13||T||November 1, 1989||6–6 OT|| style="text-align:left;"| @ Edmonton Oilers (season) ||6–5–2
|-
|14||L||November 4, 1989||3–7 || style="text-align:left;"| @ Calgary Flames (season) ||6–6–2
|-
|15||W||November 8, 1989||6–3 || style="text-align:left;"| Quebec Nordiques (season) ||7–6–2
|-
|16||L||November 11, 1989||5–7 || style="text-align:left;"| Philadelphia Flyers (season) ||7–7–2
|-
|17||T||November 12, 1989||3–3 OT|| style="text-align:left;"| @ Philadelphia Flyers (season) ||7–7–3
|-
|18||L||November 15, 1989||1–2 OT|| style="text-align:left;"| Minnesota North Stars (season) ||7–8–3
|-
|19||W||November 17, 1989||5–4 OT|| style="text-align:left;"| New York Rangers (season) ||8–8–3
|-
|20||L||November 18, 1989||4–6 || style="text-align:left;"| @ Boston Bruins (season) ||8–9–3
|-
|21||W||November 22, 1989||6–3 || style="text-align:left;"| @ Pittsburgh Penguins (season) ||9–9–3
|-
|22||L||November 24, 1989||6–7 || style="text-align:left;"| @ Minnesota North Stars (season) ||9–10–3
|-
|23||W||November 25, 1989||3–1 || style="text-align:left;"| @ Winnipeg Jets (season) ||10–10–3
|-
|24||W||November 28, 1989||3–2 OT|| style="text-align:left;"| New York Islanders (season) ||11–10–3
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; December Game Result Date Score Opponent Record
|-
|25||L||December 1, 1989||4–6 || style="text-align:left;"| @ Buffalo Sabres (season) ||11–11–3
|-
|26||L||December 2, 1989||3–5 || style="text-align:left;"| Washington Capitals (season) ||11–12–3
|-
|27||L||December 6, 1989||3–5 || style="text-align:left;"| @ New York Rangers (season) ||11–13–3
|-
|28||L||December 8, 1989||2–3 || style="text-align:left;"| Pittsburgh Penguins (season) ||11–14–3
|-
|29||L||December 9, 1989||3–7 || style="text-align:left;"| @ Hartford Whalers (season) ||11–15–3
|-
|30||W||December 12, 1989||7–2 || style="text-align:left;"| @ New York Islanders (season) ||12–15–3
|-
|31||W||December 13, 1989||5–2 || style="text-align:left;"| New York Islanders (season) ||13–15–3
|-
|32||W||December 15, 1989||7–5 || style="text-align:left;"| Los Angeles Kings (season) ||14–15–3
|-
|33||W||December 17, 1989||3–1 || style="text-align:left;"| Boston Bruins (season) ||15–15–3
|-
|34||L||December 19, 1989||4–5 OT|| style="text-align:left;"| @ New York Islanders (season) ||15–16–3
|-
|35||W||December 22, 1989||5–4 OT|| style="text-align:left;"| @ Philadelphia Flyers (season) ||16–16–3
|-
|36||W||December 23, 1989||3–2 || style="text-align:left;"| St. Louis Blues (season) ||17–16–3
|-
|37||T||December 26, 1989||4–4 OT|| style="text-align:left;"| @ New York Rangers (season) ||17–16–4
|-
|38||L||December 27, 1989||1–3 || style="text-align:left;"| Washington Capitals (season) ||17–17–4
|-
|39||W||December 29, 1989||3–2 || style="text-align:left;"| New York Rangers (season) ||18–17–4
|-
|40||L||December 31, 1989||4–6 || style="text-align:left;"| @ Detroit Red Wings (season) ||18–18–4
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; January Game Result Date Score Opponent Record
|-
|41||W||January 2, 1990||5–3 || style="text-align:left;"| Buffalo Sabres (season) ||19–18–4
|-
|42||W||January 4, 1990||4–2 || style="text-align:left;"| Los Angeles Kings (season) ||20–18–4
|-
|43||L||January 8, 1990||3–4 || style="text-align:left;"| Winnipeg Jets (season) ||20–19–4
|-
|44||W||January 10, 1990||6–3 || style="text-align:left;"| Pittsburgh Penguins (season) ||21–19–4
|-
|45||L||January 12, 1990||2–5 || style="text-align:left;"| Montreal Canadiens (season) ||21–20–4
|-
|46||W||January 13, 1990||5–4 || style="text-align:left;"| @ Quebec Nordiques (season) ||22–20–4
|-
|47||L||January 16, 1990||6–9 || style="text-align:left;"| @ Washington Capitals (season) ||22–21–4
|-
|48||W||January 23, 1990||4–2 || style="text-align:left;"| @ Pittsburgh Penguins (season) ||23–21–4
|-
|49||W||January 24, 1990||3–2 || style="text-align:left;"| Washington Capitals (season) ||24–21–4
|-
|50||L||January 26, 1990||1–5 || style="text-align:left;"| Toronto Maple Leafs (season) ||24–22–4
|-
|51||T||January 28, 1990||4–4 OT|| style="text-align:left;"| @ New York Islanders (season) ||24–22–5
|-
|52||L||January 30, 1990||2–5 || style="text-align:left;"| @ Los Angeles Kings (season) ||24–23–5
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; February Game Result Date Score Opponent Record
|-
|53||L||February 4, 1990||2–4 || style="text-align:left;"| @ Vancouver Canucks (season) ||24–24–5
|-
|54||T||February 6, 1990||2–2 OT|| style="text-align:left;"| Edmonton Oilers (season) ||24–24–6
|-
|55||W||February 9, 1990||5–3 || style="text-align:left;"| @ Washington Capitals (season) ||25–24–6
|-
|56||L||February 10, 1990||0–7 || style="text-align:left;"| @ St. Louis Blues (season) ||25–25–6
|-
|57||T||February 12, 1990||1–1 OT|| style="text-align:left;"| Detroit Red Wings (season) ||25–25–7
|-
|58||L||February 16, 1990||1–2 || style="text-align:left;"| New York Rangers (season) ||25–26–7
|-
|59||L||February 17, 1990||4–5 || style="text-align:left;"| @ Toronto Maple Leafs (season) ||25–27–7
|-
|60||L||February 19, 1990||3–4 OT|| style="text-align:left;"| @ New York Rangers (season) ||25–28–7
|-
|61||L||February 22, 1990||2–4 || style="text-align:left;"| Winnipeg Jets (season) ||25–29–7
|-
|62||W||February 24, 1990||3–2 || style="text-align:left;"| Chicago Blackhawks (season) ||26–29–7
|-
|63||T||February 25, 1990||3–3 OT|| style="text-align:left;"| @ New York Islanders (season) ||26–29–8
|-
|64||L||February 28, 1990||1–2 || style="text-align:left;"| @ Pittsburgh Penguins (season) ||26–30–8
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; March Game Result Date Score Opponent Record
|-
|65||W||March 2, 1990||6–5 || style="text-align:left;"| Pittsburgh Penguins (season) ||27–30–8
|-
|66||L||March 4, 1990||3–4 || style="text-align:left;"| @ Washington Capitals (season) ||27–31–8
|-
|67||W||March 6, 1990||2–1 || style="text-align:left;"| St. Louis Blues (season) ||28–31–8
|-
|68||W||March 8, 1990||4–2 || style="text-align:left;"| New York Islanders (season) ||29–31–8
|-
|69||W||March 10, 1990||9–3 || style="text-align:left;"| Quebec Nordiques (season) ||30–31–8
|-
|70||W||March 13, 1990||3–1 || style="text-align:left;"| @ Minnesota North Stars (season) ||31–31–8
|-
|71||L||March 15, 1990||4–5 || style="text-align:left;"| @ Calgary Flames (season) ||31–32–8
|-
|72||W||March 17, 1990||4–1 || style="text-align:left;"| @ Edmonton Oilers (season) ||32–32–8
|-
|73||L||March 20, 1990||2–3 || style="text-align:left;"| Philadelphia Flyers (season) ||32–33–8
|-
|74||L||March 22, 1990||3–6 || style="text-align:left;"| @ Chicago Blackhawks (season) ||32–34–8
|-
|75||W||March 24, 1990||5–2 || style="text-align:left;"| @ Philadelphia Flyers (season) ||33–34–8
|-
|76||W||March 25, 1990||4–3 || style="text-align:left;"| @ Buffalo Sabres (season) ||34–34–8
|-
|77||W||March 27, 1990||4–1 || style="text-align:left;"| Washington Capitals (season) ||35–34–8
|-
|78||W||March 29, 1990||6–4 || style="text-align:left;"| New York Rangers (season) ||36–34–8
|-
|79||W||March 31, 1990||5–1 || style="text-align:left;"| Detroit Red Wings (season) ||37–34–8
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; April Game Result Date Score Opponent Record
|-
|80||T||April 1, 1990||3–3 OT|| style="text-align:left;"| @ Boston Bruins (season) ||37–34–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
Patrick Division Semifinals
(P2) New Jersey Devils vs. (P3) Washington Capitals
The first two games took place at the Meadowlands in New Jersey. In Game 1, Washington beat New Jersey 5–4 in overtime. In Game 2, the Devils won 6–5. Games 3 and 4 took place at Capital Centre. The Devils were victorious in Game 3 2–1, but their series lead was abruptly halted by the Capitals in game 4 when they won 3–1. Game 5 went back to New Jersey, and the Capitals took a 4–3 win. Game 6 was back at Capital Centre where the Capitals took a 3–2 win over the Devils and won the series 4–2.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Kirk Muller LW 80 30 56 86 74-1906 John MacLean John MacLean (ice hockey) RW 80 41 38 79 801710311 Patrik Sundstrom C 74 27 49 76 3415810 Brendan Shanahan LW 73 30 42 72 13715805 Bruce Driver D 75 7 46 53 636100 Sylvain Turgeon LW 72 30 17 47 81-8703 Mark Johnson Mark Johnson (ice hockey) C 63 16 29 45 12-8401 Viacheslav Fetisov D 72 8 34 42 529200 Doug Brown Doug Brown (ice hockey) RW 69 14 20 34 167133 Janne Ojanen C 64 17 13 30 12-5101 Tommy Albelin D 68 6 23 29 63-1400 David Maley LW 67 8 17 25 160-2002 Ken Daneyko D 74 6 15 21 21615011 Alexei Kasatonov D 39 6 15 21 1615100 Aaron Broten LW/C 42 10 8 18 36-15120 Bob Brooke C 35 8 10 18 303001 Walt Poddubny LW 33 4 10 14 28-4100 Jon Morris Jon Morris (ice hockey) C 20 6 7 13 812201 Peter Stastny C 12 5 6 11 16-1201 Eric Weinrich D 19 2 7 9 111101 Craig Wolanin D 37 1 7 8 47-13000 Reijo Ruotsalainen D 31 2 5 7 14-4100 Pat Conacher LW 19 3 3 6 42000 Randy Velischek D 62 0 6 6 724000 Jamie Huscroft D 42 2 3 5 149-2000 Jim Korn D/LW 37 2 3 5 99-1000 Neil Brady C 19 1 4 5 13-1000 Peter Sundstrom LW 21 1 2 3 41000 Claude Vilgrain RW 6 1 2 3 4-1000 Paul Ysebaert C 5 1 2 3 00000 Sean Burke G 52 0 1 1 380000 Sergei Starikov D 16 0 1 1 8-8000 Troy Crowder RW 10 0 0 0 230000 Tom Kurvers D 1 0 0 0 0-1000 Chris Terreri G 35 0 0 0 00000 Jim Thomson Jim Thomson (ice hockey b. 1965) RW 3 0 0 0 31-3000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Sean Burke 2914 52 22 22 6 175 3.60 014531278.880 Chris Terreri 1931 35 15 12 3 110 3.42 01004894.890 Team: 4845 80 37 34 9 285 3.53 024572172.884
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Brendan Shanahan LW 6 3 3 6 20101 Bruce Driver D 6 1 5 6 6000 John MacLean John MacLean (ice hockey) RW 6 4 1 5 12210 Peter Stastny C 6 3 2 5 2101 Jon Morris Jon Morris (ice hockey) C 6 1 3 4 23100 Kirk Muller LW 6 1 3 4 11000 Patrik Sundstrom C 6 1 3 4 2000 Eric Weinrich D 6 1 3 4 17000 Alexei Kasatonov D 6 0 3 3 14000 Ken Daneyko D 6 2 0 2 21000 Viacheslav Fetisov D 6 0 2 2 10000 Pat Conacher LW 5 1 0 1 10000 Doug Brown Doug Brown (ice hockey) RW 6 0 1 1 2000 Bob Brooke C 5 0 0 0 14000 Sean Burke G 2 0 0 0 2000 Troy Crowder RW 2 0 0 0 10000 Jamie Huscroft D 5 0 0 0 16000 Mark Johnson Mark Johnson (ice hockey) C 2 0 0 0 0000 David Maley LW 6 0 0 0 25000 Chris Terreri G 4 0 0 0 0000 Sylvain Turgeon LW 1 0 0 0 0000 Randy Velischek D 6 0 0 0 4000 Claude Vilgrain RW 4 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO SA SV SV% Chris Terreri 238 4 2 2 13 3.28 010390.874 Sean Burke 125 2 0 2 8 3.84 05749.860 Team: 363 6 2 4 21 3.47 0160139.869
hockey-reference.com 2009-06-02 1989-90 New Jersey Devils Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NJD/1990.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Draft picks
The Devils' draft picks at the 1989 NHL entry draft.
Rd # Pick # Player Nat Pos Team (League) Notes1 5Bill GuerinUnited StatesRWSpringfield Olympics (NEJHL)1 18Jason MillerCanadaCMedicine Hat Tigers (WHL)The Devils acquired the 1989 first-round draft pick from Los Angeles for Corey Foster on June 17, 1989.2 26Jarrod SkaldeCanadaCOshawa Generals (OHL)3 47Scott PellerinCanadaLWUniversity of Maine (Hockey East)468No fourth-round pickThe Devils traded their 1989 fourth-round pick (used on Niklas Andersson) to Quebec for Tommy Albelin on December 12, 1988.5 89Mike HeinkeUnited StatesGAvon Old Farms H.S. (Connecticut)6110David EmmaUnited StatesRWBoston College (Hockey East)7131No seventh-round pickThe Devils traded their 1989 seventh-round pick (used on Doug Evans) and Alain Chevrier to Winnipeg for Steve Rooney and the Jets' 1990 third-round pick (Bombardir) on June 19, 1988. The official Devils transaction page incorrectly lists Evans' pick as 1990.Doug Evans' profile at HockeyDB.com8 152Sergei StarikovDCSKA Moscow (Soviet League)9 173Andre FaustCanadaLWPrinceton University (ECAC)10194No tenth-round pickThe Devils traded their 1989 tenth-round pick (used on Mark Astley) and a 1987 third-round pick (used on Andrew MacVicar) to the Buffalo Sabres for Tom Kurvers on June 13, 1987.11 215Jason SimonCanadaWWindsor Compuware Spitfires (OHL)12 236Peter LarssonSwedenCSödertälje SK (Elitserien)S5C. J. YoungUnited StatesRWHarvard University (ECAC)S10Mark RomaineUnited StatesGProvidence College (Hockey East)
See also
1989–90 NHL season
Notes
References
http://hockeydb.com/ihdb/stats/leagues/seasons/nhl19271990.html 1989-90 National Hockey League Standings hockeyDB 2007-10-12 https://web.archive.org/web/20071001183819/http://www.hockeydb.com/ihdb/stats/leagues/seasons/nhl19271990.html 1 October 2007 live
http://hockeydb.com/ihdb/stats/leagues/seasons/teams/0000511990.html 1989-90 New Jersey Devils player statistics hockeyDB 2007-10-12 https://web.archive.org/web/20071107143927/http://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000511990.html 7 November 2007 live
1989-90
Category:1989–90 NHL season by team
Category:1989 in sports in New Jersey
Category:1990 in sports in New Jersey
1989-90 New Jersey Devils season
1989-90 New Jersey Devils season