411 REFERENCE · Wikipedia
1935–36 New York Americans season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1935–36
1935
New York Americans
16–25–7
10–11–3
6–14–4
Canadian
3rd
109
122
Rosie Helmer
Red Dutton
Madison Square Garden
Sweeney Schriner (19)
Art Chapman (28)
Sweeney Schriner (45)
Mervyn Dutton (69)
Roy Worters (16)
Roy Worters (2.44)
The 1935–36 New York Americans season was the Americans' 11th season of play. Under coach Rosie Helmer, the team improved to third place in the Canadian Division and qualified for the playoffs, for only the second time in the team's history. The club won its quarter-final series against the Chicago Black Hawks, before losing in the semi-final to the Toronto Maple Leafs.
2
Regular season
Final standings
NYA
Record vs. opponents
NYA
Schedule and results
background:#fff; border-top:#005696 5px solid; border-bottom:#E83A3B 5px solid; 1935–36 regular season1935-36 New York Americans Schedule https://www.hockey-reference.com/teams/NYA/1936_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 7, 1935||1–3 || align="left"| @ Chicago Black Hawks (1935–36) ||0–1–0
|-
|2||T||November 9, 1935||5–5 OT|| align="left"| @ Toronto Maple Leafs (1935–36) ||0–1–1
|-
|3||L||November 17, 1935||0–6 || align="left"| Montreal Canadiens (1935–36) ||0–2–1
|-
|4||L||November 19, 1935||0–1 || align="left"| @ Boston Bruins (1935–36) ||0–3–1
|-
|5||W||November 21, 1935||3–1 || align="left"| Detroit Red Wings (1935–36) ||1–3–1
|-
|6||L||November 23, 1935||1–2 || align="left"| @ Montreal Canadiens (1935–36) ||1–4–1
|-
|7||L||November 26, 1935||0–1 || align="left"| New York Rangers (1935–36) ||1–5–1
|-
|8||W||November 30, 1935||2–1 || align="left"| Boston Bruins (1935–36) ||2–5–1
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; December Game Result Date Score Opponent Record
|-
|9||W||December 5, 1935||2–1 || align="left"| @ Montreal Maroons (1935–36) ||3–5–1
|-
|10||T||December 8, 1935||1–1 OT|| align="left"| @ Detroit Red Wings (1935–36) ||3–5–2
|-
|11||W||December 10, 1935||4–2 || align="left"| Toronto Maple Leafs (1935–36) ||4–5–2
|-
|12||L||December 12, 1935||2–5 OT|| align="left"| @ New York Rangers (1935–36) ||4–6–2
|-
|13||W||December 15, 1935||3–0 || align="left"| Chicago Black Hawks (1935–36) ||5–6–2
|-
|14||L||December 19, 1935||1–3 || align="left"| Detroit Red Wings (1935–36) ||5–7–2
|-
|15||L||December 21, 1935||3–5 || align="left"| @ Toronto Maple Leafs (1935–36) ||5–8–2
|-
|16||W||December 22, 1935||3–2 OT|| align="left"| @ Chicago Black Hawks (1935–36) ||6–8–2
|-
|17||L||December 26, 1935||1–2 || align="left"| Montreal Maroons (1935–36) ||6–9–2
|-
|18||W||December 29, 1935||5–1 || align="left"| Montreal Canadiens (1935–36) ||7–9–2
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; January Game Result Date Score Opponent Record
|-
|19||W||January 2, 1936||6–3 || align="left"| @ New York Rangers (1935–36) ||8–9–2
|-
|20||T||January 5, 1936||0–0 OT|| align="left"| New York Rangers (1935–36) ||8–9–3
|-
|21||L||January 9, 1936||1–4 || align="left"| Chicago Black Hawks (1935–36) ||8–10–3
|-
|22||L||January 11, 1936||2–3 || align="left"| @ Montreal Maroons (1935–36) ||8–11–3
|-
|23||L||January 14, 1936||0–1 || align="left"| Montreal Canadiens (1935–36) ||8–12–3
|-
|24||W||January 16, 1936||8–3 || align="left"| @ Montreal Canadiens (1935–36) ||9–12–3
|-
|25||L||January 19, 1936||1–2 || align="left"| Montreal Maroons (1935–36) ||9–13–3
|-
|26||W||January 23, 1936||3–2 OT|| align="left"| Toronto Maple Leafs (1935–36) ||10–13–3
|-
|27||L||January 26, 1936||1–2 || align="left"| Boston Bruins (1935–36) ||10–14–3
|-
|28||L||January 30, 1936||2–3 || align="left"| Montreal Maroons (1935–36) ||10–15–3
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; February Game Result Date Score Opponent Record
|-
|29||L||February 2, 1936||1–2 OT|| align="left"| @ Boston Bruins (1935–36) ||10–16–3
|-
|30||T||February 4, 1936||1–1 OT|| align="left"| @ Montreal Maroons (1935–36) ||10–16–4
|-
|31||W||February 6, 1936||4–3 || align="left"| Toronto Maple Leafs (1935–36) ||11–16–4
|-
|32||L||February 8, 1936||0–3 || align="left"| @ Toronto Maple Leafs (1935–36) ||11–17–4
|-
|33||W||February 9, 1936||4–1 || align="left"| @ Chicago Black Hawks (1935–36) ||12–17–4
|-
|34||T||February 13, 1936||2–2 OT|| align="left"| Chicago Black Hawks (1935–36) ||12–17–5
|-
|35||T||February 15, 1936||4–4 OT|| align="left"| @ Montreal Maroons (1935–36) ||12–17–6
|-
|36||T||February 19, 1936||8–8 OT|| align="left"| Montreal Maroons (1935–36) ||12–17–7
|-
|37||L||February 22, 1936||0–1 || align="left"| @ Montreal Canadiens (1935–36) ||12–18–7
|-
|38||L||February 23, 1936||3–4 || align="left"| @ Detroit Red Wings (1935–36) ||12–19–7
|-
|39||L||February 25, 1936||2–3 || align="left"| @ Boston Bruins (1935–36) ||12–20–7
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; March Game Result Date Score Opponent Record
|-
|40||W||March 1, 1936||5–2 || align="left"| Boston Bruins (1935–36) ||13–20–7
|-
|41||L||March 3, 1936||1–3 || align="left"| @ Montreal Canadiens (1935–36) ||13–21–7
|-
|42||L||March 5, 1936||1–4 || align="left"| Detroit Red Wings (1935–36) ||13–22–7
|-
|43||W||March 8, 1936||1–0 || align="left"| @ New York Rangers (1935–36) ||14–22–7
|-
|44||W||March 10, 1936||3–2 || align="left"| Toronto Maple Leafs (1935–36) ||15–22–7
|-
|45||L||March 15, 1936||1–2 || align="left"| New York Rangers (1935–36) ||15–23–7
|-
|46||W||March 19, 1936||4–1 || align="left"| Montreal Canadiens (1935–36) ||16–23–7
|-
|47||L||March 21, 1936||1–4 || align="left"| @ Toronto Maple Leafs (1935–36) ||16–24–7
|-
|48||L||March 22, 1936||2–7 || align="left"| @ Detroit Red Wings (1935–36) ||16–25–7
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Americans made it into the playoffs for the second time in history. They defeated Chicago 7 goals to 5, or 7–5. They went against Toronto in the second round in a best of three series and lost in 3 games, or 1–2.
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Sweeney Schriner 48 19 26 45 8 Art Chapman 48 10 28 38 14 Nels Stewart 48 14 15 29 16 Eddie Wiseman 44 12 16 28 15 Harry Oliver 45 9 16 25 12 Joe Jerwa 47 9 12 21 65 Lorne Carr 44 8 10 18 4 Baldy Cotton 45 7 9 16 27 Red Dutton 46 5 8 13 69 Lloyd Klein 42 4 8 12 14 Carl Voss 46 3 9 12 10 John Doran 25 4 2 6 44 Hap Emms 32 1 5 6 12 Tommy Anderson 24 3 2 5 20 Allan Murray 48 1 0 1 33 Bill Brydge 21 0 0 0 27 Tony Hemmerling 3 0 0 0 0 Fred Hergerts 1 0 0 0 0 Walter Kalbfleisch 4 0 0 0 2 Roy Worters 48 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Roy Worters 3000 48 16 25 7 122 2.44 3 Team: 3000 48 16 25 7 122 2.44 3
Playoffs
Scoring
Player GP G A Pts PIM Joe Jerwa 5 2 3 5 2 Sweeney Schriner 5 3 1 4 2 Eddie Wiseman 4 2 1 3 0 Harry Oliver 5 1 2 3 0 Nels Stewart 5 1 2 3 4 Art Chapman 5 0 3 3 0 Lorne Carr 5 1 1 2 0 Baldy Cotton 5 0 1 1 9 Tommy Anderson 5 0 0 0 6 John Doran 3 0 0 0 0 Red Dutton 3 0 0 0 0 Walter Kalbfleisch 5 0 0 0 2 Lloyd Klein 5 0 0 0 2 Allan Murray 5 0 0 0 2 Carl Voss 5 0 0 0 0 Roy Worters 5 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Roy Worters 300 5 2 3 0 11 2.20 2 Team: 300 5 2 3 0 11 2.20 2
hockey-reference.com 2009-05-26 1935-36 New York Americans Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYA/1936.html
See also
1935–36 NHL season
References
1935-36
Category:1935–36 NHL season by team
Category:1935 in sports in New York City
Category:1936 in sports in New York City
1935-36 New York Americans season