411 REFERENCE · Wikipedia
1967–68 Detroit Red Wings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Sports season
March 2026
August 2023
NHL
1967–68
1967
Detroit Red Wings
27–35–12
18–15–4
9–20–8
East
6th
245
257
Sid Abel
Sid Abel
Alex Delvecchio
Dean Prentice
Detroit Olympia
Gordie Howe (39)
Alex Delvecchio (48)
Gordie Howe (82)
Gary Bergman (109)
Roy Edwards (15)
Roger Crozier (3.30)
The 1967–68 Detroit Red Wings season was the franchise's 42nd season of competition, 36th season as the Red Wings. The Wings finished last in the East Division, and missed the play-offs for the second straight season for the first time since the 1929–30 season and the 1930–31 season.
2
Regular season
Final standings
DET
Record vs. opponents
DET
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#CE1126 5px solid; 1967–68 regular season1967-68 Detroit Red Wings Schedule https://www.hockey-reference.com/teams/DET/1968_games.html Hockey-Reference.com April 2, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 11, 1967||4–4 || style="text-align:left;"| @ Boston Bruins (1967–68) ||0–0–1
|-
|2||L||October 14, 1967||2–6 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||0–1–1
|-
|3||W||October 15, 1967||3–2 || style="text-align:left;"| New York Rangers (1967–68) ||1–1–1
|-
|4||W||October 18, 1967||3–2 || style="text-align:left;"| @ Toronto Maple Leafs (1967–68) ||2–1–1
|-
|5||L||October 19, 1967||3–6 || style="text-align:left;"| Boston Bruins (1967–68) ||2–2–1
|-
|6||W||October 22, 1967||1–0 || style="text-align:left;"| St. Louis Blues (1967–68) ||3–2–1
|-
|7||W||October 26, 1967||8–2 || style="text-align:left;"| California SealsCurrier Steve The California Golden Seals: a tale of white skates, red ink, and one of the NHLs most outlandish teams 2017 University of Nebraska Press Lincoln 978-0-8032-8848-5 52 (1967–68) ||4–2–1
|-
|8||W||October 28, 1967||3–1 || style="text-align:left;"| @ Philadelphia Flyers (1967–68) ||5–2–1
|-
|9||W||October 29, 1967||5–1 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||6–2–1
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 2, 1967||3–9 || style="text-align:left;"| Toronto Maple Leafs (1967–68) ||6–3–1
|-
|11||L||November 4, 1967||2–3 || style="text-align:left;"| @ St. Louis Blues (1967–68) ||6–4–1
|-
|12||L||November 5, 1967||4–6 || style="text-align:left;"| Los Angeles Kings (1967–68) ||6–5–1
|-
|13||W||November 9, 1967||5–1 || style="text-align:left;"| Pittsburgh Penguins (1967–68) ||7–5–1
|-
|14||W||November 12, 1967||3–1 || style="text-align:left;"| Montreal Canadiens (1967–68) ||8–5–1
|-
|15||T||November 16, 1967||1–1 || style="text-align:left;"| @ California Seals (1967–68) ||8–5–2
|-
|16||W||November 17, 1967||4–1 || style="text-align:left;"| @ Los Angeles Kings (1967–68) ||9–5–2
|-
|17||T||November 19, 1967||2–2 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||9–5–3
|-
|18||L||November 22, 1967||2–4 || style="text-align:left;"| @ Philadelphia Flyers (1967–68) ||9–6–3
|-
|19||L||November 25, 1967||2–3 || style="text-align:left;"| @ Toronto Maple Leafs (1967–68) ||9–7–3
|-
|20||L||November 26, 1967||5–7 || style="text-align:left;"| @ Boston Bruins (1967–68) ||9–8–3
|-
|21||W||November 29, 1967||3–1 || style="text-align:left;"| @ New York Rangers (1967–68) ||10–8–3
|-
|22||T||November 30, 1967||3–3 || style="text-align:left;"| Toronto Maple Leafs (1967–68) ||10–8–4
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; December Game Result Date Score Opponent Record
|-
|23||W||December 3, 1967||6–1 || style="text-align:left;"| Pittsburgh Penguins (1967–68) ||11–8–4
|-
|24||T||December 6, 1967||3–3 || style="text-align:left;"| @ New York Rangers (1967–68) ||11–8–5
|-
|25||T||December 7, 1967||2–2 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||11–8–6
|-
|26||W||December 9, 1967||3–2 || style="text-align:left;"| New York Rangers (1967–68) ||12–8–6
|-
|27||L||December 14, 1967||1–3 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||12–9–6
|-
|28||L||December 16, 1967||3–4 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||12–10–6
|-
|29||W||December 17, 1967||8–6 || style="text-align:left;"| Montreal Canadiens (1967–68) ||13–10–6
|-
|30||L||December 20, 1967||0–2 || style="text-align:left;"| @ New York Rangers (1967–68) ||13–11–6
|-
|31||L||December 23, 1967||3–5 || style="text-align:left;"| @ Toronto Maple Leafs (1967–68) ||13–12–6
|-
|32||L||December 25, 1967||1–3 || style="text-align:left;"| Toronto Maple Leafs (1967–68) ||13–13–6
|-
|33||W||December 28, 1967||5–3 || style="text-align:left;"| Philadelphia Flyers (1967–68) ||14–13–6
|-
|34||W||December 30, 1967||5–2 || style="text-align:left;"| @ Pittsburgh Penguins (1967–68) ||15–13–6
|-
|35||W||December 31, 1967||6–4 || style="text-align:left;"| Boston Bruins (1967–68) ||16–13–6
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; January Game Result Date Score Opponent Record
|-
|36||W||January 4, 1968||9–3 || style="text-align:left;"| Oakland Seals (1967–68) ||17–13–6
|-
|37||L||January 6, 1968||2–6 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||17–14–6
|-
|38||L||January 7, 1968||3–4 || style="text-align:left;"| Montreal Canadiens (1967–68) ||17–15–6
|-
|39||L||January 10, 1968||1–2 || style="text-align:left;"| @ Toronto Maple Leafs (1967–68) ||17–16–6
|-
|40||L||January 11, 1968||4–5 || style="text-align:left;"| @ Boston Bruins (1967–68) ||17–17–6
|-
|41||T||January 13, 1968||4–4 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||17–17–7
|-
|42||L||January 17, 1968||1–6 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||17–18–7
|-
|43||L||January 20, 1968||5–8 || style="text-align:left;"| @ Pittsburgh Penguins (1967–68) ||17–19–7
|-
|44||L||January 21, 1968||0–2 || style="text-align:left;"| Toronto Maple Leafs (1967–68) ||17–20–7
|-
|45||W||January 24, 1968||4–2 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||18–20–7
|-
|46||T||January 25, 1968||4–4 || style="text-align:left;"| St. Louis Blues (1967–68) ||18–20–8
|-
|47||W||January 27, 1968||3–2 || style="text-align:left;"| Philadelphia Flyers (1967–68) ||19–20–8
|-
|48||L||January 28, 1968||1–2 || style="text-align:left;"| @ Minnesota North Stars (1967–68) ||19–21–8
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; February Game Result Date Score Opponent Record
|-
|49||L||February 1, 1968||6–8 || style="text-align:left;"| Los Angeles Kings (1967–68) ||19–22–8
|-
|50||W||February 3, 1968||8–1 || style="text-align:left;"| Minnesota North Stars (1967–68) ||20–22–8
|-
|51||L||February 4, 1968||4–5 || style="text-align:left;"| @ Boston Bruins (1967–68) ||20–23–8
|-
|52||L||February 8, 1968||2–3 || style="text-align:left;"| New York Rangers (1967–68) ||20–24–8
|-
|53||T||February 10, 1968||1–1 || style="text-align:left;"| Boston Bruins (1967–68) ||20–24–9
|-
|54||T||February 11, 1968||3–3 || style="text-align:left;"| @ New York Rangers (1967–68) ||20–24–10
|-
|55||L||February 15, 1968||0–2 || style="text-align:left;"| Montreal Canadiens (1967–68) ||20–25–10
|-
|56||L||February 17, 1968||4–7 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||20–26–10
|-
|57||L||February 18, 1968||1–7 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||20–27–10
|-
|58||L||February 22, 1968||2–3 || style="text-align:left;"| Boston Bruins (1967–68) ||20–28–10
|-
|59||W||February 24, 1968||3–1 || style="text-align:left;"| Minnesota North Stars (1967–68) ||21–28–10
|-
|60||L||February 29, 1968||2–4 || style="text-align:left;"| New York Rangers (1967–68) ||21–29–10
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#CE1126 2px solid; March Game Result Date Score Opponent Record
|-
|61||W||March 3, 1968||5–2 || style="text-align:left;"| Montreal Canadiens (1967–68) ||22–29–10
|-
|62||L||March 6, 1968||1–6 || style="text-align:left;"| @ New York Rangers (1967–68) ||22–30–10
|-
|63||L||March 9, 1968||5–7 || style="text-align:left;"| @ Toronto Maple Leafs (1967–68) ||22–31–10
|-
|64||W||March 10, 1968||7–5 || style="text-align:left;"| @ Boston Bruins (1967–68) ||23–31–10
|-
|65||T||March 12, 1968||2–2 || style="text-align:left;"| @ Los Angeles Kings (1967–68) ||23–31–11
|-
|66||W||March 13, 1968||4–2 || style="text-align:left;"| @ Oakland Seals (1967–68) ||24–31–11
|-
|67||W||March 16, 1968||6–3 || style="text-align:left;"| @ St. Louis Blues (1967–68) ||25–31–11
|-
|68||L||March 17, 1968||1–5 || style="text-align:left;"| @ Minnesota North Stars (1967–68) ||25–32–11
|-
|69||L||March 21, 1968||2–5 || style="text-align:left;"| Toronto Maple Leafs (1967–68) ||25–33–11
|-
|70||L||March 23, 1968||4–7 || style="text-align:left;"| @ Montreal Canadiens (1967–68) ||25–34–11
|-
|71||W||March 24, 1968||5–3 || style="text-align:left;"| Boston Bruins (1967–68) ||26–34–11
|-
|72||W||March 28, 1968||3–1 || style="text-align:left;"| Chicago Black Hawks (1967–68) ||27–34–11
|-
|73||L||March 30, 1968||1–3 || style="text-align:left;"| New York Rangers (1967–68) ||27–35–11
|-
|74||T||March 31, 1968||5–5 || style="text-align:left;"| @ Chicago Black Hawks (1967–68) ||27–35–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Gordie Howe RW 74 39 43 82 531004 Alex Delvecchio C/LW 74 22 48 70 14302 Norm Ullman C 58 30 25 55 26704 Dean Prentice LW 69 17 38 55 42412 Gary Bergman D 74 13 28 41 109523 Gary Jarrett LW 68 18 21 39 20102 Floyd Smith ice hockey RW 57 18 21 39 14512 Bruce MacGregor C 71 15 24 39 13100 Paul Henderson RW 50 13 20 33 35402 Ted Hampson C 37 9 18 27 10002 Howie Young D/RW 62 2 17 19 112000 Doug Roberts Doug Roberts (ice hockey) RW 37 8 9 17 12101 Kent Douglas D 36 7 10 17 46000 Frank Mahovlich LW 13 7 9 16 2001 Bart Crashley D 57 2 14 16 18000 Garry Unger C 13 5 10 15 2000 Jimmy Peters Jimmy Peters Sr. C 45 5 6 11 8101 Pete Mahovlich C 15 6 4 10 13000 Pete Stemkowski C 13 3 6 9 4000 Bert Marshall D 37 1 5 6 56000 Gary Marsh ice hockey LW 6 1 3 4 4001 Nick Libett LW 22 2 1 3 12100 Bob Falkenberg D 20 0 3 3 10000 Jean-Guy Talbot D 32 0 3 3 10000 Jim Watson Jim Watson (ice hockey) D 61 0 3 3 87000 Ron Anderson Ron Anderson (ice hockey b. 1945) RW 18 2 0 2 13000 John Brenneman LW 9 0 2 2 0000 Warren Godfrey D 12 0 1 1 0000 Irv Spencer D 5 0 1 1 4000 Roger Crozier G 34 0 0 0 2000 Roy Edwards ice hockey G 41 0 0 0 0000 George Gardner George Gardner (ice hockey) G 12 0 0 0 0000 Galen Head RW 1 0 0 0 0000 Danny Lawson RW 1 0 0 0 0000 Rick McCann C 3 0 0 0 0000 Bob McCord D 3 0 0 0 2000 Dave Richardson ice hockey LW 1 0 0 0 0000
Goaltending
Player MIN GPW LTGAGAA SO Roy Edwards ice hockey 2177 41 15 15 8 127 3.50 0 Roger Crozier 1729 34 9 18 2 95 3.30 1 George Gardner George Gardner (ice hockey) 534 12 3 2 2 32 3.60 0 Team: 4440 74 27 35 12 254 3.43 1
hockey-reference.com 2009-06-02 1967-68 Detroit Red Wings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/DET/1968.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Detroit's draft picks at the 1967 NHL amateur draft held at the Queen Elizabeth Hotel in Montreal.
Round # Player Nationality College/Junior/Club team (League)19 Ron Barkwell Canada Flin Flon Bombers (MJHL)217 Al Karlander Canada Michigan Tech Huskies (NCAA)
See also
1967–68 NHL season
References
Detroit Red Wings
Category:Detroit Red Wings seasons
Detroit Red Wings
Detroit Red Wings
Red Wings
Red Wings