411 REFERENCE · Wikipedia
1999–2000 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL 1999–2000 1999 Boston Bruins Eastern 12th Northeast 5th 24–33–19–6 12–17–11–1 12–16–8–5 210 248 Harry Sinden Pat Burns Ray Bourque (Oct.–Mar.) Vacant (Mar.–Apr.) Fleet Center 16,322 Providence Bruins (AHL) Joe Thornton (23) Joe Thornton (37) Joe Thornton (60) Anson Carter (+8) Joe Thornton (82) Byron Dafoe (13) John Grahame (2.46)
The 1999–2000 Boston Bruins season was the team's 76th season of operation. The Bruins failed to qualify for the 2000 Stanley Cup playoffs for the first time since 1996–97 season.
Off-season
Following a second-round loss to the Buffalo Sabres the year previous, the Bruins headed into the 1999–2000 season with confidence that they could reach the playoffs for the third straight year under head coach Pat Burns. General manager Harry Sinden signed no free agents in the offseason and made no significant moves heading into the season. Goaltender Byron Dafoe was to be the starter for the third straight year following his best season in 1998–99, going 32–23–11 with a .926 save percentage.
Regular season
The Bruins played the first month of the season without star goaltender Byron Dafoe, who held out after becoming embroiled in a bitter contract dispute with general manager Harry Sinden.Archives L. A. Times 1999-10-30 Dafoe Ends Long Holdout, Signing Deal With Bruins https://www.latimes.com/archives/la-xpm-1999-oct-30-sp-27874-story.html 2025-05-15 Los Angeles Times en-US Dafoe's absence hurt Boston, who stumbled out of the gate to a 0-5-4 record. After Dafoe's return to the team, the Bruins would regroup to win eight of ten, and improved their record to 11-8-6 by the end of November, after which the team began a steep decline.NHL Hockey Standings NHL.com https://www.nhl.com/standings 2026-08-31 www.nhl.com en Center Jason Allison, the team's leading point-scorer the previous season, was hampered by wrist and thumb injuries, and elected to undergo season-ending surgery in January.Tribune Chicago 2000-01-12 BRUINS' ALLISON OUT FOR SEASON https://www.chicagotribune.com/2000/01/12/bruins-allison-out-for-season/ 2025-05-15 Chicago Tribune en-US1999-00 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/2000_games.html 2025-05-15 Hockey-Reference.com en2000-01-06 B's Allison Out For Season - CBS News https://www.cbsnews.com/news/bs-allison-out-for-season/ 2025-05-15 www.cbsnews.com en-US Dafoe himself saw his effectiveness limited by a worsening knee injury which would cause him to miss the final two months of the season,ESPN.com - NHL - Dafoe returns from hamstring injury https://www.espn.com/nhl/news/2000/1111/872169.html 2025-05-15 www.espn.com and in February, forward Anson Carter suffered two separate injuries of his own, which would sideline him for the final 17 games.ESPN.com - NHL - Carter to miss Boston's final 17 games https://www.espn.com/nhl/news/2000/0304/400202.html 2025-05-15 www.espn.com
On February 21st, the club was further demoralized when defenseman Marty McSorley swung his stick and hit Donald Brashear in the head with seconds left during a game against the Vancouver Canucks. Brashear lost consciousness and suffered a grade 3 concussion, but not from immediate contact with the stick. The stick hit Brashear's helmet, but caused him to fall backward, and his head hit hard on the ice.
As a result of the stick incident, McSorley was charged with assault and suspended by the NHL for the remainder of the 1999–2000 season (including playoffs) missing 23 games. On October 4, 2000, a jury found McSorley guilty of assault with a weapon for his attack on Brashear. He was sentenced to 18 months probation. The trial was the first for an on-ice attack by an NHL player since 1988. After his assault conviction, his NHL suspension was extended to one full year (through February 21, 2001).McSorley must miss a year 2000-11-08 Associated Press http://www.findarticles.com/p/articles/mi_qn4196/is_20001108/ai_n10641553 https://web.archive.org/web/20070525202807/http://findarticles.com/p/articles/mi_qn4196/is_20001108/ai_n10641553 usurped 2007-05-25 The Milwaukee Journal Sentinel 2007-03-11 At the time, this was the longest suspension in NHL history.Longest NHL suspensions https://www.espn.com/blog/nhl/post/_/id/16552/longest-nhl-suspensions 2026-08-31 www.espn.com McSorley's contract expired during the suspension and he never played in another NHL game.
In March, with the Bruins well out of playoff contention, the team received a final blow when 21 year-veteran defenseman Ray Bourque requested — and received – a trade to the Colorado Avalanche.ESPN.com - NHL - Bruins deal Bourque to Avalanche https://www.espn.com/nhl/news/2000/0306/404938.html 2025-05-15 www.espn.com Bourque would go on to win the 2001 Stanley Cup as a member of the Avalanche the following season.Ray Bourque finally claimed the Cup after 22 years https://vault.si.com/vault/2001/06/18/hoo-ray-after-a-22-year-quest-for-an-nhl-championship-colorados-ray-bourque-finally-laid-claim-to-the-cup https://web.archive.org/web/20250420061021/https://vault.si.com/vault/2001/06/18/hoo-ray-after-a-22-year-quest-for-an-nhl-championship-colorados-ray-bourque-finally-laid-claim-to-the-cup April 20, 2025 2025-05-15 Sports Illustrated Vault SI.com en-us dead
During the regular season, the Bruins were the only team not to score a short-handed goal.https://www.hockey-reference.com/leagues/NHL_2000.html 1999-00 NHL Summary Hockey-Reference.com
Final standings
BOS
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1999–2000 regular season1999-00 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/2000_games.html Hockey-Reference.com May 29, 2023
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October: 4–5–4–0 (home: 2–1–2–0; road: 2–4–2–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||1–3 || style="text-align:left;"| Carolina Hurricanes (1999–2000) ||0–1–0–0 || 1999020003 L
|-
|2||October 4, 1999||0–4 || style="text-align:left;"| @ Toronto Maple Leafs (1999–2000) ||0–2–0–0 || 1999020015 L
|-
|3||October 7, 1999||3–4 || style="text-align:left;"| @ Ottawa Senators (1999–2000) ||0–3–0–0 || 1999020027 L
|-
|4||October 9, 1999||1–1 OT|| style="text-align:left;"| Philadelphia Flyers (1999–2000) ||0–3–1–0 || 1999020039 T
|-
|5||October 11, 1999||3–3 OT|| style="text-align:left;"| Colorado Avalanche (1999–2000) ||0–3–2–0 || 1999020051 T
|-
|6||October 13, 1999||1–2 || style="text-align:left;"| @ Colorado Avalanche (1999–2000) ||0–4–2–0 || 1999020064 L
|-
|7||October 15, 1999||2–2 OT|| style="text-align:left;"| @ Dallas Stars (1999–2000) ||0–4–3–0 || 1999020074 T
|-
|8||October 16, 1999||1–2 || style="text-align:left;"| @ Phoenix Coyotes (1999–2000) ||0–5–3–0 || 1999020089 L
|-
|9||October 20, 1999||2–2 OT|| style="text-align:left;"| @ Los Angeles Kings (1999–2000) ||0–5–4–0 || 1999020104 T
|-
|10||October 23, 1999||3–1 || style="text-align:left;"| @ San Jose Sharks (1999–2000) ||1–5–4–0 || 1999020124 W
|-
|11||October 24, 1999||3–2 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1999–2000) ||2–5–4–0 || 1999020127 W
|-
|12||October 28, 1999||7–3 || style="text-align:left;"| Tampa Bay Lightning (1999–2000) ||3–5–4–0 || 1999020141 W
|-
|13||October 30, 1999||3–0 || style="text-align:left;"| Buffalo Sabres (1999–2000) ||4–5–4–0 || 1999020151 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November: 7–3–2–0 (home: 4–2–1–0; road: 3–1–1–0) Game Date Score Opponent Record Recap
|-
|14||November 4, 1999||3–1 || style="text-align:left;"| New Jersey Devils (1999–2000) ||5–5–4–0 || 1999020180 W
|-
|15||November 6, 1999||4–2 || style="text-align:left;"| Atlanta Thrashers (1999–2000) ||6–5–4–0 || 1999020192 W
|-
|16||November 10, 1999||2–6 || style="text-align:left;"| @ Buffalo Sabres (1999–2000) ||6–6–4–0 || 1999020211 L
|-
|17||November 11, 1999||4–3 OT|| style="text-align:left;"| Toronto Maple Leafs (1999–2000) ||7–6–4–0 || 1999020220 W
|-
|18||November 13, 1999||5–2 || style="text-align:left;"| @ New York Rangers (1999–2000) ||8–6–4–0 || 1999020236 W
|-
|19||November 17, 1999||2–2 OT|| style="text-align:left;"| @ New Jersey Devils (1999–2000) ||8–6–5–0 || 1999020252 T
|-
|20||November 18, 1999||5–3 || style="text-align:left;"| New York Rangers (1999–2000) ||9–6–5–0 || 1999020259 W
|-
|21||November 20, 1999||0–3 || style="text-align:left;"| Washington Capitals (1999–2000) ||9–7–5–0 || 1999020271 L
|-
|22||November 22, 1999||2–1 || style="text-align:left;"| @ Carolina Hurricanes (1999–2000) ||10–7–5–0 || 1999020284 W
|-
|23||November 24, 1999||5–2 || style="text-align:left;"| @ Nashville Predators (1999–2000) ||11–7–5–0 || 1999020299 W
|-
|24||November 26, 1999||2–2 OT|| style="text-align:left;"| Vancouver Canucks (1999–2000) ||11–7–6–0 || 1999020306 T
|-
|25||November 28, 1999||1–2 || style="text-align:left;"| New York Islanders (1999–2000) ||11–8–6–0 || 1999020325 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December: 2–6–3–2 (home: 1–3–2–0; road: 1–3–1–2) Game Date Score Opponent Record Recap
|-
|26||December 2, 1999||2–2 OT|| style="text-align:left;"| @ Washington Capitals (1999–2000) ||11–8–7–0 || 1999020346 T
|-
|27||December 4, 1999||3–9 || style="text-align:left;"| Chicago Blackhawks (1999–2000) ||11–9–7–0 || 1999020356 L
|-
|28||December 9, 1999||2–2 OT|| style="text-align:left;"| Edmonton Oilers (1999–2000) ||11–9–8–0 || 1999020390 T
|-
|29||December 11, 1999||4–5 || style="text-align:left;"| Detroit Red Wings (1999–2000) ||11–10–8–0 || 1999020403 L
|-
|30||December 13, 1999||2–0 || style="text-align:left;"| Phoenix Coyotes (1999–2000) ||12–10–8–0 || 1999020414 W
|-
|31||December 14, 1999||2–4 || style="text-align:left;"| @ Pittsburgh Penguins (1999–2000) ||12–11–8–0 || 1999020420 L
|-
|32||December 17, 1999||3–1 || style="text-align:left;"| @ Atlanta Thrashers (1999–2000) ||13–11–8–0 || 1999020437 W
|-
|33||December 18, 1999||0–4 || style="text-align:left;"| @ St. Louis Blues (1999–2000) ||13–12–8–0 || 1999020447 L
|-
|34||December 21, 1999||1–3 || style="text-align:left;"| Nashville Predators (1999–2000) ||13–13–8–0 || 1999020462 L
|-
|35||December 23, 1999||3–3 OT|| style="text-align:left;"| Montreal Canadiens (1999–2000) ||13–13–9–0 || 1999020475 T
|-
|36||December 27, 1999||0–3 || style="text-align:left;"| @ New York Islanders (1999–2000) ||13–14–9–0 || 1999020495 L
|-
|37||December 29, 1999||4–5 OT|| style="text-align:left;"| @ New Jersey Devils (1999–2000) ||13–14–9–1 || 1999020507 OTL
|-
|38||December 30, 1999||4–5 OT|| style="text-align:left;"| @ Ottawa Senators (1999–2000) ||13–14–9–2 || 1999020514 OTL
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January: 4–4–4–2 (home: 1–4–3–1; road: 3–0–1–1) Game Date Score Opponent Record Recap
|-
|39||January 1, 2000||2–2 OT|| style="text-align:left;"| New Jersey Devils (1999–2000) ||13–14–10–2 || 1999020522 T
|-
|40||January 4, 2000||7–3 || style="text-align:left;"| @ New York Islanders (1999–2000) ||14–14–10–2 || 1999020540 W
|-
|41||January 6, 2000||3–7 || style="text-align:left;"| Carolina Hurricanes (1999–2000) ||14–15–10–2 || 1999020552 L
|-
|42||January 8, 2000||2–5 || style="text-align:left;"| New York Islanders (1999–2000) ||14–16–10–2 || 1999020566 L
|-
|43||January 11, 2000||2–3 || style="text-align:left;"| Toronto Maple Leafs (1999–2000) ||14–17–10–2 || 1999020580 L
|-
|44||January 13, 2000||0–0 OT|| style="text-align:left;"| Buffalo Sabres (1999–2000) ||14–17–11–2 || 1999020594 T
|-
|45||January 15, 2000||2–2 OT|| style="text-align:left;"| @ Montreal Canadiens (1999–2000) ||14–17–12–2 || 1999020606 T
|-
|46||January 17, 2000||3–3 OT|| style="text-align:left;"| Atlanta Thrashers (1999–2000) ||14–17–13–2 || 1999020619 T
|-
|47||January 19, 2000||4–3 || style="text-align:left;"| @ Atlanta Thrashers (1999–2000) ||15–17–13–2 || 1999020635 W
|-
|48||January 20, 2000||4–2 || style="text-align:left;"| @ Tampa Bay Lightning (1999–2000) ||16–17–13–2 || 1999020643 W
|-
|49||January 22, 2000||3–4 OT|| style="text-align:left;"| @ Florida Panthers (1999–2000) ||16–17–13–3 || 1999020656 OTL
|-
|50||January 24, 2000||3–4 OT|| style="text-align:left;"| Calgary Flames (1999–2000) ||16–17–13–4 || 1999020665 OTL
|-
|51||January 29, 2000||1–0 || style="text-align:left;"| Buffalo Sabres (1999–2000) ||17–17–13–4 || 1999020696 W
|-
|52||January 31, 2000||2–4 || style="text-align:left;"| Mighty Ducks of Anaheim (1999–2000) ||17–18–13–4 || 1999020710 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February: 2–5–4–0 (home: 1–2–1–0; road: 1–3–3–0) Game Date Score Opponent Record Recap
|-
|53||February 1, 2000||4–4 OT|| style="text-align:left;"| @ Ottawa Senators (1999–2000) ||17–18–14–4 || 1999020717 T
|-
|54||February 3, 2000||4–2 || style="text-align:left;"| Toronto Maple Leafs (1999–2000) ||18–18–14–4 || 1999020729 W
|-
|55||February 8, 2000||2–2 OT|| style="text-align:left;"| Washington Capitals (1999–2000) ||18–18–15–4 || 1999020742 T
|-
|56||February 11, 2000||2–5 || style="text-align:left;"| @ New York Rangers (1999–2000) ||18–19–15–4 || 1999020764 L
|-
|57||February 12, 2000||1–5 || style="text-align:left;"| Florida Panthers (1999–2000) ||18–20–15–4 || 1999020768 L
|-
|58||February 16, 2000||3–3 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1999–2000) ||18–20–16–4 || 1999020796 T
|-
|59||February 21, 2000||2–5 || style="text-align:left;"| @ Vancouver Canucks (1999–2000) ||18–21–16–4 || 1999020835 L
|-
|60||February 23, 2000||2–4 || style="text-align:left;"| @ Edmonton Oilers (1999–2000) ||18–22–16–4 || 1999020846 L
|-
|61||February 25, 2000||3–0 || style="text-align:left;"| @ Washington Capitals (1999–2000) ||19–22–16–4 || 1999020855 W
|-
|62||February 26, 2000||2–2 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1999–2000) ||19–22–17–4 || 1999020866 T
|-
|63||February 29, 2000||3–5 || style="text-align:left;"| Ottawa Senators (1999–2000) ||19–23–17–4 || 1999020880 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March: 4–7–1–2 (home: 2–5–1–0; road: 2–2–0–2) Game Date Score Opponent Record Recap
|-
|64||March 2, 2000||2–5 || style="text-align:left;"| Montreal Canadiens (1999–2000) ||19–24–17–4 || 1999020683 L
|-
|65||March 4, 2000||0–3 || style="text-align:left;"| Philadelphia Flyers (1999–2000) ||19–25–17–4 || 1999020905 L
|-
|66||March 6, 2000||1–5 || style="text-align:left;"| Ottawa Senators (1999–2000) ||19–26–17–4 || 1999020921 L
|-
|67||March 8, 2000||1–2 OT|| style="text-align:left;"| @ Buffalo Sabres (1999–2000) ||19–26–17–5 || 1999020931 OTL
|-
|68||March 10, 2000||5–3 || style="text-align:left;"| @ Carolina Hurricanes (1999–2000) ||20–26–17–5 || 1999020945 W
|-
|69||March 11, 2000||5–3 || style="text-align:left;"| @ Montreal Canadiens (1999–2000) ||21–26–17–5 || 1999020951 W
|-
|70||March 16, 2000||4–5 OT|| style="text-align:left;"| @ Chicago Blackhawks (1999–2000) ||21–26–17–6 || 1999020987 OTL
|-
|71||March 18, 2000||3–2 || style="text-align:left;"| Pittsburgh Penguins (1999–2000) ||22–26–17–6 || 1999020996 W
|-
|72||March 19, 2000||2–6 || style="text-align:left;"| @ Philadelphia Flyers (1999–2000) ||22–27–17–6 || 1999021006 L
|-
|73||March 21, 2000||4–0 || style="text-align:left;"| Tampa Bay Lightning (1999–2000) ||23–27–17–6 || 1999021016 W
|-
|74||March 23, 2000||1–3 || style="text-align:left;"| Florida Panthers (1999–2000) ||23–28–17–6 || 1999021030 L
|-
|75||March 25, 2000||4–4 OT|| style="text-align:left;"| Los Angeles Kings (1999–2000) ||23–28–18–6 || 1999021043 T
|-
|76||March 29, 2000||3–4 || style="text-align:left;"| @ Montreal Canadiens (1999–2000) ||23–29–18–6 || 1999021066 L
|-
|77||March 30, 2000||2–3 || style="text-align:left;"| St. Louis Blues (1999–2000) ||23–30–18–6 || 1999021073 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April: 1–3–1–0 (home: 1–0–1–0; road: 0–3–0–0) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||2–2 OT|| style="text-align:left;"| New York Rangers (1999–2000) ||23–30–19–6 || 1999021082 T
|-
|79||April 4, 2000||4–5 || style="text-align:left;"| @ Tampa Bay Lightning (1999–2000) ||23–31–19–6 || 1999021109 L
|-
|80||April 5, 2000||3–6 || style="text-align:left;"| @ Florida Panthers (1999–2000) ||23–32–19–6 || 1999021112 L
|-
|81||April 8, 2000||0–3 || style="text-align:left;"| @ Philadelphia Flyers (1999–2000) ||23–33–19–6 || 1999021135 L
|-
|82||April 9, 2000||3–1 || style="text-align:left;"| Pittsburgh Penguins (1999–2000) ||24–33–19–6 || 1999021138 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 6 Joe Thornton C 81 23 37 60 −5 82 33 Anson Carter RW 59 22 25 47 8 14 14 Sergei Samsonov LW 77 19 26 45 −6 4 77 Ray Bourque D 65 10 28 38 −11 20 38 Dave Andreychuk LW 63 19 14 33 −11 28 41 Jason Allison C 37 10 18 28 5 20 20 Darren Van Impe D 79 5 23 28 −19 73 11 P. J. Axelsson LW 81 10 16 26 1 24 23 Steve Heinze RW 75 12 13 25 −8 36 19 Rob DiMaio RW 50 5 16 21 −1 42 28 Andre Savage C 43 7 13 20 −8 10 18 Kyle McLaren D 71 8 11 19 −4 67 22 Mikko Eloranta LW 50 6 12 18 −10 36 43 Joe Murphy ice hockey RW 26 7 7 14 −7 41 32 Don Sweeney D 81 1 13 14 −14 48 10 Cameron Mann RW 32 8 4 12 −6 13 17 Shawn Bates C 44 5 7 12 −17 14 25 Hal Gill D 81 3 9 12 0 51 21 Eric Nickulas RW 20 5 6 11 −1 12 57 Antti Laaksonen LW 27 6 3 9 3 2 12 Brian Rolston LW 16 5 4 9 −4 6 37 Mattias Timander D 60 0 8 8 −11 22 26 Mike Knuble RW 14 3 3 6 −2 8 53 Brandon Smith ice hockey D 22 2 4 6 −4 10 29 Marty McSorley D 27 2 3 5 2 62 16 Ken Belanger LW 37 2 2 4 −4 44 48 Joe Hulbig LW 24 2 2 4 −8 8 51 Jay Henderson ice hockey LW 16 1 3 4 1 9 27 Landon Wilson RW 40 1 3 4 −6 18 55 Jonathan Girard D 23 1 2 3 −1 2 39 Joel Prpic C 14 0 3 3 −6 0 61 Marquis Mathieu C 6 0 2 2 −2 4 42 Peter Ferraro LW 5 0 1 1 −1 0 47 John Grahame G 24 0 1 1 8 46 Sean Pronger C 11 0 1 1 −4 13 49 Johnathan Aitken D 3 0 0 0 −3 0 44 Nick Boynton D 5 0 0 0 −5 0 34 Byron Dafoe G 41 0 0 0 0 45 Aaron Downey RW 1 0 0 0 0 0 35 Robbie Tallas G 27 0 0 0 6 54 Jeff Zehr LW 4 0 0 0 −1 2
Goaltending
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 34 Byron Dafoe 41 13 16 10 1030 114 2.96 .889 3 2307 47 John Grahame 24 7 10 5 609 55 2.46 .910 2 1344 35 Robbie Tallas 27 4 13 4 628 72 3.17 .885 0 1363
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Ray Bourque2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 Team Elizabeth C. Dufresne Trophy Joe Thornton Boston Bruins 2014–15 Guide & Record Book, p.239 John P. Bucyk Award Steve Heinze Seventh Player Award Joe Thornton Three Stars Awards Joe Thornton (1st)Boston Bruins 2014–15 Guide & Record Book, p. 239–40 Kyle McLaren (2nd) Sergei Samsonov (3rd)
Milestones
MilestonePlayerDateRef First game Mikko Eloranta October 2, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 John Grahame October 4, 1999 Jeff Zehr November 20, 1999 Aaron Downey March 30, 2000 Nick Boynton April 1, 2000 Johnathan Aitken April 5, 2000
Transactions
Trades
Date Details 1999 06 25To Atlanta ThrashersRandy RobitailleTo Boston BruinsPeter Ferraro 1999 10 20To Toronto Maple LeafsRight to match arbitration award of Dmitri KhristichTo Boston Bruins2000 2nd-round pick (#59 overall) 1999 12 28To Edmonton OilersKay WhitmoreTo Boston BruinsMike Matteucci 2000 03 06To Colorado AvalancheRay BourqueDave AndreychukTo Boston BruinsBrian RolstonMartin GrenierSamuel Pahlsson2000 1st-round pick (#27 overall) 2000 03 10To New York RangersRob DiMaioTo Boston BruinsMike Knuble
Free agents
Date Player Team Contract term 1999 06 21 Jeff Zehr 1999 07 15 Tim Taylor to New York Rangers 1999 07 19 Joe Hulbig from Edmonton Oilers 1-year 1999 07 19 Vratislav Cech from Florida Panthers 3-year 1999 07 28 Terry Virtue to New York Rangers 1999 07 28 Dave Andreychuk from New Jersey Devils 1-year 1999 08 13 Chris Taylor to Buffalo Sabres 1999 08 25 Sean Pronger from Los Angeles Kings 2-year 1999 08 25 Kay Whitmore from New York Rangers 2-year 1999 10 20 Dave Ellett to St. Louis Blues 1999 11 12 Joe Murphy from San Jose Sharks 1-year 1999 11 16 Grant Ledyard to Ottawa Senators multi-year 1999 12 07 Marty McSorley from Edmonton Oilers 1-year
Signings
Date Player Contract term 1999 07 06 Mikko Eloranta 1-year 1999 07 12 Robbie Tallas 1-year 1999 07 19 Landon Wilson 2-year 1999 08 25 Ken Belanger 2-year 1999 08 25 Shawn Bates 1-year 1999 09 02 Antti Laaksonen 1-year 1999 09 02 John Grahame 1-year 1999 09 02 Mattias Timander 2-year 1999 09 12 Hal Gill 2-year 1999 09 22 P. J. Axelsson 2-year 1999 09 30 Nick Boynton 3-year 1999 10 29 Byron Dafoe 3-year 2000 01 06 Jason Allison 1-year extension through 2000-01 2000 06 01 Andrew Raycroft 3-year
Waivers
Date Player Team 2000 02 10 Joe Murphy to Washington Capitals
Retirement
Date Player 1999 07 15 Scott Arniel
Draft picks
Boston's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Position Nationality College/Junior/Club team (League)121Nick BoyntonDOttawa 67's (OHL)256Matt ZultekLWOttawa 67's (OHL)389Kyle WanvigRWKootenay Ice (WHL)4118Jaakko HarikkalaDLukko (Finland)5147Seamus KotykGOttawa 67's (OHL)6179Don ChoukalosGRegina Pats (WHL)7207Greg BarberRWVictoria Salsa (BCJHL)8236John CroninDBoston University (Hockey East)91247Mikko ElorantaLWTPS (Finland)9264Georgijs PujacsDDynamo-81 Riga (Latvia)
Notes
The Bruins acquired this pick as the result of a trade on June 27, 1998 that sent a ninth-round pick in 1998 to the New York Islanders in exchange for this pick.
References
Boston Bruins 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000322000.html www.hockeydb.com May 29, 2023
1999-00 Boston Bruins Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/BOS/2000.html Hockey-Reference.com May 29, 2023
Boston Bruins
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Bruins
Bruins