411 REFERENCE · Wikipedia
2000 CONCACAF Gold Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
These are the squads for the 2000 CONCACAF Gold Cup.
The position listed for each player is per the official squad list published by CONCACAF. The age listed for each player is as of 12 February 2000, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament.note This is the club a player was last able to play for during the previous season in the event a player did not play a competitive match. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality to their team.
Group A
Colombia
Head coach: Luis Augusto García (footballer) Luis Augusto García es Luis Augusto García
1 GK Miguel Calero 2000 1 18 1971 4 14 y Atlético Nacional COL
2 DF Andrés Mosquera 2000 1 18 1978 7 9 y Deportivo Cali COL
3 DF Roberto Carlos Cortés 2000 1 18 1977 6 20 y Independiente Medellín COL
4 DF Carlos Asprilla 2000 1 18 1970 10 19 y Deportivo Cali COL
5 DF Gonzalo Martínez 2000 1 18 1975 11 30 y Deportes Tolima COL
6 MF Jorge Bolaño 2000 1 18 1977 10 5 y Parma ITA
7 MF Héctor Hurtado 2000 1 18 1975 9 21 y Internacional BRA
8 MF Frankie Oviedo 2000 1 18 1973 9 21 y América MEX
9 FW Edwin Congo 2000 1 18 1976 10 7 y Valladolid ESP
10 FW Faustino Asprilla 2000 1 18 1969 11 10 y Palmeiras BRA
11 MF Martín Zapata 2000 1 18 1970 10 28 y Deportivo Cali COL
12 GK Juan Carlos Henao 2000 1 18 1971 12 30 y Once Caldas COL
13 DF Iván López 2000 1 18 1978 5 13 y Independiente Santa Fe COL
14 MF John Wilmar Pérez 2000 1 18 1970 2 21 y Deportivo Cali COL
15 MF Gerardo Bedoya 2000 1 18 1975 11 26 y Deportivo Cali COL
16 DF Bonner Mosquera 2000 1 18 1970 12 2 y Millonarios COL
17 MF Mayer Candelo 2000 1 18 1977 2 20 y Deportivo Cali COL
18 FW Jairo Fernando Castillo 2000 1 18 1977 11 17 y América de Cali COL
19 DF Arley Dinas 2000 1 18 1974 5 16 y Deportes Tolima COL
20 FW Víctor Bonilla 2000 1 18 1971 1 23 y Real Sociedad ESP
21 MF Andrés Chitiva 2000 1 18 1979 8 13 y Millonarios COL
22 GK Diego Gómez 2000 1 18 1972 3 29 y América de Cali COL
Honduras
Head coach: Ramón Maradiaga
1 GK Wilmer Cruz 2000 1 18 1968 12 18 y Real España HON 1949
2 DF Iván Guerrero 2000 1 18 1979 11 30 y Motagua HON 1949
3 DF Reynaldo Clavasquín 2000 1 18 1972 2 28 y Motagua HON 1949
4 DF Samuel Caballero 2000 1 18 1974 12 24 y Motagua HON 1949
5 DF Milton Reyes 2000 1 18 1974 5 2 y Motagua HON 1949
6 DF Ninrrol Medina 2000 1 18 1976 8 26 y Motagua HON 1949
8 MF Oscar Lagos 2000 1 18 1973 6 17 y Motagua HON 1949
9 FW Carlos Pavón 2000 1 18 1973 10 9 y Morelia MEX
10 MF Julio César de León 2000 1 18 1979 9 13 y Platense HON 1949
11 FW Milton Núñez 2000 1 18 1972 11 30 y Sunderland ENG
12 GK Hugo Caballero 2000 1 18 1974 11 14 y Motagua HON 1949
14 MF José Pineda 2000 1 18 1975 3 19 y Olimpia HON 1949
15 DF Ricky García 2000 1 18 1971 7 21 y Real España HON 1949
16 MF Francis Javier Reyes 2000 1 18 1976 10 21 y Vida HON 1949
18 MF Francisco Pavón 2000 1 18 1977 1 28 y Victoria HON 1949
19 DF Danilo Turcios 2000 1 18 1978 5 8 y Universidad HON 1949
20 MF Amado Guevara 2000 1 18 1976 5 2 y Motagua HON 1949
21 MF Jairo Martínez 2000 1 18 1978 5 13 y Motagua HON 1949
22 MF Alex Pineda Chacón 2000 1 18 1969 12 19 y Olimpia HON 1949
23 FW Hesler Phillips 2000 1 18 1978 11 18 y Universidad HON 1949
Jamaica
Head coach: Brazil René Simões
1 GK Warren Barrett 2000 1 18 1970 9 9 y Violet Kickers JAM
2 DF Michael Johnson 2000 1 18 1973 7 4 y Birmingham City ENG
3 DF Christopher Dawes 2000 1 18 1974 5 31 y Galaxy FC JAM
5 DF Ian Goodison 2000 1 18 1972 11 21 y Olympic Gardens JAM
6 MF Hector Wright 2000 1 18 1969 5 8 y Seba United JAM
7 MF Winston Griffiths 2000 1 18 1978 9 12 y Galaxy FC JAM
8 FW Marcus Gayle 2000 1 18 1970 9 27 y Wimbledon ENG
9 FW Andy Williams 2000 1 18 1977 9 23 y Miami Fusion USA
10 FW Ricardo Fuller 2000 1 18 1979 10 31 y Tivoli Gardens JAM
11 MF Theodore Whitmore 2000 1 18 1972 8 5 y Seba United JAM
13 GK Aaron Lawrence 2000 1 18 1970 8 11 y Reno JAM
15 DF Ricardo Gardner 2000 1 18 1978 9 25 y Bolton Wanderers ENG
18 FW Deon Burton 2000 1 18 1976 10 25 y Derby County ENG
19 DF Frank Sinclair 2000 1 18 1971 12 3 y Leicester City ENG
21 DF Marco McDonald 2000 1 18 1977 8 31 y Tivoli Gardens JAM
22 FW Paul Hall 2000 1 18 1972 02 03 y Coventry City ENG
24 MF Darryl Powell 2000 1 18 1971 11 15 y Derby County ENG
25 MF Steve Green 2000 1 18 1976 7 2 y Tivoli Gardens JAM
Group B
Haiti
Head coach: Haiti Emmanuel Sanon
1 GK Geteau Ferdinand 2000 1 18 1974 5 19 y Valencia HAI
2 DF Gilbert Jean-Baptiste 2000 1 18 1973 2 19 y Charleston Battery USA
3 DF Frantz Gilles 2000 1 18 1977 11 1 y Cavaly HAI
4 DF Eddy César it 2000 1 18 1975 3 3 y Carioca HAI
5 FW Jean-Robert Menelas 2000 1 18 1972 12 11 y Roulado HAI
6 DF Gabriel Michel 2000 1 18 1973 10 12 y Don Bosco HAI
7 MF Sébastien Vorbe 2000 1 18 1976 6 4 y Violette HAI
8 FW Golman Pierre 2000 1 18 1971 2 21 y FICA HAI
10 DF Chrismonor Thelusma 2000 1 18 1971 3 6 y Racing Club Haïtien HAI
11 FW Wilson Chevalier 2000 1 18 1974 10 10 y Carioca HAI
13 DF Pierre Richard Bruny 2000 1 18 1972 4 6 y Don Bosco HAI
14 MF Wilfrid Montilas 2000 1 18 1971 8 25 y Don Bosco HAI
15 MF Ernst Atis-Clotaire 2000 1 18 1977 12 9 y Cambrai FRA 1974
16 MF Carlo Marcelin fr 2000 1 18 1971 9 10 y Cavaly HAI
17 DF Roosevelt Désir 2000 1 18 1974 4 4 y FICA HAI
18 DF Jean-Roland Dartiguenave fr 2000 1 18 1969 3 5 y Violette HAI
19 FW Johnny Descolines 2000 1 18 1974 5 8 y Violette HAI
22 GK Didier Menard 2000 1 18 1972 9 26 y Central Florida Kraze USA
Peru
Head coach: Colombia Francisco Maturana
1 GK Óscar Ibáñez 2000 1 18 1967 8 8 y Universitario de Deportes PER
2 DF Jorge Huamán 2000 1 18 1977 4 11 y Veria GRE
3 DF Juan Reynoso Guzmán 2000 1 18 1969 12 28 y Cruz Azul MEX
4 DF Marcial Salazar 2000 1 18 1967 9 8 y Alianza Lima PER
5 DF José Soto 2000 1 18 1970 01 11 y Celaya MEX
6 DF Miguel Rebosio 2000 1 18 1976 10 20 y Sporting Cristal PER
7 MF Nolberto Solano 2000 1 18 1974 12 12 y Newcastle United ENG
8 MF Juan José Jayo 2000 1 18 1973 1 20 y Unión ARG
9 FW Flavio Maestri 1973 1 21 1973 1 20 y Universidad de Chile CHI
10 MF Roberto Palacios 2000 1 18 1972 12 28 y UAG MEX
11 FW Roberto Holsen 2000 1 18 1976 8 10 y Sporting Cristal PER
12 GK Marco Flores 2000 1 18 1977 5 29 y Alianza Lima PER
13 MF Marko Ciurlizza 2000 1 18 1978 2 22 y Universitario de Deportes PER
14 DF Jorge Soto 2000 1 18 1971 10 27 y Lanús ARG
15 FW Ysrael Zúñiga 2000 1 18 1976 8 27 y Coventry City ENG
16 MF Freddy Suárez 2000 1 18 1970 5 7 y FBC Melgar PER
17 MF Germán Pinillos 2000 1 18 1972 4 6 y Sporting Cristal PER
18 FW Waldir Sáenz 2000 1 18 1973 5 15 y Unión ARG
19 FW Abel Lobatón 2000 1 18 1977 11 23 y Sport Boys PER
20 MF José del Solar 2000 1 18 1967 11 28 y Universitario de Deportes PER
23 MF Henry Quinteros 2000 1 18 1977 10 19 y Alianza Lima PER
United States
Head coach: Bruce Arena
1 GK Brad Friedel 2000 1 18 1971 5 18 y Liverpool ENG
3 DF Greg Vanney 2000 1 18 1974 6 11 y Los Angeles Galaxy USA
4 DF Robin Fraser 2000 1 18 1966 12 17 y Los Angeles Galaxy USA
5 DF C. J. Brown 2000 1 18 1976 6 15 y Chicago Fire USA
7 MF Eddie Lewis 2000 1 18 1974 5 17 y San Jose Earthquakes USA
9 FW Jovan Kirovski 2000 1 18 1976 3 18 y Borussia Dortmund GER
10 MF Claudio Reyna 2000 1 18 1973 7 20 y Rangers SCO
11 FW Eric Wynalda 2000 1 18 1969 6 9 y Miami Fusion USA
12 DF Jeff Agoos 2000 1 18 1968 4 2 y D.C. United USA
13 MF Cobi Jones 2000 1 18 1970 6 16 y Los Angeles Galaxy USA
14 MF Chris Armas 2000 1 18 1972 8 27 y Chicago Fire USA
16 DF Carlos Llamosa 2000 1 18 1969 5 30 y D.C. United USA
18 GK Tony Meola 2000 1 18 1969 2 21 y Kansas City Wizards USA
19 MF Ben Olsen 2000 1 18 1977 5 3 y D.C. United USA
20 FW Brian McBride 2000 1 18 1972 6 19 y Columbus Crew USA
21 MF Richie Williams 2000 1 18 1970 6 3 y D.C. United USA
22 FW Ante Razov 2000 1 18 1974 3 2 y Chicago Fire USA
23 DF Eddie Pope 2000 1 18 1973 12 24 y D.C. United USA
Group C
Guatemala
Head coach: MEX Carlos Miloc
1 GK Edgar Estrada 2000 1 18 1967 11 16 y Comunicaciones GUA
2 DF Engelver Herrera 2000 1 18 1973 5 11 y Comunicaciones GUA
3 DF Erick Miranda 2000 1 18 1971 12 17 y Comunicaciones GUA
4 DF Rigoberto Gómez 2000 1 18 1977 1 9 y Comunicaciones GUA
5 DF Guillermo Molina 2000 1 18 1974 9 8 y Municipal GUA
6 MF Julio Girón 2000 1 18 1970 3 2 y Municipal GUA
8 MF Rudy Ramírez 2000 1 18 1967 1 15 y Municipal GUA
9 MF Juan Manuel Funes 2000 1 18 1966 5 16 y Comunicaciones GUA
10 FW Freddy García 2000 1 18 1977 1 12 y Comunicaciones GUA
11 FW Guillermo Ramírez 2000 1 18 1978 3 26 y Municipal GUA
12 FW Dionel Bordon 2000 1 18 1970 1 8 y Aurora GUA
13 MF Edgar Meda 2000 1 18 1970 10 9 y Azucareros de Cotzumalguapa GUA
14 FW Julio Rodas 2000 1 18 1966 12 9 y Comunicaciones GUA
15 FW Juan Carlos Plata 2000 1 18 1971 1 1 y Municipal GUA
16 MF Martín Machón 2000 1 18 1973 2 4 y Santos Laguna MEX
17 MF Jairo Pérez 2000 1 18 1976 6 10 y Municipal GUA
18 GK Walter Hurtarte 2000 1 18 1967 7 17 y Municipal GUA
19 MF Edgar Valencia 2000 1 18 1971 3 31 y Comunicaciones GUA
22 FW Jorge Rodas 2000 1 18 1971 10 9 y Comunicaciones GUA
23 DF Eduardo Acevedo 2000 1 18 1964 6 8 y Municipal GUA
24 DF Miguel Coronado 2000 1 18 1970 3 29 y Cobán Imperial GUA
Mexico
Head coach: Manuel Lapuente
1 GK Óscar Pérez 2000 1 18 1973 2 1 y Cruz Azul MEX
2 DF Claudio Suárez 2000 1 18 1968 12 17 y Guadalajara MEX
3 DF Sergio Almaguer 2000 1 18 1969 5 16 y Necaxa MEX
4 MF Rafael Márquez 2000 1 18 1979 2 1 y Monaco FRA 1974
5 MF Gerardo Torrado 2000 1 18 1979 4 30 y UNAM MEX
6 DF Ignacio Hierro 2000 1 18 1978 6 22 y Guadalajara MEX
7 MF Ramón Ramírez 2000 1 18 1969 12 5 y UANL MEX
8 FW Adrián Sánchez 2000 1 18 1978 7 9 y Puebla MEX
9 FW José Manuel Abundis 2000 1 18 1973 6 11 y Toluca MEX
10 FW Emilio Mora 2000 1 18 1978 3 7 y Morelia MEX
11 FW Álvaro Ortiz 2000 1 18 1978 2 19 y Guadalajara MEX
12 GK Christian Martínez 2000 1 18 1979 10 16 y América MEX
13 DF Salvador Cabrera 2000 1 18 1973 8 21 y Necaxa MEX
14 DF José María Higareda es 2000 1 18 1968 6 16 y Necaxa MEX
15 FW Luis Hernández 2000 1 18 1968 12 22 y UANL MEX
16 FW Jesús Arellano 2000 1 18 1973 5 8 y Monterrey MEX
17 FW Francisco Palencia 2000 1 18 1973 4 28 y Cruz Azul MEX
18 MF Salvador Carmona 2000 1 18 1975 8 22 y Toluca MEX
19 DF Jesús Mendoza 2000 1 18 1979 1 10 y Guadalajara MEX
Trinidad and Tobago
Head coach: Bertille St. Clair
1 GK Shaka Hislop 2000 1 18 1969 2 22 y West Ham United ENG
2 DF Derek King 2000 1 18 1980 4 12 y W Connection TRI
3 DF Ian Cox 2000 1 18 1971 3 25 y Burnley ENG
4 DF Marvin Andrews 2000 1 18 1975 12 22 y Raith Rovers SCO
5 DF Ronnie Mauge 2000 1 18 1969 3 10 y Bristol Rovers ENG
6 DF Shurland David 2000 1 18 1974 8 19 y San Juan Jabloteh TRI
7 MF Evans Wise 2000 1 18 1973 11 23 y SSV Ulm GER
8 MF Angus Eve 2000 1 18 1973 2 23 y Chester City ENG
9 FW Arnold Dwarika 2000 1 18 1973 2 23 y Joe Public TRI
10 FW Russell Latapy 2000 1 18 1968 8 2 y Hibernian SCO
11 FW Jerren Nixon 2000 1 18 1973 6 25 y Zürich SUI
12 MF David Nakhid 2000 1 18 1964 5 15 y Emirates Club UAE
13 MF Ansil Elcock 2000 1 18 1976 3 13 y Columbus Crew USA
14 MF Mickey Trotman 2000 1 18 1969 3 17 y Joe Public TRI
15 MF Stokely Mason 2000 1 18 1974 10 21 y Joe Public TRI
16 DF Brent Rahim 2000 1 18 1975 10 24 y UConn Huskies USA
17 MF Anthony Rougier 2000 1 18 1978 8 8 y Port Vale ENG
19 FW Dwight Yorke 2000 1 18 1971 11 3 y Manchester United ENG
21 GK Clayton Ince 2000 1 18 1972 7 13 y Dundee Utd SCO
Group D
Canada
Coach: icon GER Holger Osieck
Source:Canada, Gold Cup 2000 - Full Details https://canadasoccer.com/national/camps/?camp_id=148 2025-05-16 canadasoccer
1 GK Craig Forrest 2000 1 18 1967 9 20 y 0 West Ham United ENG
2 DF Paul Fenwick 2000 1 18 1969 8 25 y 0 Greenock Morton SCO
4 DF Tony Menezes 2000 1 18 1974 11 24 y 0 Botafogo BRA
5 DF Jason de Vos captain 2000 1 18 1974 1 2 y 1 Dundee United SCO
7 DF Paul Stalteri 2000 1 18 1977 10 18 y 1 Werder Bremen GER
9 FW Carlo Corazzin 2000 1 18 1971 12 25 y 6 Northampton Town ENG
10 MF Davide Xausa 2000 1 18 1976 3 10 y 2 Inverness Caledonian Thistle SCO
11 MF Jim Brennan 2000 1 18 1977 5 8 y 1 Nottingham Forest ENG
12 MF Jeff Clarke 2000 1 18 1977 10 18 y 0 Baltimore Blast USA
13 DF Mark Watson 2000 1 18 1970 9 8 y 2 Oxford United ENG
15 DF Richard Hastings 2000 1 18 1977 5 18 y 0 Inverness Caledonian Thistle SCO
16 FW Garret Kusch 2000 1 18 1977 9 26 y 0 Mechelen BEL
17 FW Paul Peschisolido 2000 1 18 1971 5 25 y 8 Fulham ENG
18 FW Elvis Thomas 2000 1 18 1972 7 27 y 0 Toronto Olympians CAN
21 MF Martin Nash 2000 1 18 1975 12 27 y 2 Chester City ENG
22 GK Pat Onstad 2000 1 18 1968 1 13 y 0 Dundee United SCO
24 FW Dwayne De Rosario 2000 1 18 1978 5 15 y 0 Richmond Kickers USA
24 FW Robbie Aristodemo 2000 1 18 1977 5 20 y 0 Tulsa Golden Hurricane USA
Costa Rica
Head coach: Marvin Rodríguez
1 GK Hermidio Barrantes 2000 1 18 1964 9 2 y Alajuelense CRC
2 DF Javier Delgado 2000 1 18 1968 7 28 y Alajuelense CRC
3 DF Víctor Cordero 2000 1 18 1973 11 9 y Saprissa CRC
4 DF Mauricio Wright 2000 1 18 1970 12 20 y San Jose Earthquakes USA
5 MF Jeaustin Campos 2000 1 18 1971 6 30 y Municipal Pérez Zeledón CRC
6 MF Wilmer López 2000 1 18 1971 8 3 y Alajuelense CRC
7 MF William Sunsing 2000 1 18 1977 5 12 y Antigua GUA
8 MF Walter Centeno 2000 1 18 1974 10 6 y Saprissa CRC
9 FW Paulo Wanchope 2000 1 18 1976 7 31 y West Ham United ENG
10 FW Jafet Soto 2000 1 18 1976 4 1 y Puebla MEX
11 DF Austin Berry 2000 1 18 1971 4 5 y Antigua GUA
12 DF Pablo Chinchilla 2000 1 18 1978 12 21 y Alajuelense CRC
13 DF Sandro Alfaro 2000 1 18 1971 1 1 y Alajuelense CRC
15 DF Harold Wallace 2000 1 18 1975 11 7 y Alajuelense CRC
16 FW Rónald Gómez 2000 1 18 1975 1 24 y OFI GRE
17 FW Hernán Medford 2000 1 18 1968 5 23 y León MEX
18 GK Álvaro Mesén 2000 1 18 1972 12 24 y Alajuelense CRC
22 FW Steven Bryce 2000 1 18 1977 8 16 y Saprissa CRC
South Korea
Head coach: Huh Jung-moo
1 GK Kim Byung-Ji 2000 1 18 1970 4 8 y Ulsan Hyundai Horang-i KOR 1997
2 DF Kang Chul 2000 1 18 1971 11 2 y Bucheon SK KOR 1997
4 MF Seo Dong-Won 2000 1 18 1975 8 14 y Daejeon Citizen KOR 1997
5 DF Lee Lim-Saeng 2000 1 18 1971 11 18 y Bucheon SK KOR 1997
6 MF Yoo Sang-Chul 2000 1 18 1971 10 5 y Yokohama F. Marinos JPN
7 DF Kim Tae-Young 2000 1 18 1970 11 8 y Chunnam Dragons KOR 1997
8 MF Noh Jung-Yoon 2000 1 18 1971 3 28 y Cerezo Osaka JPN 1997
11 FW Ahn Jung-Hwan 2000 1 18 1976 1 27 y Pusan I'cons KOR 1997
12 DF Lee Young-Pyo 2000 1 18 1977 4 23 y Anyang LG Cheetahs KOR 1997
15 DF Lee Min-Sung 2000 1 18 1973 6 23 y Sangmu KOR 1997
16 MF Kim Do-Kyun 2000 1 18 1977 1 13 y Ulsan Hyundai Horang-i KOR 1997
17 DF Park Jin-sub 2000 1 18 1977 3 11 y Sangmu KOR 1997
18 FW Hwang Sun-Hong 2000 1 18 1968 7 14 y Suwon Samsung Bluewings KOR 1997
19 FW Lee Dong-Gook 2000 1 18 1979 4 29 y Pohang Steelers KOR 1997
20 DF Hong Myung-Bo 2000 1 18 1969 2 12 y Kashiwa Reysol JPN
21 GK Lee Woon-Jae 2000 1 18 1973 4 26 y Sangmu KOR 1997
22 FW Lee Kwan-Woo 2000 1 18 1978 2 25 y Daejeon Citizen KOR 1997
23 DF Park Jae-hong 2000 1 18 1978 11 10 y Myongji University KOR 1997
24 MF Seol Ki-Hyeon 2000 1 18 1979 1 8 y Antwerp BEL
Notes
note
References
Gold Cup 2000 at RSSSF
https://web.archive.org/web/20000831011530/http://www.concacaf.com/competitions/
Category:CONCACAF Gold Cup squads
Squads