411 REFERENCE · Wikipedia
1949 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Canadian men's curling championship
March 2026
1949 Macdonald Brier Hamilton, Ontario Hamilton Forum March 7–11 16,500EE22_BrierSouvenirProgramFinal.pdf https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf Curling Canada 25 April 2022 59 25 April 2022 https://web.archive.org/web/20220425203008/https://www.curling.ca/files/2022/03/EE22_BrierSouvenirProgramFinal.pdf live Manitoba 1905 Strathcona CC, Winnipeg Ken Watson Grant Watson Lyle Dyker Charles Reid 1948 1950
The 1949 Macdonald Brier, the Canadian men's national curling championship, was held from March 7 to 11, 1949 at Hamilton Forum in Hamilton, Ontario.
Team Manitoba, skipped by Ken Watson, captured the Brier Tankard by finishing round robin play unbeaten with a 9-0 record. This was Manitoba's twelfth Brier championship and the sixth time that a team finished the Brier unbeaten. Watson would become the first skip to win the Brier three times, as his rink won previously in 1936 and 1942.
This was the first Brier in which two teams (Manitoba and British Columbia) entered the final draw unbeaten, and the first Brier since 1936 to feature a "winner take all" match in the round robin to decide the Brier champion.June 2026
This was also the fourth Brier in which there were no extra ends.https://stats.curling.io/macdonald-brier/records MacDonald Brier Records - Curling Canada Stats Archive 2022-04-25 2022-02-26 https://web.archive.org/web/20220226164826/https://stats.curling.io/macdonald-brier/records live
Event summary
June 2026
Both Manitoba and the defending champion British Columbia dominated the 1949 Brier as they were both unbeaten heading into the final draw, which would be a "winner take all" match to decide the Brier.
In the deciding game, BC opened with 3 in the first end, but Manitoba would score 7 in the next five ends to take a 7-3 lead through the halfway point. BC would score 3 in the seventh to cut Manitoba's lead to 7-6, but Manitoba would counter in the next end with 3 of their own to increase the lead to 10-6. The next two ends ended in similar fashion as BC scored 2 in the ninth and Manitoba countering with 2 in the tenth. BC would score 1 in the eleventh end and trailed 12-9 heading into the last end needing a big steal to keep their hopes alive. Manitoba would clinch the Brier with 2 in the final end for a 14-9 victory, securing Watson's place in Brier history as the first skip to win three Briers.
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1949 1949 MacDonald Brier - Curling Canada Stats Archive 2022-04-25 2021-05-09 https://web.archive.org/web/20210509165305/https://stats.curling.io/macdonald-brier/1949 live1949 Macdonald Brier - CCA Hall of Fame https://www.curling.ca/hof/items/canadian-champion-curlers-manitoba-1963/ Curling Canada Hall of Fame 27 April 2022
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickNorthern OntarioBlackie CC, Blackie
Skip: Stu Beagle
Third: Walker Evans
Second: Ray Wellman
Lead: Ed SeneyTrail CC, Trail
Skip: Reg Stone
Third: Hugh Miller
Second: Roy Stone
Lead: Scotty RossGranite CC, Winnipeg
Skip: Ken Watson
Third: Grant Watson
Second: Lyle Dyker
Lead: Charles ReidNewcastle CC, Newcastle
Skip: Bob Galloway
Third: Waldo Crocker
Second: Clarence McDonald
Lead: Arthur GallowayMcIntyre CC, Schumacher
Skip: Jimmy Sutherland
Third: Elmer Dick
Second: Ken Vail
Lead: Hugh Calverleywhite Nova ScotiaOntarioPrince Edward Islandwhite Quebecgold SaskatchewanHalifax CC, Halifax
Skip: Horace Webb
Third: Urban Harrington
Second: Bernard Cleveland
Lead: Ted SievertChatham Granite Club, Chatham
Skip: Peter Gilbert
Third: Gord Gilbert
Second: Don Painter
Lead: John DeKoningCharlottetown CC, Charlottetown
Skip: Russ Cruikshank
Third: Heath McIntyre
Second: James Howatt
Lead: Hiram AtkinsonC de C Matane, Matane
Skip: Roderique Cote
Third: Herm Gagnon
Second: Charles Cote
Lead: Maurice PiuzeCaledonia CC, Regina
Skip: Harold Horeak
Third: Edward Richter
Second: John Heaney
Lead: Ernest Kittleson
Round robin standings
KeyBrier champion
ProvinceSkipWLPFPA Manitoba 1905 Ken Watson 9 0 130 70 British Columbia Reg Stone 8 1 119 76 Northern Ontario Jimmy Sutherland 7 2 121 84 Ontario Peter Gilbert 5 4 102 96 Saskatchewan Harold Horeak 4 5 95 100 Horace Webb 4 5 98 90 Prince Edward Island Russ Cruikshank 3 6 77 109 New Brunswick Bob Galloway 2 7 77 112 Roderique Cote 2 7 72 112 Alberta Stu Beagle 1 8 68 110
Round robin results
Draw 1
A Manitoba 1905 (Watson) 4 1 0 5 0 2 1 0 1 1 0 2 17 New Brunswick (Galloway) 0 0 1 0 2 0 0 1 0 0 1 0 5
B Northern Ontario (Sutherland) 0 0 3 0 3 0 1 0 2 0 0 4 13 British Columbia (Stone) 2 2 0 1 0 3 0 2 0 4 2 0 16
C (Cote) 0 2 0 0 0 1 0 1 0 0 1 0 5 Saskatchewan (Horeak) 2 0 1 2 4 0 1 0 2 1 0 1 14
D Alberta (Beagle) 0 0 0 2 0 0 1 0 0 1 1 0 5 Prince Edward Island (Cruikshank) 1 1 1 0 1 1 0 2 1 0 0 2 10
E Ontario (Gilbert) 0 2 0 0 3 1 2 0 0 2 0 1 11 (Webb) 1 0 3 1 0 0 0 1 1 0 2 0 9
Draw 2
A New Brunswick (Galloway) 0 3 0 0 0 0 0 2 0 1 1 0 7 British Columbia (Stone) 1 0 2 1 2 2 4 0 1 0 0 2 15
B Manitoba 1905 (Watson) 3 0 1 0 1 0 1 0 4 0 5 0 15 Saskatchewan (Horeak) 0 1 0 2 0 2 0 2 0 1 0 1 9
C Prince Edward Island (Cruikshank) 0 0 0 2 0 1 2 0 0 1 0 1 7 Northern Ontario (Sutherland) 2 1 1 0 3 0 0 4 2 0 1 0 14
D (Webb) 1 0 4 3 0 1 0 0 2 1 0 1 13 (Cote) 0 1 0 0 2 0 2 2 0 0 3 0 10
E Ontario (Gilbert) 0 0 3 0 1 2 0 3 3 0 0 1 13 Alberta (Beagle) 2 2 0 1 0 0 2 0 0 1 1 0 9
Draw 3
A Northern Ontario (Sutherland) 3 1 0 1 0 4 2 0 3 0 1 1 16 Alberta (Beagle) 0 0 1 0 1 0 0 2 0 1 0 0 5
B Ontario (Gilbert) 0 0 1 0 1 1 0 0 2 0 1 0 6 British Columbia (Stone) 3 1 0 1 0 0 2 1 0 4 0 2 14
C Saskatchewan (Horeak) 4 0 0 1 0 1 0 1 1 1 0 0 9 Prince Edward Island (Cruikshank) 0 1 1 0 4 0 2 0 0 0 3 3 14
D New Brunswick (Galloway) 1 0 1 1 1 1 0 1 0 1 0 0 7 (Webb) 0 3 0 0 0 0 1 0 4 0 2 3 13
E Manitoba 1905 (Watson) 0 2 5 2 2 2 0 1 0 1 0 1 16 (Cote) 1 0 0 0 0 0 1 0 1 0 2 0 5
Draw 4
A British Columbia (Stone) 2 0 3 0 2 0 0 0 2 0 0 2 11 Alberta (Beagle) 0 2 0 1 0 2 0 3 0 1 1 0 10
B New Brunswick (Galloway) 1 0 2 0 2 3 0 2 1 1 1 0 13 (Cote) 0 1 0 2 0 0 1 0 0 0 0 1 5
C Saskatchewan (Horeak) 2 0 1 0 4 2 0 4 0 1 0 0 14 (Webb) 0 1 0 1 0 0 2 0 1 0 2 1 8
D Manitoba 1905 (Watson) 2 0 0 3 3 1 0 3 0 0 3 0 15 Northern Ontario (Sutherland) 0 1 1 0 0 0 4 0 1 2 0 0 9
E Prince Edward Island (Cruikshank) 1 0 4 0 0 0 2 1 0 1 0 1 10 Ontario (Gilbert) 0 5 0 2 2 1 0 0 3 0 5 0 18
Draw 5
A Prince Edward Island (Cruikshank) 1 0 0 0 0 1 0 1 0 3 0 0 6 British Columbia (Stone) 0 2 1 2 2 0 1 0 2 0 1 2 13
B Alberta (Beagle) 0 0 1 0 1 0 0 0 0 0 3 0 5 (Cote) 1 1 0 1 0 1 2 2 1 1 0 3 13
C Ontario (Gilbert) 0 2 0 1 0 1 0 2 0 0 0 3 9 Northern Ontario (Sutherland) 1 0 2 0 1 0 2 0 1 5 1 0 13
D Saskatchewan (Horeak) 1 1 1 2 3 0 1 1 0 0 3 1 14 New Brunswick (Galloway) 0 0 0 0 0 1 0 0 4 4 0 0 9
E Manitoba 1905 (Watson) 0 3 3 0 0 1 0 2 0 3 0 0 12 (Webb) 3 0 0 1 1 0 1 0 3 0 2 0 11
Draw 6
A (Cote) 1 0 1 1 0 0 1 0 3 0 1 2 10 British Columbia (Stone) 0 2 0 0 3 4 0 1 0 6 0 0 16
B New Brunswick (Galloway) 0 0 0 1 0 0 2 0 3 0 0 2 8 Ontario (Gilbert) 1 3 2 0 2 3 0 2 0 1 2 0 16
C Prince Edward Island (Cruikshank) 0 1 0 0 3 0 1 1 0 0 0 1 7 Manitoba 1905 (Watson) 4 0 4 1 0 2 0 0 2 1 2 0 16
D (Webb) 1 0 0 0 1 0 3 1 0 2 0 2 10 Northern Ontario (Sutherland) 0 1 3 0 0 2 0 0 2 0 3 0 11
E Saskatchewan (Horeak) 1 0 2 0 1 2 0 1 0 2 0 2 11 Alberta (Beagle) 0 2 0 2 0 0 2 0 1 0 1 0 8
Draw 7
A British Columbia (Stone) 1 1 1 0 2 1 0 0 2 1 2 1 12 Saskatchewan (Horeak) 0 0 0 1 0 0 2 1 0 0 0 0 4
B (Cote) 4 0 0 0 3 0 0 1 1 0 1 1 11 Ontario (Gilbert) 0 1 1 1 0 1 1 0 0 1 0 0 6
C (Webb) 0 4 1 3 1 2 1 0 1 0 1 0 14 Prince Edward Island (Cruikshank) 1 0 0 0 0 0 0 1 0 2 0 2 6
D Manitoba 1905 (Watson) 1 1 1 0 1 3 0 0 3 0 2 2 14 Alberta (Beagle) 0 0 0 3 0 0 0 2 0 2 0 0 7
E Northern Ontario (Sutherland) 3 0 3 0 3 0 1 0 3 2 0 0 15 New Brunswick (Galloway) 0 1 0 1 0 1 0 2 0 0 3 1 9
Draw 8
A Alberta (Beagle) 0 1 2 0 1 0 1 2 3 2 0 1 13 New Brunswick (Galloway) 1 0 0 1 0 1 0 0 0 0 5 0 8
B Northern Ontario (Sutherland) 1 1 4 0 4 0 2 0 2 0 0 0 14 Saskatchewan (Horeak) 0 0 0 2 0 2 0 1 0 1 2 1 9
C Prince Edward Island (Cruikshank) 3 2 1 0 0 2 2 0 2 1 0 0 13 (Cote) 0 0 0 3 1 0 0 1 0 0 2 2 9
D Ontario (Gilbert) 0 1 0 1 0 1 0 1 2 1 1 0 8 Manitoba 1905 (Watson) 3 0 3 0 3 0 1 0 0 0 0 1 11
E British Columbia (Stone) 1 0 3 1 1 0 3 2 0 2 0 0 13 (Webb) 0 1 0 0 0 1 0 0 1 0 2 1 6
Draw 9
A Saskatchewan (Horeak) 0 2 0 0 2 0 0 1 0 3 0 3 11 Ontario (Gilbert) 1 0 2 1 0 3 2 0 2 0 4 0 15
B (Cote) 0 1 1 0 0 0 1 0 0 0 0 1 4 Northern Ontario (Sutherland) 2 0 0 2 2 1 0 2 4 1 2 0 16
C New Brunswick (Galloway) 0 0 2 1 1 0 1 0 1 1 2 2 11 Prince Edward Island (Cruikshank) 1 1 0 0 0 1 0 1 0 0 0 0 4
D British Columbia (Stone) 3 0 0 0 0 0 3 0 2 0 1 0 9 Manitoba 1905 (Watson) 0 1 1 1 2 2 0 3 0 2 0 2 14
E (Webb) 0 2 1 1 1 1 0 1 0 2 5 0 14 Alberta (Beagle) 1 0 0 0 0 0 1 0 3 0 0 1 6
References
Macdonald Brier, 1949
Macdonald Brier, 1949
Category:The Brier
Category:Sports competitions in Hamilton, Ontario
Category:Curling competitions in Ontario
Macdonald Brier
Macdonald Brier