411 REFERENCE · Wikipedia
1997 UEFA European Under-16 Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
1997 UEFA European Under-16 Football Championship
Below are the rosters for the UEFA European Under-16 Football Championship 1997 tournament in Germany.U16 EURO Qualifiers https://www.worldfootball.net/competition/co2500/uefa-u16-euro-qualifiers/se11847/1997-1998/teams/ Worldfootball.net 15 January 2026
Group A
16 GER
GK Stefan Kliche 1997 4 28 1980 9 23 yes Hamburger SV GER
GK Roman Weidenfeller 1997 4 28 1980 8 6 yes 1. FC Kaiserslautern GER
DF Simon Knipper 1997 4 28 1981 4 17 yes Werder Bremen GER
DF Thorben Marx 1997 4 28 1981 6 1 yes Hertha Zehlendorf GER
DF Benjamin Schöckel 1997 4 28 1980 8 16 yes Bayern Munich GER
DF Matthias Straub 1997 4 28 1980 11 24 yes VfB Stuttgart GER
DF Michael Zepek 1997 4 28 1981 1 19 yes Karlsruher SC GER
MF Sebastian Backer 1997 4 28 1980 9 5 yes Bayern Munich GER
MF Francis Bugri 1997 4 28 1981 5 23 yes Borussia Dortmund GER
MF Marco Christ 1997 4 28 1980 11 6 yes 1. FC Nürnberg GER
MF Simon Cziommer 1997 4 28 1980 11 6 yes FC Twente NED
MF Clemens Fritz 1997 4 28 1980 12 7 yes Rot Weiss Erfurt GER
MF Markus Schinner 1997 4 28 1981 1 20 yes Hannover 96 GER
FW Silvio Adzic 1997 4 28 1980 9 23 yes 1. FC Kaiserslautern GER
FW Benjamin Auer 1997 4 28 1981 1 11 yes 1. FC Kaiserslautern GER
FW Florian Wurster 1997 4 28 1980 8 20 yes VfB Stuttgart GER
16 ISR
16 NIR
GK Paul Prentice 1997 4 28 1980 8 7 yes Distillery NIR
GK Steven Mills 1997 4 28 1980 10 31 yes Larne NIR
DF Ricky Culbertson 1997 4 28 1981 1 14 yes Norwich City ENG
DF Shaun Holmes 1997 4 28 1980 12 27 yes Manchester City ENG
DF Gareth Macklin 1997 4 28 1980 8 27 yes Carnmoney Colts NIR
DF Francis McKeown 1997 4 28 1981 2 11 yes Bolton Wanderers ENG
DF Gordon Simms 1997 4 28 1981 3 23 yes Larne NIR
MF Stephen Carson 1997 4 28 1980 10 6 yes Rangers SCO
MF Steven Hawe 1997 4 28 1980 12 23 yes Blackburn Rovers ENG
MF Kieran Loughran 1997 4 28 1980 8 26 yes Crystal Palace ENG
MF Marc McCann 1997 4 28 1980 8 6 yes Wolverhampton Wanderers ENG
MF Terry McFlynn 1997 4 28 1981 3 27 yes Queens Park Rangers ENG
FW Warren Feeney 1997 4 28 1981 1 17 yes Leeds United ENG
FW Gary Hamilton 1997 4 28 1980 10 6 yes Blackburn Rovers ENG
FW Paul McAreavey 1997 4 28 1980 12 3 yes Swindon Town ENG
FW Andrew Morrow 1997 4 28 1980 10 5 yes Linfield NIR
16 SUI
GK Nicolas Beney 1997 4 28 1980 9 14 yes FC Sion SUI
GK Alain Portmann 1997 4 28 1981 2 14 yes FC Solothurn SUI
DF Luca Denicola 1997 4 28 1981 4 17 yes FC Lugano SUI
DF Mario Eggimann 1997 4 28 1981 1 24 yes FC Aarau SUI
DF Remo Meyer 1997 4 28 1980 11 12 yes FC Luzern SUI
DF Philipp Meyer 1997 4 28 1980 9 16 yes FC St. Gallen SUI
DF Roland Schwegler 1997 4 28 1982 2 03 yes FC Hochdorf SUI
MF Simon Hofer 1997 4 28 1981 7 22 yes SC Steinausen SUI
MF Patrick Kropf 1997 4 28 1980 9 23 yes FC Aarau SUI
MF Nicolas Marazzi 1997 4 28 1981 7 13 yes FC Sion SUI
MF Damiano Tamanti 1997 4 28 1980 11 3 yes FC St. Gallen SUI
MF Christophe Tranchet 1997 4 28 1981 2 12 yes Servette FC Genève SUI
MF Vincenzo Zinna 1997 4 28 1981 8 26 yes FC St. Gallen SUI
FW Reto Colantonio 1997 4 28 1980 8 1 yes FC Schaffhausen SUI
FW Vincent Jaquier 1997 4 28 1980 8 21 yes Lausanne Sports SUI
FW Christophe Margueti 1997 4 28 1981 5 1 yes FC Sion SUI
Group B
16 AUT
GK Hans-Peter Berger 1997 4 28 1981 9 28 yes SV Austria Salzburg AUT
GK Marc Pieler 1997 4 28 1981 2 6 yes FK Austria Wien AUT
DF Yalcin Demir 1997 4 28 1981 1 14 yes FC Linz AUT
DF Stefan Friessnegger 1997 4 28 1980 8 23 yes SK Austria Klagenfurt AUT
DF Bernd Kren 1997 4 28 1980 12 10 yes Admira/Wacker AUT
DF Christian Mikula 1997 4 28 1980 12 13 yes FK Austria Wien AUT
MF Ümit Erbay 1997 4 28 1980 9 18 yes SK Rapid Wien AUT
MF Philipp Frenzl 1997 4 28 1981 5 31 yes SK Rapid Wien AUT
MF Lukas Habeler 1997 4 28 1980 8 3 yes Admira/Wacker AUT
MF Jürgen Kampel 1997 4 28 1981 1 28 yes SK Austria Klagenfurt AUT
MF Pascal Ortner 1997 4 28 1980 11 24 yes FC Linz AUT
MF Alexander Ziervogel 1997 4 28 1981 1 20 yes Admira/Wacker AUT
FW Sebastian Bachleitner 1997 4 28 1981 12 24 yes FC Linz AUT
FW Thomas Eder 1997 4 28 1980 12 25 yes SV Austria Salzburg AUT
FW Marc Niemetz 1997 4 28 1980 11 13 yes FC Gratkorn AUT
FW Alexander Unger 1997 4 28 1980 10 17 yes FC Linz AUT
16 POL
GK Paweł Pazdan 1997 4 28 1980 12 5 yes Agrykola Warszawa POL
GK Mateusz Sławik 1997 4 28 1980 11 3 yes GKS Katowice POL
GK Paweł Śmigasiewicz 1997 4 28 1980 11 10 yes Podlasie Biała Podlaska POL
DF Mateusz Kędzior 1997 4 28 1980 8 13 yes MKS Dębica POL
DF Piotr Kolasiński 1997 4 28 1980 8 19 yes Olimpia Poznań POL
DF Krzysztof Kotlarski 1997 4 28 1980 10 21 yes Zagłębie Lubin POL
DF Marcin Majchrzak 1997 4 28 1980 8 11 yes Śląsk Wrocław POL
DF Michał Stasiak 1997 4 28 1981 3 12 yes MKS Zduńska Wola POL
DF Łukasz Tupalski 1997 4 28 1980 9 4 yes Jagiellonia Białystok POL
MF Artur Błażejewski 1997 4 28 1981 1 1 yes MSP Szamotuły POL
MF Marcin Bryła 1997 4 28 1980 9 15 yes GKS Katowice POL
MF Andriusz Mozoluk 1997 4 28 1980 9 16 yes Olimpia Poznań POL
MF Tomasz Radziwon 1997 4 28 1980 8 29 yes Stomil Olsztyn POL
MF Tomasz Stankiewicz 1997 4 28 1980 8 8 yes MSP Szamotuły POL
FW Rafał Jankowski 1997 4 28 1980 8 12 yes MSP Szamotuły POL
FW Piotr Karwan 1997 4 28 1980 8 20 yes Tomasovia Tomaszów Lubelski POL
FW Robert Kolendowicz 1997 4 28 1980 9 26 yes MSP Szamotuły POL
FW Patryk Rachwał 1997 4 28 1981 1 27 yes Górnik Zabrze POL
16 ESP
GK Iker Casillas 1997 4 28 1981 5 20 yes Real Madrid ESP
GK Antonio Moya 1997 4 28 1981 2 4 yes Atlético Madrid ESP
DF Javier Baraja 1997 4 28 1980 8 24 yes Real Valladolid ESP
DF Zuhaitz Gurrutxaga 1997 4 28 1980 11 23 yes CD Elgoibar ESP
DF Ander Aranceta 1997 4 28 1980 8 27 yes Real Sociedad ESP
DF Iván Sánchez 1997 4 28 1980 8 7 yes Real Zaragoza ESP
DF Juan Blas 1997 4 28 1980 9 10 yes UE Lleida ESP
MF Corona 1997 4 28 1981 2 12 yes Real Madrid ESP
MF Nelo 1997 4 28 1981 2 20 yes Valencia CF ESP
MF Juanjo Camacho 1997 4 28 1980 8 2 yes Real Zaragoza ESP
MF Antonio Cuartero 1997 4 28 1980 11 17 yes Real Madrid ESP
MF Miguel Mateos 1997 4 28 1980 10 17 yes Real Madrid ESP
MF Nacho Garro 1997 4 28 1981 4 21 yes Athletic Bilbao ESP
FW David Rodríguez 1997 4 28 1980 10 24 yes Real Madrid ESP
FW Iván López 1997 4 28 1980 12 3 yes Valencia CF ESP
FW Gorka Sánchez 1997 4 28 1981 5 2 yes Athletic Bilbao ESP
16 UKR
Head coach: Valeriy Shvedyuk
1 GK Artem Kusliy 1997 4 28 1981 7 7 yes Dnipro-75 Dnipropetrovsk UKR
2 DF Dmytro Pinchuk 1997 4 28 1982 1 6 yes Dynamo Kyiv UKR
3 DF Kostiantyn Sheremet 1997 4 28 1980 10 21 yes
4 DF Serhiy Khistyev 1997 4 28 1981 6 30 yes Dynamo Kyiv UKR
5 DF Vyacheslav Zapoyaska 1997 4 28 1980 8 24 yes Metalist Kharkiv UKR
6 DF Dmytro Ryumin 1997 4 28 1981 1 14 yes Torpedo Zaporizhia UKR
7 MF Dmytro Bermudes 1997 4 28 1980 8 11 yes Dynamo Kyiv UKR
8 FW Serhiy Levchenko 1997 4 28 1981 1 3 yes Borussia Mönchengladbach GER
9 MF Yevhen Lutsenko 1997 4 28 1980 11 10 yes R.S.C. Anderlecht BEL
10 FW Oleksiy Telyatnykov 1997 4 28 1980 10 21 yes Torpedo Zaporizhia UKR
11 Nesterenko
12 DF Bohdan Shershun 1997 4 28 1981 5 14 yes Dnipro Dnipropetrovsk UKR
13 MF Serhiy Novikov 1997 4 28 1980 6 15 yes Nyva Bershad UKR
14 FW Andriy Pisnyi 1997 4 28 1980 9 20 yes Dnipro Dnipropetrovsk UKR
15 MF Vladyslav Orlov 1997 4 28 1980 8 14 yes Chornomorets Odesa UKR
16 FW Vitaliy Martynyuk 1997 4 28 1980 12 14 yes Chornomorets Odesa UKR
Group C
16 BEL
GK Nicolas Denys 1997 4 28 1980 8 18 yes K.A.A. Gent BEL
GK Tom Meyers 1997 4 28 1981 4 17 yes R.W.D. Molenbeek BEL
DF Jacques Danneaux 1997 4 28 1980 10 15 yes R.S.C. Anderlecht BEL
DF Robrecht Deckers 1997 4 28 1981 3 28 yes K. Sint-Truidense V.V. BEL
DF Steven Degeest 1997 4 28 1981 6 16 yes K.S.C. Lokeren BEL
DF Yannick Vervalle 1997 4 28 1981 6 3 yes R.S.C. Anderlecht BEL
MF Thomas Buffel 1997 4 28 1981 2 19 yes Cercle Brugge K.S.V. BEL
MF Franky Eerdekens 1997 4 28 1980 9 5 yes K.R.C. Genk BEL
MF Kristof Imschoot 1997 4 28 1980 12 4 yes K.S.K. Beveren BEL
MF Kevin Nicolay 1997 4 28 1981 1 6 yes R.S.C. Anderlecht BEL
FW Tom Raedts 1997 4 28 1981 8 13 yes Standard Liège BEL
FW Kristof Aelbrecht 1997 4 28 1981 2 5 yes K.V. Mechelen BEL
FW Thomas Chatelle 1997 4 28 1981 3 31 yes K.V. Mechelen BEL
FW Thomas Eder 1997 4 28 1980 12 25 yes SV Austria Salzburg BEL
FW Rik Op de Beeck 1997 4 28 1980 12 29 yes Sportklub Tongeren BEL
FW Bram Vangeel 1997 4 28 1980 10 8 yes K. Sint-Truidense V.V. BEL
16 GEO 1990
GK Giorgi Kalandia 1997 4 28 1981 6 23 yes Odishi Zugdidi GEO
GK Giorgi Somkhishvili 1997 4 28 1980 11 17 yes Durudji Kvareli GEO
DF Oleg Gvelesiani 1997 4 28 1980 9 16 yes Dinamo Tbilisi GEO
DF Vladimer Kakashvili 1997 4 28 1980 9 4 yes Dinamo Tbilisi GEO
DF Kakha Kutaladze 1997 4 28 1980 10 15 yes Dinamo Tbilisi GEO
DF Giorgi Loladze 1997 4 28 1980 10 1 yes Dinamo Tbilisi GEO
DF Ediki Sajaia 1997 4 28 1981 2 16 yes Dinamo Tbilisi GEO
MF Vladimer Burduli 1997 4 28 1980 10 26 yes Dinamo Tbilisi GEO
MF Giorgi Dekanosidze 1997 4 28 1981 1 2 yes Dinamo Tbilisi GEO
MF Zurab Khizaneishvili 1997 4 28 1981 9 26 yes Dinamo Tbilisi GEO
MF Archil Romanadze 1997 4 28 1980 10 9 yes Dinamo Batumi GEO
MF Michail Soselia 1997 4 28 1981 3 25 yes Avaza Tbilisi GEO
FW Shalva Aphkhazava 1997 4 28 1980 8 14 yes Dinamo Batumi GEO
FW Lasha Jakobia 1997 4 28 1980 8 20 yes Standard Liège BEL
FW Irakli Shengelia 1997 4 28 1981 4 13 yes Dinamo Tbilisi GEO
16 HUN
GK Tamás Csányi 1997 4 28 1981 1 28 yes Vác HUN
GK Miklos Erdelyi 1997 4 28 1981 3 30 yes Debrecen HUN
DF Balazs Hompoth 1997 4 28 1980 9 13 yes Egri FC HUN
DF Andras Horvath 1997 4 28 1980 8 16 yes Haladás Szombathely HUN
DF Zsolt Kellner 1997 4 28 1980 10 15 yes Győr HUN
DF Roland Kovacs 1997 4 28 1980 8 20 yes Ferencváros HUN
MF Krisztian Szollar 1997 4 28 1980 8 30 yes Ferencváros HUN
MF Tamás Hajnal 1997 4 28 1981 3 15 yes Ferencváros HUN
MF Viktor Keresztes 1997 4 28 1980 8 12 yes Ferencváros HUN
MF György Kormos 1997 4 28 1980 9 11 yes Kispest Honvéd HUN
MF Tibor Tokodi 1997 4 28 1980 9 1 yes Újpest HUN
FW Attila Gollovitzer, 1997 4 28 1980 10 3 yes Győr HUN
FW Zoltan Kiss 1997 4 28 1980 8 18 yes Debrecen HUN
FW Gabor Mogyorodi 1997 4 28 1980 8 16 yes Bordeaux FRA
FW Szabolcs Nagy 1997 4 28 1980 10 12 yes Győr HUN
FW Marton Oross 1997 4 28 1981 3 3 yes Győr HUN
16 ITA
GK Andrea Astolfi 1997 4 28 1980 8 12 yes Cesena Italy
GK Valerio Visconti 1997 4 28 1980 8 20 yes Napoli Italy
DF Agatino Chiavaro 1997 4 28 1980 11 7 yes Acireale Italy
DF Andrea Ghidini 1997 4 28 1981 3 18 yes Parma Italy
DF Simone Mazzei 1997 4 28 1981 5 26 yes Lazio Italy
DF Olindo Modenese 1997 4 28 1981 6 6 yes Torino Italy
MF Jerry Basso 1997 4 28 1980 8 27 yes Venezia Italy
MF Manuele Blasi 1997 4 28 1980 8 17 yes Roma Italy
MF Simone Bonomi 1997 4 28 1980 11 8 yes Milan Italy
MF Giuseppe Colucci 1997 4 28 1980 8 24 yes Foggia Italy
MF Samuele Dalla Bona 1997 4 28 1981 2 6 yes Atalanta Italy
MF Simone Pelanti 1997 4 28 1981 1 22 yes Fiorentina Italy
FW Gabriele Capuano 1997 4 28 1981 7 30 yes Lucchese Italy
FW Alessandro Cesca 1997 4 28 1981 12 1 yes Milan Italy
FW Gianluca De Angelis 1997 4 28 1981 5 23 yes 7 4 Parma Italy
FW Davide Sinigaglia 1997 4 28 1981 7 29 yes Internazionale Italy
Group D
16 ISL
GK Gunnar Bjorn Helgason 1997 4 28 1980 11 13 yes UMF Selfoss ISL
GK Stefan Logi Magnusson 1997 4 28 1980 9 yes Fram Reykjavík ISL
DF Benedikt Arnason 1997 4 28 1980 12 2 yes FH men's football ISL
DF Hjörtur Fjeldsted 1997 4 28 1980 11 13 yes Keflavík ISL
DF Jon Fannar Gudmundsson 1997 4 28 1980 12 4 yes UMF Grindavik ISL
DF Olafur Gunnarsson 1997 4 28 1980 11 21 yes UMF Stjarnan ISL
DF Kristjan Örn Sigurdsson 1997 4 28 1980 10 7 yes KA Akureyri ISL
MF Andri Hjörvar Albertssonl 1997 4 28 1980 8 13 yes Þór Akureyri ISL
MF Bernhardur Gudmundsson 1997 4 28 1980 8 21 yes UMF Stjarnan ISL
MF Dadi Gudmundsson 1997 4 28 1981 2 11 yes Fram Reykjavik ISL
MF Pascal Ortner 1997 4 28 1980 11 24 yes FC Linz AUT
MF Audunn Johannsson 1997 4 28 1980 9 18 yes KR Reykjavik ISL
MF Emil Sigurdsson 1997 4 28 1981 2 4 yes IA Akranes ISL
FW Thorarinn Kristjansson 1997 4 28 1980 12 30 yes Keflavík ISL
FW Indridi Sigurdsson 1997 4 28 1981 1 12 yes KR Reykjavik ISL
FW Olafur Snorrason 1997 4 28 1982 4 22 yes Fjölnir Reykjavik ISL
16 SVK
GK Marian Fedor 1997 4 28 1980 9 14 yes Bardejov SVK
GK Maroš Ferenc 1997 4 28 1981 2 19 yes Tatran Prešov SVK
DF Michal Hanek 1997 4 28 1980 9 18 yes FC Nitra SVK
DF Tomáš Komora 1997 4 28 1980 12 4 yes Dukla Banská Bystrica SVK
DF Marek Krejčí 1997 4 28 1980 11 20 yes Inter Slovnaft Bratislava SVK
DF Slavomír Lukáč 1997 4 28 1980 12 8 yes FC Nitra SVK
DF Zoltán Sováb 1997 4 28 1981 5 8 yes Vác FC SVK
MF Ivan Balcír 1997 4 28 1980 9 20 yes Považská Bystrica SVK
MF Branislav Čobrda 1997 4 28 1980 9 26 yes Spartak Trnava SVK
MF Peter Hrubina 1997 4 28 1980 12 30 yes Petrimex Prievidza SVK
MF František Kalmán 1997 4 28 1980 9 30 yes ŠK Slovan Bratislava SVK
MF Juraj Lešták 1997 4 28 1981 2 12 yes Dukla Banská Bystrica SVK
FW Branislav Fodrek 1997 4 28 1981 2 5 yes FK Rapid Bratislava SVK
FW Marcel Majoroš 1997 4 28 1980 10 9 yes PSV Eindhoven NED
FW Attila Vendeghi 1997 4 28 1981 3 12 yes ŠK Slovan Bratislava SVK
FW Radoslav Zabavník 1997 4 28 1980 9 16 yes 1. FC Košice SVK
16 SVN
GK Damir Botonjic 1997 4 28 1981 9 14 yes Svoboda SVN
GK Amir Duratovic 1997 4 28 1980 11 1 yes Olimpija SVN
DF Dejan Balazic 1997 4 28 1980 9 23 yes Olimpija SVN
DF Marko Fajdiga 1997 4 28 1980 12 28 yes Mura SVN
DF Primoz Florjanc 1997 4 28 1981 5 11 yes Rudar Trbovlje SVN
DF Slavisa Jevdzenic 1997 4 28 1981 3 20 yes Maribor SVN
DF Dragoljub Nikolic 1997 4 28 1980 10 26 yes Gorica SVN
MF Jure Bauman 1997 4 28 1980 10 10 yes Triglav Kranj SVN
MF Mitja Hojnik 1997 4 28 1981 1 3 yes Rudar Velenje SVN
MF Blaz Pate 1997 4 28 1980 9 14 yes Olimpija SVN
MF Igor Preininger 1997 4 28 1981 1 4 yes Mura SVN
MF Miodrag Vujovic 1997 4 28 1981 2 20 yes Triglav Kranj SVN
FW Miha Golob 1997 4 28 1980 12 9 yes NK Factor Ježica SVN
FW Andrej Kvas 1997 4 28 1980 12 2 yes Maribor SVN
FW Klemen Lavric 1997 4 28 1981 6 12 yes Rudar Trbovlje SVN
FW Matej Skafar 1997 4 28 1980 12 7 yes Beltinci SVN
16 TUR
GK Orkun Usak 1997 4 28 1980 11 5 yes Galatasaray S.K Turkey
GK Yasin Yildizi 1997 4 28 1980 9 30 yes Beşiktaş Istanbul Turkey
DF Ozan Akbulut 1997 4 28 1980 12 10 yes Salihli Belediye Turkey
DF Mustafa Macit Güven 1997 4 28 1980 8 02 yes Akcaabat Sebatspor Turkey
DF Rifat Özdemir 1997 4 28 1981 5 5 yes Aydinspor Turkey
DF Kadir Öztürk 1997 4 28 1980 8 6 yes Trabzonspor Turkey
DF Ömer Topraktepe 1997 4 28 1980 8 1 yes Karagümrük Turkey
DF Alper Ukuser 1997 4 28 1980 9 13 yes Bursaspor Turkey
MF Faruk Atalay 1997 4 28 1981 3 18 yes Galatasaray S.K Turkey
MF Emre Belözoglui 1997 4 28 1980 9 7 yes Galatasaray S.K Turkey
MF Kamil Durmus 1997 4 28 1981 5 15 yes Bursaspor Turkey
MF Hasan Üçüncü 1997 4 28 1980 11 16 yes Trabzonspor Turkey
FW Okan Cebi 1997 4 28 1980 8 15 yes Trabzonspor Turkey
FW Berkant Göktan 1997 4 28 1980 12 12 yes Bayern München FRG
FW Güvenc Özkan 1997 4 28 1980 9 5 yes Fenerbahçe Istanbul Turkey
FW Volkan Sahinel 1997 4 28 1980 11 2 yes Sakaryaspor Turkey
References
External links
Squads
Category:UEFA European Under-17 Championship squads