411 REFERENCE · Wikipedia
1997–98 Colorado Avalanche season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1997–98
1997
Colorado Avalanche
Western
2nd
Pacific
1st
39–26–17
21–10–10
18–16–7
231
205
Pierre Lacroix
Marc Crawford
Joe Sakic
Claude Lemieux Adam Foote
McNichols Sports Arena
16,061
Hershey Bears
Joe Sakic (27)
Peter Forsberg (66)
Peter Forsberg (91)
Jeff Odgers (213)
Uwe Krupp (+21)
Patrick Roy (31)
Craig Billington (2.32)
yes
The 1997–98 Colorado Avalanche season was the Avalanche's third season.
Regular season
Season standings
COL
COL
Schedule and results
Regular season
background:#fff; border-top:#6F263D 5px solid; border-bottom:#236192 5px solid; 1997–98 regular season1997-98 Colorado Avalanche Schedule https://www.hockey-reference.com/teams/COL/1998_games.html Hockey-Reference.com July 7, 2023
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; October: 7–2–5 (home: 4–0–3; road: 3–2–2) Game Date Score Opponent Record Recap
|-
|1||October 1, 1997||2–2 OT|| style="text-align:left;"| Dallas Stars (1997–98) ||0–0–1 || 1997020007 T
|-
|2||October 3, 1997||4–1 || style="text-align:left;"| @ Calgary Flames (1997–98) ||1–0–1 || 1997020018 W
|-
|3||October 5, 1997||3–0 || style="text-align:left;"| @ Edmonton Oilers (1997–98) ||2–0–1 || 1997020032 W
|-
|4||October 7, 1997||3–2 || style="text-align:left;"| Boston Bruins (1997–98) ||3–0–1 || 1997020035 W
|-
|5||October 9, 1997||3–2 || style="text-align:left;"| San Jose Sharks (1997–98) ||4–0–1 || 1997020048 W
|-
|6||October 11, 1997||3–3 OT|| style="text-align:left;"| Phoenix Coyotes (1997–98) ||4–0–2 || 1997020060 T
|-
|7||October 15, 1997||6–2 || style="text-align:left;"| @ Edmonton Oilers (1997–98) ||5–0–2 || 1997020081 W
|-
|8||October 17, 1997||5–6 OT|| style="text-align:left;"| @ Calgary Flames (1997–98) ||5–1–2 || 1997020090 L
|-
|9||October 19, 1997||4–4 OT|| style="text-align:left;"| @ Vancouver Canucks (1997–98) ||5–1–3 || 1997020104 T
|-
|10||October 22, 1997||4–3 || style="text-align:left;"| Washington Capitals (1997–98) ||6–1–3 || 1997020119 W
|-
|11||October 24, 1997||3–3 OT|| style="text-align:left;"| Carolina Hurricanes (1997–98) ||6–1–4 || 1997020131 T
|-
|12||October 25, 1997||1–3 || style="text-align:left;"| @ Dallas Stars (1997–98) ||6–2–4 || 1997020139 L
|-
|13||October 28, 1997||3–2 || style="text-align:left;"| Buffalo Sabres (1997–98) ||7–2–4 || 1997020152 W
|-
|14||October 30, 1997||2–2 OT|| style="text-align:left;"| @ St. Louis Blues (1997–98) ||7–2–5 || 1997020165 T
|-
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; November: 6–4–3 (home: 2–2–1; road: 4–2–2) Game Date Score Opponent Record Recap
|-
|15||November 1, 1997||3–3 OT|| style="text-align:left;"| Calgary Flames (1997–98) ||7–2–6 || 1997020178 T
|-
|16||November 5, 1997||2–4 || style="text-align:left;"| New York Rangers (1997–98) ||7–3–6 || 1997020196 L
|-
|17||November 8, 1997||4–1 || style="text-align:left;"| St. Louis Blues (1997–98) ||8–3–6 || 1997020216 W
|-
|18||November 11, 1997||2–0 || style="text-align:left;"| @ Detroit Red Wings (1997–98) ||9–3–6 || 1997020230 W
|-
|19||November 13, 1997||2–1 || style="text-align:left;"| @ Philadelphia Flyers (1997–98) ||10–3–6 || 1997020242 W
|-
|20||November 14, 1997||1–4 || style="text-align:left;"| @ New Jersey Devils (1997–98) ||10–4–6 || 1997020249 L
|-
|21||November 16, 1997||1–4 || style="text-align:left;"| @ New York Rangers (1997–98) ||10–5–6 || 1997020262 L
|-
|22||November 18, 1997||6–6 OT|| style="text-align:left;"| @ Washington Capitals (1997–98) ||10–5–7 || 1997020272 T
|-
|23||November 21, 1997||3–1 || style="text-align:left;"| Toronto Maple Leafs (1997–98) ||11–5–7 || 1997020292 W
|-
|24||November 23, 1997||1–2 OT|| style="text-align:left;"| Los Angeles Kings (1997–98) ||11–6–7 || 1997020309 L
|-
|25||November 26, 1997||3–3 OT|| style="text-align:left;"| @ Tampa Bay Lightning (1997–98) ||11–6–8 || 1997020318 T
|-
|26||November 28, 1997||3–2 || style="text-align:left;"| @ Florida Panthers (1997–98) ||12–6–8 || 1997020331 W
|-
|27||November 29, 1997||3–2 || style="text-align:left;"| @ Carolina Hurricanes (1997–98) ||13–6–8 || 1997020336 W
|-
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; December: 8–2–4 (home: 5–0–3; road: 3–2–1) Game Date Score Opponent Record Recap
|-
|28||December 2, 1997||4–2 || style="text-align:left;"| Edmonton Oilers (1997–98) ||14–6–8 || 1997020357 W
|-
|29||December 4, 1997||2–1 || style="text-align:left;"| @ Chicago Blackhawks (1997–98) ||15–6–8 || 1997020367 W
|-
|30||December 6, 1997||6–4 || style="text-align:left;"| Vancouver Canucks (1997–98) ||16–6–8 || 1997020384 W
|-
|31||December 8, 1997||2–4 || style="text-align:left;"| @ Montreal Canadiens (1997–98) ||16–7–8 || 1997020387 L
|-
|32||December 10, 1997||2–2 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1997–98) ||16–7–9 || 1997020398 T
|-
|33||December 12, 1997||1–3 || style="text-align:left;"| @ Calgary Flames (1997–98) ||16–8–9 || 1997020413 L
|-
|34||December 13, 1997||5–2 || style="text-align:left;"| @ Vancouver Canucks (1997–98) ||17–8–9 || 1997020420 W
|-
|35||December 15, 1997||3–2 || style="text-align:left;"| Toronto Maple Leafs (1997–98) ||18–8–9 || 1997020429 W
|-
|36||December 17, 1997||2–2 OT|| style="text-align:left;"| Detroit Red Wings (1997–98) ||18–8–10 || 1997020440 T
|-
|37||December 19, 1997||3–3 OT|| style="text-align:left;"| Pittsburgh Penguins (1997–98) ||18–8–11 || 1997020453 T
|-
|38||December 23, 1997||5–1 || style="text-align:left;"| Los Angeles Kings (1997–98) ||19–8–11 || 1997020480 W
|-
|39||December 27, 1997||5–1 || style="text-align:left;"| @ Edmonton Oilers (1997–98) ||20–8–11 || 1997020499 W
|-
|40||December 29, 1997||1–1 OT|| style="text-align:left;"| Montreal Canadiens (1997–98) ||20–8–12 || 1997020508 T
|-
|41||December 31, 1997||3–1 || style="text-align:left;"| New York Islanders (1997–98) ||21–8–12 || 1997020521 W
|-
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; January: 5–5–4 (home: 3–3–3; road: 2–2–1) Game Date Score Opponent Record Recap
|-
|42||January 2, 1998||2–2 OT|| style="text-align:left;"| @ Buffalo Sabres (1997–98) ||21–8–13 || 1997020529 T
|-
|43||January 3, 1998||5–4 OT|| style="text-align:left;"| @ Pittsburgh Penguins (1997–98) ||22–8–13 || 1997020536 W
|-
|44||January 6, 1998||1–3 || style="text-align:left;"| Calgary Flames (1997–98) ||22–9–13 || 1997020555 L
|-
|45||January 8, 1998||4–4 OT|| style="text-align:left;"| Vancouver Canucks (1997–98) ||22–9–14 || 1997020568 T
|-
|46||January 10, 1998||3–3 OT|| style="text-align:left;"| Ottawa Senators (1997–98) ||22–9–15 || 1997020580 T
|-
|47||January 12, 1998||3–1 || style="text-align:left;"| Florida Panthers (1997–98) ||23–9–15 || 1997020595 W
|-
|48||January 14, 1998||2–0 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1997–98) ||24–9–15 || 1997020611 W
|-
|49||January 15, 1998||2–2 OT|| style="text-align:left;"| San Jose Sharks (1997–98) ||24–9–16 || 1997020614 T
|-
|50||January 21, 1998||2–3 || style="text-align:left;"| @ Dallas Stars (1997–98) ||24–10–16 || 1997020626 L
|-
|51||January 22, 1998||3–4 || style="text-align:left;"| Mighty Ducks of Anaheim (1997–98) ||24–11–16 || 1997020635 L
|-
|52||January 24, 1998||2–3 || style="text-align:left;"| Dallas Stars (1997–98) ||24–12–16 || 1997020646 L
|-
|53||January 26, 1998||2–1 OT|| style="text-align:left;"| Edmonton Oilers (1997–98) ||25–12–16 || 1997020658 W
|-
|54||January 28, 1998||6–1 || style="text-align:left;"| Vancouver Canucks (1997–98) ||26–12–16 || 1997020668 W
|-
|55||January 31, 1998||2–5 || style="text-align:left;"| @ San Jose Sharks (1997–98) ||26–13–16 || 1997020690 L
|-
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; February: 5–1–0 (home: 3–1–0; road: 2–0–0) Game Date Score Opponent Record Recap
|-
|56||February 2, 1998||2–1 || style="text-align:left;"| @ Vancouver Canucks (1997–98) ||27–13–16 || 1997020702 W
|-
|57||February 5, 1998||4–2 || style="text-align:left;"| Chicago Blackhawks (1997–98) ||28–13–16 || 1997020719 W
|-
|58||February 7, 1998||3–2 || style="text-align:left;"| Philadelphia Flyers (1997–98) ||29–13–16 || 1997020733 W
|-
|59||February 25, 1998||4–2 || style="text-align:left;"| @ Phoenix Coyotes (1997–98) ||30–13–16 || 1997020744 W
|-
|60||February 26, 1998||3–0 || style="text-align:left;"| Phoenix Coyotes (1997–98) ||31–13–16 || 1997020751 W
|-
|61||February 28, 1998||0–4 || style="text-align:left;"| Chicago Blackhawks (1997–98) ||31–14–16 || 1997020762 L
|-
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; March: 6–7–0 (home: 2–3–0; road: 4–4–0) Game Date Score Opponent Record Recap
|-
|62||March 2, 1998||4–5 OT|| style="text-align:left;"| Edmonton Oilers (1997–98) ||31–15–16 || 1997020774 L
|-
|63||March 4, 1998||5–3 || style="text-align:left;"| @ Toronto Maple Leafs (1997–98) ||32–15–16 || 1997020783 W
|-
|64||March 5, 1998||2–4 || style="text-align:left;"| @ Ottawa Senators (1997–98) ||32–16–16 || 1997020788 L
|-
|65||March 7, 1998||4–2 || style="text-align:left;"| @ New York Islanders (1997–98) ||33–16–16 || 1997020802 W
|-
|66||March 9, 1998||1–2 || style="text-align:left;"| Tampa Bay Lightning (1997–98) ||33–17–16 || 1997020816 L
|-
|67||March 11, 1998||3–2 || style="text-align:left;"| St. Louis Blues (1997–98) ||34–17–16 || 1997020829 W
|-
|68||March 14, 1998||2–5 || style="text-align:left;"| @ Los Angeles Kings (1997–98) ||34–18–16 || 1997020851 L
|-
|69||March 15, 1998||3–5 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1997–98) ||34–19–16 || 1997020855 L
|-
|70||March 19, 1998||4–3 || style="text-align:left;"| @ Phoenix Coyotes (1997–98) ||35–19–16 || 1997020878 W
|-
|71||March 21, 1998||2–0 || style="text-align:left;"| @ San Jose Sharks (1997–98) ||36–19–16 || 1997020891 W
|-
|72||March 26, 1998||0–2 || style="text-align:left;"| New Jersey Devils (1997–98) ||36–20–16 || 1997020918 L
|-
|73||March 28, 1998||5–3 || style="text-align:left;"| Mighty Ducks of Anaheim (1997–98) ||37–20–16 || 1997020931 W
|-
|74||March 30, 1998||1–4 || style="text-align:left;"| @ Boston Bruins (1997–98) ||37–21–16 || 1997020940 L
|-
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; April: 2–5–1 (home: 2–1–0; road: 0–4–1) Game Date Score Opponent Record Recap
|-
|75||April 1, 1998||0–2 || style="text-align:left;"| @ Detroit Red Wings (1997–98) ||37–22–16 || 1997020955 L
|-
|76||April 2, 1998||1–2 || style="text-align:left;"| @ Chicago Blackhawks (1997–98) ||37–23–16 || 1997020962 L
|-
|77||April 4, 1998||1–4 || style="text-align:left;"| @ St. Louis Blues (1997–98) ||37–24–16 || 1997020974 L
|-
|78||April 6, 1998||1–3 || style="text-align:left;"| Los Angeles Kings (1997–98) ||37–25–16 || 1997020985 L
|-
|79||April 11, 1998||3–4 || style="text-align:left;"| @ Los Angeles Kings (1997–98) ||37–26–16 || 1997021019 L
|-
|80||April 13, 1998||2–2 OT|| style="text-align:left;"| @ Mighty Ducks of Anaheim (1997–98) ||37–26–17 || 1997021028 T
|-
|81||April 16, 1998||4–1 || style="text-align:left;"| San Jose Sharks (1997–98) ||38–26–17 || 1997021046 W
|-
|82||April 18, 1998||4–3 || style="text-align:left;"| Detroit Red Wings (1997–98) ||39–26–17 || 1997021057 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Playoffs
background:#fff; border-top:#6F263D 5px solid; border-bottom:#236192 5px solid; 1998 Stanley Cup playoffs
y background:#fff; border-top:#6F263D 2px solid; border-bottom:#236192 2px solid; Western Conference Quarterfinals vs. (7) Edmonton Oilers – Oilers win 4–3 Game Date Score Opponent Series Recap
|-
| 1 || April 22, 1998 || 2–3 || align="left"| Edmonton Oilers || Oilers lead 1–0 || 1997030161 L
|-
| 2 || April 24, 1998 || 5–2 || align="left"| Edmonton Oilers || Series tied 1–1 || 1997030162 W
|-
| 3 || April 26, 1998 || 5–4 OT|| align="left"| @ Edmonton Oilers || Avalanche lead 2–1 || 1997030163 W
|-
| 4 || April 28, 1998 || 3–1 || align="left"| @ Edmonton Oilers || Avalanche lead 3–1 || 1997030164 W
|-
| 5 || April 30, 1998 || 1–3 || align="left"| Edmonton Oilers || Avalanche lead 3–2 || 1997030165 L
|-
| 6 || May 2, 1998 || 0–2 || align="left"| @ Edmonton Oilers || Series tied 3–3 || 1997030166 L
|-
| 7 || May 4, 1998 || 0–4 || align="left"| Edmonton Oilers || Oilers win 4–3 || 1997030167 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Avalanche only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Avalanche only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 21 Peter Forsberg C 72 25 66 91 6 94 7 6 5 11 3 12 13 Valeri Kamensky LW 75 26 40 66 −2 60 7 2 3 5 1 18 19 Joe Sakic C 64 27 36 63 0 50 6 2 3 5 0 6 22 Claude Lemieux RW 78 26 27 53 −7 115 7 3 3 6 2 8 8 Sandis Ozolinsh Sandis Ozoliņš D 66 13 38 51 −12 65 7 0 7 7 −3 14 18 Adam Deadmarsh RW 73 22 21 43 0 125 7 2 0 2 −1 4 28 Eric Lacroix LW 82 16 15 31 0 84 7 0 0 0 −2 6 4 Uwe Krupp D 78 9 22 31 21 38 7 0 1 1 2 4 20 Rene Corbet René Corbet LW 68 16 12 28 8 133 2 0 0 0 0 2 26 Stephane Yelle Stéphane Yelle C 81 7 15 22 −10 48 7 1 0 1 −3 12 17 Jari Kurri RW 70 5 17 22 6 12 4 0 0 0 −1 0 52 Adam Foote D 77 3 14 17 −3 124 7 0 0 0 −1 23 29 Eric Messier Éric Messier LW 62 4 12 16 4 20 -1 — -1 — -1 — -1 — -99 — -1 — 24 Jon Klemm D 67 6 8 14 −3 30 4 0 0 0 1 0 5 Alexei Gusarov D 72 4 10 14 9 42 7 0 1 1 1 6 16 Jeff Odgers RW 68 5 8 13 5 213 6 0 0 0 −1 25 12 Shean Donovan RW 47 5 7 12 3 48 -1 — -1 — -1 — -1 — -99 — -1 — 11 Keith Jones ice hockey RW 23 3 7 10 −4 22 7 0 0 0 −1 13 2 Sylvain Lefebvre D 81 0 10 10 2 48 7 0 0 0 −1 4 10 Josef Marha C 11 2 5 7 0 4 -1 — -1 — -1 — -1 — -99 — -1 — 3 Aaron Miller ice hockey D 55 2 2 4 0 51 7 0 0 0 0 8 9 Mike Ricci ice hockey C 6 0 4 4 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 14 Tom Fitzgerald ice hockey RW 11 2 1 3 0 22 7 0 1 1 −2 20 27 Francois Leroux François Leroux D 50 1 2 3 −3 140 -1 — -1 — -1 — -1 — -99 — -1 — 33 Patrick Roy G 65 0 3 3 39 7 0 1 1 -98 0 6 Wade Belak D 8 1 1 2 −3 27 -1 — -1 — -1 — -1 — -99 — -1 — 15 Yves Sarault LW 2 1 0 1 1 0 -1 — -1 — -1 — -1 — -99 — -1 — 7 Pascal Trepanier Pascal Trépanier D 15 0 1 1 −2 18 -1 — -1 — -1 — -1 — -99 — -1 — 1 Craig Billington G 23 0 0 0 2 1 0 0 0 -98 0 40 Brad Larsen LW 1 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 14 Christian Matte RW 5 0 0 0 0 6 -1 — -1 — -1 — -1 — -99 — -1 — 10 Warren Rychel LW 8 0 0 0 −1 23 6 0 0 0 −2 24
Goaltending
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 33 Patrick Roy 65 31 19 13 1825 153 2.39 .916 4 3835 7 3 4 191 18 2.51 .906 0 430 1 Craig Billington 23 8 7 4 588 45 2.32 .923 1 1162 1 0 0 0 0 0.00 0 1
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) NHL First All-Star Team Peter Forsberg (Center)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19971998 records.nhl.com July 9, 2023 League(in-season) NHL All-Star Game selection Peter Forsbergfn1 Forsberg, Ozolinsh, and Roy were voted to the starting lineup.NHL All-Star Game Starting Lineups by Year (since 1986) https://www.nhl.com/ice/page.htm?id=29185 NHL.com August 29, 2024 https://web.archive.org/web/20230322193353/https://www.nhl.com/ice/page.htm?id=29185 March 22, 20231998 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1998_roster.html Hockey-Reference.com August 29, 2024 Valeri Kamensky Jari KurriCommissioner’s selection.Harris Beth All-Star game a fitting tribute to Kurri https://www.southcoasttoday.com/story/sports/1998/01/18/all-star-game-fitting-tribute/50583876007/ New Bedford Standard-Times July 9, 2023 January 17, 1998 Not voted as a starter by the fans and not selected as a reserve by the league, he was one of four players chosen by NHL commissioner Gary Bettman. Sandis Ozolinshfn1 Patrick Royfn1 Joe Sakic NHL Rookie of the Month Eric Messier (October)NHL Rookies of the Month https://www.hockey-reference.com/awards/rookiemonthly.html Hockey-Reference.com July 9, 2023
Milestones
MilestonePlayerDateRef First game Pascal Trepanier October 1, 19971997-98 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1998_debut.html Hockey-Reference.com October 8, 2024 Brad Larsen March 21, 1998
Transactions
July 2022
Draft picks
Colorado's draft picks at the 1997 NHL entry draft held at the Civic Arena in Pittsburgh, Pennsylvania.1997 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1997e.html www.hockeydb.com July 9, 2023
Round # Player Nationality College/Junior/Club team (League)126Kevin GrimesKingston Frontenacs (OHL)253Graham BelakEdmonton Ice (WHL)355Rick BerrySeattle Thunderbirds (WHL)378Ville NieminenTappara (Finland)487Brad LarsenSwift Current Broncos (WHL)5133Aaron MiskovichGreen Bay Gamblers (USHL)6161David AebischerHC Fribourg-Gotteron (Switzerland)8217Doug SchmidtWaterloo Black Hawks (USHL)9243Kyle KidneySalisbury School (USHS-CT)9245Steve LafleurBelleville Bulls (OHL)
See also
1997–98 NHL season
Notes
References
Colorado Avalanche 1997-98 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0006901998.html www.hockeydb.com July 7, 2023
1997-98 Colorado Avalanche Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/COL/1998.html Hockey-Reference.com July 7, 2023
Category:1997–98 NHL season by team
1997-98
Category:1997 in sports in Colorado
Category:1998 in sports in Colorado