411 REFERENCE · Wikipedia
1938–39 New York Americans season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1938–39
1938
New York Americans
17–21–10
12–8–4
5–13–6
4th
119
157
Red Dutton
Sweeney Schriner
Madison Square Garden
Lorne Carr (19)
Sweeney Schriner (31)
Sweeney Schriner (44)
Joe Jerwa (52)
Earl Robertson (17)
Earl Robertson (2.86)
The 1938–39 New York Americans season was the Americans' 14th season of play.
2
Regular season
Final standings
NYA
Record vs. opponents
NYA
Schedule and results
background:#fff; border-top:#005696 5px solid; border-bottom:#E83A3B 5px solid; 1938–39 regular season1938-39 New York Americans Schedule https://www.hockey-reference.com/teams/NYA/1939_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 3, 1938||1–6 || align="left"| @ Chicago Black Hawks (1938–39) ||0–1–0
|-
|2||W||November 10, 1938||2–1 || align="left"| @ Detroit Red Wings (1938–39) ||1–1–0
|-
|3||W||November 13, 1938||2–1 || align="left"| Boston Bruins (1938–39) ||2–1–0
|-
|4||L||November 17, 1938||0–1 || align="left"| Toronto Maple Leafs (1938–39) ||2–2–0
|-
|5||W||November 19, 1938||2–1 OT|| align="left"| @ Toronto Maple Leafs (1938–39) ||3–2–0
|-
|6||W||November 22, 1938||7–3 || align="left"| Montreal Canadiens (1938–39) ||4–2–0
|-
|7||T||November 24, 1938||2–2 OT|| align="left"| @ Montreal Canadiens (1938–39) ||4–2–1
|-
|8||W||November 26, 1938||6–4 || align="left"| Chicago Black Hawks (1938–39) ||5–2–1
|-
|9||L||November 27, 1938||2–8 || align="left"| @ Boston Bruins (1938–39) ||5–3–1
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; December Game Result Date Score Opponent Record
|-
|10||L||December 4, 1938||1–6 || align="left"| New York Rangers (1938–39) ||5–4–1
|-
|11||T||December 8, 1938||1–1 OT|| align="left"| @ Detroit Red Wings (1938–39) ||5–4–2
|-
|12||L||December 11, 1938||0–4 || align="left"| @ Chicago Black Hawks (1938–39) ||5–5–2
|-
|13||W||December 13, 1938||5–1 || align="left"| Detroit Red Wings (1938–39) ||6–5–2
|-
|14||T||December 15, 1938||1–1 OT|| align="left"| @ New York Rangers (1938–39) ||6–5–3
|-
|15||W||December 18, 1938||5–2 || align="left"| Montreal Canadiens (1938–39) ||7–5–3
|-
|16||L||December 20, 1938||0–3 || align="left"| @ Boston Bruins (1938–39) ||7–6–3
|-
|17||W||December 25, 1938||5–1 || align="left"| Chicago Black Hawks (1938–39) ||8–6–3
|-
|18||W||December 29, 1938||4–2 || align="left"| Boston Bruins (1938–39) ||9–6–3
|-
|19||W||December 31, 1938||3–2 || align="left"| @ Toronto Maple Leafs (1938–39) ||10–6–3
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; January Game Result Date Score Opponent Record
|-
|20||W||January 1, 1939||5–1 || align="left"| Toronto Maple Leafs (1938–39) ||11–6–3
|-
|21||L||January 3, 1939||1–2 || align="left"| @ Boston Bruins (1938–39) ||11–7–3
|-
|22||T||January 5, 1939||6–6 OT|| align="left"| Detroit Red Wings (1938–39) ||11–7–4
|-
|23||L||January 8, 1939||2–5 || align="left"| @ New York Rangers (1938–39) ||11–8–4
|-
|24||W||January 10, 1939||1–0 OT|| align="left"| New York Rangers (1938–39) ||12–8–4
|-
|25||T||January 14, 1939||1–1 OT|| align="left"| @ Montreal Canadiens (1938–39) ||12–8–5
|-
|26||T||January 15, 1939||1–1 OT|| align="left"| Montreal Canadiens (1938–39) ||12–8–6
|-
|27||L||January 21, 1939||2–7 || align="left"| @ Toronto Maple Leafs (1938–39) ||12–9–6
|-
|28||T||January 22, 1939||1–1 OT|| align="left"| @ Chicago Black Hawks (1938–39) ||12–9–7
|-
|29||W||January 24, 1939||4–1 || align="left"| Toronto Maple Leafs (1938–39) ||13–9–7
|-
|30||W||January 26, 1939||1–0 || align="left"| @ New York Rangers (1938–39) ||14–9–7
|-
|31||L||January 29, 1939||2–3 || align="left"| Boston Bruins (1938–39) ||14–10–7
|-
|32||T||January 31, 1939||2–2 OT|| align="left"| @ Boston Bruins (1938–39) ||14–10–8
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; February Game Result Date Score Opponent Record
|-
|33||L||February 2, 1939||0–7 || align="left"| New York Rangers (1938–39) ||14–11–8
|-
|34||L||February 5, 1939||3–7 || align="left"| @ Detroit Red Wings (1938–39) ||14–12–8
|-
|35||T||February 7, 1939||2–2 OT|| align="left"| Chicago Black Hawks (1938–39) ||14–12–9
|-
|36||L||February 9, 1939||2–5 || align="left"| @ Montreal Canadiens (1938–39) ||14–13–9
|-
|37||W||February 12, 1939||1–0 || align="left"| Detroit Red Wings (1938–39) ||15–13–9
|-
|38||L||February 16, 1939||1–2 || align="left"| @ New York Rangers (1938–39) ||15–14–9
|-
|39||L||February 18, 1939||2–7 || align="left"| @ Montreal Canadiens (1938–39) ||15–15–9
|-
|40||L||February 19, 1939||4–5 || align="left"| Montreal Canadiens (1938–39) ||15–16–9
|-
|41||W||February 23, 1939||3–1 || align="left"| Chicago Black Hawks (1938–39) ||16–16–9
|-
|42||T||February 28, 1939||1–1 OT|| align="left"| Toronto Maple Leafs (1938–39) ||16–16–10
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; March Game Result Date Score Opponent Record
|-
|43||L||March 2, 1939||3–7 || align="left"| @ Detroit Red Wings (1938–39) ||16–17–10
|-
|44||L||March 5, 1939||2–4 || align="left"| Detroit Red Wings (1938–39) ||16–18–10
|-
|45||L||March 9, 1939||6–9 || align="left"| Boston Bruins (1938–39) ||16–19–10
|-
|46||W||March 12, 1939||3–2 || align="left"| @ Chicago Black Hawks (1938–39) ||17–19–10
|-
|47||L||March 14, 1939||3–7 || align="left"| @ Toronto Maple Leafs (1938–39) ||17–20–10
|-
|48||L||March 16, 1939||5–11 || align="left"| New York Rangers (1938–39) ||17–21–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
They went against Toronto in the first round in a best of three series and got swept in 2 games, or 0–2.
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Sweeney Schriner 48 13 31 44 20 Tommy Anderson 47 13 27 40 14 Lorne Carr 46 19 18 37 16 Nels Stewart 46 16 19 35 43 Eddie Wiseman 47 12 21 33 8 Art Jackson 48 12 13 25 15 John Sorrell 48 13 9 22 10 Art Chapman 45 3 19 22 2 Hooley Smith 48 8 11 19 18 Joe Jerwa 47 4 12 16 52 Leroy Goldsworthy 48 3 11 14 10 John Gallagher 43 1 5 6 22 Wilf Field 47 1 3 4 37 Roger Jenkins 27 1 1 2 4 Red Beattie 17 0 0 0 5 Alfie Moore 2 0 0 0 0 Allan Murray 18 0 0 0 8 Earl Robertson 46 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Earl Robertson 2850 46 17 18 10 136 2.86 3 Roger Jenkins 30 1 0 1 0 7 14.00 0 Alfie Moore 120 2 0 2 0 14 7.00 0 Team: 3000 48 17 21 10 157 3.14 3
Playoffs
Scoring
Player GP G A Pts PIM Tommy Anderson 2 0 0 0 0 Lorne Carr 2 0 0 0 0 Art Chapman 2 0 0 0 0 Wilf Field 2 0 0 0 2 John Gallagher 2 0 0 0 0 Leroy Goldsworthy 2 0 0 0 0 Art Jackson 2 0 0 0 2 Joe Jerwa 2 0 0 0 2 Alfie Moore 2 0 0 0 0 Sweeney Schriner 2 0 0 0 30 Hooley Smith 2 0 0 0 14 John Sorrell 2 0 0 0 0 Nels Stewart 2 0 0 0 0 Jack Tomson 2 0 0 0 0 Eddie Wiseman 2 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Alfie Moore 120 2 0 2 6 3.00 0 Team: 120 2 0 2 6 3.00 0
hockey-reference.com 2009-05-26 1938-39 New York Americans Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYA/1939.html
See also
1938–39 NHL season
References
1938-39
Category:1938–39 NHL season by team
Category:1938 in sports in New York City
Category:1939 in sports in New York City
1938-39 New York Americans season