411 REFERENCE · Wikipedia
1937 Macdonald Brier
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Canadian men's curling championship
March 2026
1937 Macdonald Brier Toronto, Ontario Granite Curling Club March 1–5 Alberta Royal CC, Edmonton Cliff Manahan Wesley Robinson Ross Manahan Lloyd McIntyre Manitoba 1905 (Jimmy Welsh) 1936 1938
The 1937 Macdonald Brier, the Canadian men's national curling championship, was held from March 1 to 5, 1937 at the Granite Club in Toronto, Ontario.1937 MacDonald Brier - Curlingzone
Both Alberta and Manitoba finished round robin play 8–1, necessitating a tiebreaker playoff for the Brier championship. Team Alberta, skipped by Cliff Manahan, would win the tiebreaker in dominant fashion over Manitoba 19–7 to capture the Brier Tankard. This was Alberta's and Manahan's second Brier championship, as Manahan had skipped Alberta to their only other title in 1933.
Teams
The teams are listed as follows:https://stats.curling.io/macdonald-brier/1937 1937 MacDonald Brier - Curling Canada Stats Archive https://web.archive.org/web/20210617202453/https://stats.curling.io/macdonald-brier/1937 2021-06-17
white AlbertaBritish ColumbiaManitoba#FFFF00 New BrunswickNorthern OntarioRoyal CC, Edmonton
Skip: Cliff Manahan
Third: Wesley Robinson
Second: Ross Manahan
Lead: Lloyd McIntyreVancouver CC, Vancouver
Skip: Roland David
Third: Francis Avery
Second: Frederick Tinling
Lead: George NorganDeer Lodge CC, Winnipeg
Skip: Jimmy Welsh
Third: Fred Smith
Second: Jock Reid
Lead: Harry Monk Sr.Fredericton CC, Fredericton
Skip: Charles Barry
Third: Fred Hatt
Second: Harold Colwell
Lead: Harold PorterHaileybury CC, Haileybury
Skip: Emmett Smith
Third: Daniel Millar
Second: William Beecroft
Lead: Melvin Robbwhite Nova ScotiaOntarioPrince Edward Islandwhite Quebecgold SaskatchewanTruro CC, Truro
Skip: Hugh Ferguson
Third: Victor Crowe
Second: Charles Cox
Lead: George ThomasKitchener Granite CC, Kitchener
Skip: Albert Dunker
Third: Irvin Huntington
Second: Arthur Lehnen
Lead: Frederick HasenflugCharlottetown CC, Charlottetown
Skip: Arthur Belcher
Third: Philip Cobb
Second: Edmund Miles
Lead: William LordCalendonia CC, Montreal
Skip: Ormiston Roy
Third: John Roy
Second: Howard Stewart
Lead: Edwin MawMoose Jaw CC, Moose Jaw
Skip: Franklin Smith
Third: William Turner
Second: Earl West
Lead: Archibald Graham
Round Robin standings
KeyTeams to Tiebreaker
ProvinceSkipWLPFPA Alberta Cliff Manahan 8 1 113 74 Manitoba 1905 James Welsh 8 1 117 65 Northern Ontario Emmett Smith 7 2 94 74 Saskatchewan Franklin Smith 6 3 115 80 Hugh Ferguson 5 4 82 103 British Columbia Roland David 5 4 111 77 Quebec Ormiston Roy 2 7 68 121 Ontario Albert Dunker 2 7 90 83 New Brunswick Charles Barry 1 8 77 119 Prince Edward Island Arthur Belcher 1 8 65 136
Round Robin results
Draw 1
A Alberta (Manahan) 0 1 0 2 1 0 1 2 1 0 2 0 10 Northern Ontario (E. Smith) 2 0 2 0 0 1 0 0 0 1 0 1 7
B Prince Edward Island (Belcher) 1 0 1 0 0 0 2 0 1 1 1 0 7 Saskatchewan (F. Smith) 0 4 0 6 3 5 0 2 0 0 0 2 22
C New Brunswick (Barry) 0 0 1 0 1 0 0 0 1 1 0 1 5 Ontario (Dunker) 4 1 0 2 0 2 2 1 0 0 2 0 14
D (Ferguson) 2 0 0 0 3 1 0 1 1 0 0 1 9 British Columbia (David) 0 1 1 2 0 0 1 0 0 2 1 0 8
E Quebec (Roy) 0 0 3 0 0 0 0 0 1 1 0 1 6 Manitoba 1905 (Welsh) 1 3 0 2 1 4 3 1 0 0 1 0 16
Draw 2
A Saskatchewan (F. Smith) 2 1 0 1 0 0 0 0 0 1 1 0 6 Alberta (Manahan) 0 0 1 0 1 1 1 1 2 0 0 1 8
B Manitoba 1905 (Welsh) 0 0 3 0 0 3 1 0 1 0 3 5 16 New Brunswick (Barry) 1 1 0 1 1 0 0 1 0 1 0 0 6
C Prince Edward Island (Belcher) 0 0 0 1 0 0 1 0 0 2 0 2 6 British Columbia (David) 2 3 2 0 2 3 0 1 1 0 3 0 17
D Northern Ontario (E. Smith) 1 2 0 4 3 3 1 1 0 0 0 0 15 Quebec (Roy) 0 0 1 0 0 0 0 0 5 3 2 1 12
E Ontario (Dunker) 1 2 1 0 1 1 0 1 0 1 0 0 0 8 (Ferguson) 0 0 0 2 0 0 2 0 2 0 1 1 1 9
Draw 3
A British Columbia (David) 0 1 1 6 1 2 0 0 1 0 1 X 13 Alberta (Manahan) 1 0 0 0 0 0 2 2 0 1 0 X 6
B New Brunswick (Barry) 0 1 0 1 1 0 1 0 1 0 1 1 7 Northern Ontario (E. Smith) 3 0 3 0 0 4 0 2 0 3 0 0 15
C Manitoba 1905 (Welsh) 3 4 1 3 0 0 4 0 0 2 3 0 20 (Ferguson) 0 0 0 0 2 1 0 2 2 0 0 2 9
D Prince Edward Island (Belcher) 1 0 1 0 3 0 1 0 1 0 0 0 7 Ontario (Dunker) 0 4 0 4 0 1 0 1 0 3 2 3 18
E Quebec (Roy) 0 1 0 1 0 0 0 2 0 0 0 2 6 Saskatchewan (F. Smith) 1 0 2 0 1 5 1 0 1 2 2 0 15
Draw 4
A Northern Ontario (E. Smith) 0 1 2 2 0 3 0 2 2 0 3 0 15 Prince Edward Island (Belcher) 1 0 0 0 1 0 2 0 0 1 0 5 10
B British Columbia (David) 3 0 3 1 0 0 6 3 1 1 1 0 19 New Brunswick (Barry) 0 1 0 0 1 2 0 0 0 0 0 3 7
C Manitoba 1905 (Welsh) 1 0 3 0 1 0 3 1 0 0 1 0 10 Alberta (Manahan) 0 2 0 3 0 3 0 0 2 1 0 3 14
D Ontario (Dunker) 0 0 1 0 0 1 3 0 1 0 2 0 8 Quebec (Roy) 1 1 0 1 2 0 0 2 0 1 0 1 9
E Saskatchewan (F. Smith) 4 3 4 0 0 0 0 5 0 0 3 0 19 (Ferguson) 0 0 0 1 1 2 1 0 1 3 0 1 10
Draw 5
A Alberta (Manahan) 0 1 1 3 0 3 0 0 3 1 0 0 12 New Brunswick (Barry) 1 0 0 0 1 0 4 2 0 0 1 0 9
B British Columbia (David) 2 0 1 0 2 0 0 1 0 0 0 X 6 Manitoba 1905 (Welsh) 0 1 0 3 0 1 1 0 4 2 1 X 13
C Saskatchewan (F. Smith) 0 2 1 0 0 2 1 0 1 2 0 1 10 Ontario (Dunker) 1 0 0 1 1 0 0 3 0 0 2 0 8
D Northern Ontario (E. Smith) 0 0 1 0 1 1 2 0 1 2 0 2 10 (Ferguson) 1 1 0 1 0 0 0 2 0 0 0 0 5
E Quebec (Roy) 0 1 2 0 0 0 0 1 0 0 0 4 8 Prince Edward Island (Belcher) 1 0 0 1 1 1 1 0 1 1 3 0 10
Draw 6
A Quebec (Roy) 0 0 0 1 1 0 1 0 1 0 0 0 4 Alberta (Manahan) 1 2 4 0 0 5 0 2 0 1 4 0 19
B British Columbia (David) 1 1 0 0 3 0 2 0 1 0 0 2 10 Ontario (Dunker) 0 0 1 1 0 1 0 2 0 2 2 0 9
C New Brunswick (Barry) 1 1 0 0 2 1 2 1 0 1 0 0 9 (Ferguson) 0 0 2 2 0 0 0 0 2 0 3 1 10
D Saskatchewan (F. Smith) 1 0 3 0 0 1 0 0 1 0 0 0 6 Northern Ontario (E. Smith) 0 0 0 0 1 0 1 2 0 3 1 0 8
E Manitoba 1905 (Welsh) 2 2 1 0 4 0 1 0 3 0 2 0 15 Prince Edward Island (Belcher) 0 0 0 1 0 1 0 1 0 1 0 1 5
Draw 7
A Ontario (Dunker) 0 0 0 0 3 1 0 3 2 0 1 0 10 Alberta (Manahan) 3 1 2 4 0 0 1 0 0 1 0 1 13
B Manitoba 1905 (Welsh) 0 0 1 0 2 0 1 0 2 0 1 0 7 Northern Ontario (E. Smith) 0 0 0 1 0 1 0 1 0 1 0 1 5
C Saskatchewan (F. Smith) 3 2 2 1 0 0 4 0 2 0 0 0 14 British Columbia (David) 0 0 0 0 1 3 0 2 0 1 1 3 11
D (Ferguson) 2 0 2 0 1 0 1 0 0 0 2 1 1 10 Prince Edward Island (Belcher) 0 1 0 1 0 2 0 1 2 2 0 0 0 9
E New Brunswick (Barry) 1 0 1 2 0 1 0 1 1 0 2 0 9 Quebec (Roy) 0 1 0 0 3 0 4 0 0 3 0 1 12
Draw 8
A British Columbia (David) 1 0 1 0 3 0 1 0 1 1 0 0 8 Northern Ontario (E. Smith) 0 1 0 1 0 1 0 1 0 0 4 1 9
B New Brunswick (Barry) 0 1 1 0 1 0 1 0 0 3 3 2 12 Saskatchewan (F. Smith) 2 0 0 4 0 3 0 2 4 0 0 0 15
C Alberta (Manahan) 1 2 0 2 2 0 6 0 2 1 1 1 18 Prince Edward Island (Belcher) 0 0 1 0 0 2 0 2 0 0 0 0 5
D (Ferguson) 0 0 1 0 4 1 1 1 0 0 0 2 10 Quebec (Roy) 1 1 0 2 0 0 0 0 1 1 1 0 7
E Manitoba 1905 (Welsh) 0 1 0 1 2 0 0 1 2 2 1 0 10 Ontario (Dunker) 1 0 1 0 0 1 2 0 0 0 0 1 6
Draw 9
A Alberta (Manahan) 0 2 0 1 0 0 0 0 2 0 5 0 3 13 (Ferguson) 2 0 1 0 1 1 1 1 0 1 0 2 0 10
B Manitoba 1905 (Welsh) 4 0 2 1 0 0 0 1 0 1 0 1 10 Saskatchewan (F. Smith) 0 2 0 0 2 1 1 0 1 0 1 0 8
C Northern Ontario (E. Smith) 0 1 1 0 0 2 0 3 1 1 0 0 1 10 Ontario (Dunker) 1 0 0 3 1 0 1 0 0 0 2 1 0 9
D British Columbia (David) 5 2 1 0 1 1 1 0 3 2 0 3 19 Quebec (Roy) 0 0 0 1 0 0 0 2 0 0 1 0 4
E New Brunswick (Barry) 1 0 0 5 2 0 2 0 1 0 2 0 13 Prince Edward Island (Belcher) 0 1 1 0 0 1 0 1 0 1 0 1 6
Tiebreaker
A Alberta (Manahan) 3 2 0 3 0 5 0 4 0 1 1 0 19 Manitoba 1905 (Welsh) 0 0 1 0 1 0 2 0 2 0 0 1 7
References
Macdonald Brier, 1937
Macdonald Brier, 1937
Category:The Brier
Category:Curling in Toronto
Macdonald Brier
Macdonald Brier
Category:1930s in Toronto
Category:Long stubs with short prose
Category:Curling competitions in Ontario