411 REFERENCE · Wikipedia
1975–76 Vancouver Canucks season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
6th season in franchise history
March 2026
August 2023
NHL
1975–76
1975
Vancouver Canucks
Smythe
2nd
5th Campbell
33–32–15
22–11–7
11–21–8
271
272
Phil Maloney
Phil Maloney
Andre Boudrias
Dennis VervergaertBob DaileyChris OddleifsonJocelyn GuevremontMike Robitaille
Pacific Coliseum
15,798
Dennis Ververgaert (37)
Dennis Kearns Chris Oddleifson (62)
Dennis Ververgaert (71)
Harold Snepsts (125)
Gary Smith (20)
Ken Lockett (3.47)
The 1975–76 Vancouver Canucks season was the team's 6th in the NHL. The Canucks made the playoffs for the second seasons in a row, losing in the preliminary round to the New York Islanders. This was the last time until the 1991–92 season that the team would have a winning season.
Regular season
Final standings
VAN
Record vs. opponents
VAN
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#008852 5px solid; 1975–76 regular season1975-76 Vancouver Canucks Schedule https://www.hockey-reference.com/teams/VAN/1976_games.html Hockey-Reference.com March 25, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 8, 1975||3–2 || align="left"| @ Minnesota North Stars (1975–76) ||1–0–0
|-
|2||L||October 11, 1975||2–4 || align="left"| @ Kansas City Scouts (1975–76) ||1–1–0
|-
|3||L||October 12, 1975||0–3 || align="left"| @ Chicago Black Hawks (1975–76) ||1–2–0
|-
|4||W||October 14, 1975||7–2 || align="left"| Washington Capitals (1975–76) ||2–2–0
|-
|5||L||October 17, 1975||3–5 || align="left"| Los Angeles Kings (1975–76) ||2–3–0
|-
|6||L||October 19, 1975||1–8 || align="left"| @ New York Rangers (1975–76) ||2–4–0
|-
|7||T||October 21, 1975||5–5 || align="left"| @ New York Islanders (1975–76) ||2–4–1
|-
|8||L||October 22, 1975||2–3 || align="left"| @ Toronto Maple Leafs (1975–76) ||2–5–1
|-
|9||W||October 24, 1975||4–2 || align="left"| Minnesota North Stars (1975–76) ||3–5–1
|-
|10||L||October 28, 1975||2–3 || align="left"| Atlanta Flames (1975–76) ||3–6–1
|-
|11||T||October 30, 1975||4–4 || align="left"| @ Buffalo Sabres (1975–76) ||3–6–2
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; November Game Result Date Score Opponent Record
|-
|12||T||November 1, 1975||3–3 || align="left"| @ St. Louis Blues (1975–76) ||3–6–3
|-
|13||L||November 2, 1975||1–6 || align="left"| @ Chicago Black Hawks (1975–76) ||3–7–3
|-
|14||L||November 4, 1975||2–4 || align="left"| New York Rangers (1975–76) ||3–8–3
|-
|15||W||November 8, 1975||4–2 || align="left"| Boston Bruins (1975–76) ||4–8–3
|-
|16||W||November 11, 1975||3–2 || align="left"| Toronto Maple Leafs (1975–76) ||5–8–3
|-
|17||W||November 15, 1975||4–3 || align="left"| New York Islanders (1975–76) ||6–8–3
|-
|18||T||November 18, 1975||2–2 || align="left"| @ Atlanta Flames (1975–76) ||6–8–4
|-
|19||W||November 19, 1975||5–2 || align="left"| @ Washington Capitals (1975–76) ||7–8–4
|-
|20||T||November 22, 1975||1–1 || align="left"| Chicago Black Hawks (1975–76) ||7–8–5
|-
|21||W||November 25, 1975||4–0 || align="left"| Buffalo Sabres (1975–76) ||8–8–5
|-
|22||L||November 26, 1975||1–2 || align="left"| @ California Golden Seals (1975–76) ||8–9–5
|-
|23||L||November 29, 1975||4–6 || align="left"| @ Montreal Canadiens (1975–76) ||8–10–5
|-
|24||L||November 30, 1975||3–5 || align="left"| @ Philadelphia Flyers (1975–76) ||8–11–5
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; December Game Result Date Score Opponent Record
|-
|25||W||December 3, 1975||9–1 || align="left"| Detroit Red Wings (1975–76) ||9–11–5
|-
|26||L||December 5, 1975||2–6 || align="left"| Atlanta Flames (1975–76) ||9–12–5
|-
|27||W||December 9, 1975||5–3 || align="left"| St. Louis Blues (1975–76) ||10–12–5
|-
|28||L||December 14, 1975||2–3 || align="left"| @ Boston Bruins (1975–76) ||10–13–5
|-
|29||L||December 17, 1975||5–6 || align="left"| @ Kansas City Scouts (1975–76) ||10–14–5
|-
|30||W||December 19, 1975||5–1 || align="left"| Pittsburgh Penguins (1975–76) ||11–14–5
|-
|31||T||December 20, 1975||2–2 || align="left"| Montreal Canadiens (1975–76) ||11–14–6
|-
|32||L||December 27, 1975||2–4 || align="left"| @ St. Louis Blues (1975–76) ||11–15–6
|-
|33||W||December 28, 1975||3–2 || align="left"| @ Detroit Red Wings (1975–76) ||12–15–6
|-
|34||W||December 30, 1975||5–2 || align="left"| Kansas City Scouts (1975–76) ||13–15–6
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; January Game Result Date Score Opponent Record
|-
|35||T||January 2, 1976||4–4 || align="left"| Boston Bruins (1975–76) ||13–15–7
|-
|36||W||January 4, 1976||4–3 || align="left"| @ Detroit Red Wings (1975–76) ||14–15–7
|-
|37||W||January 6, 1976||5–3 || align="left"| @ Washington Capitals (1975–76) ||15–15–7
|-
|38||L||January 8, 1976||5–8 || align="left"| @ Buffalo Sabres (1975–76) ||15–16–7
|-
|39||T||January 10, 1976||3–3 || align="left"| @ Pittsburgh Penguins (1975–76) ||15–16–8
|-
|40||L||January 11, 1976||2–5 || align="left"| @ Atlanta Flames (1975–76) ||15–17–8
|-
|41||W||January 14, 1976||5–1 || align="left"| New York Rangers (1975–76) ||16–17–8
|-
|42||L||January 16, 1976||1–2 || align="left"| Chicago Black Hawks (1975–76) ||16–18–8
|-
|43||L||January 17, 1976||3–5 || align="left"| California Golden Seals (1975–76) ||16–19–8
|-
|44||L||January 21, 1976||1–5 || align="left"| @ Minnesota North Stars (1975–76) ||16–20–8
|-
|45||W||January 23, 1976||8–3 || align="left"| Minnesota North Stars (1975–76) ||17–20–8
|-
|46||T||January 24, 1976||5–5 || align="left"| Toronto Maple Leafs (1975–76) ||17–20–9
|-
|47||T||January 27, 1976||2–2 || align="left"| Montreal Canadiens (1975–76) ||17–20–10
|-
|48||W||January 30, 1976||4–2 || align="left"| Washington Capitals (1975–76) ||18–20–10
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; February Game Result Date Score Opponent Record
|-
|49||W||February 1, 1976||3–2 || align="left"| @ Chicago Black Hawks (1975–76) ||19–20–10
|-
|50||W||February 3, 1976||2–1 || align="left"| Buffalo Sabres (1975–76) ||20–20–10
|-
|51||L||February 5, 1976||1–6 || align="left"| @ Philadelphia Flyers (1975–76) ||20–21–10
|-
|52||L||February 6, 1976||3–5 || align="left"| @ St. Louis Blues (1975–76) ||20–22–10
|-
|53||L||February 8, 1976||3–7 || align="left"| Pittsburgh Penguins (1975–76) ||20–23–10
|-
|54||W||February 10, 1976||3–2 || align="left"| New York Islanders (1975–76) ||21–23–10
|-
|55||W||February 12, 1976||6–4 || align="left"| @ Montreal Canadiens (1975–76) ||22–23–10
|-
|56||W||February 14, 1976||4–3 || align="left"| @ Toronto Maple Leafs (1975–76) ||23–23–10
|-
|57||T||February 17, 1976||2–2 || align="left"| Philadelphia Flyers (1975–76) ||23–23–11
|-
|58||L||February 18, 1976||4–6 || align="left"| Philadelphia Flyers (1975–76) ||23–24–11
|-
|59||W||February 20, 1976||7–0 || align="left"| Minnesota North Stars (1975–76) ||24–24–11
|-
|60||W||February 21, 1976||5–4 || align="left"| St. Louis Blues (1975–76) ||25–24–11
|-
|61||L||February 24, 1976||1–4 || align="left"| Chicago Black Hawks (1975–76) ||25–25–11
|-
|62||L||February 28, 1976||4–5 || align="left"| @ Pittsburgh Penguins (1975–76) ||25–26–11
|-
|63||L||February 29, 1976||3–5 || align="left"| @ Boston Bruins (1975–76) ||25–27–11
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; March Game Result Date Score Opponent Record
|-
|64||T||March 3, 1976||3–3 || align="left"| @ New York Rangers (1975–76) ||25–27–12
|-
|65||T||March 4, 1976||3–3 || align="left"| @ New York Islanders (1975–76) ||25–27–13
|-
|66||W||March 6, 1976||5–3 || align="left"| @ Kansas City Scouts (1975–76) ||26–27–13
|-
|67||W||March 7, 1976||4–3 || align="left"| @ Minnesota North Stars (1975–76) ||27–27–13
|-
|68||L||March 9, 1976||1–6 || align="left"| @ Los Angeles Kings (1975–76) ||27–28–13
|-
|69||W||March 10, 1976||3–1 || align="left"| Kansas City Scouts (1975–76) ||28–28–13
|-
|70||L||March 13, 1976||3–7 || align="left"| New York Rangers (1975–76) ||28–29–13
|-
|71||W||March 16, 1976||4–2 || align="left"| Detroit Red Wings (1975–76) ||29–29–13
|-
|72||L||March 18, 1976||2–3 || align="left"| @ Philadelphia Flyers (1975–76) ||29–30–13
|-
|73||T||March 19, 1976||2–2 || align="left"| @ Atlanta Flames (1975–76) ||29–30–14
|-
|74||L||March 21, 1976||2–5 || align="left"| St. Louis Blues (1975–76) ||29–31–14
|-
|75||W||March 23, 1976||5–2 || align="left"| New York Islanders (1975–76) ||30–31–14
|-
|76||W||March 26, 1976||4–3 || align="left"| Los Angeles Kings (1975–76) ||31–31–14
|-
|77||L||March 27, 1976||3–7 || align="left"| @ Los Angeles Kings (1975–76) ||31–32–14
|-
|78||T||March 30, 1976||4–4 || align="left"| California Golden Seals (1975–76) ||31–32–15
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#008852 2px solid; April Game Result Date Score Opponent Record
|-
|79||W||April 2, 1976||5–0 || align="left"| @ California Golden Seals (1975–76) ||32–32–15
|-
|80||W||April 4, 1976||5–2 || align="left"| Kansas City Scouts (1975–76) ||33–32–15
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Awards and records
Trophies and awards
Cyclone Taylor Award (Canucks MVP): Don Lever
Cyrus H. McLean Trophy (Canucks Leading Scorer): Dennis Ververgaert
Babe Pratt Trophy (Canucks Outstanding Defenceman): Dennis Kearns
Fred J. Hume Award (Canucks Unsung Hero): Mike Robitaille
Most Exciting Player: Bobby Lalonde
Molson Cup (Most 3 Star Selections): Bobby Lalonde
Draft picks
Vancouver's picks at the 1975 NHL amateur draft. The draft was held at the NHL Office in Montreal, Quebec.
Round # Player Nationality College/junior/club team (league) 1 10 Rick Blight (RW) Brandon Wheat Kings (WCHL) 2 28 Brad Gassoff (LW) Kamloops Chiefs (WCHL) 3 46 Norm LaPointe (G) Trois-Rivières Draveurs (QMJHL) 4 64 Glen Richardson (LW) Hamilton Fincups (OHA) 5 82 Doug Murray Brandon Wheat Kings (WCHL) 6 100 Bob Watson Flin Flon Bombers (WCHL) 7 118 Brian Shmyr (C) New Westminster Bruins (WCHL) 8 136 Allan Fleck (LW) New Westminster Bruins (WCHL) 9 152 Bob McNeice (LW) New Westminster Bruins (WCHL) 11 182 Sid Veysey (C) Sherbrooke Beavers (QMJHL)
See also
1975–76 NHL season
References
Vancouver Canucks season, 1975-76
Category:Vancouver Canucks seasons
Vanc