411 REFERENCE · Wikipedia
1940–41 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
Montreal Canadiens NHL
1940–41
1940
6th
16–26–6
11–9–4
5–17–2
121
143
Tommy Gorman
Dick Irvin
Toe Blake
Montreal Forum
John Quilty (18)
Toe Blake (20)
John Quilty (34)
Red Goupille (81)
Bert Gardiner (13)
Bert Gardiner (2.75)The 1940–41 Montreal Canadiens season was the 32nd season in club history. The team placed sixth in the regular season to qualify for the playoffs. The Canadiens lost in the quarter-finals against Chicago Black Hawks.
2
Off-season
During the off-season, Dick Irvin was hired as the new coach of the team. Irvin had previously been the coach of the Toronto Maple Leafs. Maple Leafs' owner Conn Smythe, who wanted to hire Hap Day, suggested Irvin to the Canadiens.Smythe Young 1981 143Hunter 1997 42
Regular season
Rookie Johnny Quilty led the team in scoring and the team increased its wins total to 16 from 10 in the previous season.
Final standings
MTL
Record vs. opponents
MTL
Playoffs
The Canadiens qualified for the playoffs and played the Chicago Black Hawks. The Black Hawks won the best-of-three series in three games, two games to one.
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1940–41 regular season1940-41 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1941_games.html Hockey-Reference.com April 8, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|1||T||November 3, 1940||1–1 OT|| align="left"| Boston Bruins (1940–41) ||0–0–1
|-
|2||L||November 10, 1940||1–3 || align="left"| Chicago Black Hawks (1940–41) ||0–1–1
|-
|3||L||November 14, 1940||2–6 || align="left"| Toronto Maple Leafs (1940–41) ||0–2–1
|-
|4||L||November 16, 1940||2–4 || align="left"| @ Toronto Maple Leafs (1940–41) ||0–3–1
|-
|5||T||November 17, 1940||4–4 OT|| align="left"| @ Chicago Black Hawks (1940–41) ||0–3–2
|-
|6||L||November 21, 1940||1–2 || align="left"| @ Detroit Red Wings (1940–41) ||0–4–2
|-
|7||W||November 23, 1940||3–1 || align="left"| New York Americans (1940–41) ||1–4–2
|-
|8||L||November 24, 1940||1–2 || align="left"| @ New York Americans (1940–41) ||1–5–2
|-
|9||W||November 26, 1940||3–2 || align="left"| @ Boston Bruins (1940–41) ||2–5–2
|-
|10||L||November 30, 1940||1–6 || align="left"| @ New York Rangers (1940–41) ||2–6–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|11||L||December 5, 1940||2–3 || align="left"| New York Rangers (1940–41) ||2–7–2
|-
|12||W||December 7, 1940||3–2 || align="left"| Detroit Red Wings (1940–41) ||3–7–2
|-
|13||L||December 12, 1940||3–4 || align="left"| @ Toronto Maple Leafs (1940–41) ||3–8–2
|-
|14||W||December 15, 1940||2–1 OT|| align="left"| @ Detroit Red Wings (1940–41) ||4–8–2
|-
|15||L||December 19, 1940||0–2 || align="left"| @ Chicago Black Hawks (1940–41) ||4–9–2
|-
|16||W||December 21, 1940||3–1 || align="left"| Boston Bruins (1940–41) ||5–9–2
|-
|17||W||December 26, 1940||7–5 || align="left"| Chicago Black Hawks (1940–41) ||6–9–2
|-
|18||W||December 28, 1940||3–0 || align="left"| New York Americans (1940–41) ||7–9–2
|-
|19||L||December 31, 1940||2–4 || align="left"| @ New York Americans (1940–41) ||7–10–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|20||W||January 1, 1941||2–1 || align="left"| @ New York Rangers (1940–41) ||8–10–2
|-
|21||T||January 4, 1941||3–3 OT|| align="left"| New York Rangers (1940–41) ||8–10–3
|-
|22||L||January 5, 1941||0–3 || align="left"| @ Detroit Red Wings (1940–41) ||8–11–3
|-
|23||L||January 7, 1941||3–4 OT|| align="left"| Toronto Maple Leafs (1940–41) ||8–12–3
|-
|24||L||January 9, 1941||1–3 OT|| align="left"| @ Chicago Black Hawks (1940–41) ||8–13–3
|-
|25||L||January 11, 1941||1–2 || align="left"| Boston Bruins (1940–41) ||8–14–3
|-
|26||L||January 12, 1941||5–7 || align="left"| @ Boston Bruins (1940–41) ||8–15–3
|-
|27||W||January 16, 1941||5–1 || align="left"| Chicago Black Hawks (1940–41) ||9–15–3
|-
|28||W||January 18, 1941||2–1 || align="left"| Detroit Red Wings (1940–41) ||10–15–3
|-
|29||L||January 23, 1941||2–3 || align="left"| Toronto Maple Leafs (1940–41) ||10–16–3
|-
|30||T||January 25, 1941||2–2 OT|| align="left"| @ Toronto Maple Leafs (1940–41) ||10–16–4
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|31||L||February 2, 1941||1–2 || align="left"| @ New York Rangers (1940–41) ||10–17–4
|-
|32||L||February 4, 1941||3–5 OT|| align="left"| @ Boston Bruins (1940–41) ||10–18–4
|-
|33||T||February 6, 1941||4–4 OT|| align="left"| Detroit Red Wings (1940–41) ||10–18–5
|-
|34||T||February 8, 1941||3–3 OT|| align="left"| New York Americans (1940–41) ||10–18–6
|-
|35||L||February 9, 1941||3–6 OT|| align="left"| @ New York Americans (1940–41) ||10–19–6
|-
|36||W||February 11, 1941||6–2 || align="left"| New York Rangers (1940–41) ||11–19–6
|-
|37||W||February 13, 1941||6–5 || align="left"| @ Chicago Black Hawks (1940–41) ||12–19–6
|-
|38||L||February 15, 1941||0–5 || align="left"| Boston Bruins (1940–41) ||12–20–6
|-
|39||L||February 16, 1941||1–2 || align="left"| @ Detroit Red Wings (1940–41) ||12–21–6
|-
|40||L||February 20, 1941||1–2 || align="left"| @ Toronto Maple Leafs (1940–41) ||12–22–6
|-
|41||W||February 22, 1941||7–3 || align="left"| Chicago Black Hawks (1940–41) ||13–22–6
|-
|42||L||February 27, 1941||2–5 || align="left"| @ New York Rangers (1940–41) ||13–23–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|43||L||March 1, 1941||1–3 || align="left"| New York Rangers (1940–41) ||13–24–6
|-
|44||W||March 2, 1941||3–2 || align="left"| @ New York Americans (1940–41) ||14–24–6
|-
|45||W||March 6, 1941||4–3 || align="left"| Toronto Maple Leafs (1940–41) ||15–24–6
|-
|46||L||March 8, 1941||0–4 || align="left"| Detroit Red Wings (1940–41) ||15–25–6
|-
|47||L||March 9, 1941||0–8 || align="left"| @ Boston Bruins (1940–41) ||15–26–6
|-
|48||W||March 15, 1941||6–0 || align="left"| New York Americans (1940–41) ||16–26–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM John Quilty C 48 18 16 34 31 Joe Benoit RW 45 16 16 32 32 Toe Blake LW 48 12 20 32 49 Ray Getliffe C/LW 39 15 10 25 25 Murph Chamberlain LW 45 10 15 25 75 Tony Demers RW 46 13 10 23 17 Elmer Lach C 43 7 14 21 16 Jack Adams Jack Adams (ice hockey, born 1920) LW 42 6 12 18 11 Charlie Sands Charlie Sands (ice hockey) C/RW 43 5 13 18 4 Polly Drouin LW 21 4 7 11 0 Ken Reardon D 34 2 8 10 41 Red Goupille D 48 3 6 9 81 Jack Portland D 42 2 7 9 34 Tony Graboski LW/D 34 4 3 7 12 Lou Trudel LW 16 2 3 5 2 Alex Singbush D 32 0 5 5 15 Stuart Ernest Smith LW 3 2 1 3 2 Jim O'Neil Jim O'Neil (ice hockey) C/RW 12 0 3 3 0 Georges Mantha D/LW 6 0 1 1 0 Paul Bibeault G 4 0 0 0 0 Wilf Cude G 3 0 0 0 0 Bert Gardiner G 42 0 0 0 0 Paul Haynes Paul Haynes (ice hockey) C 7 0 0 0 12 Doug Young Doug Young (ice hockey) D 3 0 0 0 4
Goaltending
PlayerMINGPW LTGAGAA SO Bert Gardiner 2600 42 13 23 6 119 2.75 1 Wilf Cude 180 3 2 1 0 13 4.33 0 Paul Bibeault 210 4 1 2 0 15 4.29 0 Team: 2990 48 16 26 6 147 2.95 1
Playoffs
Scoring
Player Pos GP G A Pts PIM Joe Benoit RW 3 4 0 4 2 Toe Blake LW 3 0 3 3 5 Ray Getliffe C/LW 3 1 1 2 0 Murph Chamberlain LW 3 0 2 2 11 John Quilty C 3 0 2 2 0 Elmer Lach C 3 1 0 1 0 Charlie Sands Charlie Sands (ice hockey) C/RW 2 1 0 1 0 Jack Portland D 3 0 1 1 2 Jack Adams Jack Adams (ice hockey, born 1920) LW 3 0 0 0 0 Tony Demers RW 2 0 0 0 0 Polly Drouin LW 1 0 0 0 0 Bert Gardiner G 3 0 0 0 0 Red Goupille D 2 0 0 0 0 Tony Graboski LW/D 3 0 0 0 6 Jim O'Neil Jim O'Neil (ice hockey) C/RW 3 0 0 0 0 Ken Reardon D 3 0 0 0 4 Alex Singbush D 3 0 0 0 4 Stuart Ernest Smith LW 1 0 0 0 0
Goaltending
PlayerMINGPW LGAGAA SO Bert Gardiner 214 3 1 2 8 2.24 0 Team: 214 3 1 2 8 2.24 0
hockey-reference.com 2009-05-28 1940-41 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1941.html
Awards and records
Calder Memorial Trophy : Johnny Quilty
Transactions
1940–41 NHL transactions
See also
1940–41 NHL season
Citations
References
Hunter Douglas 1997 Champions: The Illustrated History of Hockey's Greatest Dynasties. Chicago, Illinois Triumph Books 1-57243-213-6
Smythe Conn Young Scott Conn Smythe: If you can't beat 'em in the alley 1981 McClelland and Stewart Toronto, Ontario 0-7710-9078-1
External links
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Montreal Canadiens seasons
Montreal
Montreal