411 REFERENCE · Wikipedia
1998–99 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1998–99
1998
Los Angeles Kings
32–45–5
18–20–3
14–25–2
Western
11th
Pacific
5th
189
222
Dave Taylor
Larry Robinson
Rob Blake
Mattias Norstrom Luc Robitaille Garry Galley
Great Western Forum
12,795
Long Beach Ice DogsSpringfield FalconsMississippi Sea Wolves
Luc Robitaille (39)
Luc Robitaille (35)
Luc Robitaille (74)
Sean O'Donnell (186)
Donald Audette (+7)
Stephane Fiset (18)
Jamie Storr (2.40)
1999–2000
The 1998–99 Los Angeles Kings season was the Kings' 32nd season in the National Hockey League (NHL). This was the team's final season at the Great Western Forum before moving to the Staples Center for the 1999–2000 season. The Kings did not qualify for the 1999 playoffs, despite qualifying the previous year.
Regular season
Final standings
LAK
LAK
Schedule and results
background:#fff; border-top:#250E62 5px solid; border-bottom:#A2AAAD 5px solid; 1998–99 regular season1998-99 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1999_games.html Hockey-Reference.com June 25, 2023
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; October: 4–4–2 (home: 1–1–1; road: 3–3–1) Game Date Score Opponent Record Recap
|-
|1||October 10, 1998||2–1 || align="left"| @ Edmonton Oilers (1998–99) ||1–0–0 || 1998020013 W
|-
|2||October 12, 1998||2–4 || align="left"| @ Vancouver Canucks (1998–99) ||1–1–0 || 1998020021 L
|-
|3||October 16, 1998||2–1 OT|| align="left"| Boston Bruins (1998–99) ||2–1–0 || 1998020040 W
|-
|4||October 18, 1998||5–5 OT|| align="left"| Colorado Avalanche (1998–99) ||2–1–1 || 1998020051 T
|-
|5||October 21, 1998||1–1 OT|| align="left"| @ Florida Panthers (1998–99) ||2–1–2 || 1998020064 T
|-
|6||October 23, 1998||2–3 || align="left"| @ Tampa Bay Lightning (1998–99) ||2–2–2 || 1998020073 L
|-
|7||October 25, 1998||3–2 || align="left"| @ Carolina Hurricanes (1998–99) ||3–2–2 || 1998020088 W
|-
|8||October 27, 1998||0–1 || align="left"| @ New York Islanders (1998–99) ||3–3–2 || 1998020093 L
|-
|9||October 28, 1998||4–0 || align="left"| @ New Jersey Devils (1998–99) ||4–3–2 || 1998020098 W
|-
|10||October 30, 1998||0–3 || align="left"| Tampa Bay Lightning (1998–99) ||4–4–2 || 1998020116 L
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; November: 2–10–1 (home: 1–6–1; road: 1–4–0) Game Date Score Opponent Record Recap
|-
|11||November 1, 1998||0–3 || align="left"| Phoenix Coyotes (1998–99) ||4–5–2 || 1998020130 L
|-
|12||November 5, 1998||2–2 OT|| align="left"| St. Louis Blues (1998–99) ||4–5–3 || 1998020148 T
|-
|13||November 7, 1998||3–4 || align="left"| Dallas Stars (1998–99) ||4–6–3 || 1998020162 L
|-
|14||November 9, 1998||4–3 || align="left"| @ Vancouver Canucks (1998–99) ||5–6–3 || 1998020171 W
|-
|15||November 10, 1998||4–5 OT|| align="left"| @ Calgary Flames (1998–99) ||5–7–3 || 1998020176 L
|-
|16||November 12, 1998||1–3 || align="left"| Nashville Predators (1998–99) ||5–8–3 || 1998020191 L
|-
|17||November 14, 1998||3–5 || align="left"| Carolina Hurricanes (1998–99) ||5–9–3 || 1998020208 L
|-
|18||November 16, 1998||1–3 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||5–10–3 || 1998020212 L
|-
|19||November 18, 1998||4–5 || align="left"| @ San Jose Sharks (1998–99) ||5–11–3 || 1998020221 L
|-
|20||November 19, 1998||1–5 || align="left"| New York Rangers (1998–99) ||5–12–3 || 1998020228 L
|-
|21||November 21, 1998||5–0 || align="left"| Chicago Blackhawks (1998–99) ||6–12–3 || 1998020245 W
|-
|22||November 28, 1998||0–4 || align="left"| Phoenix Coyotes (1998–99) ||6–13–3 || 1998020284 L
|-
|23||November 30, 1998||1–3 || align="left"| @ Montreal Canadiens (1998–99) ||6–14–3 || 1998020291 L
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; December: 6–7–0 (home: 3–3–0; road: 3–4–0) Game Date Score Opponent Record Recap
|-
|24||December 2, 1998||1–3 || align="left"| @ Toronto Maple Leafs (1998–99) ||6–15–3 || 1998020298 L
|-
|25||December 3, 1998||1–3 || align="left"| @ Ottawa Senators (1998–99) ||6–16–3 || 1998020304 L
|-
|26||December 5, 1998||3–4 || align="left"| Detroit Red Wings (1998–99) ||6–17–3 || 1998020324 L
|-
|27||December 9, 1998||2–1 || align="left"| Washington Capitals (1998–99) ||7–17–3 || 1998020343 W
|-
|28||December 12, 1998||3–0 || align="left"| Vancouver Canucks (1998–99) ||8–17–3 || 1998020362 W
|-
|29||December 13, 1998||0–3 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||8–18–3 || 1998020366 L
|-
|30||December 17, 1998||4–5 OT|| align="left"| New York Islanders (1998–99) ||8–19–3 || 1998020384 L
|-
|31||December 19, 1998||2–5 || align="left"| @ St. Louis Blues (1998–99) ||8–20–3 || 1998020399 L
|-
|32||December 20, 1998||4–1 || align="left"| @ Chicago Blackhawks (1998–99) ||9–20–3 || 1998020404 W
|-
|33||December 22, 1998||3–0 || align="left"| @ Pittsburgh Penguins (1998–99) ||10–20–3 || 1998020412 W
|-
|34||December 26, 1998||1–2 || align="left"| Phoenix Coyotes (1998–99) ||10–21–3 || 1998020437 L
|-
|35||December 28, 1998||4–2 || align="left"| @ Phoenix Coyotes (1998–99) ||11–21–3 || 1998020447 W
|-
|36||December 30, 1998||5–1 || align="left"| San Jose Sharks (1998–99) ||12–21–3 || 1998020460 W
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; January: 5–6–1 (home: 3–3–1; road: 2–3–0) Game Date Score Opponent Record Recap
|-
|37||January 2, 1999||4–2 || align="left"| Colorado Avalanche (1998–99) ||13–21–3 || 1998020482 W
|-
|38||January 5, 1999||4–3 OT|| align="left"| @ Edmonton Oilers (1998–99) ||14–21–3 || 1998020495 W
|-
|39||January 7, 1999||4–2 || align="left"| Buffalo Sabres (1998–99) ||15–21–3 || 1998020510 W
|-
|40||January 9, 1999||1–1 OT|| align="left"| Edmonton Oilers (1998–99) ||15–21–4 || 1998020522 T
|-
|41||January 11, 1999||0–4 || align="left"| @ San Jose Sharks (1998–99) ||15–22–4 || 1998020535 L
|-
|42||January 14, 1999||3–0 || align="left"| Calgary Flames (1998–99) ||16–22–4 || 1998020551 W
|-
|43||January 16, 1999||1–5 || align="left"| Pittsburgh Penguins (1998–99) ||16–23–4 || 1998020567 L
|-
|44||January 19, 1999||4–5 || align="left"| Colorado Avalanche (1998–99) ||16–24–4 || 1998020583 L
|-
|45||January 21, 1999||2–3 || align="left"| New Jersey Devils (1998–99) ||16–25–4 || 1998020598 L
|-
|46||January 27, 1999||2–3 || align="left"| @ Dallas Stars (1998–99) ||16–26–4 || 1998020611 L
|-
|47||January 29, 1999||6–3 || align="left"| @ Washington Capitals (1998–99) ||17–26–4 || 1998020622 W
|-
|48||January 30, 1999||1–4 || align="left"| @ Buffalo Sabres (1998–99) ||17–27–4 || 1998020624 L
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; February: 6–6–1 (home: 4–2–0; road: 2–4–1) Game Date Score Opponent Record Recap
|-
|49||February 1, 1999||2–4 || align="left"| @ Philadelphia Flyers (1998–99) ||17–28–4 || 1998020642 L
|-
|50||February 4, 1999||3–2 || align="left"| Chicago Blackhawks (1998–99) ||18–28–4 || 1998020665 W
|-
|51||February 6, 1999||2–0 || align="left"| San Jose Sharks (1998–99) ||19–28–4 || 1998020678 W
|-
|52||February 10, 1999||0–3 || align="left"| @ Phoenix Coyotes (1998–99) ||19–29–4 || 1998020697 L
|-
|53||February 11, 1999||4–3 || align="left"| Philadelphia Flyers (1998–99) ||20–29–4 || 1998020704 W
|-
|54||February 13, 1999||2–3 || align="left"| Dallas Stars (1998–99) ||20–30–4 || 1998020721 L
|-
|55||February 15, 1999||1–3 || align="left"| Mighty Ducks of Anaheim (1998–99) ||20–31–4 || 1998020734 L
|-
|56||February 18, 1999||3–2 || align="left"| Edmonton Oilers (1998–99) ||21–31–4 || 1998020748 W
|-
|57||February 20, 1999||2–2 OT|| align="left"| @ Calgary Flames (1998–99) ||21–31–5 || 1998020763 T
|-
|58||February 22, 1999||1–5 || align="left"| @ St. Louis Blues (1998–99) ||21–32–5 || 1998020774 L
|-
|59||February 24, 1999||3–2 OT|| align="left"| @ Detroit Red Wings (1998–99) ||22–32–5 || 1998020782 W
|-
|60||February 26, 1999||2–1 || align="left"| @ Chicago Blackhawks (1998–99) ||23–32–5 || 1998020795 W
|-
|61||February 28, 1999||0–1 || align="left"| @ Dallas Stars (1998–99) ||23–33–5 || 1998020813 L
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; March: 5–8–0 (home: 4–4–0; road: 1–4–0) Game Date Score Opponent Record Recap
|-
|62||March 3, 1999||1–2 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||23–34–5 || 1998020828 L
|-
|63||March 4, 1999||3–4 || align="left"| Nashville Predators (1998–99) ||23–35–5 || 1998020834 L
|-
|64||March 6, 1999||1–4 || align="left"| Calgary Flames (1998–99) ||23–36–5 || 1998020846 L
|-
|65||March 9, 1999||4–2 || align="left"| Detroit Red Wings (1998–99) ||24–36–5 || 1998020865 W
|-
|66||March 13, 1999||3–1 || align="left"| Vancouver Canucks (1998–99) ||25–36–5 || 1998020891 W
|-
|67||March 15, 1999||4–0 || align="left"| Ottawa Senators (1998–99) ||26–36–5 || 1998020902 W
|-
|68||March 18, 1999||2–4 || align="left"| Mighty Ducks of Anaheim (1998–99) ||26–37–5 || 1998020917 L
|-
|69||March 20, 1999||4–3 || align="left"| Florida Panthers (1998–99) ||27–37–5 || 1998020929 W
|-
|70||March 21, 1999||1–4 || align="left"| @ Phoenix Coyotes (1998–99) ||27–38–5 || 1998020936 L
|-
|71||March 25, 1999||1–2 || align="left"| Dallas Stars (1998–99) ||27–39–5 || 1998020959 L
|-
|72||March 28, 1999||2–7 || align="left"| @ Colorado Avalanche (1998–99) ||27–40–5 || 1998020980 L
|-
|73||March 30, 1999||2–1 OT|| align="left"| @ Boston Bruins (1998–99) ||28–40–5 || 1998020985 W
|-
|74||March 31, 1999||1–2 || align="left"| @ Detroit Red Wings (1998–99) ||28–41–5 || 1998020993 L
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; April: 4–4–0 (home: 2–1–0; road: 2–3–0) Game Date Score Opponent Record Recap
|-
|75||April 3, 1999||2–3 || align="left"| @ Nashville Predators (1998–99) ||28–42–5 || 1998021016 L
|-
|76||April 5, 1999||1–4 || align="left"| @ Colorado Avalanche (1998–99) ||28–43–5 || 1998021030 L
|-
|77||April 8, 1999||3–2 || align="left"| San Jose Sharks (1998–99) ||29–43–5 || 1998021048 W
|-
|78||April 11, 1999||2–6 || align="left"| @ Dallas Stars (1998–99) ||29–44–5 || 1998021064 L
|-
|79||April 12, 1999||4–3 || align="left"| @ Nashville Predators (1998–99) ||30–44–5 || 1998021070 W
|-
|80||April 15, 1999||4–3 OT|| align="left"| Mighty Ducks of Anaheim (1998–99) ||31–44–5 || 1998021088 W
|-
|81||April 16, 1999||2–0 || align="left"| @ San Jose Sharks (1998–99) ||32–44–5 || 1998021092 W
|-
|82||April 18, 1999||2–3 || align="left"| St. Louis Blues (1998–99) ||32–45–5 || 1998021107 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Kings only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Kings only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 20 Luc Robitaille LW 82 39 35 74 −1 54 10Audette wore number 34 in his first two games. Donald Audette RW 49 18 18 36 7 51 4 Rob Blake D 62 12 23 35 −7 128 15 Jozef Stumpel Jozef Stümpel C 64 13 21 34 −18 10 27 Glen Murray ice hockey RW 61 16 15 31 −14 36 26 Ray Ferraro C 65 13 18 31 0 59 44 Yanic Perreault C 64 10 17 27 −3 30 9 Vladimir Tsyplakov LW 69 11 12 23 −7 32 28 Steve Duchesne D 60 4 19 23 −6 22 12 Olli Jokinen C 66 9 12 21 −10 44 23 Craig Johnson ice hockey, born 1972 LW 69 7 12 19 −12 32 19 Russ Courtnall RW 57 6 13 19 −9 19 3 Garry Galley D 60 4 12 16 −9 30 55 Pavel Rosa RW 29 4 12 16 0 6 8 Doug Bodger D 65 3 11 14 1 34 6 Sean O'Donnell D 80 1 13 14 1 186 22 Ian Laperriere Ian Laperrière RW 72 3 10 13 −5 138 43 Philippe Boucher D 45 2 6 8 −12 32 14 Mattias Norstrom Mattias Norström D 78 2 5 7 −10 36 45 Sandy Moger C 42 3 2 5 −9 26 24 Nathan LaFayette C 33 2 2 4 0 35 21Green wore number 47 in his first two games. Josh Green ice hockey LW 27 1 3 4 −5 8 48 Mark Visheau D 28 1 3 4 −7 107 17 Matt Johnson ice hockey LW 49 2 1 3 −5 131 44 Dave Babych D 8 0 2 2 −2 2 11 Jason Blake ice hockey C 1 1 0 1 1 0 7 Steve McKenna LW 20 1 0 1 −3 36 54 Jan Nemecek Jan Němeček D 6 1 0 1 −1 4 29 Eric Lacroix LW 27 0 1 1 −5 12 32 Manny Legace G 17 0 1 1 0 33 Jaroslav Modry Jaroslav Modrý D 5 0 1 1 1 0 29 Sean Pronger C 13 0 1 1 2 4 1 Jamie Storr G 28 0 1 1 6 31 Ryan Bach G 3 0 0 0 0 42 Dan Bylsma RW 8 0 0 0 −1 2 11 Brandon Convery C 3 0 0 0 −1 4 35 Stephane Fiset Stéphane Fiset G 42 0 0 0 2 28 Jason Podollan RW 6 0 0 0 −3 5 29 Roman Vopat C 3 0 0 0 0 6
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Kings only.
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 35 Stephane Fiset 42 18 21 1 1217 104 2.60 .915 3 2403 1 Jamie Storr 28 12 12 2 724 61 2.40 .916 4 1525 32 Manny Legace 17 2 9 2 439 39 2.60 .911 0 899 31 Ryan Bach 3 0 3 0 66 8 4.44 .879 0 108
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) NHL All-Rookie Team Jamie Storr (Goaltender)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19981999 records.nhl.com June 27, 2023 League(in-season) NHL All-Star Game selection Rob Blake1999 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1999_roster.html Hockey-Reference.com August 29, 2024 Mattias Norstromfn1 Norstrom and Robitaille were injury replacements, Robitaille for Steve Yzerman of the Detroit Red Wings.ALL-STAR ROSTERS https://www.sfchronicle.com/sports/article/ALL-STAR-ROSTERS-2950589.php San Francisco Chronicle June 27, 2023 January 23, 1999Lindros Gets All-Star Start - CBS News https://www.cbsnews.com/news/lindros-gets-all-star-start/ www.cbsnews.com June 28, 2023 January 22, 1999 Luc Robitaillefn1 NHL Rookie of the Month Olli Jokinen (November)Jokinen is November's Rookie of the Month http://www.nhl.com/news/dec/120298jokinen.htm NHL.com July 26, 2024 https://web.archive.org/web/19991001203801/http://www.nhl.com/news/dec/120298jokinen.htm October 1, 1999 December 2, 1998 Team Best Newcomer Donald AudetteLos Angeles Kings 2014–15 Media Guide, p. 201–03 Bill Libby Memorial Award Luc Robitaille Defensive Player Ian Laperriere Jim Fox Community Service Rob Blake Sean O'Donnell Leading Scorer Luc Robitaille Most Inspirational Mattias Norstrom Most Popular Player Luc Robitaille Outstanding Defenseman Mattias Norstrom Unsung Hero Mattias Norstrom
Milestones
MilestonePlayerDateRef First game Josh Green October 10, 19981998-99 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1999_debut.html Hockey-Reference.com October 9, 2024 Manny Legace October 21, 1998 Ryan Bach October 23, 1998 Jan Nemecek November 7, 1998 Pavel Rosa December 17, 1998 Jason Blake April 18, 1999 1,000th game played Doug Bodger October 25, 1998Commito Mike Four LA Kings Reflect on Earning the 1,000-Game Crown https://www.nhl.com/kings/news/four-la-kings-reflect-on-earning-the-1-000-game-crown-305102664 NHL.com June 28, 2023 February 28, 2019 Garry Galley February 1, 1999Hodges Jim Flyers' Quick Start Leaves Outclassed Kings in the Dust https://www.latimes.com/archives/la-xpm-1999-feb-02-sp-4099-story.html Los Angeles Times June 28, 2023 February 2, 1999 Garry Galley assisted on the goal while playing his 1,000th game in Philadelphia Russ Courtnall February 10, 1999Hodges Jim Courtnall in Land of 1,000 Games https://www.latimes.com/archives/la-xpm-1999-feb-11-sp-7183-story.html Los Angeles Times June 28, 2023 February 11, 1999 Ray Ferraro February 28, 1999Hodges Jim Ferraro Reaches 1,000 Mark https://www.latimes.com/archives/la-xpm-1999-mar-02-sp-13194-story.html Los Angeles Times June 28, 2023 March 2, 1999
Transactions
The Kings were involved in the following transactions during the 1998–99 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1998-05-01&EndDate=1999-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
May 29, 1998To Los Angeles KingsFuture considerationsTo Nashville PredatorsMarian Cisar June 18, 1998To Los Angeles KingsDoug BodgerTo New Jersey Devils4th round pick in 1998 - Pierre Dagenais June 26, 1998To Los Angeles KingsPredators promise to not selectGarry Galley in 1998 NHL expansion draftTo Nashville PredatorsJan Vopat Kimmo Timonen July 7, 1998To Los Angeles KingsFuture considerationsTo Nashville PredatorsVitali Yachmenev July 29, 1998To Los Angeles KingsManny LegaceTo Carolina HurricanesFuture considerations September 3, 1998To Los Angeles Kings3rd round pick in 1999 - Frantisek KaberleTo Chicago BlackhawksDoug Zmolek October 22, 1998To Los Angeles KingsRyan BachTo Detroit Red Wings6th round pick in 2000 - Par Backer October 29, 1998To Los Angeles KingsEric LacroixTo Colorado AvalancheRoman Vopat 6th round pick in 1999 - Martin Prusek December 18, 1998To Los Angeles KingsDonald AudetteTo Buffalo Sabres2nd round pick in 1999 - Milan Bartovic February 12, 1999To Los Angeles KingsSean ProngerTo New York RangersEric Lacroix March 23, 1999To Los Angeles KingsDave Babych 5th round pick in 2000 - Nathan MarstersTo Philadelphia FlyersSteve Duchesne March 23, 1999To Los Angeles KingsJason Podollan 3rd round pick in 1999 - Cory CampbellTo Toronto Maple LeafsYanic Perreault
Free agent signings
July 2, 1998From St. Louis BluesSteve Duchesne (3 years, $11.25 million) April 17, 1999From University of North Dakota (WCHA)Jason Blake
Free agents lost
July 22, 1998To Boston BruinsChris Taylor (1 year, $350,000) August 18, 1998To New York IslandersSteve Valiquette August 26, 1998To Cincinnati Cyclones (IHL)Jeff Shevalier
Expansion draft
June 26, 1998To Nashville PredatorsFrederic Chabot
Waivers
July 17, 1998From Nashville PredatorsFrederic Chabot October 5, 1998To Montreal CanadiensFrederic Chabot November 19, 1998From Vancouver CanucksBrandon Convery
Draft picks
Los Angeles's draft picks at the 1998 NHL entry draft held at the Marine Midland Arena in Buffalo, New York.1998 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1998e.html www.hockeydb.com June 28, 2023
Round # Player Nationality College/Junior/Club team (League)121Mathieu BironShawinigan Cataractes (QMJHL)246Justin PapineauBelleville Bulls (OHL)376Aleksei VolkovKrylya Sovetov-2 (Russia)4103Kip BrennanSudbury Wolves (OHL)5133Joe RullierRimouski Océanic (QMJHL)6163Tomas ZizkaZPS Zlín (Czech Republic)7190Tommi HannusTPS Jr. (Finland)8217Jim HenkelOttawa 67's (OHL)9248Matthew YeatsOlds Grizzlys (AJHL)
See also
1998–99 NHL season
Notes
References
Los Angeles Kings 1998-99 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000401999.html www.hockeydb.com June 25, 2023
1998-99 Los Angeles Kings Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/LAK/1999.html Hockey-Reference.com June 25, 2023
Dinger Ralph 2011 The National Hockey League Official Guide & Record Book 2012 Dan Diamond & Associates 978-1-894801-22-5 Toronto
L
Category:Los Angeles Kings seasons
LA Kings
LA Kings
Category:1990s in Los Angeles County, California