411 REFERENCE · Wikipedia
2004–05 NBL season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Professional basketball season
April 2022
March 2026
2004–05 NBL season Philips Championship NBL.png 250px Logo of the league sponsored by Philips National Basketball League 2004–05 Finals 2005 NBL Finals Sydney Kings (3rd title) Wollongong Hawks Townsville CrocodilesBrisbane Bullets 11 29 September 2004 – 19 March 2005 Sydney Kings Australia: Fox Sports New Zealand: Sky Sport Brian Wethers (Hunter) NBL Most Valuable Player Award USA Jason Smith (Sydney) NBL Grand Final Most Valuable Player Award AUS Brian Wethers (Hunter) 24.3 USA List of National Basketball League (Australia) annual scoring leaders Chris Burgess (Cairns) 13.6 USA Darnell Mee (Wollongong) 7.7 USA List of NBL seasons NBL 2003–04 NBL season 2003–04 2005–06 NBL season 2005–06
The 2004–05 NBL season was the 27th season of competition since its establishment in 1979. A total of 11 teams contested the league, the Victoria Giants has been folded.
Regular season
The 2004-05 regular season took place over 21 rounds between 29 September 2004 and 20 February 2005.
Round 1
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
29/09/2004 NZ 94–106 A36 Trusts Stadium 4,300 35709
30/09/2004 HP 97–105 BB Newcastle Entertainment Centre 1,819 35710
1/10/2004 WH 96–88 MT WIN Entertainment Centre 4,000 35711
2/10/2004 PW 120–97 WSR Challenge Stadium 4,337 35712
2/10/2004 TC 114–111 A36 Townsville Entertainment Centre 5,257 35713
2/10/2004 MT 99–96 CT State Netball and Hockey Centre 2,680 35714
Round 2
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
6/10/2004 A36 111–91 TC Adelaide Arena 4,398 35715
8/10/2004 HP 95–88 MT Newcastle Entertainment Centre 2,410 35716
9/10/2004 MT 112–95 TC State Netball and Hockey Centre 2,653 35717
9/10/2004 WH 108–100 BB WIN Entertainment Centre 4,000 35718
10/10/2004 NZ 96–94 SK Trusts Stadium 2,500 35719
10/10/2004 PW 110–93 CT Challenge Stadium 4,482 35720
10/10/2004 WSR 106–75 BB State Sports Centre 2,500 35721
Round 3
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
13/10/2004 HP 72–85 PW Newcastle Entertainment Centre 2,001 35722
13/10/2004 SK 90–89 MT Sydney Entertainment Centre 3,908 35723
15/10/2004 TC 101–108 PW Townsville Entertainment Centre 5,041 35724
15/10/2004 NZ 92–111 WH North Shore Events Centre 2,250 35725
16/10/2004 MT 109–112 SK State Netball and Hockey Centre 3,070 35726
16/10/2004 CT 108–100 PW Cairns Convention Centre 4,816 35727
16/10/2004 A36 103–101 HP Adelaide Arena 4,638 35728
16/10/2004 BB 111–113 WSR Brisbane Convention Centre 3,008 35729
17/10/2004 SK 120–99 BB Sydney Entertainment Centre 3,959 35730
Round 4
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
20/10/2004 WH 95–83 TC WIN Entertainment Centre 3,572 35731
22/10/2004 BB 111–105 SK Brisbane Convention Centre 2,809 35733
23/10/2004 CT 98–87 WH Cairns Convention Centre 4,205 35734
23/10/2004 A36 104–78 NZ Adelaide Arena 4,642 35735
23/10/2004 WSR 97–105 MT State Sports Centre 2,500 35736
24/10/2004 SK 107–94 HP Sydney Entertainment Centre 4,018 35737
24/10/2004 TC 129–108 BB Townsville Entertainment Centre 4,876 35738
Round 5
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
27/10/2004 PW 99–117 WH Challenge Stadium 4,020 35739
27/10/2004 WSR 87–84 CT State Sports Centre 2,000 35740
29/10/2004 SK 98–82 CT Sydney Entertainment Centre 4,143 35741
29/10/2004 MT 97–108 BB State Netball and Hockey Centre 2,537 35742
29/10/2004 NZ 90–83 WSR North Shore Events Centre 1,600 35743
30/10/2004 NZ 106–97 WSR Trusts Stadium 2,700 35744
30/10/2004 HP 127–115 BB Newcastle Entertainment Centre 2,240 35745
30/10/2004 A36 110–75 CT Adelaide Arena 5,035 35746
Round 6
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
1/11/2004 PW 117–111 TC Challenge Stadium 3,110 35732
3/11/2004 SK 122–106 A36 Sydney Entertainment Centre 3,469 35747
5/11/2004 WH 99–84 CT WIN Entertainment Centre 4,543 35748
5/11/2004 WSR 88–93 BB State Sports Centre 2,500 35749
6/11/2004 HP 90–81 WH Newcastle Entertainment Centre 2,454 35750
6/11/2004 PW 108–101 A36 Challenge Stadium 4,482 35751
6/11/2004 TC 125–102 MT Townsville Entertainment Centre 4,902 35752
6/11/2004 BB 96–105 CT Brisbane Convention Centre 2,557 35753
6/11/2004 NZ 94–108 SK Trusts Stadium 2,615 35754
Round 7
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
8/11/2004 CT 91–107 SK Cairns Convention Centre 3,248 35755
10/11/2004 WH 109–83 NZ WIN Entertainment Centre 3,467 35756
13/11/2004 NZ 95–98 BB North Shore Events Centre 2,784 35757
13/11/2004 MT 98–84 CT State Netball and Hockey Centre 2,729 35758
13/11/2004 A36 102–85 WSR Adelaide Arena 5,200 35759
13/11/2004 TC 125–104 HP Townsville Entertainment Centre 4,929 35760
13/11/2004 SK 83–90 PW Sydney Entertainment Centre 4,879 35761
14/11/2004 WSR 90–101 PW Whitlam Centre 1,900 35762
Round 8
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
17/11/2004 CT 104–87 MT Cairns Convention Centre 3,207 35763
17/11/2004 SK 91–109 TC Sydney Entertainment Centre 3,600 35764
19/11/2004 NZ 98–108 CT Trusts Stadium 3,100 35765
19/11/2004 WH 106–105 TC WIN Entertainment Centre 4,235 35766
19/11/2004 PW 77–83 HP Challenge Stadium 4,500 35767
19/11/2004 MT 111–94 A36 State Netball and Hockey Centre 2,052 35768
20/11/2004 WSR 96–82 WH State Sports Centre 2,000 35769
21/11/2004 HP 100–94 TC Newcastle Entertainment Centre 3,245 35770
21/11/2004 CT 105–108 BB Cairns Convention Centre 4,032 35771
21/11/2004 SK 123–89 WSR Sydney Entertainment Centre 4,101 35772
21/11/2004 A36 95–93 PW Adelaide Arena 4,666 35773
Round 9
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
24/11/2004 BB 107–98 PW Brisbane Convention Centre 2,212 35774
26/11/2004 HP 88–95 WH Newcastle Entertainment Centre 2,900 35775
26/11/2004 MT 103–88 NZ State Netball and Hockey Centre 2,395 35776
26/11/2004 TC 102–111 PW Townsville Entertainment Centre 4,844 35777
26/11/2004 WSR 93–76 SK Sydney Super Dome 14,805 35778
27/11/2004 CT 82–90 PW Cairns Convention Centre 3,500 35779
27/11/2004 A36 119–107 MT Adelaide Arena 4,964 35780
27/11/2004 BB 118–90 HP Brisbane Convention Centre 2,262 35781
28/11/2004 NZ 117–108 TC Trusts Stadium 1,800 35782
Round 10
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
1/12/2004 WSR 85–82 TC Whitlam Centre 2,112 35783
3/12/2004 WH 127–94 NZ WIN Entertainment Centre 4,035 35784
4/12/2004 A36 108–84 WSR Adelaide Arena 4,500 35785
4/12/2004 SK 86–76 WH Sydney Entertainment Centre 4,026 35786
4/12/2004 HP 112–94 MT Newcastle Entertainment Centre 2,809 35787
4/12/2004 BB 86–94 NZ Brisbane Convention Centre 2,370 35788
5/12/2004 PW 90–97 TC Challenge Stadium 3,500 35789
Round 11
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
8/12/2004 HP 115–103 CT Newcastle Entertainment Centre 2,850 35790
10/12/2004 TC 97–88 CT Townsville Entertainment Centre 4,904 35791
10/12/2004 WH 89–92 PW WIN Entertainment Centre 4,341 35792
10/12/2004 NZ 106–94 HP North Shore Events Centre 2,500 35793
10/12/2004 WSR 114–98 A36 State Sports Centre 1,947 35794
11/12/2004 MT 119–100 PW State Netball and Hockey Centre 3,500 35795
12/12/2004 BB 111–93 WH Brisbane Convention Centre 2,566 35796
12/12/2004 A36 104–93 HP Adelaide Arena 4,053 35797
12/12/2004 CT 100–86 NZ Cairns Convention Centre 3,322 35798
Round 12
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
15/12/2004 WSR 106–96 PW State Sports Centre 1,963 35799
16/12/2004 SK 97–96 HP Sydney Entertainment Centre 3,357 35802
17/12/2004 TC 97–105 WH Townsville Entertainment Centre 4,833 35800
17/12/2004 NZ 88–89 A36 Trusts Stadium 2,750 35801
18/12/2004 PW 96–82 WSR Challenge Stadium 4,000 35803
18/12/2004 MT 112–103 HP State Netball and Hockey Centre 2,341 35804
18/12/2004 CT 80–78 WH Cairns Convention Centre 3,206 35805
18/12/2004 BB 105–106 SK Brisbane Convention Centre 2,989 35806
19/12/2004 A36 107–110 TC Adelaide Arena 4,187 35807
Round 13
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
22/12/2004 WH 105–81 A36 WIN Entertainment Centre 4,397 35808
22/12/2004 BB 134–128 TC Brisbane Convention Centre 2,863 35809
26/12/2004 WSR 98–101 MT State Sports Centre 3,147 35810
Round 14
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
29/12/2004 SK 102–97 NZ Sydney Entertainment Centre 4,220 35811
29/12/2004 PW 88–110 A36 Challenge Stadium 4,400 35812
31/12/2004 A36 102–94 SK Adelaide Arena 4,187 35813
31/12/2004 TC 114–103 NZ Townsville Entertainment Centre 5,257 35814
31/12/2004 MT 96–118 WH State Netball and Hockey Centre 2,433 35815
31/12/2004 CT 90–99 WSR Cairns Convention Centre 4,728 35816
31/12/2004 BB 108–102 PW Brisbane Convention Centre 2,309 35817
2/01/2005 NZ 110–109 PW Trusts Stadium 2,079 35818
2/01/2005 HP 118–117 CT Newcastle Entertainment Centre 2,900 35819
2/01/2005 WH 90–61 WSR WIN Entertainment Centre 4,858 35820
2/01/2005 SK 109–108 TC Sydney Entertainment Centre 4,154 35821
Round 15
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
5/01/2005 BB 98–101 A36 Brisbane Convention Centre 3,001 35822
6/01/2005 MT 102–83 HP State Netball and Hockey Centre 2,828 35823
7/01/2005 TC 123–116 SK Townsville Entertainment Centre 5,122 35824
7/01/2005 WH 100–83 BB WIN Entertainment Centre 4,803 35825
7/01/2005 NZ 105–106 CT Trusts Stadium 2,922 35826
8/01/2005 HP 113–110 A36 Newcastle Entertainment Centre 2,922 35827
8/01/2005 PW 86–102 MT Challenge Stadium 4,482 35828
8/01/2005 BB 123–105 WH Brisbane Convention Centre 2,859 35829
9/01/2005 CT 76–105 SK Cairns Convention Centre 3,364 35830
9/01/2005 WSR 113–118 TC Whitlam Centre 2,125 35831
Round 16
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
12/01/2005 MT 112–95 A36 State Netball and Hockey Centre 3,500 35857
12/01/2005 WH 101–73 CT WIN Entertainment Centre 4,782 35832
14/01/2005 HP 105–96 WSR Newcastle Entertainment Centre 2,938 35833
14/01/2005 NZ 105–111 MT North Shore Events Centre 2,530 35834
14/01/2005 A36 116–105 SK Adelaide Arena 4,400 35835
15/01/2005 BB 112–95 HP Brisbane Convention Centre 3,018 35839
15/01/2005 CT 98–100 TC Cairns Convention Centre 3,701 35836
15/01/2005 SK 100–86 WSR Sydney Entertainment Centre 5,127 35837
16/01/2005 PW 95–104 WH Challenge Stadium 4,000 35838
16/01/2005 TC 109–101 MT Townsville Entertainment Centre 5,142 35840
Round 17
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
21/01/2005 NZ 89–103 HP Trusts Stadium 3,485 35841
21/01/2005 SK 100–93 A36 Sydney Entertainment Centre 5,553 35842
21/01/2005 TC 119–96 WSR Townsville Entertainment Centre 4,790 35843
22/01/2005 WH 80–99 MT WIN Entertainment Centre 5,013 35844
22/01/2005 CT 107–96 WSR Cairns Convention Centre 3,398 35845
22/01/2005 BB 92–91 A36 Brisbane Convention Centre 3,500 35846
23/01/2005 MT 98–97 NZ State Netball and Hockey Centre 2,580 35847
23/01/2005 PW 103–88 SK Marrara Indoor Stadium 1,500 35848
Round 18
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
26/01/2005 BB 117–77 NZ Brisbane Convention Centre 2,719 35849
26/01/2005 A36 121–107 MT Adelaide Arena 4,500 35850
28/01/2005 TC 122–120 BB Townsville Entertainment Centre 5,201 35851
28/01/2005 HP 107–96 NZ Newcastle Entertainment Centre 3,049 35852
28/01/2005 PW 88–94 SK Singapore Indoor Stadium 7,200 35854
29/01/2005 A36 72–85 WH Adelaide Arena 4,500 35853
29/01/2005 CT 96–110 BB Cairns Convention Centre 3,508 35855
29/01/2005 WSR 92–106 NZ Whitlam Centre 2,023 35856
Round 19
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
2/02/2005 WSR 103–76 HP State Sports Centre 3,500 35858
4/02/2005 WH 112–118 A36 WIN Entertainment Centre 4,843 35859
4/02/2005 CT 98–96 HP Cairns Convention Centre 3,092 35860
4/02/2005 PW 119–106 BB Challenge Stadium 3,783 35861
5/02/2005 MT 109–93 WSR State Netball and Hockey Centre 3,520 35862
5/02/2005 TC 133–127 HP Townsville Entertainment Centre 5,146 35863
6/02/2005 A36 105–100 CT Adelaide Arena 4,573 35864
Round 20
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
9/02/2005 NZ 108–109 TC Trusts Stadium 3,634 35865
9/02/2005 SK 93–95 WH Sydney Entertainment Centre 4,380 35866
9/02/2005 HP 112–101 PW Newcastle Entertainment Centre 2,010 35867
11/02/2005 MT 102–100 BB State Netball and Hockey Centre 3,052 35868
11/02/2005 HP 113–118 SK Newcastle Entertainment Centre 4,008 35869
11/02/2005 WSR 117–95 WH State Sports Centre 2,332 35870
12/02/2005 TC 133–110 NZ Townsville Entertainment Centre 5,214 35871
12/02/2005 A36 109–105 BB Adelaide Arena 5,842 35872
12/02/2005 SK 96–74 MT Sydney Entertainment Centre 6,606 35874
13/02/2005 WH 135–140 HP WIN Entertainment Centre 4,781 35873
13/02/2005 CT 106–108 NZ Cairns Convention Centre 3,240 35875
Round 21
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
16/02/2005 MT 101–102 PW State Netball and Hockey Centre 2,495 35876
18/02/2005 WH 85–77 SK WIN Entertainment Centre 5,839 35877
18/02/2005 HP 127–100 WSR Newcastle Entertainment Centre 4,010 35878
18/02/2005 PW 129–91 NZ Challenge Stadium 4,655 35879
18/02/2005 BB 104–91 MT Brisbane Convention Centre 3,820 35880
19/02/2005 TC 121–95 CT Townsville Entertainment Centre 5,257 35881
19/02/2005 WSR 85–112 SK State Sports Centre 3,749 35882
20/02/2005 PW 108–97 NZ Challenge Stadium 4,500 35883
20/02/2005 CT 101–99 A36 Cairns Convention Centre 3,475 35884
Ladder
The NBL tie-breaker system as outlined in the NBL Rules and Regulations states that in the case of an identical win–loss record, the results in games played between the teams will determine order of seeding.
1Townsville Crocodiles won Head-to-Head (2-1).
23-way Head-to-Head between Brisbane Bullets (4-2), Melbourne Tigers (3-3) and Perth Wildcats (2-4).
3West Sydney Razorbacks won Head-to-Head (2-1).
Finals
2005 NBL Finals
Playoff bracket
Elimination Finals
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
23/02/2005 BB 113–99 HP Brisbane Convention Centre 2,628 35885
24/02/2005 MT 108–88 PW State Netball and Hockey Centre 2,352 35886
25/02/2005 A36 110–125 BB Adelaide Arena N/A 35887
26/02/2005 TC 112–100 MT Townsville Entertainment Centre 5,257 35888
Semi-finals
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
1/03/2005 SK 113–79 BB Sydney Entertainment Centre 4,350 35889
2/03/2005 WH 100–84 TC WIN Entertainment Centre 4,078 35890
4/03/2005 BB 105–111 SK Brisbane Convention Centre 4,000 35891
5/03/2005 TC 105–109 WH Townsville Entertainment Centre 5,257 35892
Grand Final
|- bgcolor="#CCCCFF" font size=1
!width=90| Date
!width=180| Home
!width=60| Score
!width=180| Away
!width=260| Venue
!width=70| Crowd
!width=70| Boxscore
11/03/2005 SK 96–73 WH Sydney Entertainment Centre 6,247 35893
13/03/2005 WH 80–105 SK WIN Entertainment Centre 5,820 35894
19/03/2005 SK 112–85 WH Sydney Entertainment Centre 8,878 35895
All Star Game
2004–05 NBL All-Star Game
#eee
19 January 2005
18:30
boxscorereport
Aussie All Stars
156
140
39–41
37–31
43–41
37–27
World All Stars
Newley 35
Rillie 9
Rillie 10
Brown 31
Farley 12
Brown 6
Townsville Entertainment Centre, Townsville
5,078
Fox Sports
Aussie All Stars win, 156–140
Most Valuable Player
Brad Newley (Townsville Crocodiles)
Awards
NBL Most Valuable Player: Brian Wethers (Hunter Pirates)http://nbl.com.au/default.aspx?s=newsdisplay&aid=1793 Wethers wins MVP NBL.com.au 24 March 2005 dead https://web.archive.org/web/20050713084933/http://nbl.com.au/default.aspx?s=newsdisplay&aid=1793 13 July 2005 29 January 2023
Larry Sengstock Medal (GF MVP): Jason Smith (Sydney Kings)
NBL Coach of the Year: Adrian Hurley (Hunter Pirates)
NBL Best Defensive Player: Darnell Mee (Wollongong Hawks)
NBL Rookie of the Year: Brad Newley (Townsville Crocodiles)
NBL Most Improved Player: Peter Crawford (Perth Wildcats)
NBL Best Sixth Man: Brad Newley (Townsville Crocodiles)
All NBL Team
#PlayerTeam PG Darnell Meehttp://www.nbl.com.au/default.aspx?s=newsdisplay&aid=1795 All-NBL Teams announced NBL.com.au 24 March 2005 dead https://web.archive.org/web/20060902041255/http://www.nbl.com.au/default.aspx?s=newsdisplay&aid=1795 2 September 2006 18 February 2016 Wollongong Hawks SG Jason Smith Sydney Kings SF Brian Wethers Hunter Pirates PF Chris Burgess Cairns Taipans C Mark Bradtke Melbourne Tigers
Player of the month
October: Jason Smith (Sydney Kings)
November: John Rillie (Townsville Crocodiles)
December: Darnell Mee (Wollongong Hawks)
January: John Rillie (Townsville Crocodiles)
February: Kavossy Franklin (Sydney Kings)
Coach of the month
October: Scott Fisher (Perth Wildcats)
November: Joey Wright (Brisbane Bullets)
December: Brian Goorjian (Sydney Kings)
January: Ian Stacker (Townsville Crocodiles)
February: Ian Stacker (Townsville Crocodiles)
References
External links
NBL media guide
Australia, NBL
Category:2004 in Australian men's sport
Category:2005 in Australian men's sport
Category:2004–05 in Australian basketball
Category:2005 in New Zealand basketball
Category:2004 in New Zealand basketball