411 REFERENCE · Wikipedia
1980–81 Vancouver Canucks season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
11th season in franchise history
March 2026
August 2023
NHL
1980–81
1980
Vancouver Canucks Campbell
6th
Smythe
3rd
28–32–20
17–12–11
11–20–9
289
301
Jake Milford
Harry Neale
Kevin McCarthy
Stan SmylUnknown
Pacific Coliseum
14,534
Tiger Williams (35)
Thomas Gradin (48)
Thomas Gradin (69)
Tiger Williams (343)*
Richard Brodeur (17)
Richard Brodeur (3.51)
The 1980–81 Vancouver Canucks season was the team's 11th in the National Hockey League (NHL). They finished 3rd in the Smythe Division, scoring 289 goals and allowing 301.
2
Regular season
Final standings
VAN
VAN
Record vs. opponents
VAN
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFD100 5px solid; 1980–81 regular season1980-81 Vancouver Canucks Schedule https://www.hockey-reference.com/teams/VAN/1981_games.html Hockey-Reference.com March 25, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1980||5–3 || align="left"| Detroit Red Wings (1980–81) ||1–0–0
|-
|2||W||October 12, 1980||8–2 || align="left"| Quebec Nordiques (1980–81) ||2–0–0
|-
|3||L||October 15, 1980||2–4 || align="left"| @ Chicago Black Hawks (1980–81) ||2–1–0
|-
|4||W||October 16, 1980||5–2 || align="left"| @ Philadelphia Flyers (1980–81) ||3–1–0
|-
|5||L||October 18, 1980||1–4 || align="left"| @ Montreal Canadiens (1980–81) ||3–2–0
|-
|6||W||October 21, 1980||6–3 || align="left"| @ New York Islanders (1980–81) ||4–2–0
|-
|7||L||October 22, 1980||2–3 || align="left"| @ New York Rangers (1980–81) ||4–3–0
|-
|8||W||October 24, 1980||3–2 || align="left"| Boston Bruins (1980–81) ||5–3–0
|-
|9||W||October 26, 1980||8–5 || align="left"| Toronto Maple Leafs (1980–81) ||6–3–0
|-
|10||T||October 29, 1980||3–3 || align="left"| @ Quebec Nordiques (1980–81) ||6–3–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; November Game Result Date Score Opponent Record
|-
|11||T||November 1, 1980||4–4 || align="left"| @ Hartford Whalers (1980–81) ||6–3–2
|-
|12||L||November 2, 1980||3–4 || align="left"| @ Buffalo Sabres (1980–81) ||6–4–2
|-
|13||W||November 5, 1980||4–3 || align="left"| Edmonton Oilers (1980–81) ||7–4–2
|-
|14||W||November 7, 1980||3–2 || align="left"| Minnesota North Stars (1980–81) ||8–4–2
|-
|15||W||November 8, 1980||6–4 || align="left"| New York Rangers (1980–81) ||9–4–2
|-
|16||L||November 11, 1980||2–8 || align="left"| St. Louis Blues (1980–81) ||9–5–2
|-
|17||T||November 14, 1980||3–3 || align="left"| Montreal Canadiens (1980–81) ||9–5–3
|-
|18||L||November 16, 1980||2–3 || align="left"| Los Angeles Kings (1980–81) ||9–6–3
|-
|19||W||November 18, 1980||6–1 || align="left"| Winnipeg Jets (1980–81) ||10–6–3
|-
|20||W||November 19, 1980||6–4 || align="left"| @ Edmonton Oilers (1980–81) ||11–6–3
|-
|21||L||November 22, 1980||3–4 || align="left"| @ Hartford Whalers (1980–81) ||11–7–3
|-
|22||T||November 23, 1980||2–2 || align="left"| @ New York Rangers (1980–81) ||11–7–4
|-
|23||W||November 26, 1980||7–4 || align="left"| @ Pittsburgh Penguins (1980–81) ||12–7–4
|-
|24||W||November 28, 1980||6–4 || align="left"| Chicago Black Hawks (1980–81) ||13–7–4
|-
|25||T||November 29, 1980||3–3 || align="left"| Philadelphia Flyers (1980–81) ||13–7–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; December Game Result Date Score Opponent Record
|-
|26||T||December 3, 1980||4–4 || align="left"| Hartford Whalers (1980–81) ||13–7–6
|-
|27||L||December 4, 1980||1–3 || align="left"| @ Los Angeles Kings (1980–81) ||13–8–6
|-
|28||L||December 7, 1980||3–5 || align="left"| New York Islanders (1980–81) ||13–9–6
|-
|29||W||December 9, 1980||4–2 || align="left"| @ Washington Capitals (1980–81) ||14–9–6
|-
|30||W||December 10, 1980||8–5 || align="left"| @ Toronto Maple Leafs (1980–81) ||15–9–6
|-
|31||W||December 13, 1980||2–1 || align="left"| @ Boston Bruins (1980–81) ||16–9–6
|-
|32||T||December 14, 1980||2–2 || align="left"| @ Buffalo Sabres (1980–81) ||16–9–7
|-
|33||T||December 17, 1980||4–4 || align="left"| Montreal Canadiens (1980–81) ||16–9–8
|-
|34||W||December 19, 1980||10–4 || align="left"| Pittsburgh Penguins (1980–81) ||17–9–8
|-
|35||T||December 21, 1980||3–3 || align="left"| Buffalo Sabres (1980–81) ||17–9–9
|-
|36||L||December 26, 1980||3–6 || align="left"| Los Angeles Kings (1980–81) ||17–10–9
|-
|37||L||December 28, 1980||2–3 || align="left"| St. Louis Blues (1980–81) ||17–11–9
|-
|38||T||December 30, 1980||3–3 || align="left"| Washington Capitals (1980–81) ||17–11–10
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; January Game Result Date Score Opponent Record
|-
|39||T||January 2, 1981||2–2 || align="left"| @ Detroit Red Wings (1980–81) ||17–11–11
|-
|40||L||January 3, 1981||3–6 || align="left"| @ St. Louis Blues (1980–81) ||17–12–11
|-
|41||W||January 6, 1981||7–3 || align="left"| @ Colorado Rockies (1980–81) ||18–12–11
|-
|42||T||January 7, 1981||1–1 || align="left"| @ Minnesota North Stars (1980–81) ||18–12–12
|-
|43||T||January 9, 1981||4–4 || align="left"| @ Winnipeg Jets (1980–81) ||18–12–13
|-
|44||T||January 13, 1981||3–3 || align="left"| Colorado Rockies (1980–81) ||18–12–14
|-
|45||W||January 16, 1981||3–1 || align="left"| Detroit Red Wings (1980–81) ||19–12–14
|-
|46||W||January 17, 1981||5–2 || align="left"| @ Colorado Rockies (1980–81) ||20–12–14
|-
|47||T||January 20, 1981||2–2 || align="left"| Toronto Maple Leafs (1980–81) ||20–12–15
|-
|48||L||January 21, 1981||1–5 || align="left"| @ Edmonton Oilers (1980–81) ||20–13–15
|-
|49||L||January 24, 1981||5–7 || align="left"| New York Rangers (1980–81) ||20–14–15
|-
|50||L||January 28, 1981||3–7 || align="left"| @ Chicago Black Hawks (1980–81) ||20–15–15
|-
|51||L||January 29, 1981||1–3 || align="left"| @ Washington Capitals (1980–81) ||20–16–15
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 1, 1981||6–2 || align="left"| Calgary Flames (1980–81) ||21–16–15
|-
|53||T||February 3, 1981||3–3 || align="left"| Washington Capitals (1980–81) ||21–16–16
|-
|54||L||February 7, 1981||2–9 || align="left"| @ St. Louis Blues (1980–81) ||21–17–16
|-
|55||L||February 8, 1981||2–3 || align="left"| @ Detroit Red Wings (1980–81) ||21–18–16
|-
|56||L||February 12, 1981||3–4 || align="left"| @ Philadelphia Flyers (1980–81) ||21–19–16
|-
|57||T||February 14, 1981||2–2 || align="left"| @ Pittsburgh Penguins (1980–81) ||21–19–17
|-
|58||L||February 15, 1981||2–7 || align="left"| @ Minnesota North Stars (1980–81) ||21–20–17
|-
|59||L||February 18, 1981||5–7 || align="left"| Boston Bruins (1980–81) ||21–21–17
|-
|60||L||February 20, 1981||3–9 || align="left"| Quebec Nordiques (1980–81) ||21–22–17
|-
|61||L||February 22, 1981||3–5 || align="left"| Calgary Flames (1980–81) ||21–23–17
|-
|62||W||February 24, 1981||6–4 || align="left"| Philadelphia Flyers (1980–81) ||22–23–17
|-
|63||L||February 26, 1981||3–4 || align="left"| @ Los Angeles Kings (1980–81) ||22–24–17
|-
|64||L||February 27, 1981||1–5 || align="left"| New York Islanders (1980–81) ||22–25–17
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; March Game Result Date Score Opponent Record
|-
|65||W||March 1, 1981||3–0 || align="left"| Hartford Whalers (1980–81) ||23–25–17
|-
|66||W||March 4, 1981||5–2 || align="left"| @ Toronto Maple Leafs (1980–81) ||24–25–17
|-
|67||L||March 7, 1981||1–3 || align="left"| @ New York Islanders (1980–81) ||24–26–17
|-
|68||L||March 8, 1981||1–4 || align="left"| @ Boston Bruins (1980–81) ||24–27–17
|-
|69||L||March 10, 1981||2–11 || align="left"| @ Calgary Flames (1980–81) ||24–28–17
|-
|70||W||March 13, 1981||5–3 || align="left"| Chicago Black Hawks (1980–81) ||25–28–17
|-
|71||W||March 14, 1981||2–1 || align="left"| Buffalo Sabres (1980–81) ||26–28–17
|-
|72||W||March 17, 1981||4–3 || align="left"| Pittsburgh Penguins (1980–81) ||27–28–17
|-
|73||L||March 21, 1981||3–5 || align="left"| @ Montreal Canadiens (1980–81) ||27–29–17
|-
|74||T||March 23, 1981||3–3 || align="left"| @ Quebec Nordiques (1980–81) ||27–29–18
|-
|75||T||March 25, 1981||4–4 || align="left"| Colorado Rockies (1980–81) ||27–29–19
|-
|76||W||March 27, 1981||10–2 || align="left"| @ Winnipeg Jets (1980–81) ||28–29–19
|-
|77||L||March 29, 1981||2–4 || align="left"| Minnesota North Stars (1980–81) ||28–30–19
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFD100 2px solid; April Game Result Date Score Opponent Record
|-
|78||T||April 1, 1981||4–4 || align="left"| Winnipeg Jets (1980–81) ||28–30–20
|-
|79||L||April 3, 1981||2–7 || align="left"| Edmonton Oilers (1980–81) ||28–31–20
|-
|80||L||April 4, 1981||5–6 || align="left"| @ Calgary Flames (1980–81) ||28–32–20
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
July 2010
Transactions
The Canucks were involved in the following transactions during the 1980–81 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Canucks&BeginDate=1980-05-01&EndDate=1981-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
October 6, 1980To Vancouver CanucksRichard Brodeur 5th round pick in 1981 – Moe LemayTo New York Islanders5th round pick in 1981 – Jacques Slyvestre November 11, 1980To Vancouver CanucksMario Marois Jim MayerTo New York RangersJeff Bandura Jere Gillis December 8, 1980To Vancouver CanucksMike ChristieTo Colorado RockiesJim Mayer Cash March 8, 1981To Vancouver CanucksDoug HalwardTo Los Angeles Kings5th round pick in 1982 – Ulf Isaksson Future considerations March 10, 1981To Vancouver CanucksGarry LariviereTo Quebec NordiquesMario Marois March 10, 1981To Vancouver CanucksBlair MacDonald Rights to Lars-Gunnar PetterssonTo Edmonton OilersGarry Lariviere Ken Berry
Waivers
October 10, 1980From Edmonton OilersColin Campbell December 15, 1980From Edmonton OilersJohn Hughes
Free agent signings
September 22, 1980From Kitchener Rangers (OHL)Joe McDonnell October 1, 1980From Kingston Canadians (OHL)Neil Belland October 2, 1980From Colorado RockiesBobby Schmautz
Draft picks
Vancouver's draft picks at the 1980 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)17Rick LanzCanadaOshawa Generals (OHA)349Andy SchliebenerCanadaPeterborough Petes (OHA)470Marc CrawfordCanadaCornwall Royals (QMJHL)591Darrell MayCanadaPortland Winter Hawks (WHL)6112Ken BerryCanadaCanadian National Development Team7133Doug LidsterCanadaColorado College (NCAA)8154John O'ConnorUnited StatesUniversity of Vermont (ECAC)9175Patrik SundstromSwedenUmeå (Sweden)10196Grant MartinCanadaKitchener Rangers (OMJHL)
See also
1980–81 NHL season
References
External links
http://www.hockey-reference.com/teams/VAN/1981.html
Category:Vancouver Canucks seasons
Vancouver C
Vancouver