411 REFERENCE · Wikipedia
1998 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
July 2023
October 2024
The 1998 FIFA World Cup was the 16th FIFA World Cup, a quadrennial football tournament contested by the senior men's teams of the national associations affiliated to FIFA (the International Federation of Association Football). The tournament was played in France from 10 June to 12 July 1998 and featured 32 teams divided into eight groups of four. Each team was required to submit a squad of 22 players – numbered sequentially from 1 to 22 – from whom they would select their teams for each match at the tournament, with the final squads to be submitted by 1 June 1998. In total, 704 players were selected for the tournament.
It featured players born in four decades, the 1950s, the 1960s, the 1970s and the 1980s. The only other times this has happened at a World Cup was in the 1958, 1970 and 1990 editions.
Players' ages as of 10 June 1998, the tournament's opening day.
Group A
Brazil
Head coach: Mário Zagallo
1 GK Cláudio Taffarel yes 1998 5 8 1966 5 8 94 Atlético Mineiro Brazil
2 DF Cafu yes 1998 6 10 1970 6 7 64 Roma ITA 1946
3 DF Aldair yes 1998 6 10 1965 11 30 66 Roma ITA 1946
4 DF Júnior Baiano yes 1998 6 10 1970 3 14 17 Flamengo Brazil
5 MF César Sampaio yes 1998 6 10 1968 3 31 34 Yokohama Flügels Japan 1947
6 DF Roberto Carlos yes 1998 6 10 1973 4 10 46 Real Madrid Spain
7 MF Giovanni yes 1998 6 10 1972 2 4 14 Barcelona Spain
8 MF Dunga captain yes 1998 6 10 1963 10 31 84 Júbilo Iwata Japan 1947
9 FW Ronaldo yes 1998 6 10 1976 9 22 37 Inter Milan ITA 1946
10 MF Rivaldo yes 1998 6 10 1972 4 19 15 Barcelona Spain
11 MF Emerson yes 1998 6 10 1976 4 4 3 Bayer Leverkusen Germany
12 GK Carlos Germano yes 1998 6 10 1970 8 14 9 Vasco da Gama Brazil
13 DF Zé Carlos yes 1998 6 10 1968 11 14 0 São Paulo Brazil
14 DF Marcelo Gonçalves yes 1998 6 10 1966 2 22 22 Botafogo Brazil
15 DF André Cruz yes 1998 6 10 1968 9 20 31 Milan ITA 1946
16 MF Zé Roberto yes 1998 6 10 1974 7 6 20 Flamengo Brazil
17 MF Doriva yes 1998 6 10 1972 5 28 11 Porto Portugal
18 MF Leonardo yes 1998 6 10 1969 9 5 45 Milan ITA 1946
19 MF Denílson yes 1998 6 10 1977 8 24 26 São Paulo Brazil
20 FW Bebeto yes 1998 6 10 1964 2 16 68 Botafogo Brazil
21 FW Edmundo yes 1998 6 10 1971 4 2 33 Fiorentina ITA 1946
22 GK Dida yes 1998 6 10 1973 10 7 15 Cruzeiro Brazil
Morocco
Head coach: France Henri Michel
1 GK Abdelkader El Brazi yes 1998 6 10 1964 11 5 37 FAR Rabat Morocco
2 DF Abdelilah Saber yes 1998 6 10 1974 4 21 25 Sporting CP Portugal
3 DF Abdelkrim El Hadrioui yes 1998 6 10 1972 3 6 59 Benfica Portugal
4 DF Youssef Rossi yes 1998 6 10 1973 6 28 20 Rennes FRA 1974
5 DF Smahi Triki yes 1998 6 10 1967 8 1 16 Lausanne Switzerland
6 DF Noureddine Naybet captain yes 1998 6 10 1970 2 10 91 Deportivo La Coruña Spain
7 MF Mustapha Hadji yes 1998 6 10 1971 11 16 42 Deportivo La Coruña Spain
8 MF Saïd Chiba yes 1998 6 10 1970 9 18 23 Compostela Spain
9 FW Abdeljalil Hadda yes 1998 6 10 1972 3 21 11 Club Africain Tunisia 1959
10 FW Abderrahim Ouakili yes 1998 6 10 1970 12 11 8 1860 Munich Germany
11 MF Ali Elkhattabi yes 1998 6 10 1977 1 17 6 Heerenveen Netherlands
12 GK Driss Benzekri yes 1998 6 10 1970 12 31 6 RS Settat Morocco
13 DF Rachid Neqrouz yes 1998 6 10 1972 4 10 13 Bari ITA 1946
14 FW Salaheddine Bassir yes 1998 6 10 1972 9 5 26 Deportivo La Coruña Spain
15 DF Lahcen Abrami yes 1998 6 10 1969 12 31 41 Wydad Casablanca Morocco
16 MF Rachid Azzouzi yes 1998 6 10 1971 1 10 35 Greuther Fürth Germany
17 MF Gharib Amzine yes 1998 6 10 1973 5 3 2 Mulhouse FRA 1974
18 MF Youssef Chippo yes 1998 6 10 1973 5 10 20 Porto Portugal
19 DF Jamal Sellami yes 1998 6 10 1970 10 6 0 Raja Casablanca Morocco
20 DF Tahar El Khalej yes 1998 6 10 1968 6 16 54 Benfica Portugal
21 FW Rachid Rokki yes 1998 6 10 1974 11 8 2 Chabab Mohammédia Morocco
22 GK Mustapha Chadili yes 1998 6 10 1973 2 14 0 Raja Casablanca Morocco
Norway
Head coach: Egil Olsen
1 GK Frode Grodås captain yes 1998 6 10 1964 10 24 39 Tottenham Hotspur England
2 DF Gunnar Halle yes 1998 6 10 1965 8 11 60 Leeds United England
3 DF Ronny Johnsen yes 1998 6 10 1969 6 10 33 Manchester United England
4 DF Henning Berg yes 1998 6 10 1969 9 1 52 Manchester United England
5 DF Stig Inge Bjørnebye yes 1998 6 10 1969 12 11 62 Liverpool England
6 MF Ståle Solbakken yes 1998 6 10 1968 2 27 34 AaB Denmark
7 MF Erik Mykland yes 1998 6 10 1971 7 21 54 Panathinaikos Greece
8 MF Øyvind Leonhardsen yes 1998 6 10 1970 8 17 55 Liverpool England
9 FW Tore André Flo yes 1998 6 10 1973 6 15 25 Chelsea England
10 MF Kjetil Rekdal yes 1998 6 10 1968 11 6 66 Hertha BSC Germany
11 MF Mini Jakobsen yes 1998 6 10 1965 11 8 64 Rosenborg Norway
12 GK Thomas Myhre yes 1998 6 10 1973 10 16 1 Everton England
13 GK Espen Baardsen yes 1998 6 10 1977 12 7 1 Tottenham Hotspur England
14 DF Vegard Heggem yes 1998 6 10 1975 7 13 1 Rosenborg Norway
15 DF Dan Eggen yes 1998 6 10 1970 1 13 13 Celta Vigo Spain
16 FW Jostein Flo yes 1998 6 10 1964 10 3 44 Strømsgodset Norway
17 FW Håvard Flo yes 1998 6 10 1970 4 4 9 Werder Bremen Germany
18 FW Egil Østenstad yes 1998 6 10 1972 1 2 14 Southampton England
19 DF Erik Hoftun yes 1998 6 10 1969 3 3 1 Rosenborg Norway
20 FW Ole Gunnar Solskjær yes 1998 6 10 1973 2 26 14 Manchester United England
21 DF Vidar Riseth yes 1998 6 10 1972 4 21 4 LASK Austria
22 MF Roar Strand yes 1998 6 10 1970 2 2 5 Rosenborg Norway
Scotland
Head coach: Craig Brown
1 GK Jim Leighton yes 1998 6 10 1958 7 24 86 Aberdeen Scotland
2 MF Jackie McNamara yes 1998 6 10 1973 10 24 6 Celtic Scotland
3 DF Tom Boyd yes 1998 6 10 1965 11 24 55 Celtic Scotland
4 DF Colin Calderwood yes 1998 6 10 1965 1 20 28 Tottenham Hotspur England
5 DF Colin Hendry captain yes 1998 6 10 1965 12 7 32 Blackburn Rovers England
6 DF Tosh McKinlay yes 1998 6 10 1964 12 3 19 Celtic Scotland
7 FW Kevin Gallacher yes 1998 6 10 1966 11 23 36 Blackburn Rovers England
8 MF Craig Burley yes 1998 6 10 1971 9 24 25 Celtic Scotland
9 FW Gordon Durie yes 1998 6 10 1965 12 6 40 Rangers Scotland
10 FW Darren Jackson yes 1998 6 10 1966 7 25 24 Celtic Scotland
11 MF John Collins yes 1998 6 10 1968 1 31 49 Monaco FRA 1974
12 GK Neil Sullivan yes 1998 6 10 1970 2 24 3 Wimbledon England
13 FW Simon Donnelly yes 1998 6 10 1974 12 1 8 Celtic Scotland
14 MF Paul Lambert yes 1998 6 10 1969 8 7 12 Celtic Scotland
15 MF Scot Gemmill yes 1998 6 10 1971 1 2 13 Nottingham Forest England
16 DF David Weir yes 1998 6 10 1970 5 10 5 Heart of Midlothian Scotland
17 MF Billy McKinlay yes 1998 6 10 1969 4 22 25 Blackburn Rovers England
18 DF Matt Elliott yes 1998 6 10 1968 11 1 3 Leicester City England
19 DF Derek Whyte yes 1998 6 10 1968 8 31 11 Aberdeen Scotland
20 FW Scott Booth yes 1998 6 10 1971 12 16 16 FC Utrecht Netherlands
21 GK Jonathan Gould yes 1998 6 10 1968 7 18 0 Celtic Scotland
22 DF Christian Dailly yes 1998 6 10 1973 10 23 10 Derby County England
Group B
Austria
Head coach: Herbert Prohaska
1 GK Michael Konsel yes 1998 6 10 1962 3 6 40 Roma ITA 1946
2 MF Markus Schopp yes 1998 6 10 1974 2 22 18 Sturm Graz Austria
3 DF Peter Schöttel yes 1998 6 10 1967 3 26 54 Rapid Wien Austria
4 DF Anton Pfeffer yes 1998 6 10 1965 8 17 56 Austria Wien Austria
5 DF Wolfgang Feiersinger yes 1998 6 10 1965 1 30 39 Borussia Dortmund Germany
6 DF Walter Kogler yes 1998 6 10 1967 12 12 22 Cannes FRA 1974
7 FW Mario Haas yes 1998 6 10 1974 9 16 5 Sturm Graz Austria
8 MF Heimo Pfeifenberger yes 1998 6 10 1966 12 29 37 Werder Bremen Germany
9 FW Ivica Vastić yes 1998 6 10 1969 9 29 14 Sturm Graz Austria
10 MF Andi Herzog yes 1998 6 10 1968 9 10 68 Werder Bremen Germany
11 MF Martin Amerhauser yes 1998 6 10 1974 7 23 2 Austria Salzburg Austria
12 DF Martin Hiden yes 1998 6 10 1973 3 11 4 Leeds United England
13 MF Harald Cerny yes 1998 6 10 1973 9 13 23 1860 Munich Germany
14 FW Hannes Reinmayr yes 1998 6 10 1969 8 23 8 Sturm Graz Austria
15 MF Arnold Wetl yes 1998 6 10 1970 2 2 15 Rapid Wien Austria
16 GK Franz Wohlfahrt yes 1998 6 10 1964 7 1 37 VfB Stuttgart Germany
17 MF Roman Mählich yes 1998 6 10 1971 9 17 10 Sturm Graz Austria
18 MF Peter Stöger yes 1998 6 10 1966 4 11 59 LASK Austria
19 FW Toni Polster captain yes 1998 6 10 1964 3 10 91 1. FC Köln Germany
20 MF Andreas Heraf yes 1998 6 10 1967 9 10 10 Rapid Wien Austria
21 GK Wolfgang Knaller yes 1998 6 10 1961 10 9 4 Austria Wien Austria
22 MF Dietmar Kühbauer yes 1998 6 10 1971 4 4 28 Real Sociedad Spain
Cameroon
Head coach: France Claude Le Roy
1 GK Jacques Songo'o yes 1998 6 10 1964 3 17 73 Deportivo La Coruña Spain
2 DF Joseph Elanga yes 1998 6 10 1979 5 2 1 Tonnerre Yaoundé Cameroon
3 DF Pierre Womé yes 1998 6 10 1979 3 26 28 Lucchese ITA 1946
4 DF Rigobert Song yes 1998 6 10 1976 7 1 30 Metz FRA 1974
5 DF Raymond Kalla yes 1998 6 10 1975 4 22 28 Panachaiki Greece
6 DF Pierre Njanka yes 1998 6 10 1975 3 15 2 Olympic Mvolyé Cameroon
7 FW François Omam-Biyik captain yes 1998 6 10 1966 5 21 70 Sampdoria ITA 1946
8 MF Didier Angibeaud yes 1998 6 10 1974 10 8 3 Nice FRA 1974
9 FW Alphonse Tchami yes 1998 6 10 1971 9 14 38 Hertha BSC Germany
10 FW Patrick Mboma yes 1998 6 10 1970 11 15 15 Gamba Osaka Japan 1947
11 FW Samuel Eto'o yes 1998 6 10 1981 3 10 6 Leganés Spain
12 DF Lauren yes 1998 6 10 1977 1 19 1 Levante Spain
13 DF Patrice Abanda yes 1998 6 10 1978 8 3 1 Tonnerre Yaoundé Cameroon
14 MF Augustine Simo yes 1998 6 10 1978 9 18 14 Saint-Étienne FRA 1974
15 MF Joseph Ndo yes 1998 6 10 1976 4 28 2 Coton Sport Cameroon
16 GK William Andem yes 1998 6 10 1968 6 14 16 Boavista Portugal
17 DF Michel Pensée yes 1998 6 10 1973 6 16 2 Cheonan Ilhwa Chunma South Korea 1997
18 FW Samuel Ipoua yes 1998 6 10 1973 3 1 7 Rapid Wien Austria
19 MF Marcel Mahouvé yes 1998 6 10 1973 1 16 12 Montpellier FRA 1974
20 MF Salomon Olembé yes 1998 6 10 1980 12 8 8 Nantes FRA 1974
21 FW Joseph-Désiré Job yes 1998 6 10 1977 12 1 11 Lyon FRA 1974
22 GK Alioum Boukar yes 1998 6 10 1972 1 3 16 Samsunspor Turkey
Chile
Head coach: Uruguay Nelson Acosta
1 GK Nelson Tapia yes 1998 6 10 1966 9 22 34 Universidad Católica Chile
2 DF Cristián Castañeda yes 1998 6 10 1968 9 18 24 Universidad de Chile Chile
3 DF Ronald Fuentes yes 1998 6 10 1969 6 22 41 Universidad de Chile Chile
4 DF Francisco Rojas yes 1998 6 10 1974 7 22 12 Colo-Colo Chile
5 DF Javier Margas yes 1998 6 10 1969 5 10 52 Universidad Católica Chile
6 DF Pedro Reyes yes 1998 6 10 1972 11 13 24 Colo-Colo Chile
7 MF Nelson Parraguez yes 1998 6 10 1971 4 5 37 Universidad Católica Chile
8 MF Clarence Acuña yes 1998 6 10 1975 2 8 28 Universidad de Chile Chile
9 FW Iván Zamorano captain yes 1998 6 10 1967 1 18 42 Inter Milan ITA 1946
10 MF José Luis Sierra yes 1998 6 10 1968 12 5 31 Colo-Colo Chile
11 FW Marcelo Salas yes 1998 6 10 1974 12 24 39 River Plate Argentina
12 GK Marcelo Ramírez yes 1998 6 10 1965 5 29 19 Colo-Colo Chile
13 FW Manuel Neira yes 1998 6 10 1977 10 12 5 Colo-Colo Chile
14 DF Miguel Ramírez yes 1998 6 10 1970 6 11 38 Universidad Católica Chile
15 DF Moisés Villarroel yes 1998 6 10 1976 2 12 10 Santiago Wanderers Chile
16 DF Mauricio Aros yes 1998 6 10 1976 3 9 4 Universidad de Chile Chile
17 MF Marcelo Vega yes 1998 6 10 1971 8 12 29 MetroStars USA
18 MF Luis Musrri yes 1998 6 10 1969 12 24 27 Universidad de Chile Chile
19 MF Fernando Cornejo yes 1998 6 10 1969 1 28 27 Universidad Católica Chile
20 MF Fabián Estay yes 1998 6 10 1968 10 5 48 Toluca Mexico
21 FW Rodrigo Barrera yes 1998 6 10 1970 3 30 22 Universidad de Chile Chile
22 GK Carlos Tejas yes 1998 6 10 1974 10 4 0 Coquimbo Unido Chile
Italy
Head coach: Cesare Maldini
1 GK Francesco Toldo yes 1998 6 10 1971 12 2 6 Fiorentina Italy 1946
2 DF Giuseppe Bergomi yes 1998 6 10 1963 12 22 78 Inter Milan Italy 1946
3 DF Paolo Maldini captain yes 1998 6 10 1968 6 26 88 Milan Italy 1946
4 DF Fabio Cannavaro yes 1998 6 10 1973 9 13 14 Parma Italy 1946
5 DF Alessandro Costacurta yes 1998 6 10 1966 4 24 54 Milan Italy 1946
6 DF Alessandro Nesta yes 1998 6 10 1976 3 19 12 Lazio Italy 1946
7 DF Gianluca Pessotto yes 1998 6 10 1970 8 11 4 Juventus Italy 1946
8 DF Moreno Torricelli yes 1998 6 10 1970 1 23 6 Juventus Italy 1946
9 MF Demetrio Albertini yes 1998 6 10 1971 8 23 57 Milan Italy 1946
10 FW Alessandro Del Piero yes 1998 6 10 1974 11 9 19 Juventus Italy 1946
11 MF Dino Baggio yes 1998 6 10 1971 7 24 46 Parma Italy 1946
12 GK Gianluca Pagliuca yes 1998 6 10 1966 12 18 34 Inter Milan Italy 1946
13 MF Sandro Cois yes 1998 6 10 1972 6 9 1 Fiorentina Italy 1946
14 MF Luigi Di Biagio yes 1998 6 10 1971 6 3 13 Roma Italy 1946
15 MF Angelo Di Livio yes 1998 6 10 1966 7 26 21 Juventus Italy 1946
16 MF Roberto Di Matteo yes 1998 6 10 1970 5 29 32 Chelsea England
17 MF Francesco Moriero yes 1998 6 10 1969 3 31 3 Inter Milan Italy 1946
18 FW Roberto Baggio yes 1998 6 10 1967 2 18 48 Bologna Italy 1946
19 FW Filippo Inzaghi yes 1998 6 10 1973 8 9 4 Juventus Italy 1946
20 FW Enrico Chiesa yes 1998 6 10 1970 12 29 6 Parma Italy 1946
21 FW Christian Vieri yes 1998 6 10 1973 7 12 8 Atlético Madrid Spain
22 GK Gianluigi Buffon yes 1998 6 10 1978 1 28 2 Parma Italy 1946
Group C
Denmark
Head coach: Sweden Bo Johansson
1 GK Peter Schmeichel yes 1998 6 10 1963 11 18 100 Manchester United England
2 DF Michael Schjønberg yes 1998 6 10 1967 1 19 28 Kaiserslautern Germany
3 DF Marc Rieper yes 1998 6 10 1968 6 5 53 Celtic Scotland
4 DF Jes Høgh yes 1998 6 10 1966 5 7 37 Fenerbahçe Turkey
5 DF Jan Heintze yes 1998 6 10 1963 8 17 39 Bayer Leverkusen Germany
6 DF Thomas Helveg yes 1998 6 10 1971 6 24 30 Udinese ITA 1946
7 MF Allan Nielsen yes 1998 6 10 1971 3 13 18 Tottenham Hotspur England
8 MF Per Frandsen yes 1998 6 10 1970 2 6 12 Bolton Wanderers England
9 FW Miklos Molnar yes 1998 6 10 1970 4 10 9 Sevilla Spain
10 MF Michael Laudrup captain yes 1998 6 10 1964 6 15 99 Ajax Netherlands
11 FW Brian Laudrup yes 1998 6 10 1969 2 22 77 Rangers Scotland
12 DF Søren Colding yes 1998 6 10 1972 9 2 4 Brøndby Denmark
13 DF Jacob Laursen yes 1998 6 10 1971 10 6 22 Derby County England
14 MF Morten Wieghorst yes 1998 6 10 1971 2 25 11 Celtic Scotland
15 MF Stig Tøfting yes 1998 6 10 1969 8 14 4 Duisburg Germany
16 GK Mogens Krogh yes 1998 6 10 1963 10 31 8 Brøndby Denmark
17 MF Bjarne Goldbæk yes 1998 6 10 1968 10 6 11 Copenhagen Denmark
18 FW Peter Møller yes 1998 6 10 1972 3 23 11 PSV Eindhoven Netherlands
19 FW Ebbe Sand yes 1998 6 10 1972 7 19 2 Brøndby Denmark
20 DF René Henriksen yes 1998 6 10 1969 8 27 2 AB Denmark
21 MF Martin Jørgensen yes 1998 6 10 1975 10 6 4 Udinese ITA 1946
22 GK Peter Kjær yes 1998 6 10 1965 11 5 0 Silkeborg Denmark
France
Head coach: Aimé Jacquet
1 GK Bernard Lama yes 1998 6 10 1963 4 7 37 West Ham United England
2 DF Vincent Candela yes 1998 6 10 1973 10 24 10 Roma ITA 1946
3 DF Bixente Lizarazu yes 1998 6 10 1969 12 9 32 Bayern Munich Germany
4 MF Patrick Vieira yes 1998 6 10 1976 6 23 7 Arsenal England
5 DF Laurent Blanc yes 1998 6 10 1965 11 19 68 Marseille FRA 1974
6 MF Youri Djorkaeff yes 1998 6 10 1968 3 9 37 Inter Milan ITA 1946
7 MF Didier Deschamps captain yes 1998 6 10 1968 10 15 69 Juventus ITA 1946
8 DF Marcel Desailly yes 1998 6 10 1968 9 7 41 Milan ITA 1946
9 FW Stéphane Guivarc'h yes 1998 6 10 1970 9 6 6 Auxerre FRA 1974
10 MF Zinedine Zidane yes 1998 6 10 1972 6 23 33 Juventus ITA 1946
11 MF Robert Pires yes 1998 6 10 1973 10 29 14 Metz FRA 1974
12 FW Thierry Henry yes 1998 6 10 1977 8 17 3 Monaco FRA 1974
13 MF Bernard Diomède yes 1998 6 10 1974 1 23 6 Auxerre FRA 1974
14 MF Alain Boghossian yes 1998 6 10 1970 10 27 6 Sampdoria ITA 1946
15 DF Lilian Thuram yes 1998 6 10 1972 1 1 32 Parma ITA 1946
16 GK Fabien Barthez yes 1998 6 10 1971 6 28 12 Monaco FRA 1974
17 MF Emmanuel Petit yes 1998 6 10 1970 9 22 17 Arsenal England
18 DF Frank Leboeuf yes 1998 6 10 1968 1 22 14 Chelsea England
19 MF Christian Karembeu yes 1998 6 10 1970 12 3 31 Real Madrid Spain
20 FW David Trezeguet yes 1998 6 10 1977 10 15 4 Monaco FRA 1974
21 FW Christophe Dugarry yes 1998 6 10 1972 3 24 23 Marseille FRA 1974
22 GK Lionel Charbonnier yes 1998 6 10 1966 10 25 1 Auxerre FRA 1974
Saudi Arabia
Head coach: Brazil Carlos Alberto Parreira (fired after two matches, replaced by Mohammed Al-Kharashy for the final match)
1 GK Mohamed Al-Deayea yes 1998 6 10 1972 8 2 94 Al-Ta'ee Saudi Arabia
2 DF Mohammed Sheliah yes 1998 6 10 1974 9 28 64 Al-Ahli Saudi Arabia
3 DF Mohammed Al-Khilaiwi yes 1998 6 10 1971 9 1 86 Al-Ittihad Saudi Arabia
4 MF Abdullah Sulaiman Zubromawi yes 1998 6 10 1973 11 15 83 Al-Ahli Saudi Arabia
5 DF Ahmed Jamil yes 1998 6 10 1970 1 6 94 Al-Ittihad Saudi Arabia
6 MF Fuad Anwar yes 1998 6 10 1972 10 13 95 Al-Shabab Saudi Arabia
7 MF Ibrahim Suwayed yes 1998 6 10 1974 7 21 19 Al-Ahli Saudi Arabia
8 FW Obeid Al-Dosari yes 1998 6 10 1975 10 2 61 Al-Wehda Saudi Arabia
9 FW Sami Al-Jaber yes 1998 6 10 1972 12 11 85 Al-Hilal Saudi Arabia
10 FW Saeed Al-Owairan yes 1998 6 10 1967 8 19 55 Al-Shabab Saudi Arabia
11 FW Fahd Al-Mehallel yes 1998 6 10 1970 11 11 85 Al-Shabab Saudi Arabia
12 MF Ibrahim Mater yes 1998 6 10 1975 7 10 47 Al-Nassr Saudi Arabia
13 DF Hussein Abdulghani yes 1998 6 10 1977 1 23 40 Al-Ahli Saudi Arabia
14 MF Khaled Massad yes 1998 6 10 1971 11 23 91 Al-Ahli Saudi Arabia
15 MF Yousuf Al-Thunayan captain yes 1998 6 10 1963 11 18 86 Al-Hilal Saudi Arabia
16 MF Khamis Al-Owairan yes 1998 6 10 1973 9 8 48 Al-Hilal Saudi Arabia
17 DF Ahmed Al-Dokhi yes 1998 6 10 1976 10 25 12 Al-Hilal Saudi Arabia
18 MF Nawaf Al-Temyat yes 1998 6 10 1976 6 26 0 Al-Hilal Saudi Arabia
19 DF Abdulaziz Al-Janoubi yes 1998 6 10 1974 7 21 3 Al-Nassr Saudi Arabia
20 MF Hamzah Saleh yes 1998 6 10 1967 4 19 38 Al-Ahli Saudi Arabia
21 GK Hussein Al-Sadiq yes 1998 6 10 1973 10 15 64 Al-Qadsiah Saudi Arabia
22 GK Tisir Al-Antaif yes 1998 6 10 1974 2 16 0 Al-Ettifaq Saudi Arabia
South Africa
Head coach: FRA 1974 Philippe Troussier
1 GK Hans Vonk yes 1998 6 10 1970 1 30 0 Heerenveen Netherlands
2 DF Themba Mnguni yes 1998 6 10 1973 12 16 3 Mamelodi Sundowns South Africa
3 DF David Nyathi yes 1998 6 10 1969 3 22 35 St. Gallen Switzerland
4 DF Willem Jackson yes 1998 6 10 1972 3 26 12 Orlando Pirates South Africa
5 DF Mark Fish yes 1998 6 10 1974 3 14 37 Bolton Wanderers England
6 FW Phil Masinga yes 1998 6 10 1969 6 28 41 Bari ITA 1946
7 MF Quinton Fortune yes 1998 6 10 1977 5 21 6 Atlético Madrid Spain
8 MF Alfred Phiri yes 1998 6 10 1974 6 22 2 Vanspor Turkey
9 FW Shaun Bartlett yes 1998 6 10 1972 10 31 29 Cape Town Spurs South Africa
10 MF John Moshoeu yes 1998 6 10 1965 12 18 44 Fenerbahçe Turkey
11 MF Helman Mkhalele yes 1998 6 10 1969 10 20 35 Kayserispor Turkey
12 FW Brendan Augustine yes 1998 6 10 1971 10 26 26 LASK Austria
13 FW Delron Buckley yes 1998 6 10 1977 12 7 0 VfL Bochum Germany
14 FW Jerry Sikhosana yes 1998 6 10 1969 6 8 9 Orlando Pirates South Africa
15 MF Doctor Khumalo yes 1998 6 10 1967 6 26 43 Kaizer Chiefs South Africa
16 GK Brian Baloyi yes 1998 6 10 1974 3 16 8 Kaizer Chiefs South Africa
17 FW Benni McCarthy yes 1998 6 10 1977 11 12 10 Ajax Netherlands
18 MF Lebogang Morula yes 1998 6 10 1968 12 22 0 Vanspor Turkey
19 DF Lucas Radebe captain yes 1998 6 10 1969 4 12 41 Leeds United England
20 MF William Mokoena yes 1998 6 10 1975 3 31 0 Manning Rangers South Africa
21 DF Pierre Issa yes 1998 6 10 1975 9 12 1 Marseille FRA 1974
22 GK Paul Evans* yes 1998 6 10 1973 12 28 0 Supersport United South Africa
23 GK Simon Gopane* yes 1998 6 10 1970 12 26 1 Bloemfontein Celtic South Africa
Andre Arendse (#22) was injured before the start of the tournament. His replacement, Paul Evans, was also injured shortly after arriving as a replacement. Simon Gopane was then called up, and sat on the bench for the last two matches.
Group D
Bulgaria
Head coach: Hristo Bonev
1 GK Zdravko Zdravkov yes 1998 6 10 1970 10 4 16 İstanbulspor Turkey
2 DF Radostin Kishishev yes 1998 6 10 1974 7 30 22 Litex Lovech Bulgaria
3 DF Trifon Ivanov captain yes 1998 6 10 1965 7 27 72 CSKA Sofia Bulgaria
4 DF Ivaylo Petkov yes 1998 6 10 1976 3 24 10 Litex Lovech Bulgaria
5 MF Ivaylo Yordanov yes 1998 6 10 1968 4 22 38 Sporting CP Portugal
6 MF Zlatko Yankov yes 1998 6 10 1966 6 7 67 Beşiktaş Turkey
7 FW Emil Kostadinov yes 1998 6 10 1967 8 12 67 CSKA Sofia Bulgaria
8 FW Hristo Stoichkov yes 1998 6 10 1966 2 8 70 Al-Nassr Saudi Arabia
9 FW Lyuboslav Penev yes 1998 6 10 1966 8 31 58 Compostela Spain
10 MF Krasimir Balakov yes 1998 6 10 1966 3 29 66 VfB Stuttgart Germany
11 MF Ilian Iliev yes 1998 6 10 1968 7 2 15 Bursaspor Turkey
12 GK Borislav Mihaylov yes 1998 6 10 1963 2 12 96 Slavia Sofia Bulgaria
13 DF Gosho Ginchev yes 1998 6 10 1969 2 2 15 Antalyaspor Turkey
14 MF Marian Hristov yes 1998 6 10 1973 7 29 9 1. FC Kaiserslautern Germany
15 DF Adalbert Zafirov yes 1998 6 10 1969 9 29 6 Arminia Bielefeld Germany
16 MF Anatoli Nankov yes 1998 6 10 1969 7 15 15 Lokomotiv Sofia Bulgaria
17 MF Stoycho Stoilov yes 1998 6 10 1971 10 15 1 Litex Lovech Bulgaria
18 MF Daniel Borimirov yes 1998 6 10 1970 1 15 36 1860 Munich Germany
19 FW Georgi Bachev yes 1998 6 10 1977 4 18 4 Slavia Sofia Bulgaria
20 FW Georgi Ivanov yes 1998 6 10 1976 7 2 4 Levski Sofia Bulgaria
21 DF Rosen Kirilov yes 1998 6 10 1973 1 4 3 Litex Lovech Bulgaria
22 MF Milen Petkov yes 1998 6 10 1974 1 12 5 CSKA Sofia Bulgaria
Nigeria
Head coach: FR Yugoslavia Bora Milutinović
1 GK Peter Rufai yes 1998 6 10 1963 8 24 62 Deportivo La Coruña Spain
2 DF Mobi Oparaku yes 1998 6 10 1976 12 1 3 Royal Cappellen Belgium
3 DF Celestine Babayaro yes 1998 6 10 1978 8 29 6 Chelsea England
4 FW Nwankwo Kanu yes 1998 6 10 1976 8 1 7 Inter Milan ITA 1946
5 DF Uche Okechukwu captain yes 1998 6 10 1967 9 27 41 Fenerbahçe Turkey
6 DF Taribo West yes 1998 6 10 1974 3 26 8 Inter Milan ITA 1946
7 MF Finidi George yes 1998 6 10 1971 4 15 36 Real Betis Spain
8 MF Mutiu Adepoju yes 1998 6 10 1970 12 22 35 Real Sociedad Spain
9 FW Rashidi Yekini yes 1998 6 10 1963 10 23 58 Zürich Switzerland
10 MF Jay-Jay Okocha yes 1998 6 10 1973 8 14 26 Fenerbahçe Turkey
11 MF Garba Lawal yes 1998 6 10 1974 5 22 3 Roda JC Netherlands
12 GK Willy Okpara yes 1998 6 10 1968 5 7 5 Orlando Pirates South Africa
13 MF Tijani Babangida yes 1998 6 10 1973 9 25 4 Ajax Netherlands
14 FW Daniel Amokachi yes 1998 6 10 1972 12 30 43 Beşiktaş Turkey
15 MF Sunday Oliseh yes 1998 6 10 1974 9 14 22 Ajax Netherlands
16 DF Uche Okafor yes 1998 6 10 1967 8 8 33 Kansas City Wizards USA
17 DF Augustine Eguavoen yes 1998 6 10 1965 8 19 52 Torpedo Moscow Russia
18 MF Wilson Oruma yes 1998 6 10 1976 12 30 4 Lens FRA 1974
